Plan your week of classes
Download the full weekly class timetable and print as a PDF document.
With 100+ weekly classes to choose from, find a class you love!
| Time | Class | Location | Type |
|---|---|---|---|
| 07:00 - 08:15 | Yoga - Stretch & Flow | Studio 2 | Wellbeing & Flow |
| 07:45 - 08:15 | HIIT Express | Gym Floor | Strength & Endurance |
| 09:30 - 10:15 | Body Blast | Studio 3 & 4 | Strength & Endurance |
| 10:00 - 11:30 | Hatha Yoga | Studio 2 | Wellbeing & Flow |
| 10:45 - 11:30 | Aqua Fit | Pool | Strength & Endurance |
| 10:45 - 11:30 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 11:00 - 12:00 | Table Tennis | Multi-Purpose Room | Active Seniors |
| 12:00 - 13:00 | Intermediate Pilates | Studio 3 & 4 | Wellbeing & Flow |
| 12:00 - 12:30 | Lunchtime Spin Blast | Cycle Studio | Strength & Endurance |
| 12:30 - 13:15 | Shapes | Studio 1 | Strength & Endurance |
| 16:45 - 17:45 | Pilates | Studio 3 & 4 | Wellbeing & Flow |
| 17:15 - 18:00 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 18:00 - 19:00 | Power Yoga | Studio 2 | Wellbeing & Flow |
| 18:00 - 19:00 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 18:15 - 19:00 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 19:00 - 19:30 | Hyrox Fundamentals | Gym Floor | Strength & Endurance |
| 19:00 - 20:00 | Ashtanga Yoga | Studio 2 | Wellbeing & Flow |
| 19:00 - 20:00 | Boxercise | Studio 3 & 4 | Strength & Endurance |
On smaller screens, swipe horizontally or use Shift + Mouse Wheel to view all table columns.
| Time | Class | Location | Type |
|---|---|---|---|
| 07:00 - 08:00 | Yin Yang Yoga | Studio 2 | Wellbeing & Flow |
| 09:30 - 10:00 | Functional Circuits | Gym Floor | Strength & Endurance |
| 10:00 - 11:00 | Badminton | Sports Arena | Active Seniors |
| 10:30 - 11:30 | Legs, Bums & Tums | Studio 3 & 4 | Strength & Endurance |
| 11:00 - 12:00 | Pickleball | Sports Arena | Active Seniors |
| 11:00 - 12:00 | Pilates Fusion | Studio 2 | Wellbeing & Flow |
| 11:45 - 12:45 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 12:00 - 13:00 | Ashtanga Yoga | Studio 2 | Wellbeing & Flow |
| 16:00 - 17:00 | Intermediate Pilates | Studio 3 & 4 | Wellbeing & Flow |
| 17:00 - 18:00 | Body Combat™ | Studio 1 | Strength & Endurance |
| 17:00 - 17:45 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 17:15 - 18:15 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 18:00 - 18:45 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 18:45 - 19:15 | Bootcamp | Gym Floor | Strength & Endurance |
| 19:00 - 20:00 | Zumba | Studio 2 | Strength & Endurance |
| 19:30 - 20:30 | Relaxation Yoga | Studio 3 & 4 | Wellbeing & Flow |
On smaller screens, swipe horizontally or use Shift + Mouse Wheel to view all table columns.
| Time | Class | Location | Type |
|---|---|---|---|
| 07:00 - 08:00 | Core Yoga | Studio 2 | Wellbeing & Flow |
| 07:00 - 07:45 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 07:45 - 08:15 | Metcon Circuits | Gym Floor | Strength & Endurance |
| 08:00 - 09:00 | Climb | Climbing Centre | Active Seniors |
| 09:30 - 10:30 | Yogalates | Studio 2 | Wellbeing & Flow |
| 09:30 - 10:15 | Body Blast | Studio 3 & 4 | Strength & Endurance |
| 10:30 - 11:00 | Mindful Breathing | Studio 2 | Wellbeing & Flow |
| 10:00 - 10:45 | Squash/Racquetball | Squash Courts | Active Seniors |
| 10:30 - 11:30 | Body Balance™ | Studio 3 & 4 | Strength & Endurance |
| 11:00 - 12:00 | Pickleball | Sports Arena | Active Seniors |
| 11:00 - 11:45 | Aqua Circuits | Pool | Strength & Endurance |
| 12:15 - 12:45 | Lunchtime Spin Blast | Cycle Studio | Strength & Endurance |
| 12:15 - 13:15 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 14:35 - 15:35 | Ashtanga Yoga (Short) | Studio 3 & 4 | Wellbeing & Flow |
| 16:15 - 17:15 | Pilates | Studio 3 & 4 | Wellbeing & Flow |
| 17:00 - 17:45 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 17:15 - 18:15 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 17:30 - 18:30 | Beginners Yoga | Studio 2 | Wellbeing & Flow |
| 18:15 - 18:45 | Functional Circuits | Gym Floor | Strength & Endurance |
| 18:30 - 19:15 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 18:15 - 19:15 | Legs, Bums & Tums | Studio 1 | Strength & Endurance |
| 19:00 - 20:00 | Learn to Box | Studio 3 & 4 | Strength & Endurance |
| 19:15 - 20:00 | DanceFit | Studio 1 | Strength & Endurance |
On smaller screens, swipe horizontally or use Shift + Mouse Wheel to view all table columns.
| Time | Class | Location | Type |
|---|---|---|---|
| 07:00 - 07:45 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 09:00 - 09:30 | Assault & Core | Gym Floor | Strength & Endurance |
| 09:00 - 10:00 | Beginners Yoga | Studio 2 | Wellbeing & Flow |
| 09:30 - 10:30 | Tennis | Tennis Centre | Active Seniors |
| 10:00 - 11:00 | Badminton | Sports Arena | Active Seniors |
| 10:30 - 12:00 | Slow Flow Yoga | Studio 2 | Wellbeing & Flow |
| 10:30 - 11:15 | Aqua Fit | Pool | Strength & Endurance |
| 11:00 - 12:00 | Pickleball | Sports Arena | Active Seniors |
| 11:00 - 12:00 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 12:15 - 13:00 | Shapes | Studio 3 & 4 | Strength & Endurance |
| 12:20 - 13:05 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 16:50 - 17:50 | Intermediate Pilates | Studio 2 | Wellbeing & Flow |
| 17:00 - 18:00 | Advanced Spin | Cycle Studio | Strength & Endurance |
| 17:15 - 18:15 | Zumba | Studio 3 & 4 | Strength & Endurance |
| 18:00 - 18:30 | Hyrox Skills | Gym Floor | Strength & Endurance |
| 18:00 - 19:00 | Body Balance™ | Studio 2 | Wellbeing & Flow |
| 18:15 - 19:00 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 18:30 - 19:30 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 19:45 - 20:30 | Shapes | Studio 3 & 4 | Strength & Endurance |
On smaller screens, swipe horizontally or use Shift + Mouse Wheel to view all table columns.
| Time | Class | Location | Type |
|---|---|---|---|
| 07:00 - 07:30 | Bootcamp | Gym Floor | Strength & Endurance |
| 07:00 - 08:30 | Ashtanga Yoga | Studio 2 | Wellbeing & Flow |
| 09:00 - 10:00 | Climb | Climbing Centre | Active Seniors |
| 09:15 - 10:15 | Pilates | Studio 3 & 4 | Wellbeing & Flow |
| 09:30 - 10:30 | Body Conditioning | Studio 1 | Strength & Endurance |
| 10:00 - 11:00 | Pickleball | Sports Arena | Active Seniors |
| 10:30 - 11:30 | Intermediate Pilates | Studio 3 & 4 | Wellbeing & Flow |
| 10:35 - 11:35 | Body Balance™ | Studio 1 | Wellbeing & Flow |
| 11:00 - 12:00 | Table Tennis | Multi-Purpose Room | Active Seniors |
| 11:45 - 12:45 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 17:15 - 18:00 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 18:00 - 18:30 | Hyrox Engine | Gym Floor | Strength & Endurance |
| 18:00 - 19:00 | Learn to Box | Studio 3 & 4 | Strength & Endurance |
| 18:45 - 19:45 | Relaxation Yoga | Studio 2 | Wellbeing & Flow |
On smaller screens, swipe horizontally or use Shift + Mouse Wheel to view all table columns.
| Time | Class | Location | Type |
|---|---|---|---|
| 08:15 - 09:00 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 09:15 - 10:00 | Studio Cycle | Cycle Studio | Strength & Endurance |
| 09:30 - 10:30 | Yoga | Studio 2 | Wellbeing & Flow |
| 10:15 - 10:45 | Hyrox Mixed Team | Gym Floor | Strength & Endurance |
| 10:15 - 11:15 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 11:15 - 12:00 | DanceFit | Studio 3 & 4 | Strength & Endurance |
| 11:30 - 12:30 | Body Combat™ | Studio 1 | Strength & Endurance |
| 12:15 - 13:15 | Pilates | Studio 2 | Wellbeing & Flow |
On smaller screens, swipe horizontally or use Shift + Mouse Wheel to view all table columns.
| Time | Class | Location | Type |
|---|---|---|---|
| 09:10 - 10:10 | Advanced Spin | Cycle Studio | Strength & Endurance |
| 10:25 - 11:25 | Pilates | Studio 3 & 4 | Wellbeing & Flow |
| 10:30 - 11:00 | Sunday Sweat | Gym Floor | Strength & Endurance |
| 11:45 - 12:45 | Pilates | Studio 3 & 4 | Wellbeing & Flow |
| 15:00 - 16:00 | Yogalates & Stretch | Studio 3 & 4 | Wellbeing & Flow |
| 16:15 - 17:15 | Body Pump™ | Studio 3 & 4 | Strength & Endurance |
| 16:15 - 17:15 | Beginners Pilates | Studio 2 | Wellbeing & Flow |
| 17:30 - 18:15 | Body Balance | Studio 2 | Wellbeing & Flow |
On smaller screens, swipe horizontally or use Shift + Mouse Wheel to view all table columns.
Download the full weekly class timetable and print as a PDF document.