Skip to main content Skip to navigation

Diamondback moth sightings 2021

As in previous years we are summarising records of sightings of migrant moths (diamond-back moth and silver Y moth) that are pests of UK vegetable and salad crops. These are moths captured or seen in the countries below and reported on 'biodiversity monitoring' websites.

Obviously it is unwise to make direct comparisons between countries but it should be possible to see if large numbers build up.

UK Met Office wind map showing forecast wind direction and speed for next 5 days.

European wind forecast map

Sources of information:

UK - Atropos and (Twitter especially @MigrantMothUK) [* = same sighting recorded on both].

Norway - http://www.artsobservasjoner.no/

Sweden - http://www.artportalen.se/

Finland - https://laji.fi/

Belgium - https://waarnemingen.be/

Netherlands - https://waarneming.nl/

Table last updated: 27th October 20.28

Date UK Belgium Netherlands Sweden Norway Finland
27 Oct 0 (0) 0 0 0 0 0
26 Oct 0 (3) 0 2 0 0 0
25 Oct 0 (0) 1 1 0 0 0
24 Oct 0 (1) 0 2 1 0 0
23 Oct 0 (0) 0 0 0 0 0
22 Oct 0 (0) 0 0 0 0 0
21 Oct 0 (0) 0 0 0 0 0
20 Oct 0 (16) 0 0 0 1 1
19 Oct 0 (0) 4 5 0 0 1
18 Oct 1 (0) 0 3 0 0 0
17 Oct 0 (1) 0 1 0 0 0
16 Oct 0 (0) 0 6 0 0 0
15 Oct 0 (0) 0 2 0 0 0
14 Oct 1 (0) 0 2 0 0 0
13 Oct 0 (0) 0 2 1 0 0
12 Oct 1 (0) 0 0 1 0 1
11 Oct 1 (0) 0 1 0 0 0
10 Oct 0 (0) 3 3 1 0 0
9 Oct 0 (4) 1 12 0 1 0
8 Oct 0 (1) 2 2 1 0 0
7 Oct 0 (2) 3 5 0 4 2
6 Oct 0 (1) 5 6 3 6 0
5 Oct 0 (0) 0 1 3 4 2
4 Oct 0 (1) 1 0 0 0 1
3 Oct 0 (0) 0 4 3 2 0
2 Oct 1 (0) 0 0 1 0 0
1 Oct 0 (0) 0 1 1 0 3
30 Sept 0 (0) 0 0 1 0 0
29 Sept 0 (0) 3 1 0 0 0
28 Sept 0 (0) 0 0 0 0 0
27 Sept 0 (0) 6 2 0 0 0
26 Sept 0 (0) 3 2 1 0 0
25 Sept 1 (0) 2 18 2 0 0
24 Sept 2 (0) 3 12 1 0 0
23 Sept 0 (0) 0 2 0 0 0
22 Sept 0 (0) 0 2 0 1 0
21 Sept 0 (0) 0 1 0 0 0
20 Sept 1 (0) 0 2 1 0 0
19 Sept 0 (0) 0 4 0 0 0
18 Sept 0 (0) 1 2 1 1 0
17 Sept 0 (1) 0 12 1 1 0
16 Sept 0 (0) 0 5 1 0 0
15 Sept 0 (0) 0 2 1 0 0
14 Sept 0 (0) 1 4 0 0 0
13 Sept 0 (2) 0 6 2 0 0
12 Sept 0 (3) 0 4 0 0 0
11 Sept 0 (0) 4 3 0 2 1
10 Sept 0 (2) 5 2 2 0 1
9 Sept 1 (3) 2 3 2 1 0
8 Sept 0 (0) 5 4 2 1 0
7 Sept 0 (0) 4 3 0 2 0
6 Sept 0 (0) 2 4 0 1 0
5 Sept 0 (1) 7 24 0 1 0
4 Sept 0 (0) 9 10 0 2 0
3 Sept 0 (1) 9 14 0 3 0
2 Sept 0 (0) 5 13 1 0 2
1 Sept 0 (0) 19 6 0 1 0
31 August 0 (1) 21 20 1 0 1
30 August 0 (0) 18 25 0 1 0
29 August 0 (0) 10 27 1 3 0
28 August 0 (0) 8 9 3 0 2
27 August 0 (0) 2 0 0 2 2
26 August 0 (0) 13 4 0 0 4
25 August 0 (0) 6 5 0 1 3
24 August 0 (0) 10 4 0 1 0
23 August 0 (0) 6 8 0 0 1
22 August 0 (0) 0 10 0 0 0
21 August 0 (0) 2 7 0 0 0
20 August 0 (1) 4 10 3 0 0
19 August 0 (0) 1 25 5 1 0
18 August 0 (0) 6 7 0 1 0
17 August 0 (0) 4 11 0 3 5
16 August 0 (0) 1 3 0 2 2
15 August 0 (0) 8 3 0 1 2
14 August 0 (0) 23 17 1 5 6
13 August 0 (0) 16 39 1 3 9
12 August 0 (0) 21 24 5 1 4
11 August 0 (0) 17 36 3 3 0
10 August 0 (0) 11 26 1 10 42
9 August 0 (0) 5 7 3 5 4
8 August 0 (0) 3 9 2 4 8
7 August 0 (0) 6 34 5 1 15
6 August 0 (1) 8 8 5 1 48
5 August 0 (0) 9 20 5 4 5
4 August 1 (0) 18 22 0 2 1
3 August 0 (0) 14 13 6 0 0
2 August 0 (0) 13 17 3 2 5
1 August 0 (0) 29 14 8 5 0
31 July 0 (0) 9 53 3 7 42
30 July 0 (0) 5 7 2 4 17
29 July 4* (0) 11 6 4 4 12
28 July 0 (0) 7 8 5 9 30
27 July 0 (0) 7 5 15 10 19
26 July 0 (0) 13 13 6 7 13
25 July 1 (0) 11 25 8 20 18
24 July 0 (36) 8 24 13 11 8
23 July 3 (0) 39 27 1 9 3
22 July 0 (0) 41 34 10 6 6
21 July 3 (0) 67 50 4 6 6
20 July 0 (0) 51 58 52 3 6
19 July 0 (1) 57 80 9 21 11
18 July 0 (0) 71 58 1 9 8
17 July 0 (0) 122 70 8 11 3
16 July 0 (0) 49 163 12 28 10
15 July 0 (0) 79 165 37 20 36
14 July 0 (18) 35 69 9 29 25
13 July 0 (0) 24 46 12 28 14
12 July 0 (0) 19 84 8 23 14
11 July 0 (0) 41 114 12 11 27
10 July 0 (0) 23 48 17 124 21
9 July 0 (0) 62 87 15 3 10
8 July 0 (0) 44 109 5 13 31
7 July 0 (0) 48 96 17 3 26
6 July 0 (1) 43 69 2 8 8
5 July 0 (12) 18 30 16 48 0
4 July 0 (1) 38 57 9 78 35
3 July 3 (23) 109 49 31 36 6
2 July 0 (5) 61 154 13 43 4
1 July 0 (0) 28 129 6 31 4
30 June 3 (0) 13 28 9 7 11
29 June 0 (273) 27 70 5 9 17
28 June 0 (259*) 42 29 24 10 32
27 June 0 (0) 42 32 9 6 11
26 June 0 (0) 81 48 9 21 30
25 June 0 (0) 20 99 42 1 17
24 June 50 (0) 13 47 9 15 3
23 June 0 (0) 60 474 7 10 30
22 June 0 (0) 18 49 10 7 19
21 June 0 (0) 11 91 3 4 45
20 June 0 (2) 52 21 4 10 6
19 June 0 (3) 192 30 3 7 13
18 June 0 (0) 118 101 1 10 31
17 June 0 (3) 74 75 1 9 11
16 June 0 (12) influx observed in crops in Kent 97 54 0 0 47
15 June 0 (1) 57 53 0 0 8
14 June 0 (0) 43 4 0 0 1
13 June 0 (0) 22 10 2 4 6
12 June 0 (0) 23 8 0 3 29
11 June 0 (3) 46 42 1 1 38
10 June 1 (0) 48 43 2 2 55
9 June 0 (3) 51 33 2 32 135
8 June 1 (0) 31 31 3 9 20
7 June 0 (0) 58 22 1 15 110
6 June 0 (0) 36 16 1 6 40
5 June 6 (2) 60 49 11 20 10
4 June 0 (7) 19 53 2 18 6
3 June 0 (4) 68 68 4 17 83
2 June 6 (11) 16 21 1 16 31
1 June 1 (0) 7 16 0 11 43
31 May 0 (0) 2 10 3 9 6
30 May 0 (0) 2 10 12 13 1
29 May 0 (1) 5 3 8 12 9
28 May 0 (0) 0 6 0 18 0
27 May 0 (0) 1 4 2 3 5
26 May 0 (0) 0 2 0 2 6
25 May 0 (0) 0 0 1 6 1
24 May 0 (0) 0 0 0 5 0
23 May 0 (0) 1 0 0 1 16
22 May 0 (0) 0 3 0 3 20
21 May 0 (0) 0 0 0 0 13
20 May 0 (0) 1 1 1 0 6
19 May 0 (0) 1 4 2 4 57
18 May 0 (0) 0 3 2 8 12
17 May 0 (0) 1 0 1 8 4
16 May 0 (0) 1 3 0 8 3
15 May 0 (0) 11 2 2 25 8
14 May 6 (7) 8* 2 8 0 24 5
13 May 0 (1) 1 11 1 14 5
12 May 0 (0) 2 5 7 8 17
11 May 0 (0) 11 15 3 17 4
10 May 0 (0) 37 26 5 3 1
9 May 68 (75) 80 82 2 0 0
8 May 0 (0) 6 57 2 0 1
7 May 0 (0) 0 3 0 0 0
6 May 0 (0) 0 0 0 0 0
5 May 0 (0) 0 0 0 0 0
4 May 0 (0) 0 0 0 0 0
3 May 0 (0) 0 0 0 0 0
2 May 0 (1) 1 0 0 0 0
1 May 0 (0) 0 0 0 0 0
30 Apr 0 (0) 0 0 0 0 0
29 Apr 0 (0) 0 0 0 0 0
28 Apr 0 (0) 3 0 0 0 0
27 Apr 0 (0) 0 1 0 0 0
26 Apr 0 (0) 0 0 0 0 0
25 Apr 0 (0) 0 1 0 0 0
24 Apr 0 (0) 0 0 0 0 0
23 Apr 0 (1) 0 0 0 0 0
22 Apr 0 (0) 0 0 0 0 0
21 Apr 0 (0) 0 0 0 0 0
20 Apr 1 (0) 0 0 0 0 0
19 Apr 0 (0) 0 1 0 0 0
18 Apr 0 (0) 0 0 0 1 0
17 Apr 0 (0) 0 0 0 0 0
16 Apr 0 (0) 0 0 0 0 0
15 Apr 0 (0) 0 0 1 0 0
14 Apr 0 (0) 0 0 0 0 0
13 Apr 0 (1) 0 0 0 0 0
12 Apr 0 (0) 0 0 0 0 0
11 Apr 0 (1) 0 0 0 0 0
10 Apr 0 (0) 0 0 0 0 0
9 Apr 0 (0) 2 0 0 0 0
8 Apr 0 (0) 0 0 0 0 0
7 Apr 0 (0) 0 0 0 0 0
6 Apr 0 (0) 0 0 0 0 0
5 Apr 0 (0) 0 0 0 0 0
4 Apr 0 (1) 0 0 0 0 0
3 Apr 0 (2) 0 0 0 0 0
2 Apr 15 (0) 0 0 0 0 0
1 Apr 9 (10) 0 0 0 0 0

Disclaimer

While the University or Warwick and the Agriculture and Horticulture Development Board seek to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.

Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.