Skip to main content Skip to navigation

Silver Y moth sightings 2020

As in previous years we are summarising records of sightings of migrant moths (diamond-back moth and silver Y moth) that are pests of UK vegetable and salad crops. These are moths captured or seen in the countries below and reported on 'biodiversity monitoring' websites.

Obviously it is unwise to make direct comparisons between countries but it should be possible to see if large numbers build up.

UK Met Office wind map showing forecast wind direction and speed for next 5 days.

European wind forecast map

Sources of information:

UK - Atropos and (Twitter especially @MigrantMothUK) [* = same sighting recorded on both].

Norway - http://www.artsobservasjoner.no/

Sweden - http://www.artportalen.se/

Finland - https://laji.fi/

Belgium - https://waarnemingen.be/

Netherlands - https://waarneming.nl/

Table last updated: 28th November 16:40

Date UK Belgium Netherlands Sweden Norway Finland
28 Nov 0(0) 2 0 0 0 0
27 Nov 0(4) 9 1 0 0 0
26 Nov 0(1) 12 1 0 0 0
25 Nov 0(1) 0 1 0 0 0
24 Nov 6(20) 19 4 0 0 0
23 Nov 7(7) 13 4 0 0 0
22 Nov 4(0) 9 3 0 0 0
21 Nov 25(11) 5 4 0 0 0
20 Nov 4(3) 5 1 0 0 0
19 Nov 3* 6 5 0 0 0
18 Nov 0(0) 26 27 0 1 0
17 Nov 12(20) 1 8 0 0 0
16 Nov 4(5) 2 7 0 0 0
15 Nov 0(0) 25 5 0 0 0
14 Nov 0(1) 29 21 1 0 0
13 Nov 8(5)9* 9 7 2 0 0
12 Nov 3(2) 22 40 1 0 0
11 Nov 0(1) 41 28 0 0 0
10 Nov 12(1) 39 22 0 0 0
9 Nov 26(26) 49 33 1 0 0
8 Nov 89(102) 22 33 2 1 0
7 Nov 15(54)57* 18 14 3 0 0
6 Nov 9(10) 7 16 0 0 0
5 Nov 0(0) 5 14 0 0 0
4 Nov 1(0) 6 15 0 0 0
3 Nov 0(0) 12 9 0 0 0
2 Nov 0(1) 6 12 0 0 0
1 Nov 3(2) 15 12 1 0 0
31 Oct 1(1) 33 25 2 0 0
30 Oct 2(26) 9 16 1 1 1
29 Oct 0(1) 4 2 0 0 0
28 Oct 1(1) 5 4 0 0 0
27 Oct 1(0) 1 8 2 0 0
26 Oct 1(1) 7 10 2 0 0
25 Oct 0(1) 8 12 0 0 0
24 Oct 0(5) 22 28 1 1 0
23 Oct 0(5) 25 37 0 1 0
22 Oct 3(23) 24 24 0 1 0
21 Oct 2(5)2* 8 19 3 0 0
20 Oct 9(10) 12 17 1 1 0
19 Oct 7*(2) 14 14 1 0 0
18 Oct 3(16*) 4 11 1 0 0
17 Oct 0(0) 14 10 0 0 0
16 Oct 0(1) 8 14 0 1 0
15 Oct 2(2) 11 9 0 0 0
14 Oct 0(2) 11 7 1 1 0
13 Oct 0(0) 2 17 0 2 1
12 Oct 0(3) 5 8 1 0 1
11 Oct 0(3) 5 6 3 2 1
10 Oct 0(2) 11 3 2 0 1
9 Oct 0(0) 9 8 5 2 3
8 Oct 4(2) 12 10 1 3 0
7 Oct 3(8)1* 4 2 3 10 1
6 Oct 4(6) 3 8 18 3 3
5 Oct 3(2) 1 7 11 11 3
4 Oct 0(7) 4 7 8 2 1
3 Oct 1(0) 7 7 9 16 2
2 Oct 0(1) 3 11 16 5 0
1 Oct 0(1) 11 8 8 8 1
30 Sep 2(0) 18 20 6 19 3
29 Sep 3(0) 8 28 12 26 4
28 Sep 0(1) 3 32 4 17 7
27 Sep 0(4) 5 12 25 17 8
26 Sep 2(2) 2 6 2 5 7
25 Sep 0(0) 0 6 2 4 6
24 Sep 0(1) 3 12 13 6 14
23 Sep 0(2) 21 24 15 5 3
22 Sep 6(12) 19 29 3 7 7
21 Sep 29(4) 7 53 4 11 7
20 Sep 5(6) 40 31 8 6 3
19 Sep 2(10) 17 32 8 9 2
18 Sep 0(5) 8 14 5 4 2
17 Sep 0(6) 9 20 0 2 1
16 Sep 12(8) 34 59 15 16 3
15 Sep 43(63) 32 112 45 45 4
14 Sep 22(18) 22 58 7 13 11
13 Sep 2(7) 26 38 9 5 2
12 Sep 3(3) 21 27 8 5 5
11 Sep 4(4) 20 39 20 7 3
10 Sep 37(2) 16 66 3 2 2
9 Sep 0(5) 36 41 3 9 5
8 Sep 0(35) 21 48 8 7 6
7 Sep 15(15) 20 56 12 9 4
6 Sep 0(8) 25 36 11 11 8
5 Sep 5(2) 17 54 11 11 3
4 Sep 8(5) 37 71 11 14 11
3 Sep 25(12) 25 23 20 9 2
2 Sep 18(28) 42 114 12 8 11
1 Sep 0(15) 33 65 13 7 9
31 Aug 18(7) 22 69 9 4 3
30 Aug 1(27) 18 58 9 8 4
29 Aug 2(7) 30 123 12 4 4
28 Aug 9(4) 34 124 8 7 0
27 Aug 0(10) 154 272 9 7 3
26 Aug 56(71) 21 25 4 1 1
25 Aug 10(2) 42 60 9 7 1
24 Aug 15(81)[53*] 54 143 3 5 1
23 Aug 8(22)[131*] 92 146 13 23 2
22 Aug 8(22) 121 178 24 9 4
21 Aug 5(1) 196 401 11 5 2
20 Aug 4(48) 136 1697 3 4 1
19 Aug 0(21) 171 834 14 8 1
18 Aug 40(87) 157 417 6 10 0
17 Aug 120(20) 123 315 9 5 0
16 Aug 20(44) 214 411 9 4 2
15 Aug 235(102) 203 511 10 15 1
14 Aug 657(175) 83 319 8 4 2
13 Aug 45(25) 130 358 8 3 0
12 Aug 101(39) 85 302 8 4 0
11 Aug 2(15) 121 406 3 3 0
10 Aug 19(66) 104 276 8 1 0
9 Aug 26(43) 204 421 12 4 0
8 Aug 0(5) 146 622 12 4 1
7 Aug 15(29) 145 305 13 2 0
6 Aug 0(27) 125 384 19 4 1
5 Aug 6(10) 49 223 5 1 0
4 Aug 2(33) 65 85 8 3 0
3 Aug 0(0) 50 106 4 3 1
2 Aug 0(2) 83 155 15 12 2
1 Aug 0(0) 217 248 53 2 2
31 Jul 5(25) 150 205 13 3 2
30 Jul 4(4) 73 187 8 5 0
29 Jul 0(1) 80 102 4 0 0
28 Jul 0(1) 95 154 11 1 1
27 Jul 0(0) 123 164 5 4 0
26 Jul 0(1) 142 101 18 2 0
25 Jul 0(3) 64 105 4 3 0
24 Jul 0(3) 151 130 4 3 0
23 Jul 0(3) 93 201 14 1 0
22 Jul 0(9) 55 97 8 2 0
21 Jul 0(0) 84 128 10 1 0
20 Jul 0(1) 149 208 6 4 0
19 Jul 2(1) 195 284 14 3 1
18 Jul 2(276) 146 331 9 1 1
17 Jul 0(298) 154 250 24 3 0
16 Jul 5(0) 202 178 8 0 2
15 Jul 0(1) 68 179 4 1 0
14 Jul 10(5) 136 210 2 1 0
13 Jul 0(12) 243 296 6 2 0
12 Jul 7(2) 237 439 9 2 2
11 Jul 0(4) 111 282 3 10 0
10 Jul 0(0) 215 210 3 4 0
9 Jul 7(1) 112 118 4 12 0
8 Jul 0(8) 121 76 2 3 0
7 Jul 4(21) 244 181 3 8 2
6 Jul 0(3) 118 102 6 8 2
5 Jul 0(5) 49 150 13 6 2
4 Jul 1(10) 69 157 3 5 1
3 Jul 0(3) 115 220 7 8 2
2 Jul 0(1) 136 185 1 15 0
1 Jul 0(13) 83 96 4 21 0
30 Jun 1(34) 19 78 7 30 2
29 Jun 0(4) 111 106 12 37 4
28 Jun 0(2) 157 194 9 10 0
27 Jun 0(6) 82 174 10 9 1
26 Jun 14(24) 71 98 16 4 0
25 Jun 40(29)10* 65 59 2 8 2
24 Jun 3(10)3* 87 86 4 8 0
23 Jun 9(3) 66 121 4 7 1
22 Jun 0(2) 70 103 1 2 3
21 Jun 0(4) 57 118 2 4 1
20 Jun 2(6) 85 230 2 0 0
19 Jun 1(2) 71 211 2 0 0
18 Jun 3(1) 51 103 3 1 3
17 Jun 5(7) 35 145 2 1 0
16 Jun 1(9) 81 154 1 1 0
15 Jun 0(7) 90 150 8 3 1
14 Jun 49(12) 93 94 4 0 0
13 Jun 7(8) 118 211 3 3 1
12 Jun 2(13) 29 62 3 2 1
11 Jun 0(0) 14 75 3 1 0
10 Jun 1(1) 9 25 9 1 0
9 Jun 0(5) 7 19 14 1 3
8 Jun 0(1) 9 101 6 2 0
7 Jun 0(1) 9 14 11 5 2
6 Jun 0(2) 13 5 5 3 0
5 Jun 0(1) 1 4 19 0 0
4 Jun 0(0) 13 3 1 0 1
3 Jun 0(12) 13 34 4 0 1
2 Jun 0(1) 14 19 0 1 0
1 Jun 0(2) 27 33 1 2 0
31 May 0(1) 21 45 0 1 0
30 May 0(1068) 30 31 3 1 1
29 May 0(7) 5 23 3 1 0
28 May 0(1) 4 11 1 1 0
27 May 0(1) 27 22 1 4 0
26 May 1(0) 20 22 1 1 0
25 May 0(3) 30 23 1 6 0
24 May 0(2) 0 13 1 1 0
23 May 2(1) 15 29 1 23 0
22 May 0(1) 19 31 0 9 0
21 May 10(8) 26 30 1 0 0
20 May 1(1) 19 31 0 0 0
19 May 1(0) 11 24 0 0 0
18 May 0(3) 17 13 0 0 0
17 May 0(2) 15 20 0 0 0
16 May 0(2) 9 14 0 0 0
15 May 0(0) 7 16 0 0 0
14 May 0(2) 4 2 0 0 0
13 May 1(0) 0 2 0 0 0
12 May 0(3) 2 6 0 0 0
11 May 0(0) 2 4 1 0 0
10 May 0(1) 32 17 1 0 0
9 May 5(2) 26 28 0 0 0
8 May 0(0) 16 39 0 0 0
7 May 0(10) 6 24 0 0 0
6 May 0(11) 10 15 0 0 0
5 May 0(1) 6 11 0 0 0
4 May 2(0) 16 38 1 0 0
3 May 3(1) 4 22 1 0 0
2 May 1(1)2* 6 7 0 1 0
1 May 1(0) 2 7 1 0 0
30 Apr 1(0) 9 7 0 0 0
29 Apr 0(1) 3 5 0 0 0
28 Apr 0(1) 10 3 0 0 0
27 Apr 5(1) 13 21 0 0 0
26 Apr 1(1) 5 6 0 0 0
25 Apr 1(2) 13 2 0 0 0
24 Apr 1(1)2* 12 8 0 0 0
23 Apr 5(3) 14 6 0 0 0
22 Apr 0(7) 8 4 0 0 0
21 Apr 0(6) 5 3 0 0 0
20 Apr 0(2) 4 0 0 0 0
19 Apr 1(3) 0 6 0 0 0
18 Apr 9(7) 2 0 0 0 0
17 Apr 4(2) 7 2 0 0 0
16 Apr 1(6) 2 1 0 0 0
15 Apr 0(1) 2 3 0 0 0
14 Apr 0(1) 1 1 0 0 0
13 Apr 1(1) 2 1 0 0 0
12 Apr 0(2) 0 0 0 0 0
11 Apr 1(1)1* 4 2 0 0 0
10 Apr 4(2)1* 0 1 0 0 0
9 Apr 1* 2 0 0 0 0
8 Apr 1(1) 0 0 0 0 0
7 Apr 2(0) 1 0 0 0 0
6 Apr 0(0) 0 0 0 0 0
5 Apr 1(1) 0 0 0 0 0
4 Apr 0(0) 0 0 0 0 0

Disclaimer

While the University or Warwick and the Agriculture and Horticulture Development Board seek to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.

Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.