Skip to main content Skip to navigation

Silver Y moth sightings 2021

As in previous years we are summarising records of sightings of migrant moths (diamond-back moth and silver Y moth) that are pests of UK vegetable and salad crops. These are moths captured or seen in the countries below and reported on 'biodiversity monitoring' websites.

Obviously it is unwise to make direct comparisons between countries but it should be possible to see if large numbers build up.

UK Met Office wind map showing forecast wind direction and speed for next 5 days.

European wind forecast map

Sources of information:

UK - Atropos and (Twitter especially @MigrantMothUK) [* = same sighting recorded on both].

Norway - http://www.artsobservasjoner.no/

Sweden - http://www.artportalen.se/

Finland - https://laji.fi/

Belgium - https://waarnemingen.be/

Netherlands - https://waarneming.nl/

Table last updated: 27 October 20.32

Date UK Belgium Netherlands Sweden Norway Finland
27 Oct 0 (0) 0 0 0 0 0
26 Oct 0 (1) 1 6 0 0 0
25 Oct 0 (4) 0 6 0 0 0
24 Oct 2 (4) 4 3 0 0 1
23 Oct 0 (3) 3 3 1 0 0
22 Oct 0 (0) 1 2 0 0 0
21 Oct 0 (0) 0 0 0 0 0
20 Oct 0 (0) 1 2 1 0 0
19 Oct 14 (0) 2 4 1 0 0
18 Oct 12 (5) 6 5 1 0 0
17 Oct 0 (0) 6 6 0 0 0
16 Oct 0 (0) 7 8 0 5 0
15 Oct 1 (0) 2 4 1 1 0
14 Oct 9 (0) 3 9 1 1 0
13 Oct 6 (7) 6 4 1 0 0
12 Oct 0 (1) 5 16 5 0 0
11 Oct 1 (0) 2 7 1 1 0
10 Oct 0 (1) 8 8 2 2 1
9 Oct 2 (3) 16 26 8 11 3
8 Oct 8 (0) 31 15 6 5 3
7 Oct 12 (21) 29 12 9 1 3
6 Oct 6 (8) 18 24 9 6 1
5 Oct 0 (3) 4 7 11 7 5
4 Oct 0 (0) 4 12 4 3 2
3 Oct 1 (0) 13 7 12 3 1
2 Oct 0 (0) 6 4 6 4 0
1 Oct 0 (0) 7 6 6 3 2
30 Sep 2 (0) 9 6 7 7 3
29 Sep 0 (1) 5 2 2 5 1
28 Sep 0 (1) 11 9 6 5 2
27 Sep 2 (0) 16 15 5 2 0
26 Sep 2 (2) 10 20 6 5 2
25 Sep 3 (16) 49 64 25 1 6
24 Sep 3 (1) 34 34 8 1 4
23 Sep 6 (0) 33 35 2 0 3
22 Sep 7 (2) 33 11 5 5 1
21 Sep 6 (1) 29 40 11 4 2
20 Sep 10 (3) 29 27 1 6 0
19 Sep 5 (2) 52 30 5 2 1
18 Sep 1 (18) 123 60 11 7 0
17 Sep 0 (20) 124 67 10 2 0
16 Sep 0 (11) 107 117 9 10 6
15 Sep 3 (7) 89 62 7 3 6
14 Sep 17 (8) 85 87 9 11 1
13 Sep 1 (0) 140 108 12 4 1
12 Sep 10 (10) 232 132 10 11 0
11 Sep 9 (0) 342 128 12 17 2
10 Sep 5 (43) 221 126 34 17 4
9 Sep 146 (48) 149 186 18 8 5
8 Sep 64 (161) 384 295 14 10 5
7 Sep 93 (3) 416 1230 14 7 2
6 Sep 47 (2) 324 313 18 4 2
5 Sep 62 (27) 366 268 11 7 2
4 Sep 4 (1) 500 237 8 5 5
3 Sep 0 (9) 385 278 106 5 2
2 Sep 0 (5) 400 340 11 8 2
1 Sep 0 (1) 269 184 12 9 8
31 August 0 (11) 111 117 10 9 1
30 August 5 (1) 169 136 23 4 6
29 August 15 (2) 98 155 28 5 4
28 August 0 (1) 143 78 24 18 30
27 August 0 (1) 105 116 6 6 25
26 August 0 (0) 82 100 9 4 14
25 August 0 (2) 152 143 3 7 53
24 August 0 (0) 258 252 35 4 2
23 August 11 (0) 675 405 27 6 6
22 August 0 (1) 153 337 15 9 6
21 August 0 (2) 115 196 24 7 8
20 August 2 (21) 577 423 32 4 9
19 August 3 (2) 192 280 17 1 8
18 August 0 (11) 104 135 7 1 5
17 August 0 (1) 64 72 14 4 7
16 August 0 (1) 31 42 8 12 15
15 August 0 (3) 115 73 18 5 9
14 August 0 (2) 332 240 10 6 12
13 August 0 (0) 276 234 28 2 13
12 August 0 (1) 325 331 43 7 49
11 August 0 (5) 371 432 35 0 39
10 August 0 (0) 181 362 18 6 17
9 August 0 (3) 66 169 13 10 12
8 August 0 (0) 119 78 29 2 13
7 August 0 (2) 60 84 22 4 16
6 August 0 (4) 122 192 43 4 14
5 August 4 (0) 167 178 39 11 41
4 August 41 (13) 241 205 75 2 20
3 August 0 (7) 143 187 50 6 9
2 August 0 (5) 183 137 40 6 7
1 August 0 (4) 214 156 16 1 11
31 July 0 (8) 127 167 13 5 130
30 July 0 (0) 131 113 21 1 33
29 July 35* (0) 261 202 18 11 19
28 July 0 (0) 178 166 45 8 7
27 July 0 (37) 152 160 33 9 5
26 July 0 (68) 159 213 51 4 18
25 July 0 (4) 279 325 13 10 2
24 July 0 (43) 323 251 28 5 1
23 July 5 (9) 253 233 4 6 4
22 July 5 (2) 278 322 24 8 3
21 July 1 (4) 394 295 18 5 4
20 July 0 (3) 381 718 39 5 2
19 July 0 (8) 542 430 38 8 1
18 July 0 (1) 380 369 40 7 1
17 July 0 (4) 462 442 22 15 1
16 July 0 (2) 573 966 58 13 5
15 July 0 (0) 287 767 28 23 8
14 July 0 (75) 101 333 68 18 4
13 July 0 (6) 83 415 60 16 2
12 July 0 (0) 147 318 39 10 7
11 July 31 (0) 217 348 37 46 9
10 July 0 (1) 323 272 161 40 3
9 July 0 (1) 276 352 410 134 17
8 July 0 (4) 277 308 42 39 8
7 July 0 (2) 242 432 94 18 15
6 July 2 (0) 209 295 15 12 3
5 July 27 (1) 81 118 9 28 6
4 July 2 (11) 98 115 10 9 4
3 July 2 (2) 174 309 57 20 37
2 July 0 (6) 156 200 56 103 6
1 July 0 (1) 143 180 33 15 7
30 June 1 (0) 45 62 19 7 5
29 June 0 (24) 30 18 3 15 11
28 June 245* (2) 94 61 45 26 27
27 June 0 (0) 76 71 16 22 34
26 June 0 (0) 68 78 12 9 10
25 June 0 (0) 80 81 25 6 32
24 June 5 (1) 55 52 20 1 18
23 June 0 (1) 27 157 7 7 8
22 June 0 (1) 22 45 10 10 4
21 June 0 (10) 5 47 5 20 7
20 June 0 (3) 33 16 3 18 2
19 June 0 (35) 90 85 3 12 1
18 June 0 (1) 39 64 14 12 42
17 June 9 (23) 32 46 2 4 2
16 June 0 (4) 23 50 2 3 2
15 June 0 (0) 52 27 2 0 0
14 June 0 (1) 29 35 1 4 0
13 June 0 (0) 31 29 4 0 0
12 June 0 (0) 32 37 5 0 0
11 June 0 (16) 53 62 1 1 0
10 June 0 (2) 37 57 3 0 0
9 June 0 (33) 28 44 5 0 0
8 June 2 (1) 36 36 5 2 0
7 June 1 (1) 33 32 4 1 0
6 June 1 (6) 47 37 2 2 1
5 June 6 (3) 73 74 4 2 1
4 June 0 (5) 20 46 5 5 0
3 June 0 (2) 39 78 1 0 0
2 June 9 (34) 27 53 1 1 0
1 June 1 (0) 30 29 0 0 1
31 May 0 (0) 25 42 0 0 1
30 May 0 (0) 12 56 0 1 1
29 May 0 (1) 21 61 2 4 1
28 May 2 (1) 18 50 0 3 0
27 May 0 (2) 27 90 0 1 0
26 May 0 (0) 6 9 1 0 0
25 May 1 (0) 5 12 0 0 0
24 May 1 (2) 1 10 0 1 0
23 May 0 (1) 8 5 1 2 0
22 May 0 (0) 14 18 0 1 0
21 May 1 (0) 2 3 0 1 0
20 May 0 (0 2 6 0 0 0
19 May 1 (0) 10 25 1 0 0
18 May 0 (1) 4 9 0 0 0
17 May 0 (3) 9 40 1 3 0
16 May 0 (0) 3 5 0 0 0
15 May 0 (1) 8 14 0 2 0
14 May 0 (1) 2 11 0 0 0
13 May 4 (5) 5* 8 45 1 2 1
12 May 6 (3) 8 63 1 1 0
11 May 0 (0) 38 43 0 1 0
10 May 0 (2) 30 13 0 4 1
9 May 6 (15) 9 23 2 0 0
8 May 2 (2) 12 42 0 0 0
7 May 1 (0) 1 5 0 0 0
6 May 0 (0) 1 2 0 0 0
5 May 0 (0) 0 5 0 0 0
4 May 0 (0) 0 1 0 0 0
3 May 0 (1) 0 0 0 0 0
2 May 0 (2) 0 0 0 0 0
1 May 0 (0) 0 0 0 0 0
30 Apr 0 (0) 2 0 0 0 0
29 Apr 1 (0) 0 0 0 0 0
28 Apr 0 (0) 0 0 0 0 0
27 Apr 0 (0) 0 1 0 0 0
26 Apr 0 (0) 1 4 0 0 0
25 Apr 0 (0) 1 2 0 0 0
24 Apr 0 (0) 1 0 0 0 0
23 Apr 0 (0) 4 0 0 0 0
22 Apr 0 (0) 0 0 0 0 0
21 Apr 0 (0) 0 0 0 0 0
20 Apr 3 (1) 1 1 0 0 0
19 Apr 0 (0) 0 0 0 0 0
18 Apr 0 (0) 0 0 0 0 0
17 Apr 0 (0) 1 0 0 0 0
16 Apr 0 (0) 0 0 0 0 0
15 Apr 0 (0) 0 0 0 0 0
14 Apr 0 (0) 0 0 0 0 0
13 Apr 0 (0) 0 0 0 0 0
12 Apr 0 (0) 0 0 0 0 0
11 Apr 0 (0) 0 0 0 0 0
10 Apr 0 (0) 0 0 0 0 0
9 Apr 0 (0) 0 0 0 0 0
8 Apr 0 (0) 0 0 0 0 0
7 Apr 0 (0) 0 0 0 0 0
6 Apr 0 (0) 0 0 0 0 0
5 Apr 0 (0) 0 0 0 0 0
4 Apr 0 (1) 0 0 0 0 0
3 Apr 0 (0) 0 0 0 0 0
2 Apr 3 (1) 0 0 0 0 0
1 Apr 1 (1) 0 0 0 0 10

Disclaimer

While the University or Warwick and the Agriculture and Horticulture Development Board seek to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.

Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.