Skip to main content Skip to navigation

Silver Y moth sightings 2022

As in previous years we are summarising records of sightings of migrant moths (diamond-back moth and silver Y moth) that are pests of UK vegetable and salad crops. These are moths captured or seen in the countries below and reported on 'biodiversity monitoring' websites.

Obviously it is unwise to make direct comparisons between countries but it should be possible to see if large numbers build up.

UK Met Office wind map showing forecast wind direction and speed for next 5 days.

European wind forecast map

Sources of information:

UK - Atropos and (Twitter especially @MigrantMothUK) [* = same sighting recorded on both].

Norway - http://www.artsobservasjoner.no/

Sweden - http://www.artportalen.se/

Finland - https://laji.fi/

Belgium - https://waarnemingen.be/

Netherlands - https://waarneming.nl/

Table last updated: 20.29 7 November 2022

Date

UK

(Atropos and Twitter)

Belgium Netherlands Sweden Norway Finland

Syngenta Trapview Network - Lincs (average catch)

Pheromone traps

Wellesbourne

(2 traps)

22 November               1
15 November               1
8 November               0
6 November 6 (2) 0 0 2 0 0 -  
5 November 3 (4) 5 3 0 0 0 -  
4 November 0 (0) 0 2 0 1 0 -  
3 November 0 (0) 4 5 0 2 0 -  
2 November 0 (0) 6 1 0 0 0 -  
1 November 0 (0) 2 6 0 0 0 -  
31 October 0 (0) 25 11 0 1 0 - 1
30 October 2 (0) 64 21 4 0 0 -  
29 October 14 (1) 102 58 1 4 0 -  
28 October 5 (6) 68 66 0 2 0 -  
27 October 3 (7) 43 34 1 2 0 -  
26 October 6 (3) 45 39 1 0 0 -  
25 October 1 (1) 18 29 0 0 0 - 0
24 October 1 (1) 66 13 0 1 0 -  
23 October 0 (0) 99 7 1 1 0 0.1  
22 October 11 (7) 40 45 1 2 0 0.1  
21 October 0 (5) 33 28 1 2 1 0.1 2
20 October 4 (4) 13 14 0 6 0 0  
19 October 10 (13) 10 10 0 0 0 0.1  
18 October 2 (0) 11 19 0 0 0 0.1 3
17 October 0 (0) 19 16 1 0 0 0.6  
16 October 1 (2) 11 14 1 0 0 0.4  
15 October 0 (0) 7 8 0 2 1 0.5  
14 October 0 (0) 15 9 2 0 1 0.4 0
13 October 0 (0) 6 1 1 2 2 0.4  
12 October 0 (0) 2 2 3 1 0 0.4  
11 October 0 (0) 1 2 2 0 0 0.2 2
10 October 0 (0) 4 5 2 0 0 0.4  
9 October 0 (1) 4 3 1 6 1 0.6  
8 October 0 (0) 4 2 0 1 0 0.2  
7 October 0 (0) 7 1 4 2 1 0.1 0
6 October 0 (0) 4 3 1 1 0 0.4  
5 October 0 (0) 4 3 0 2 0 0.6  
4 October 0 (0) 15 6 5 3 0 0.3  
3 October 1 (1) 13 9 1 2 0 0.8 0
2 October 1 (0) 4 7 4 6 0 0.8  
1 October 0 (0) 5 4 1 7 0 1.3  
30 September 0 (0) 9 2 2 9 2 0.1 0
29 September 0 (0) 2 10 1 57 0 0.6  
28 September 0 (0) 2 9 1 19 1 0.8  
27 September 0 (0) 2 3 1 13 0 0.2  
26 September 0 (0) 0 2 1 6 0 0.5 0
25 September 0 (0) 7 0 3 3 2 1.0  
24 September 0 (0) 9 9 3 23 0 2.0  
23 September 0 (0) 20 3 1 6 1 1.8  
22 September 0 (0) 6 12 4 7 2 2.4 0
21 September 0 (0) 14 6 1 6 0 2.0  
20 September 1 (0) 7 4 3 2 0 1.2  
19 September 2 (0) 6 9 1 0 0 1.1 0
18 September 0 (0) 5 3 0 1 0 1.5  
17 September 1 (6) 4 1 8 3 0 1.4  
16 September 0 (0) 2 2 4 4 1 0.6 0
15 September 0 (1) 9 6 1 2 0 0.7  
14 September 1 (0) 15 7 1 3 2 0.3  
13 September 13 (0) 15 14 1 4 1 0.3  
12 September 14 (3) 38 42 1 5 1 0.3 0
11 September 1 (0) 25 63 6 3 2 0.7  
10 September 1 (10) 22 30 7 12 2 0.3  
9 September 0 (0) 7 31 7 19 10 0.5  
8 September 1 (0) 18 21 3 14 2 0.3 0
7 September 0 (0) 25 21 4 9 1 0.3  
6 September 0 (1) 28 46 7 11 1 0.5  
5 September 1 (0) 20 63 17 106 7 0.2 0
4 September 1 (0) 21 52 6 52 0 0.7  
3 September 4 (0) 25 74 6 14 0 0.2  
2 September 10 (0) 67 58 9 12 1 0  
1 September 2 (0) 36 60 9 4 1 0.2 0
31 August 0 (0) 45 55 8 11 0 0.8  
30 August 1 (0) 44 44 10 17 2 0.4  
29 August 0 (0) 19 39 33 9 4 1.5 1
28 August 0 (0) 24 30 10 10 4 0.8  
27 August 1 (4) 25 32 25 12 15 2.6  
26 August 0 (0) 15 41 47 12 37 1.9  
25 August 0 (1) 36 42 19 21 5 2.4 1
24 August 0 (0) 52 103 36 24 12 2.5  
23 August 0 (3) 51 83 12 10 6 3.2  
22 August 1 (5) 51 85 28 19 12 4.6 0
21 August 0 (2) 41 93 11 4 9 2.5  
20 August 0 (1) 39 61 12 9 10 6.6  
19 August 3 (0) 39 78 25 2 6 7.5 0
18 August 1 (6) 22 63 22 8 9 3.3  
17 August 2 (4) 42 101 33 2 6 2.6  
16 August 0 (0) 39 74 10 6 3 3.0  
15 August 54 (0) 29 88 20 11 8 1.4 0
14 August 16 (16) 88 107 22 2 8 1.3  
13 August 2 (2) 60 167 23 1 3 0.8  
12 August 19 (3) 46 204 15 1 2 1.0  
11 August 0 (2) 54 109 14 4 4 0.5 0
10 August 1 (3) 48 111 19 1 6 1.4  
9 August 0 (0) 40 75 17 4 3 1.4 0
8 August 0 (0) 32 85 11 8 14 2.5  
7 August 3 (3) 19 80 11 1 1 2.2  
6 August 0 (0) 28 97 7 3 2 3.0  
5 August 0 (1) 26 45 12 2 5 3.3 0
4 August 0 (0) 56 121 21 3 4 1.8  
3 August 0 (2) 62 148 55 4 5 4.9  
2 August 0 (0) 47 141 19 2 3 5.6 0
1 August 2 (0) 64 104 23 1 2 1.4  
31 Jul 21 (1) 76 149 33 1 2 2.5  
30 Jul 3 (0) 85 118 55 2 1 0.8  
29 Jul 1 (0) 63 174 19 2 5 4.0 0
28 Jul 0 (3) 84 117 31 1 1 1.7  
27 Jul 0 (2) 42 149 17 4 3 1.6  
26 July 0 (0) 47 89 18 2 2 1.2  
25 July 0 (0) 42 124 5 1 0 2.9 0
24 July 0 (0) 63 218 15 3 4 1.5  
23 July 0 (0) 73 217 35 1 4 2.6  
22 July 0 (0) 74 194 18 1 4 4.2 1
21 July 1 (0) 43 183 20 1 1 1.4  
20 July 3 (0) 11 55 17 2 0 8.3  
19 July 0 (2) 77 170 21 3 1 3.6 1
18 July 1 (0) 97 284 2 0 0 1.4  
17 July 0 (3) 42 241 6 0 2 1.1  
16 July 1 (0) 42 160 6 2 0 1.8  
15 July 0 (0) 58 145 5 0 0 3.7  
14 July 0 (0) 22 106 7 2 0 3.5 0
13 July 0 (0) 52 101 2 1 0 2.3  
12 July 0 (0) 69 138 18 2 1 6.3  
11 July 0 (0) 22 105 11 6 3 7.1 0
10 July 0 (0) 27 104 6 4 0 3.9  
9 July 0 (0) 28 81 13 1 1 3.1  
8 July 0 (0) 48 68 7 6 2 6.3  
7 July 0 (0) 32 98 57 12 1 5.9 0
6 July 21 (0) 76 75 11 10 0 9.1  
5 July 0 (0) 49 66 11 8 2 6.1  
4 July 0 (0) 28 55 8 8 3 4.7 0
3 July 2 (0) 31 57 7 5 4 7.2  
2 July 0 (0) 78 115 28 12 1 5.5  
1 July 4 (0) 39 185 17 7 2 3.8  
30 June 1 (6) 15 102 14 16 0 5.4 2
29 June 0 (0) 35 92 19 19 2 4.4  
28 June 0 (2) 77 118 36 29 2 8.2 2
27 June 0 (1) 38 88 18 22 3 10.3  
26 June 0 (0) 33 123 27 19 5 11  
25 June 0 (0) 44 168 25 6 3 7.3  
24 June 0 (0) 26 104 14 6 0 2.9 0
23 June 0 (16) 74 107 11 6 1 3.5  
22 June 6 (2) 78 141 4 2 1 7.5  
21 June 0 (0) 57 113 5 5 1 9.6 0
20 June 5 (0) 54 115 12 4 0 9  
19 June 0 (0) 77 77 6 3 0 10.3  
18 June 10 (0) 58 73 6 6 1 5.6  
17 June 17 (6) 61 102 3 3 1 12.5 0
16 June 5 (10) 54 133 3 8 1 15.1  
15 June 0 (0) 27 78 9 3 1 7.4  
14 June 1 (0) 22 86 11

2

1 6.3 0
13 June 0 (5) 19 45 1 1 2 7.3  
12 June 0 (0) 28 65 2 6 0    
11 June 0 (0) 45 148 8 5 1    
10 June 0 (0) 66 220 0 8 1   1
9 June 12 (0) 234 222 18 0 3    
8 June 1 (0) 35 260 11 6 1    
7 June 25 (61) 37 125 16 2 0   2
6 June 14 (4) 37 211 8 7 0    
5 June 4 (0) 157 123 9 1 2    
4 June 4 (12) 59 143 5 14 0    
3 June 75 (62) 118 166 3 4 0    
2 June 0 (23) 41 171 2 6 2    
1 June 0 (0) 17 122 1 6 0    
31 May 0 (0) 17 59 5 3 0   0
30 May 1 (2) 36 59 12 4 0    
29 May 0 (0) 9 47 2 4 0    
28 May 0 (0) 9 28 7 4 0    
27 May 7 (0) 2* 31 50 2 7 1   1
26 May 0 (0) 59 98 0 10 0    
25 May 0 (0) 41 150 3 12 0    
24 May 1 (1) 39 107 1 14 0   0
23 May 0 (0) 23 101 2 15 0    
22 May 12 (2) 62 152 10 5 0    
21 May 6 (0) 47 233 3 4 0    
20 May 0 (0) 68 161 1 6 0   0
19 May 6 (3) 32 101 0 32 0    
18 May 7 (5) 26 144 3 10 0    
17 May 0 (4) 37 69 0 2 0   1
16 May 2 (14) 32 78 0 0 0    
15 May 6 (4) 6 7 0 0 0    
14 May 0 (0) 4 19 0 0 0    
13 May 0 (0) 0 10 0 0 0    
12 May 0 (0) 4 11 0 0 0    
11 May 0 (0) 1 8 0 0 0    
10 May 0 (0) 2 6 0 0 0    
9 May 1 (0) 4 5 0 0 0    
8 May 0 (0) 3 1 0 0 0    
7 May 0 (0) 0 2 0 0 0    
6 May 0 (0) 8 0 0 0 0    
5 May 1 (0) 1 4 0 0 0    
4 May 0 (0) 1 1 0 0 0    
3 May 0 (0) 0 1 0 0 0    
2 May 0 (0) 0 0 0 0 0    
1 May 0 (0) 1 0 0 0 0    
30 Apr 0 (0) 0 2 0 0 0    
29 Apr 0 (1) 1 0 0 0 0    
28 Apr 0 (0) 0 1 0 0 0    
27 Apr 1 (0) 0 2 0 0 0    
26 Apr 0 (0) 0 2 0 0 0    
25 Apr 0 (0) 0 0 0 0 0    
24 Apr 0 (0) 0 0 0 0 0    
23 Apr 0 (0) 0 1 0 0 0    
22 Apr 0 (0) 2 1 0 0 0    
21 Apr 0 (0) 0 0 0 0 0    
20 Apr 0 (0) 1 0 0 0 0    
19 Apr 1 (0) 0 0 0 0 0    
18 Apr 0 (0) 0 0 0 0 0    
17 Apr 0 (0) 0 2 0 0 0    
16 Apr 0 (0) 0 1 0 0 0    
15 Apr 0 (0) 0 1 0 0 0    
14 Apr 1 (0) 1 0 0 0 0    
13 Apr 5 (0) 0 0 0 0 0    
12 Apr 1 (1) 0 0 0 0 0    
11 Apr 1 (1) 1 0 0 0 0    

Disclaimer

While the University or Warwick and the Agriculture and Horticulture Development Board seek to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.

Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.

 

47