Skip to main content Skip to navigation

Monitoring records for brassica pests at Wellesbourne 2022

The numbers of pest insects captured in 3 yellow water traps at Wellesbourne are shown below

Date Male cabbage root fly Female cabbage root fly Cabbage root fly eggs   Pollen beetle Flea beetles Cabbage stem weevil Cabbage seed weevil Cabbage stem flea beetle Small white butterfly Large white butterfly
22 November 0 0 0   1 1 0 0 0 0  
15 November 0 0 0   7 6 8 0 0 0 0
8 November 1 1 0   1 4 1 0 0 0 0
1 November 1 1 0   3 7 7 0 0 0 0
25 October 0 3 0   2 1 4 0 0 0 0
21 October 5 2 2   1 3 3 0 1 0 0
18 October 11 5 0   0 2 3 0 0 0 0
14 October 3 10 1   3 2 17 0 0 0 0
11 October 22 12 4   3 2 2 0 0 0 0
7 October 22 17 7   0 2 0 0 0 0 0
4 October 35 41 13   4 11 11 0 0 0 0
30 September 107 62 21   0 6 0 0 0 0 0
27 September 188 75 30   0 11 0 0 0 0 0
23 September 322 69 26   2 8 0 0 1 0 0
20 September 558 59 87   3 13 0 0 2 0 0
16 September 620 117 13   0 19 0 0 2 0 0
13 September 452 94 7   0 104 0 0 11 0 0
9 September 240 57 24   3 170 0 0 4 0 0
6 September 339 68 82   12 253 1 0 5 0 0
1 September 142 29 39   8 312 0 0 0 1 0
30 August 65 44 43   29 351 0 0 4 0 0
26 August 43 66 29   4 208 0 0 0 0 0
23 August 50 67 31   3 263 1 0 0 0 0
19 August 10 15 9   41 1,070 3 0 5 0 0
16 August 29 17 3   70 2,400 3 0 13 1 0
12 August 11 3 10   61 2,150 1 0 16 1 0
9 August 5 6 10   30 8,500 0 0 11 0 0
5 August 4 9 19   67 718 4 0 0 0 0
2 August 22 28 26   119 655 33 0 9 0 0
29 July 19 17 30   156 795 43 0 5 0 0
26 July 19 17 35   300 301 92 0 3 0 0
22 July 14 18 22   221 426 50 0 7 0 0
19 July 26 12 12   191 215 37 0 27 0 0
15 July 16 8 32   367 178 71 4 10 0 0
12 July 65 27 23   336 563 96 4 18 0 2
8 July 52 17 45   443 86 393 0 4 0 0
5 July 94 51 23   506 17 189 2 0 0 0
1 July 31 24 22   1264 16 15 0 0 0 0
28 June 33 18 25   537 38 33 0 1 0 0
24 June 6 4 10   2415 101 189 3 2 0 0
21 June 4 2 4   4650 32 28 2 0 0 0
17 June 5 2 0   1168 64 159 11 8 0 0
14 June 0 2 0   802 41 58 6 0 0 0
10 June 4 2 0   226 66 117 18 2 0 0
7 June 2 6 1   306 41 106 15 3 0 0
31 May 0 3 1   186 59 60 8 0 0 0
27 May 0 1 0   19 4 6 0 1 0 0
24 May 4 2 0   70 118 41 15 0 0 0
20 May 7 0 0   214 163 31 5 4 1 0
17 May 21 2 2   150 185 63 8 6 0 0
13 May 32 2 1   18 21 2 1 1 0 0
10 May 40 2 2   88 215 47 5 5 0 0
6 May 25 1 6   106 141 22 o 6 0 0
3 May 10 2 5   114 20 20 4 1 0 0
29 April 8 1 2   41 6 13 1 0 0 0
26 April 44 4 4   22 7 5 0 0 0 0
22 April 17 2 -   29 8 14 0 1 0 0
19 April 57 2 -   200 22 27 15 4 0 0
12 April 4 0 -   36 8 2 1 0 0 0
5 April 2 0 -   3 4 0 0 0 0 0
29 March 0 0 -   229 92 73 3 0 0 0
22 March 0 0 -   233 25 27 0 0 0 0

-

2