Skip to main content Skip to navigation

Diamondback moth sightings 2020

As in previous years we are summarising records of sightings of migrant moths (diamond-back moth and silver Y moth) that are pests of UK vegetable and salad crops. These are moths captured or seen in the countries below and reported on 'biodiversity monitoring' websites.

Obviously it is unwise to make direct comparisons between countries but it should be possible to see if large numbers build up.

UK Met Office wind map showing forecast wind direction and speed for next 5 days.

European wind forecast map

Sources of information:

UK - Atropos and (Twitter especially @MigrantMothUK) [* = same sighting recorded on both].

Norway - http://www.artsobservasjoner.no/

Sweden - http://www.artportalen.se/

Finland - https://laji.fi/

Belgium - https://waarnemingen.be/

Netherlands - https://waarneming.nl/

Table last updated: 28th November 16:40

Date UK Belgium Netherlands Sweden Norway Finland
28 Nov 0(0) 0 0 0 0 0
27 Nov 0(1) 1 0 0 0 0
26 Nov 0(0) 0 1 0 0 0
25 Nov 0(0) 0 0 0 0 0
24 Nov 0(2) 0 0 1 0 0
23 Nov 0(3) 2 1 0 0 0
22 Nov 0(1) 1 1 0 0 0
21 Nov 3(16) 1 0 0 0 0
20 Nov 0(26) 1 0 0 0 0
19 Nov 0(0) 2 2 0 1 0
18 Nov 0(0) 4 10 2 0 1
17 Nov 0(9) 1 2 1 1 0
16 Nov 8* 0 0 0 0 0
15 Nov 0(0) 13 7 1 0 0
14 Nov 0(0) 19 5 1 1 0
13 Nov 0(3) 1 3 1 0 0
12 Nov 1(1) 9 2 0 0 0
11 Nov 0(0) 2 9 0 0 0
10 Nov 2(3) 4 9 0 1 0
9 Nov 11(16) 11 9 16 0 0
8 Nov 48(12) 11 9 2 0 0
7 Nov 3(20)3* 0 7 2 3 0
6 Nov 0(25) 0 4 0 0 0
5 Nov 0(0) 1 3 0 0 0
4 Nov 0(0) 0 2 0 0 0
3 Nov 0(0) 3 6 1 0 1
2 Nov 0(0) 7 4 3 0 10
1 Nov 0(2) 3 7 1 0 0
31 Oct 0(2) 18 14 1 0 0
30 Oct 3(30) 5 2 1 0 1
29 Oct 3(2) 0 4 0 0 0
28 Oct 0(0) 1 1 0 0 0
27 Oct 0(0) 2 1 0 1 0
26 Oct 0(0) 1 4 1 1 1
25 Oct 0(0) 4 1 0 0 0
24 Oct 0(17) 10 11 0 1 0
23 Oct 0(6) 6 7 0 0 0
22 Oct 2(2) 22 6 0 2 0
21 Oct 3(0) 4 4 0 0 0
20 Oct 1(4) 2 0 0 0 0
19 Oct 4* 1 3 0 0 0
18 Oct 24*(1) 1 1 0 0 1
17 Oct 0(0) 2 5 0 0 0
16 Oct 0(0) 1 4 0 0 0
15 Oct 1(0) 3 5 0 0 0
14 Oct 0(0) 2 2 0 1 0
13 Oct 0(0) 3 1 0 2 1
12 Oct 0(0) 0 4 2 1 0
11 Oct 0(0) 2 1 2 0 0
10 Oct 0(0) 6 3 2 1 0
9 Oct 0(0) 2 5 1 0 0
8 Oct 5* 6 12 0 1 3
7 Oct 7*(23) 2 11 0 0 2
6 Oct 0(1) 1 3 1 0 3
5 Oct 0(3) 0 3 0 1 0
4 Oct 0(4) 1 2 0 1 1
3 Oct 0(0) 4 9 2 1 0
2 Oct 0(0) 4 4 1 0 1
1 Oct 0(0) 15 7 1 0 1
30 Sep 0(0) 27 35 0 0 1
29 Sep 0(0) 11 37 1 5 1
28 Sep 1(0) 5 12 0 0 0
27 Sep 0(0) 4 9 1 0 5
26 Sep 0(0) 0 11 0 0 0
25 Sep 0(0) 0 0 0 1 2
24 Sep 0(0) 2 1 0 0 0
23 Sep 0(0) 10 5 1 1 0
22 Sep 4(6) 7 31 0 0 0
21 Sep 0(4) 2 17 0 0 1
20 Sep 1(3) 45 13 1 0 1
19 Sep 3(0) 11 11 0 0 0
18 Sep 2(0) 2 7 0 0 1
17 Sep 0(0) 6 2 0 0 0
16 Sep 0(0) 23 14 0 2 0
15 Sep 2(0) 34 40 0 0 1
14 Sep 8(0) 8 18 1 0 1
13 Sep 0(0) 6 3 0 0 0
12 Sep 0(0) 2 5 0 0 0
11 Sep 0(0) 12 5 0 1 1
10 Sep 0(0) 9 4 0 0 0
9 Sep 0(0) 7 2 0 2 0
8 Sep 0(1) 0 11 0 0 0
7 Sep 5(0) 2 4 1 1 0
6 Sep 0(0) 4 2 1 0 1
5 Sep 0(0) 4 4 1 4 3
4 Sep 0(0) 12 11 0 2 2
3 Sep 0(0) 3 3 1 1 2
2 Sep 2(0) 7 2 3 4 0
1 Sep 0(0) 5 8 0 1 0
31 Aug 0(0) 4 5 2 0 0
30 Aug 0(2) 0 11 0 0 0
29 Aug 0(0) 1 8 1 2 1
28 Aug 0(0) 6 3 2 0 1
27 Aug 0(1) 12 7 0 1 0
26 Aug 0(3) 1 1 0 0 1
25 Aug 1(0) 0 6 0 0 0
24 Aug 0(0) 7 7 1 2 0
23 Aug 0(1) 4 6 0 0 3
22 Aug 0(0) 5 12 3 2 4
21 Aug 3(0) 17 53 4 1 6
20 Aug 0(1) 2 43 4 4 3
19 Aug 0(4) 11 9 8 9 5
18 Aug 0(4) 6 21 2 8 0
17 Aug 0(1) 15 14 5 7 5
16 Aug 0(3) 34 30 3 8 0
15 Aug 11(10) 18 59 5 12 6
14 Aug 0(3) 16 89 3 9 1
13 Aug 0(2) 30 62 3 17 0
12 Aug 2(5) 26 116 5 14 0
11 Aug 0(0) 54 158 3 10 1
10 Aug 8(202) 47 106 8 15 2
9 Aug 2(129) 81 72 28 13 5
8 Aug 0(51) 50 119 6 62 6
7 Aug 0(11) 32 67 4 10 4
6 Aug 0(0) 25 62 5 7 12
5 Aug 0(3) 5 25 6 3 12
4 Aug 0(0) 3 9 4 5 13
3 Aug 0(0) 2 5 5 9 8
2 Aug 0(0) 9 18 11 24 12
1 Aug 0(0) 22 58 14 18 12
31 Jul 1(2) 16 82 3 11 35
30 Jul 1(2) 5 33 4 5 42
29 Jul 0(0) 4 20 3 15 12
28 Jul 0(0) 13 20 7 16 8
27 Jul 0(0) 6 30 15 38 27
26 Jul 0(0) 4 14 13 32 20
25 Jul 0(0) 7 26 8 16 11
24 Jul 1(0) 29 80 6 6 10
23 Jul 0(0) 3 89 6 2 2
22 Jul 0(1) 5 18 2 7 29
21 Jul 0(0) 5 23 7 31 37
20 Jul 0(0) 20 16 21 18 17
19 Jul 0(0) 14 46 17 38 221
18 Jul 0(0) 22 95 14 30 27
17 Jul 0(37) 25 57 24 77 4
16 Jul 0(0) 8 29 5 26 10
15 Jul 0(0) 1 9 12 32 2
14 Jul 0(3) 28 23 8 56 7
13 Jul 0(0) 28 22 6 41 4
12 Jul 0(1) 6 8 28 35 26
11 Jul 0(0) 8 12 8 8 5
10 Jul 0(1) 28 16 6 4 26
9 Jul 0(0) 7 7 11 12 5
8 Jul 0(0) 12 6 7 10 7
7 Jul 0(0) 25 2 6 11 5
6 Jul 0(0) 70 6 6 5 33
5 Jul 0(2) 21 8 5 38 1
4 Jul 3(2) 15 10 10 9 2
3 Jul 0(0) 12 16 18 126 15
2 Jul 0(8) 35 11 19 93 8
1 Jul 0(0) 9 18 15 128 1
30 Jun 0(80) 8 5 40 91 13
29 Jun 0(0) 18 9 63 114 2
28 Jun 0(3) 58 42 146 93 6
27 Jun 0(0) 80 104 37 625 22
26 Jun 18(38) 135 163 261 213 12
25 Jun 19(259)26* 73 153 32 301 13
24 Jun 1(30)2* 46 159 54 429 18
23 Jun 7(48) 14 62 18 273 14
22 Jun 0(0) 8 35 16 238 11
21 Jun 1(1) 25 445 31 157 1
20 Jun 0(2) 144 351 42 63 10
19 Jun 2(1) 83 222 47 78 13
18 Jun 0(801) 16 145 87 40 78
17 Jun 4(63) 14 67 64 69 18
16 Jun 0(679) 19 105 29 54 40
15 Jun 0(8) 20 77 7 52 46
14 Jun 0(14)8* 53 50 18 12 59
13 Jun 4(152) 3 38 36 1 44
12 Jun 0(610) 3 23 14 4 62
11 Jun 1(8) 1 6 7 6 100
10 Jun 0(0) 0 0 8 1 58
9 Jun 0(0) 0 0 3 4 12
8 Jun 0(0) 0 2 18 7 19
7 Jun 0(0) 0 2 2 5 19
6 Jun 0(0) 0 0 3 2 7
5 Jun 0(0) 0 0 3 6 19
4 Jun 0(0) 0

3

2 10 2
3 Jun 0(0) 6 2 2 5 30
2 Jun 0(0) 5 0 2 4 0
1 Jun 0(0) 6 2 0 33 0
31 May 0(0) 1 4 1 35 0
30 May 0(0) 5 4 1 31 0
29 May 0(1) 7 0 0 0 1
28 May 0(0) 0 1 1 2 1
27 May 0(0) 5 2 0 2 0
26 May 1(1) 8 6 1 53 1
25 May 0(5) 13 2 0 42 0
24 May 0(0) 0 0 2 1 0
23 May 0(1) 6 3 0 0 0
22 May 4(0) 24 12 0 0 0
21 May 1(4) 13 9 0 0 0
20 May 0(10) 3 0 0 0 0
19 May 0(30) 4 0 0 0 0
18 May 1(0) 3 1 0 0 0
17 May 2(0) 3 2 0 0 0
16 May 0(0) 0 0 0 0 0
15 May 0(0) 0 1 0 0 0
14 May 0(0) 1 0 0 0 0
13 May 0(0) 0 0 0 0 0
12 May 0(0) 1 0 0 0 0
11 May 1(0) 0 0 0 0 0
10 May 0(0) 12 1 0 0 0
9 May 0(1) 1 2 0 0 0
8 May 0(4) 1 1 0 0 1
7 May 0(16) 0 0 0 0 0
6 May 3(1) 0 0 0 0 0
5 May 0(3) 0 0 0 0 0
4 May 7(0) 2 0 0 0 0
3 May 0(0) 0 0 0 0 1
2 May 0(0) 0 0 0 1 0
1 May 0(0) 0 0 0 0 0
30 Apr 0(0) 0 0 0 1 0
29 Apr 0(0) 0 0 0 0 0
28 Apr 0(0) 0 0 0 0 0
27 Apr 1(0) 1 0 0 0 0
26 Apr 0(0) 1 0 0 0 0
25 Apr 0(0) 0 0 0 0 0
24 Apr 1* 0 1 1 0 0
23 Apr 0(1) 1 0 1 0 0
22 Apr 0(0) 1 0 1 0 0
21 Apr 0(1) 1 0 0 0 0
20 Apr 0(0) 3 0 0 0 0
19 Apr 2(0) 0 0 0 0 0
18 Apr 3(1) 7 1 1 0 0
17 Apr 3(0) 8 0 0 0 0
16 Apr 0(3) 0 3 0 0 0
15 Apr 0(0) 0 0 0 0 0
14 Apr 0(0) 0 0 0 0 0
13 Apr 0(0) 3 0 0 0 0
12 Apr 3(0) 2 3 0 0 0
11 Apr 0(0) 3 0 0 0 0
10 Apr 6(4)1* 4 1 0 0 0
9 Apr 2(1*) 4 0 0 0 0
8 Apr 0(7) 3 5 1 0 0
7 Apr 7(4) 3 0 0 0 0
6 Apr 1(2) 1 0 0 0 0
5 Apr 12(10) 0 0 0 0 0
4 Apr 1(0) 0 0 0 0 0

Disclaimer

While the University or Warwick and the Agriculture and Horticulture Development Board seek to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.

Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.