Skip to main content Skip to navigation

Diamondback moth sightings 2022

As in previous years we are summarising records of sightings of migrant moths (diamond-back moth and silver Y moth) that are pests of UK vegetable and salad crops. These are moths captured or seen in the countries below and reported on 'biodiversity monitoring' websites.

Obviously it is unwise to make direct comparisons between countries but it should be possible to see if large numbers build up.

UK Met Office wind map showing forecast wind direction and speed for next 5 days.

European wind forecast map

Sources of information:

UK - Atropos and (Twitter especially @MigrantMothUK) [* = same sighting recorded on both].

UK - Syngenta and the Allium and Brassica Centre are running a network of pheromone traps in south Lincolnshire. The 'smart' Trapview camera traps in this network provide daily counts.

Norway - http://www.artsobservasjoner.no/

Sweden - http://www.artportalen.se/

Finland - https://laji.fi/

Belgium - https://waarnemingen.be/

Netherlands - https://waarneming.nl/

Table last updated: 20.26 7 November 2022

Date UK

UK - Syngenta

Trapview smart traps

in south Lincolnshire (average catch)

Belgium Netherlands Sweden Norway Finland
6 November 0 (1) - 2 1 1 4 0
5 November 3 (7) - 2 2 3 5 0
4 November 0 (0) - 3 3 6 11 0
3 November 0 (0) - 8 4 3 7 0
2 November 0 (0) - 5 5 0 3 0
1 November 0 (0) - 5 1 0 4 0
31 October 0 (0) - 26 10 4 0 0
30 October 1 (0) - 52 57 4 3 0
29 October 2 (0) - 103 105 12 2 0
28 October 8 (0) - 70 252 1 1 1
27 October 4 (15) - 56 82 1 1 0
26 October 11 (1) - 32 44 0 0 2
25 October 3 (2) - 9 30 0 0 0
24 October 0 (0) - 2 13 0 0 0
23 October 0 (0) 0 3 4 4 1 0
22 October 6 (4) 0 9 7 1 0 0
21 October 11 (2) 0 16 14 1 1 0
20 October 5 (0) 0 13 34 0 0 0
19 October 8 (1) 0 3 4 0 0 0
18 October 0 (0) 0 2 0 0 0 0
17 October 0 (7) 0 5 8 0 0 0
16 October 0 (0) 0 3 5 1 0 0
15 October 0 (0) 0 6 6 0 0 0
14 October 0 (0) 0 1 7 1 0 1
13 October 0 (0) 0 2 7 0 0 0
12 October 0 (0) 0 0 2 0 1 0
11 October 0 (0) 0 1 1 0 0 0
10 October 0 (0) 0 3 0 2 0 0
9 October 0 (2) 0 0 0 0 2 0
8 October 0 (0) 0 0 1 0 0 0
7 October 0 (0) 0 3 6 4 0 0
6 October 0 (0) 0 0 7 0 0 0
5 October 0 (0) 0 0 1 0 0 0
4 October 0 (0) 0 10 3 0 0 0
3 October 0 (0) 0 3 9 0 0 1
2 October 0 (0) 0 2 45 0 0 0
1 October 0 (0) 0 3 7 1 0 0
30 September 0 (0) 0 1 6 1 0 0
29 September 0 (0) 0 5 4 0 0 0
28 September 0 (0) 0 0 1 0 0 0
27 September 0 (0) 0 0 0 0 0 0
26 September 0 (0) 0 1 4 1 1 0
25 September 0 (0) 0 10 1 0 1 0
24 September 0 (0) 0 31 12 2 0 0
23 September 0 (0) 0 13 6 0 0 0
22 September 0 (0) 0 3 12 0 0 0
21 September 0 (0) 0 2 4 0 0 0
20 September 0 (0) 0 0 3 0 0 0
19 September 0 (0) 0 5 4 0 0 1
18 September 0 (0) 0 0 0 0 0 0
17 September 0 (0) 0 1 0 0 0 0
16 September 0 (0) 0.1 0 0 0 0 0
15 September 0 (0) 0.1 9 0 0 1 0
14 September 2 (3) 0 6 6 1 0 1
13 September 3 (0) 0 10 4 2 0 1
12 September 3 (3) 0.1 24 26 0 2 0
11 September 0 (1) 0 19 35 1 1 0
10 September 0 (1) 0 5 13 4 2 0
9 September 0 (0) 0 1 20 2 0 0
8 September 0 (0) 0 0 4 1 1 0
7 September 1 (0) 0 4 5 1 1 0
6 September 1 (4) 0 4 13 0 2 1
5 September 0 (6) 0 5 18 1 6 0
4 September 0 (0) 0 9 30 1 0 0
3 September 7 (0) 0 14 40 1 3 0
2 September 10 (1) 0 39 49 1 7 0
1 September 6 (7) 0 14 77 0 3 0
31 August 0 (5) 0.1 10 24 0 2 0
30 August 0 (0) 0 12 17 1 4 1
29 August 0 (0) 0.25 7 18 2 6 1
28 August 0 (0) 0 6 8 11 3 6
27 August 0 (2) 0 6 6 14 4 4
26 August 4 (0) 0 11 21 10 8 6
25 August 1 (0) 0 14 60 8 3 5
24 August 0 (0) 0 46 84 4 3 12
23 August 0 (3) 0 32 108 3 2 12
22 August 1 (2) 0 23 67 2 1 12
21 August 0 (0) 0 22 66 1 1 3
20 August 0 (0) 0 16 59 8 2 16
19 August 0 (0) 0 18 50 15 2 15
18 August 1 (3) 0 35 116 36 3 4
17 August 2 (11) 0 32 73 11 0 10
16 August 0 (0) 0.1 44 64 6 8 32
15 August 5 (2) 0.1 31 121 10 6 19
14 August 7 (17) 0 92 134 7 5 13
13 August 7 (9) 0 127 200 23 1 25
12 August 9 (5) 0 71 125 5 2 3
11 August 0 (7) 0 43 100 5 2 8
10 August 0 (0) 0 46 63 4 2 10
9 August 0 (0) 0.2 42 53 2 1 1
8 August 0 (0) 0 9 14 2 0 1
7 August 0 (0) 0.1 7 9 6 2 4
6 August 0 (0) 0 9 10 4 1 1
5 August 0 (1) 0 15 14 1 1 12
4 August 0 (0) 0.1 25 34 2 4 21
3 August 0 (0) 0.3 42 52 19 0 13
2 August 0 (0) 0.2 43 93 5 5 8
1 August 4 (0) 0.2 36 152 8 6 15
31 July 4 (0) 0 11 36 9 2 9
30 July 1 (2) 0.1 32 97 8 12 3
29 July 3(3) 0 26 281 11 4 3
28 July 0 (9) 0.1 47 42 2 0 3
27 July 0 (4) 0 5 14 2 0 31
26 July 0 (0) 0.2 7 14 2 1 15
25 July 0 (0) 0.1 5 16 3 2 40
24 July 0 (0) 0 36 42 4 0 22
23 July 0 (0) 0.1 39 81 12 3 11
22 July 0 (0) 0 6 141 8 2 50
21 July 1 (0) 0.1 14 28 9 7 54
20 July 0 (1) 0.1 6 6 15 20 40
19 July 0 (1) 0.3 74 65 3 12 2
18 July 9 (7) 0 64 113 2 5 2
17 Jul 2 (3) 0.1 18 93 5 1 11
16 Jul 0 (0) 0 7 14 3 4 3
15 Jul 0 (0) 0 38 28 0 4 19
14 Jul 0 (1) 0.2 8 35 3 3 21
13 Jul 0 (3) 0.1 35 18 4 0 21
12 Jul 0 (0) 0.2 111 50 14 15 26
11 Jul 0 (0) 0.1 16 62 3 9 14
10 Jul 0 (0) 0 7 29 4 3 15
9 Jul 0 (0) 0 8 13 3 5 5
8 Jul 0 (0) 0 24 18 5 3 2
7 Jul 0 (0) 0 12 22 2 5 7
6 Jul 0 (0) 0 25 11 3 1 3
5 Jul 0 (0) 0 16 18 1 14 4
4 Jul 0 (0) 0 21 53 4 8 8
3 Jul 1 (0) 0.1 11 41 11 12 3
2 Jul 0 (0) 0 48 72 10 11 1
1 Jul 0 (0) 0.3 22 63 7 22 10
30 June 0 (4) 0.2 5 63 12 29 3
29 June 0 (0) 0.1 28 46 7 29 6
28 June 0 (1) 0 25 48 5 15 3
27 June 0 (1) 0.2 5 10 9 23 3
26 June 0 (0) 0.1 38 30 11 26 0
25 June 0 (0) 0.3 16 40 9 21 14
24 June 0 (0) 0.4 15 47 6 22 0
23 June 0 (2) 0.9 41 82 6 5 10
22 June 5 (2) 0.2 51 47 2 2 14
21 June 0 (0) 0.4 15 16 10 5 2
20 June 0 (0) 0.1 19 33 2 3 2
19 June 1 (2) 0.8 48 31 1 4 1
18 June 0 (0) 0.9 33 15 1 2 1
17 June 13 (19) 0.3 75 59 4 11 0
16 June 10 (18) 0.4 40 63 2 10 3
15 June 0 (2) 0.1 39 38 5 4 0
14 June 0 (0) 0.2 17 17 3 5 3
13 June 0 (0) 0.1 5 15 1 7 3
12 June 0 (0) 0 9 24 0 7 1
11 June 0 (0) 0 34 33 2 111 10
10 June 0 (0) 0 61 82 2 15 6
9 June 0 (1) 0.6 77 82 9 25 8
8 June 0 (0) 0.6 52 34 12 24 2
7 June 0 (1) 0.6 33 75 3 23 9
6 June 1 (5) 0.3 32 48 2 30 1
5 June 4 (7) 0.4 590 40 3 6 3
4 June 2 (2) 0.2 88 20 6 31 5
3 June 8 (1) 0.1 39 15 4 12 15
2 June 0 (1) 0.1 32 16 6 7 7
1 June 0 (0) 0 7 5 1 9 2
31 May 0 (0) 0 6 6 1 2 1
30 May 0 (0) 0.3 7 3 1 7 2
29 May 0 (0) 0.3 6 7 3 3 4
28 May 0 (0) 0 7 2 1 5 2
27 May 0 (0) 0.2 10 12 1 7 0
26 May 0 (0)1* 0 38 5 4 6 0
25 May 0 (0) 0 24 35 0 2 0
24 May 0 (1) 0.3 10 23 0 11 0
23 May 0 (0) 0.7 28 19 2 2 2
22 May 0 (0) 0.8 186 37 1 8 0
21 May 0 (0) 1.5 66 38 5 3 0
20 May 0 (0) 0.5 68 31 2 8 0
19 May 11 (14) 1.8 35 37 3 16 0
18 May 6 (17) 0.2 35 55 2 2 0
17 May 4 (6) - 71 57 0 2 0
16 May 4 (10) - 38 75 1 0 0
15 May 21 (101) - 16 16 0 0 0
14 May 0 (1) - 0 0 1 0 0
13 May 0 (0) - 0 0 0 0 0
12 May 0 (0) - 0 0 1 0 0
11 May 0 (0) - 0 1 0 0 0
10 May 0 (0) - 5 0 0 0 0
9 May 0 (0) - 0 0 0 0 0
8 May 0 (0) - 0 1 0 0 0
7 May 0 (0) - 0 1 0 0 0
6 May 0 (0) - 2 1 0 0 0
5 May 0 (0) - 0 0 0 0 0
4 May 0 (0) - 0 1 0 0 0
3 May 0 (0) - 0 0 0 0 0
2 May 0 (1) - 0 0 0 0 0
1 May 0 (0) - 0 0 1 0 0
30 Apr 0 (0) - 0 0 0 0 0
29 Apr 0 (0) - 0 0 0 0 0
28 Apr 0 (0) - 0 0 0 0 0
27 Apr 0 (0) - 0 0 0 0 0
26 Apr 0 (0) - 0 0 0 0 0
25 Apr 0 (0) - 0 0 0 0 0
24 Apr 0 (0) - 0 0 0 0 0
23 Apr 0 (0) - 2 0 0 1 0
22 Apr 0 (0) - 0 0 0 1 0
21 Apr 0 (0) - 1 2 0 0 0
20 Apr 0 (0) - 0 2 0 0 0
19 Apr 0 (0) - 2 5 0 0 0
18 Apr 0 (0) - 3 1 0 0 0
17 Apr 0 (0) - 0 1 0 0 0
16 Apr 0 (0) - 0 2 0 0 0
15 Apr 0 (0) - 0 0 0 0 0
14 Apr 0 (0) - 1 0 0 0 0
13 Apr 0 (0) - 0 2 0 0 0
12 Apr 5 (23) - 3 4 0 0 0
11 Apr 1 (1) - 1 2 0 0 0

Disclaimer

While the University or Warwick and the Agriculture and Horticulture Development Board seek to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.

Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.