Skip to main content Skip to navigation

Silver Y moth sightings 2023

As in previous years we are summarising records of sightings of migrant moths (diamond-back moth and silver Y moth) that are pests of UK vegetable and salad crops. These are moths captured or seen in the countries below and reported on 'biodiversity monitoring' websites.

Obviously it is unwise to make direct comparisons between countries but it should be possible to see if large numbers build up.

UK Met Office wind map showing forecast wind direction and speed for next 5 days.

European wind forecast map

Sources of information:

UK - Atropos and (Twitter especially @MigrantMothUK) [* = same sighting recorded on both].

UK - Syngenta and the Allium and Brassica Centre are running a network of pheromone traps in south Lincolnshire. The 'smart' Trapview camera traps in this network provide daily counts.

Norway - http://www.artsobservasjoner.no/

Sweden - http://www.artportalen.se/

Finland - https://laji.fi/

Belgium - https://waarnemingen.be/

Netherlands - https://waarneming.nl/

Table last updated: 6 November

Date UK Atropos UK Twitter Belgium Netherlands Sweden Norway Finland
6 Nov 0 0 0 1 0 0 -
5 Nov 0 0 2 0 0 0 -
4 Nov 1 0 0 1 4 0 -
3 Nov 0 0 0 0 1 0 -
2 Nov 0 0 1 1 1 0 -
1 Nov 0 0 8 1 0 0 -
31 Oct 3 0 7 8 1 0 -
30 Oct 0 5 6 8 0 0 -
29 Oct 0 0 5 1 0 0 -
28 Oct 0 0 11 10 0 0 -
27 Oct 0 4 7 14 0 0 -
26 Oct 0 5 2 13 0 0 -
25 Oct 1 6 1 8 1 1 -
24 Oct 0 2 2 4 2 0 -
23 Oct 3 3 4 18 2 0 -
22 Oct 0 0 8 15 0 0 -
21 Oct 0 0 6 10 0 0 -
20 Oct 4 14 17 21 0 0 -
19 Oct 0 39 8 11 0 0 -
18 Oct 7 2 3 13 0 0 -
17 Oct 8 0 8 19 2 1 -
16 Oct 0 2 11 7 0 0 -
15 Oct 0 0 2 3 3 0 -
14 Oct 0 0 13 12 2 0 -
13 Oct 0 0 26 16 2 2 -
12 Oct 1 8 19 17 9 0 -
11 Oct 8 19 36 36 2 4 -
10 Oct 3 43 22 35 3 1 -
9 Oct 16 20 48 37 2 1 -
8 Oct 2 3 52 20 0 1 -
7 Oct 0 2 20 38 0 1 -
6 Oct 1 0 8 13 2 4 -
5 Oct 0 3 9 8 3 14 -
4 Oct 0 0 5 9 3 7 -
3 Oct 0 1 21 5 2 15 -
2 Oct 1 2 14 41 6 34 -
1 Oct 2 1 14 37 24 7 -
30 Sep 0 1 12 27 22 18 -
29 Sep 0 5 15 12 42 45 -
28 Sep 7 1 35 27 45 78 -
27 Sep 1 1 26 108 30 46 -
26 Sep 2 3 38 83 55 33 -
25 Sep 0 7 32 36 23 27 -
24 Sep 5 1 19 49 47 32 -
23 Sep 1 4 11 9 59 40 -
22 Sep 1 2 2 16 211 82 -
21 Sep 0 0 19 19 55 30 -
20 Sep 1 0 12 18 19 22 -
19 Sep 0 0 15 11 22 22 -
18 Sep 1 3 74 35 31 75 -
17 Sep 0 14 82 58 72 79 -
16 Sep 0 4 54 160 71 25 -
15 Sep 0 3 35 136 25 22 -
14 Sep 0 18 27 38 46 15 -
13 Sep 3 2 32 16 25 16 -
12 Sep 0 0 37 41 46 99 -
11 Sep 39 17 71 70 95 122 -
10 Sep 9 10 40 117 258 118 -
9 Sep 35 23 69 201 136 124 -
8 Sep 17 22 53 146 187 102 -
7 Sep 47 31 55 105 145 35 -
6 Sep 13 2 48 117 50 37 -
5 Sep 4 31 60 84 94 91 -
4 Sep 7 11 49 146 62 68 -
3 Sep 0 8 78 154 74 37 -
2 Sep 0 2 86 195 159 179 -
1 Sep 0 0 27 116 70 85 -
31 Aug 6 0 36 101 72 60 -
30 Aug 0 0 49 57 88 50 -
29 Aug 1 0 78 135 39 51 -
28 Aug 0 0 47 89 11 57 -
27 Aug 1 0 83 76 32 51 -
26 Aug 0 0 71 101 22 36 -
25 Aug 0 0 80 145 17 32 -
24 Aug 1 0 136 181 55 16 -
23 Aug 3 4 139 275 20 13 -
22 Aug 0 27 179 314 15 22 -
21 Aug 0 3 189 366 19 25 -
20 Aug 0 0 204 465 27 17 -
19 Aug 0 2 277 467 20 24 -
18 Aug 0 1 273 893 15 11 -
17 Aug 0 0 244 286 9 10 -
16 Aug 0 0 153 342 4 5 -
15 Aug 0 1 134 423 6 3 -
14 Aug 0 0 152 460 15 9 -
13 Aug 0 0 107 224 5 5 -
12 Aug 0 0 130 258 6 5 -
11 Aug 0 0 213 392 2 3 -
10 Aug 0 5 108 235 4 2 -
9 Aug 0 0 101 156 1 2 -
8 Aug 0 3 74 96 2 3 -
7 Aug 0 5 48 62 2 1 -
6 Aug 0 0 21 47 7 0 -
5 Aug 0 0 62 94 7 1 -
4 Aug 1 16 89 98 4 1 -
3 Aug 0 0 39 55 5 2 -
2 Aug 0 0 61 58 9 2 -
1 Aug 0 0 45 118 1 2 -
31 Jul 0 0 28 42 4 1 -
30 Jul 0 0 176 156 13 14 -
29 Jul 0 0 354 276 18 9 -
28 Jul 3 0 171 170 11 2 -
27 Jul 0 2 62 34 14 7 -
26 Jul 0 0 250 120 11 2 -
25 Jul 0 1 206 213 11 4 -
24 Jul 1 0 101 230 9 5 -
23 Jul 50 0 271 138 13 3 -
22 Jul 0 0 312 219 54 12 -
21 Jul 49 10 317 350 22 3 -
20 Jul 0 0 393 771 30 14 -
19 Jul 24 0 455 523 51 22 -
18 Jul 5 17 399 900 50 15 -
17 Jul 2 4 262 625 53 12 -
16 Jul 0 2 326 725 49 16 -
15 Jul 0 0 648 1074 30 29 -
14 Jul 0 0 658 2712 55 21 -
13 Jul 0 0 412 876 33 18 -
12 Jul 0 35 1076 1535 17 33 -
11 Jul 6 23 1103 3240 21 10 -
10 Jul 0 115 719 2190 9 27 -
9 Jul 4 0 494 2957 42 36 -
8 Jul 12 207 704 4254 56 75 -
7 Jul 0 0 568 6540 55 187 -
6 Jul 0 0 336 5346 20 25 -
5 Jul 6 100 95 342 26 28 -
4 Jul 0 0 196 630 18 47 -
3 Jul 0 0 270 486 10 27 -
2 Jul 0 0 837 887 20 74 -
1 Jul 0 0 380 481 34 109 -
30 Jun 0 18 327 548 17 164 -
29 Jun 0 54 393 416 21 40 -
28 Jun 0 1 658 607 127 237 -
27 Jun 137 0 466 604 429 112 -
26 Jun 1 13 490 493 16 16 -
25 Jun 0 2 381 336 9 32 -
24 Jun 0 0 828 332 13 27 -
23 Jun 0 0 306 398 30 53 -
22 Jun 0 211 232 265 12 64 -
21 Jun 0 5 247 246 6 13 -
20 Jun 19 8 99 107 11 22 -
19 Jun 0 0 121 184 3 25 -
18 Jun 2 18 208 209 2 23 -
17 Jun 0 0 67 126 1 4 -
16 Jun 0 3 20 60 0 3 -
15 Jun 0 3 28 45 5 7 -
14 Jun 0 0 23 51 4 10 -
13 Jun 0 6 32 44 6 12 -
12 Jun 0 0 21 49 2 5 -
11 Jun 0 18 41 62 8 3 -
10 Jun 16 32 58 67 11 2 -
9 Jun 0 51 28 63 2 5 -
8 Jun 0 0 49 71 3 2 -
7 Jun 0 0 38 47 2 1 -
6 Jun 0 0 26 51 8 0 -
5 Jun 18 0 23 66 2 1 -
4 Jun 0 0 34 51 1 1 -
3 Jun 0 0 31 72 3 0 -
2 Jun 0 0 35 52 2 1 -
1 Jun 1 0 37 41 5 0 -
31 May 1 0 27 87 3 2 -
30 May 2 0 18 39 3 0 -
29 May 0 0 40 70 1 1 -
28 May 0 0 75 103 1 1 -
27 May 1 0 67 72 1 2 -
26 May 0 1 43 50 1 1 -
25 May 2 1 20 48 2 0 -
24 May 0 0 21 37 3 1 -
23 May 1 0 47 62 2 2 -
22 May 0 0 69 90 1 0 -
21 May 1 1 68 107 2 0 0
20 May 0 2 75 72 2 1 0
19 May 0 0 31 79 2 1 0
18 May 0 0 36 51 1 3 0
17 May 0 0 17 37 1 0 0
16 May 0 0 12 18 0 0 0
15 May 0 0 44 35 0 2 0
14 May 17 2 62 96 2 5 1
13 May 3 1 68 104 2 1 1
12 May 1 1 24 98 2 0 0
11 May 0 0 42 56 1 1 0
10 May 0 3 22 21 1 0 0
9 May 0 3 10 13 2 0 0
8 May 11 4 60 36 0 0 0
7 May 12 8 143 63 0 0 0
6 May 44 9 32 75 0 0 0
5 May 13 52 8 10 0 0 0
4 May 5 10 9 6 0 0 0
3 May 0 0 7 3 0 0 0
2 May 0 0 7 7 0 0 0
1 May 2 0 14 8 0 0 0
30 Apr 0 0 11 4 0 0 0
29 Apr 0 0 7 6 0 0 0
28 Apr 1 0 1 0 0 0 0
27 Apr 1 3 1 1 0 0 0
26 Apr 0 2 0 0 0 0 0
25 Apr 1 0 0 0 0 0 0
24 Apr 0 0 0 0 0 0 0
23 Apr 0 0 2 2 0 0 0
22 Apr 1* 1* 1 1 0 0 0
21 Apr 0 1 1 1 0 0 0
20 Apr 0 0 1 0 0 0 0
19 Apr 0 0 0 0 0 0 0

Disclaimer

While the University or Warwick seeks to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.

Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.