Skip to main content Skip to navigation

Diamondback moth sightings 2024

As in previous years we are summarising records of sightings of migrant moths (diamond-back moth and silver Y moth) that are pests of UK vegetable and salad crops. These are moths captured or seen in the countries below and reported on 'biodiversity monitoring' websites.

Obviously it is unwise to make direct comparisons between countries but it should be possible to see if large numbers build up.

UK Met Office wind map showing forecast wind direction and speed for next 5 days.

European wind forecast map

Sources of information:

UK - Atropos and (Twitter especially @MigrantMothUK) [* = same sighting recorded on both].

Norway - http://www.artsobservasjoner.no/

Sweden - http://www.artportalen.se/

Finland - https://laji.fi/

Belgium - https://waarnemingen.be/

Netherlands - https://waarneming.nl/

Table last updated: 31 October

Date UK Atropos UK Twitter Belgium Netherlands Sweden Norway
31 Oct 0 0 2 17 0 0
30 Oct 0 0 8 18 3 0
29 Oct 1 2 5 10 1 0
28 Oct 1 4 10 3 1 0
27 Oct 2 0 25 9 4 3
26 Oct 1 3 8 47 8 2
25 Oct 0 0 11 7 1 3
24 Oct 0 1 2 3 0 1
23 Oct 0 0 3 7 2 0
22 Oct 0 2 4 4 6 0
21 Oct 1 1 5 4 4 1
20 Oct 0 0 14 11 4 3
19 Oct 0 0 9 14 4 1
18 Oct 1 0 13 20 2 0
17 Oct 1 1 15 18 3 1
16 Oct 1 0 39 15 0 0
15 Oct 0 0 4 2 0 0
14 Oct 0 0 2 4 0 0
13 Oct 1 3 1 1 3 0
12 Oct 0 0 0 7 0 0
11 Oct 0 1 4 2 1 0
10 Oct 0 0 0 6 3 1
9 Oct 1 0 6 10 1 8
8 Oct 0 5 33 26 8 2
7 Oct 6 4 22 17 1 1
6 Oct 1 5 2 13 0 3
5 Oct 0 2 3 3 0 0
4 Oct 0 0 1 10 0 0
3 Oct 0 3 10 3 0 1
2 Oct 2 0 2 10 1 1
1 Oct 0 0 2 5 4 1
30 Sep 0 1 0 3 2 0
29 Sep 0 0 0 2 1 0
28 Sep 0 0 0 1 2 0
27 Sep 0 0 0 1 2 0
26 Sep 0 0 6 12 1 1
25 Sep 6 0 7 9 1 4
24 Sep 2 1 5 8 2 3
23 Sep 5 0 22 20 2 1
22 Sep 12 10 31 25 0 0
21 Sep 21 8 24 35 1 0
20 Sep 0 0 10 54 1 0
19 Sep 0 6 19 19 1 1
18 Sep 0 0 5 17 1 1
17 Sep 0 0 3 6 3 0
16 Sep 0 0 2 14 4 1
15 Sep 0 1 1 7 4 0
14 Sep 0 0 2 2 8 0
13 Sep 0 0 1 8 1 0
12 Sep 0 0 0 4 4 2
11 Sep 0 0 1 2 6 3
10 Sep 0 0 6 11 5 4
9 Sep 0 6 9 4 22 14
8 Sep 6 16 209 33 32 6
7 Sep 6 16 7 49 13 15
6 Sep 2 6 24 52 13 29
5 Sep 0 1 35 37 24 11
4 Sep 0 0 23 17 15 11
3 Sep 0 0 63 34 8 17
2 Sep 1 2 72 20 1 1
1 Sep 0 0 37 25 1 1
31 Aug 0 0 35 14 0 0
30 Aug 0 0 93 23 17 9
29 Aug 0 0 106 77 5 8
28 Aug 0 1 42 96 2 13
27 Aug 0 0 23 39 3 0
26 Aug 0 0 8 18 1 1
25 Aug 0 0 3 14 7 2
24 Aug 0 0 13 10 1 1
23 Aug 0 1 15 31 3 2
22 Aug 0 0 10 7 0 1
21 Aug 0 0 4 15 4 0
20 Aug 0 0 11 19 4 3
19 Aug 0 1 5 34 0 2
18 Aug 0 1 30 51 0 7
17 Aug 0 1 12 60 5 2
16 Aug 0 0 34 20 7 3
15 Aug 0 0 19 23 13 13
14 Aug 0 0 41 17 20 30
13 Aug 0 5 79 56 4 4
12 Aug 0 2 48 82 7 4
11 Aug 0 2 36 45 7 7
10 Aug 0 0 13 26 3 8
9 Aug 0 0 51 25 16 11
8 Aug 0 0 16 21 14 18
7 Aug 0 0 16 40 19 33
6 Aug 0 0 43 66 27 112
5 Aug 0 0 32 41 17 15
4 Aug 0 0 24 21 41 25
3 Aug 0 3 44 59 16 18
2 Aug 0 0 30 51 18 25
1 Aug 0 1 58 63 29 7
31 Jul 3 12 179 89 44 25
30 Jul 0 0 101 109 33 31
29 Jul 0 2 56 83 26 18
28 Jul 0 0 30 61 38 34
27 Jul 0 0 37 189 107 15
26 Jul 0 1 27 74 78 63
25 Jul 0 0 137 68 55 52
24 Jul 0 1 23 62 112 100
23 Jul 0 1 36 56 130 103
22 Jul 0 1 34 119 115 98
21 Jul 0 0 46 182 119 65
20 Jul 0 0 123 428 125 52
19 Jul 0 75 115 811 73 29
18 Jul 0 5 84 546 48 77
17 Jul 0 34 19 406 80 73
16 Jul 0 0 29 74 49 107
15 Jul 0 2 66 169 60 139
14 Jul 0 2 25 437 9 105
13 Jul 0 7 20 147 71 28
12 Jul 0 0 15 55 122 115
11 Jul 0 0 53 53 1219 25
10 Jul 0 1 15 33 94 13
9 Jul 0 0 44 50 52 5
8 Jul 0 1 18 36 17 12
7 Jul 0 0 5 16 24 4
6 Jul 0 0 59 36 4 5
5 Jul 0 0 20 41 21 7
4 Jul 0 0 7 18 51 14
3 Jul 0 0 45 22 110 22
2 Jul 0 0 26 23 65 24
1 Jul 0 0 18 54 26 12
30 Jun 0 0 66 65 76 39
29 Jun 0 5 48 100 88 17
28 Jun 0 0 165 112 119 82
27 Jun 0 0 253 254 159 555
26 Jun 0 0 115 159 42 104
25 Jun 0 0 51 46 29 28
24 Jun 0 0 30 36 30 21
23 Jun 0 0 32 51 25 122
22 Jun 0 1 28 12 12 30
21 Jun 0 0 36 26 20 30
20 Jun 0 0 28 14 17 35
19 Jun 0 0 6 12 11 37
18 Jun 0 0 28 24 64 42
17 Jun 0 0 16 24 6 55
16 Jun 0 0 7 17 9 64
15 Jun 0 0 7 10 11 53
14 Jun 0 0 25 52 11 25
13 Jun 0 0 20 19 7 45
12 Jun 0 0 15 97 14 20
11 Jun 0 0 9 6 13 49
10 Jun 0 0 8 18 2 8
9 Jun 0 0 54 16 5 23
8 Jun 0 0 41 62 5 11
7 Jun 0 0 24 136 2 3
6 Jun 0 0 52 44 14 9
5 Jun 0 0 75 40 18 13
4 Jun 0 0 102 248 25 64
3 Jun 0 1 86 363 38 301
2 Jun 0 0 157 238 82 196
1 Jun 0 0 33 248 112 355
31 May 0 1 11 51 103 226
30 May 0 0 11 46 75 101
29 May 0 0 16 22 144 56
28 May 0 0 4 27 110 174
27 May 0 2 19 99 81 206
26 May 0 0 88 100 515 788
25 May 0 0 42 235 2353 321
24 May 0 0 29 68 160 190
23 May 0 0 38 75 30 17
22 May 0 11 33 82 10 32
21 May 0 0 109 71 262 17
20 May 0 0 236 180 11 12
19 May 0 0 293 276 9 13
18 May 0 0 72 199 6 11
17 May 0 50+ 25 67 4 12
16 May 0 50+ 19 22 8 9
15 May 0 5 45 42 10 8
14 May 0 0 37 26 5 21
13 May 0 2 30 29 5 11
12 May 0 0 14 6 9 10
11 May 0 0 1 10 6 5
10 May 0 0 7 5 3 3
9 May 0 0 4 5 8 17
8 May 0 0 5 3 2 15
7 May 0 0 2 2 1 5
6 May 0 1 6 17 3 8
5 May 0 0 5 9 26 13
4 May 1 0 5 3 29 28
3 May 0 0 2 3 6 5
2 May 0 0 31 31 4 6
1 May 0 1 46 186 5 2
30 Apr 0 0 12 43 1 1
29 Apr 0 0 1 9 1 0
28 Apr 0 0 9 1 0 0
27 Apr 0 0 0 2 1 1
26 Apr 0 0 1 4 0 0
25 Apr 0 0 0 0 0 0
24 Apr 0 0 1 1 0 0
23 April 0 0 0 0 0 0
22 April 0 0 0 1 0 0
21 April 0 0 0 0 0 0
20 April 0 0 0 0 0 0
19 April 0 0 1 0 0 0
18 April 0 0 2 0 0 0
17 April 0 0 0 0 0 0
April so far

1 on 12th April

3 on 11th April

  - - - -
             
             

Disclaimer

While the University or Warwick seeks to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.

Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.