Skip to main content Skip to navigation

Cavariella pastinacae

The table below summarises captures in 2025 by the network of suction traps run by the Rothamsted Insect Survey.

Trap locations in full:

Inverness, Dundee, Edinburgh, Ayr, Newcastle, York, Kirton, Harper Adams, Broom's Barn, Wellesbourne, Hereford, Rothamsted, Writtle, Ascot, East Malling, Starcross

Cavariella pastinacae Inv Dun Edi Ayr New Yor Kir Har Bro Wel Her Rot Wri Asc EaM Sta Total
Week ending                                  
06-Apr 0 0 0   0 0 0 0 0 0   0 0 0 0 0 0
13-Apr 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
20-Apr   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27-Apr 0 0 0   0   0 0 0 0 0 1   0 0 0 1
04-May 0 0 0   0 0 0 0 0 0   0 0 0 0 0 0
11-May 0 0 1   6 1 0 1 0 1 0 1 1 2 3 0 17
18-May     0   0 1 3 9 1 13 17 4 2 3 7 13 73
25-May 0 0 10 5 0 7 11 51 11 29   7 13 6 10 6 166
01-Jun   0 4   3 38 6 23 7 10 3 8 1 2 12 1 118
08-Jun 0 0 2   13 20 2 4 1 2 8 0 0 0 0 2 54
15-Jun   0 10   0 44 0 6 8 11 13 5 4 2 4 3 110
22-Jun   0 1   1 26 96 23 26 24 52 18 12 8 4 3 294
29-Jun   0 5   1 64 53 8 10 14 15 0 13 2 4 3 192
06-Jul   0 7   12 28 3 4 0 0 10 3 2 0 1 3 73
13-Jul   3 12 1 27 15 2 1 0 1 2 2 1 1 1 2 71
20-Jul   5 68 6 15 1 0 1 0 0 0 0 0 0 0 0 96
27-Jul   4 12 0 4 0 0 0 0 0 0 0 1 0 0 0 21
03-Aug   1 9 2 1 0 0 0 0 0 0 0 0 0 0 0 13
10-Aug   0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
17-Aug   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
24-Aug   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
31-Aug   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07-Sep   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14-Sep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
21-Sep   0 1   0 0 0 0 0 0 0 0 0 0 0 0 1

Let us know you agree to cookies