Aphis fabae 2026
The table below summarises captures in 2025 by the network of suction traps run by the Rothamsted Insect Survey.
Trap locations in full:
Inverness, Dundee, Edinburgh, Ayr, Newcastle, York, Kirton, Harper Adams, Broom's Barn, Wellesbourne, Hereford, Rothamsted, Writtle, Ascot, East Malling, Starcross
| Aphis fabae | Inv | Dun | Edi | Ayr | New | Yor | Kir | Har | Bro | Wel | Her | Rot | Wri | Asc | EaM | Sta | Total |
| Week ending | |||||||||||||||||
| 06-Apr | |||||||||||||||||
| 13-Apr | |||||||||||||||||
| 20-Apr | |||||||||||||||||
| 27-Apr | |||||||||||||||||
| 04-May | |||||||||||||||||
| 11-May | |||||||||||||||||
| 18-May | |||||||||||||||||
| 25-May | |||||||||||||||||
| 01-Jun | |||||||||||||||||
| 08-Jun | |||||||||||||||||
| 15-Jun | |||||||||||||||||
| 22-Jun | |||||||||||||||||
| 29-Jun | |||||||||||||||||
| 06-Jul | |||||||||||||||||
| 13-Jul | |||||||||||||||||
| 20-Jul | |||||||||||||||||
| 27-Jul | |||||||||||||||||
| 03-Aug | |||||||||||||||||
| 10-Aug | |||||||||||||||||
| 17-Aug | |||||||||||||||||
| 24-Aug | |||||||||||||||||
| 31-Aug | |||||||||||||||||
| 07-Sep | |||||||||||||||||
| 14-Sep | |||||||||||||||||
| 21-Sep | |||||||||||||||||
| 28-Sep | |||||||||||||||||
| 05-Oct | |||||||||||||||||
| 12-Oct | |||||||||||||||||
| 19-Oct | |||||||||||||||||
| 26-Oct | |||||||||||||||||
| 02-Nov | |||||||||||||||||
| 09-Nov | |||||||||||||||||
| 16-Nov | |||||||||||||||||
| 23-Nov |