Physics Module Pages
This page provides a quick route to the syllabus for each physics module, and to any associated web page.
This icon denotes that the module webpage is on Moodle, the university's virtual learning environment. Clicking on the icon will take you to the log in screen; use your usual university log in and password.
All module webpages have easy-to-remember shortcuts:
warwick.ac.uk/modulecode
e.g. warwick.ac.uk/px101 for PX101 Quantum Phenomena.
Covid
The syllabus links are to the University's module catalogue, which lists the learning outcomes and course content correctly. However, the entries in the catalogue may not be updated to show all changes relating to the delivery and type of assessment made in response to Covid. These will be explained on module homepages.
Year 1 |
|||
---|---|---|---|
Code |
Module Name |
Syllabus |
Homepage |
PX101 | Quantum Phenomena | syllabus | ![]() |
PX110 | Physics Laboratory | syllabus | ![]() |
PX120 | Electricity and Magnetism | syllabus | ![]() |
PX129 | Tutorial | syllabus | ![]() |
PX140 | Electronics Workshop | syllabus | ![]() |
PX144 | Introduction to Astronomy | syllabus | ![]() |
PX145 | Physics Foundations | syllabus | ![]() |
PX146 | Key Skills for Physicists | syllabus | ![]() |
PX147 | Introduction to Particle Physics | syllabus | ![]() |
PX148 | Classical Mechanics & Relativity | syllabus | ![]() |
PX149 | Mathematics for Physicists | syllabus | ![]() |
PX150 | Physics Programming Workshop | syllabus | ![]() |
PX151 | Astrophysics Laboratory I | syllabus | ![]() |
Year 2 |
|||
---|---|---|---|
Code |
Module Name |
Syllabus |
Homepage |
PX262 | Quantum Mechanics and its Applications | syllabus | ![]() |
PX263 | Electromagnetic Theory and Optics | syllabus | ![]() |
PX264 | Physics of Fluids | syllabus | ![]() |
PX265 | Thermal Physics II | syllabus | ![]() |
PX267 | Hamiltonian Mechanics | syllabus | ![]() |
PX268 | Stars | syllabus | ![]() |
PX271 | Physics Skills | syllabus | ![]() |
PX275 | Mathematical Methods for Physicists | syllabus | ![]() |
PX276 | Methods of Mathematical Physics | syllabus | ![]() |
PX277 | Computational Physics | syllabus | ![]() |
PX279 | The Solar System | syllabus | ![]() |
PX280 | Environmental Physics | syllabus | ![]() |
IE3E2 | Intro to Secondary School Teaching | syllabus |
Year 3 |
|||
Code |
Module Name | Syllabus | Homepage |
PX308 | Physics in Medicine | syllabus | ![]() |
PX319 | Physics Project | syllabus | ![]() |
PX350 | The Weather and the Environment | syllabus | ![]() |
PX366 | Statistical Physics | syllabus | ![]() |
PX370 | Optoelectronics and Laser Physics | syllabus | ![]() |
PX376 | Communicating Science | syllabus | ![]() |
PX382 | Quantum Physics of Atoms | syllabus | ![]() |
PX384 | Electrodynamics | syllabus | ![]() |
PX385 | Condensed Matter Physics | syllabus | ![]() |
PX387 | Astrophysics | syllabus | ![]() |
PX388 | Magnetic Resonance | syllabus | ![]() |
PX389 | Cosmology | syllabus | ![]() |
PX390 | Scientific Computing | syllabus | ![]() |
PX391 | Non-linearity, Chaos, and Complexity | syllabus | ![]() |
PX392 | Plasma Electrodynamics | syllabus | ![]() |
PX395 | The Standard Model | syllabus | ![]() |
PX396 | Nuclear Physics | syllabus | ![]() |
PX397 | Galaxies | syllabus | ![]() |
PX423 | Kinetic Theory | syllabus | ![]() |
PX424 | Physics Group Project | syllabus | ![]() |
PX428 | Physics Laboratory | syllabus | ![]() |
PX440 | Mathematical Methods for Physicists III | syllabus | ![]() |
PX442 | Laboratory for Maths and Physics Students | syllabus | ![]() |
Year 4 |
|||
---|---|---|---|
Code |
Module Name | Syllabus | Homepage |
PX402 | Physics Project | syllabus | ![]() |
PX408 | Relativistic Quantum mechanics | syllabus | ![]() |
PX420 | Solar Magnetohydrodynamics | syllabus | ![]() |
PX425 | High Performance Computing in Physics | syllabus | ![]() |
PX430 | Gauge Theories for Particle Physics | syllabus | ![]() |
PX431 | Structure and Dynamics of Solids | syllabus | ![]() |
PX435 | Neutrino Physics | syllabus | ![]() |
PX436 | General Relativity | syllabus | ![]() |
PX438 | Physics of Fusion Power | syllabus | ![]() |
PX443 | Planets, Exoplanets and Life | syllabus | ![]() |
PX444 | The Distant Universe | syllabus | ![]() |
PX445 | Advanced Particle Physics | syllabus | ![]() |
PX446 | Condensed Matter Physics II | syllabus | ![]() |
PX447 | Quantum Computation and Simulation | syllabus | ![]() |