Year 4 MMORSE Statistics with Mathematics Course Regulations
In This Section:
Course Regulations
Year 1 MORSE |
Year 2 MORSE |
Year 3 BSc MORSE |
Year 3 MMORSE |
Year 4 MMORSE |
Handbook Index
MORSE
Handbook Contents
2.17 Year 4 MMORSE Statistics with Mathematics Course Regulations
Loading / Requirements
These requirements are in addition to the course regulations for all streams of MMORSE which must also be satisfied.
Students must take the core modules and at least 60 CATS from List E. In addition students must choose an appropriate number of modules from List E, Optional Modules and Unusual Options to reach the minimum load.
Core
Code | Name | CATS | Term |
---|---|---|---|
ST415 | Statistics Masters Dissertation | 30 | 1, 2, 3 |
OR | |||
EC400 | Statistics Master Dissertation in Economics | 30 | 1, 2, 3 |
OR | |||
IB403 | Operational Research Dissertation | 30 | 1, 2, 3 |
The teaching term shown is for information only and does not form part of the official course regulations. Variations observed on the module pages and / or university timetable should be considered to be a more definitive source of information.
List E
Listed modules are subject to change from year to year and some modules may be subject to availability / module pre-registration.
The teaching term shown is for information only and does not form part of the official course regulations. Variations observed on the module pages and / or university timetable should be considered to be a more definitive source of information.
Optional Modules
Optional modules are subject to change from year to year and some modules may be subject to availability / module pre-registration.
Optional modules that do not require an unusual option form are those listed in any stream of the third or fourth year of any MMORSE stream or in the third year of BSc MORSE.
An illustrative table of modules that may be listed in other MORSE streams / programmes is shown below.
This was taken at a single snapshot in time - it is not a definitive guide and students are required to check that these modules are still listed in other streams / programmes.
Code | Name | CATS | Term | Source |
---|---|---|---|---|
EC208 | Industrial Economics 1: Market Structure | 15 | 1 | G30B year 3, Y602 year 3 |
EC301 | Mathematical Economics 2: Dynamics, Uncertainty , Asymmetrical Information | 15 | 2 | G30B year 3, G30B year 4, Y602 year 3 |
EC303 | The British Economy in the Twentieth Century (suspended in 20/21) | 15 | 1 | G30B year 3, Y602 year 3 |
EC306 | Econometrics 2: Time Series | 15 | 2 | G30A year 3, G30A year 4, G30B year 3, G30B year 4, Y602 year 3 |
EC307 | Macroeconomic Policy in the EU | 15 | 2 | G30B year 3, Y602 year 3 |
EC310 | Topics in Development Economics | 15 | 2 | G30B year 3, Y602 year 3 |
EC312 | International Economics | 15 | 1 | G30B year 3, Y602 year 3 |
EC313 | The International Economy in the Twentieth Century | 15 | 2 | Y602 year 3 |
EC314 | Topics in Economic Theory | 15 | 2 | G30B year 3, G30B year 4, Y602 year 3 |
EC320 | Economics of Public Policy | 15 | 1 | Y602 year 3 |
EC326 | Industrial Economics 2: Strategy , Planning | 15 | 2 | Y602 year 3 |
EC331 | Research in Applied Economics | 30 | 1, 2 | G30B year 3, Y602 year 3 |
EC333 | Topics in Financial Economics: Theories and International Finance | 15 | 1 | G30B year 3, G30B year 4, Y602 year 3 |
EC334 | Topics in Financial Economics: Corporate Finance and Markets | 15 | 2 | G30B year 3, G30B year 4, Y602 year 3 |
EC336 | International Trade | 15 | 2 | Y602 year 3 |
EC337 | Industrial Economics 2: Market Economics, Competition , Regulation | 15 | 1 | Y602 year 3 |
EC338 | Econometrics 2: Microeconometrics | 15 | 1 | G30A year 3, G30A year 4, G30B year 3, G30B year 4, Y602 year 3 |
EC341 | Mathematical Economics 2: Mechanism Design and Alternative Games | 15 | 1 | G30B year 3, G30B year 4, Y602 year 3 |
EC901 | Economics Analysis | 44 | 1 | G30B year 4 |
EC9011 | Economic Analysis: Microeconometrics | 24 | 1 | G30B year 4 |
EC910 | Quantitative Methods: Econometrics B | 50 | 1, 2 | G30A year 4, G30B year 4 |
EC924 | Monetary Economics | 18 | 2 | G30B year 4 |
EC931 | International Trade | 18 | 2 | G30B year 4 |
EC941 | Game Theory | 18 | 2 | G30B year 4 |
EC943 | Industrial Economics | 18 | 2 | G30B year 4 |
IB3L9 | Foundations of Marketing | 15 | 1 | Y602 year 3 |
IB253 | Principles of Finance 1 | 15 | 1 | Y602 year 3 |
IB254 | Principles of Finance 2 | 15 | 2 | Y602 year 3 |
IB320 | Simulation | 15 | 2 | G30C year 3, Y602 year 3 |
IB337 | Business Taxation | 15 | 2 | Y602 year 3 |
IB349 | Operational Research for Strategic Planning | 15 | 1 | G30C year 3, G30C year 4, Y602 year 3 |
IB352 | Applied Optimisation Methods | 15 | 2 | G30A year 3, G30C year 3, Y602 year 3 |
IB357 | Investment Management | 15 | 1 | G30A year 4 |
IB359 | Derivatives and Risk Management | 15 | 2 | G30A year 4, Y602 year 3 |
IB361 | Equality and Diversity | 15 | 1 | Y602 year 3 |
IB362 | Managing Human Resources | 15 | 1 | Y602 year 3 |
IB365 | Marketing Communications | 15 | 1 | Y602 year 3 |
IB368 | International Business Strategy | 15 | 2 | Y602 year 3 |
IB370 | Managing Strategy in the Digital Era | 15 | 2 | Y602 year 3 |
IB382 | Project Management | 15 | 1 | Y602 year 3 |
IB384 | Supply Chain Management | 15 | 1 | Y602 year 3 |
IB394 | International Finance Management | 15 | 1 | G30A year 4 |
IB395 | Finance in New Ventures | 15 | 1 | Y602 year 3 |
IB396 | Financial Statement Analysis , Security Valuation | 15 | 2 | Y602 year 3 |
IB3A7 | The Practice of Operational Research | 15 | 2 | G30C year 3, G30C year 4, Y602 year 3 |
IB3F0 | Auditing, Governance , Accountability | 15 | 1 | Y602 year 3 |
IB3J2 | Decision Making Under Uncertainty | 15 | 1 | G30C year 3, G30C year 4, Y602 year 3 |
IB3J3 | Mathematical Game Theory | 15 | 1 | G30C year 3, G30C year 4, Y602 year 3 |
IB3K2 | Financial Optimisation | 15 | 2 | G30A year 3, G30C year 3, G30C year 4, Y602 year 3 |
IB408 | Operational Research for Strategic Planning with Advanced Topics | 15 | 1 | G30C year 4 |
IB410 | Mathematical Game Theory with Advanced Topics | 15 | 1 | G30C year 4 |
IB411 | Decision Making under Uncertainty with Advanced Topics | 15 | 1 | G30C year 4 |
IB9HP | Data Management | 15 | 1 | G30C year 4 |
IB9EO | Pricing Analytics | 15 | 2 | G30C year 4 |
IB9BS | Supply Chain Analytics | 15 | 2 | G30C year 4 |
IB9BW | Analytics in Practice | 15 | 1 | G30C year 4 |
IB9CW | Text Analytics | 15 | 2 | G30C year 4 |
IE3E1 | Introduction to Secondary School Teaching | 24 | 2 | Y602 year 3 |
ST313 | Third Year Essay / Project (suspended in 20/21) | 15 | Y602 year 3 | |
ST334 | Actuarial Methods | 15 | 1 | Y602 year 3, G30A year 3 |
ST335 | Finance and Financial Reporting | 15 | 1 | G30A year 3, Y602 year 3 |
ST338 | Actuarial Models | 15 | 2 | Y602 year 3, G30A year 3 |
ST339 | Introduction to Mathematical Finance | 15 | 1 | G30A year 3, Y602 year 3 |
ST344 | Professional Practice of Data Analysis | 15 | 1 | G30A year 3, Y602 year 3 |
ST345 | Life Contingencies | 15 | 2 | Y602 year 3, G30A year 3 |
ST401 | Stochastic Methods in Finance | 15 | 1 | G30A year 4, G30C year 4 |
ST402 | Risk Theory | 15 | 2 | G30A year 4, G30C year 4 |
ST403 | Brownian Motion | 15 | 1 | G30A year 4, G30C year 4 |
ST407 | Monte Carlo Methods | 15 | 1 | G30C year 4 |
ST411 | Dynamic Stochastic Control (suspended in 20/21) | 15 | 1 | G30A year 4, G30D year 4 |
ST414 | Advanced Topics in Statistics (suspended in 20/21) | 15 | 2 | G30A year 4, G30C year 4 |
ST417 | Topics in Applied Probability (suspended in 20/21) | 15 | 3 | G30A year 4, G30C year 4 |
ST420 | Statistical Learning and Big Data | 15 | 2 | G30A year 4, G30C year 4 |
ST909 | Applications of Stochastic Calculus for Finance | 15 | 2 | G30B year 4, G30C year 4, G30D year 4 |
ST958 | Advanced Trading Strategies (suspended in 20/21) | 15 | 2 | G30C year 4, G30D year 4 |
The teaching term shown is for information only and does not form part of the official course regulations. Variations observed on the module pages and / or university timetable should be considered to be a more definitive source of information.