Undergraduate Home Students
Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course (if later). For details on how to pay your fees, please see our Making Payments pages.
Tuition fee charges for 2025-26
On 4 November 2024, the UK government announced that the tuition fee cap for UK undergraduate students for the 2025-26 academic year would increase to £9,535 from the 2024-25 rate of at £9,250. Students who qualify for government-regulated fees are classed as ‘Home’ students for fees purposes.
Tuition fee charges for future years
In future years, fees for continuing students may be subject to an increase in fees in line with any inflationary uplift as determined by the UK Government (if permitted by law or government policy).
Tuition fee charges for EU students
Following the UK's exit from the European Union, students from the EU, EEA and Switzerland starting their programme of study at the university at any time on or after 1 August 2021 will pay overseas tuition fees in line with UK Government policy.
The University has confirmed that EU undergraduate students who commenced study in academic years prior to Autumn 2020 will continue to be charged fees at the same rate as UK undergraduate students.
Tuition fee charges for Channel Isles / Isle of Man students
Tuition fees are as stated in the tables below.
Intercalated year/ study abroad
If you will be studying abroad or undertaking an intercalated year in 2024-25 or 2025-26, please see our page for Undergraduate Intercalated Year or Year Abroad (Study Abroad) for details of the fees you will be charged.
Voluntary year out
Students recorded as being on a voluntary year out will not incur tuition fees for the academic year. If you are considering taking a voluntary year out from your studies then it is recommended that you look through the information available on the eligibility criteria.
Find the fee for your course:
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Accounting and Finance (BSc) | NN34 | £9,250 | £9,250 | £9,535 |
Accounting and Finance (BSc) - Foundation year only | N4N4/N40J | £6,750* | £6,750* | £5,760* |
Accounting and Finance with Placement Year (BSc) | N40Y | £9,250 | £9,250 | £9,535 |
Ancient History and Classical Archaeology (BA) | VV14 | £9,250 | £9,250 | £9,535 |
Ancient History and Classical Archaeology with Study in Europe (BA) | VV18 | £9,250 | £9,250 | £9,535 |
Automotive Engineering (BEng) | H330 | £9,250 | £9,250 | £9,535 |
Automotive Engineering (MEng) | H335 | £9,250 | £9,250 | £9,535 |
*Students studying the Accounting and Finance Foundation Year will be eligible for the WBS Foundation Year Scholarship
B
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Bachelor of Medicine & Bachelor of Surgery (MBChB) | A101 | £9,250 | £9,250 | £9,535 |
Biochemistry (BSc) | C700 | £9,250 | £9,250 | £9,535 |
Biochemistry (MBio) | C1A2 | £9,250 | £9,250 | £9,535 |
Biochemistry with Industrial Placement (MBio) | C1A6 | £9,250 | £9,250 | £9,535 |
Biochemistry with Placement Year (BSc) | C701 | £9,250 | £9,250 | £9,535 |
Biological Sciences (BSc) | C100 | £9,250 | £9,250 | £9,535 |
Biological Sciences (MBio) | C1A1 | £9,250 | £9,250 | £9,535 |
Biological Sciences with Industrial Placement (MBio) | C1A5 | £9,250 | £9,250 | £9,535 |
Biological Sciences with Placement Year (BSc) | C101 | £9,250 | £9,250 | £9,535 |
Biomedical Science (BSc) | B900 | £9,250 | £9,250 | £9,535 |
Biomedical Science (MBio) | C1A3 | £9,250 | £9,250 | £9,535 |
Biomedical Science with Industrial Placement (MBio) | C1A7 | £9,250 | £9,250 | £9,535 |
Biomedical Science with Placement Year (BSc) | CB19 | £9,250 | £9,250 | £9,535 |
Biomedical Systems Engineering (BEng) | H161 | £9,250 | £9,250 | £9,535 |
Biomedical Systems Engineering (MEng) | H163 | £9,250 | £9,250 | £9,535 |
C
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Chemistry (BSc) | F100 | £9,250 | £9,250 | £9,535 |
Chemistry (MChem) | F105 | £9,250 | £9,250 | £9,535 |
Chemistry with Industrial Placement (MChem) | F110 | £9,250 | £9,250 | £9,535 |
Chemistry with International Placement (MChem) | F109 | £9,250 | £9,250 | £9,535 |
Chemistry with Medicinal Chemistry (BSc) | F121 | £9,250 | £9,250 | £9,535 |
Chemistry with Medicinal Chemistry (MChem) | F125 | £9,250 | £9,250 | £9,535 |
Child and Family: Health and Wellbeing (BA) - 4 years Part Time (90 CATS) |
L522 | - | £6,935 | £7,145 |
Child and Family: Health and Wellbeing (Online) (BA) - 4 years Part Time (90 CATS) | L523 | - | £6,935 | £7,145 |
Child and Family: Mental Health (Online) (BA) - 4 years Part Time (90 CATS) | L524 | - | £6,935 | £7,145 |
Child and Family: Mental Health (BA) - 4 years Part Time (90 CATS) | L525 | - | £6,935 | £7,145 |
Civil Engineering (BEng) | H200 | £9,250 | £9,250 | £9,535 |
Civil Engineering (MEng) | H202 | £9,250 | £9,250 | £9,535 |
Classical Civilisation (BA) | Q820 | £9,250 | £9,250 | £9,535 |
Classical Civilisation with Study in Europe (BA) | Q821 | £9,250 | £9,250 | £9,535 |
Classics (BA) | Q800 |
£9,250 |
£9,250 |
£9,535 |
Classics (BA) - Part-time with the Centre for Lifelong Learning | Various |
£1,540 per 30 CATS |
£1,540 per 30 CATS |
TBA per 30 CATS |
Classics (Ancient Greek) with Study in Europe (BA) | Q801 | £9,250 | £9,250 | £9,535 |
Classics (Latin) with Study in Europe (BA) | Q802 | £9,250 | £9,250 | £9,535 |
Classics and English (BA) | QQ36 | £9,250 | £9,250 | £9,535 |
Computer Science (BSc) | G400 | £9,250 | £9,250 | £9,535 |
Computer Science (MEng) | G403 | £9,250 | £9,250 | £9,535 |
Computer Science with Business Studies (BSc) | GN42 | £9,250 | £9,250 | £9,535 |
Computer Systems Engineering (BEng) | G406 | £9,250 | £9,250 | £9,535 |
Computer Systems Engineering (MEng) | G408 | £9,250 | £9,250 | £9,535 |
Counselling and the Psychotherapeutic Relationship (BA) - Part-time with the Centre for Lifelong Learning | D-X1GB | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS |
Cyber Security (BSc) | H651 | £9,250 | £9,250 | £9,535 |
D
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Data Science (BSc) | 7G73 | £9,250 | £9,250 | £9,535 |
Data Science (MSci) | G304 | £9,250 | £9,250 | £9,535 |
Design and Global Sustainable Development (BASc) | H1L8 | - | - | £9,535 |
Design for Sustainable Innovation (BASc) | W201 | - | - | £9,535 |
Discrete Mathematics (BSc) | G190 | £9,250 | £9,250 | £9,535 |
Discrete Mathematics (MEng) | G4G3 | £9,250 | £9,250 | £9,535 |
E
Course | UCAS code |
2023-24 Home |
2024-25 Home |
2025-26 Home |
Early Childhood (BA) - Part-time with the Centre for Lifelong Learning | D-X3B9 |
£4,620 |
£4,620 |
£7,150 |
Early Childhood Studies (2+2) (course now closed) | £6,750 | £6,750 | - | |
Economic Studies and Global Sustainable Development (BASc) | L1L8 | £9,250 | £9,250 | £9,535 |
Economics (BSc) | L100 | £9,250 | £9,250 | £9,535 |
Economics and Industrial Organisation (BSc) | L112 | - | £9,250 | £9,535 |
Economics and Management (BSc) | LN12 | - | - | £9,535 |
Economics, Politics and International Studies (BSc/BA) | LLD2 | £9,250 | £9,250 | £9,535 |
Economics, Psychology and Philosophy (BA/BSc) | L1CA |
£9,250 |
£9,250 |
£9,535 |
Education Studies (BA) | X35B | £9,250 | £9,250 | £9,535 |
Education Studies and Global Sustainable Development (BASc) | XL38 | £9,250 | £9,250 | £9,535 |
Electrical and Electronic Engineering (BEng) | H605 | £9,250 | £9,250 | £9,535 |
Electrical and Electronic Engineering (MEng) | H606 | £9,250 | £9,250 | £9,535 |
Electronic Engineering (BEng) | H610 | £9,250 | £9,250 | £9,535 |
Electronic Engineering (MEng) | H612 | £9,250 | £9,250 | £9,535 |
Engineering (BEng) | H100 | £9,250 | £9,250 | £9,535 |
Engineering (MEng) | H102 | £9,250 | £9,250 | £9,535 |
Engineering Business Management (BEng) | HN12 | £9,250 | £9,250 | £9,535 |
English and Classical Civilisation (BA) | QQ39 | £9,250 | £9,250 | £9,535 |
English and Cultural Studies (BA) - Part-time with the Centre for Lifelong Learning | D-Y304 | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS |
English and French (BA) | QR31 | £9,250 | £9,250 | £9,535 |
English and German (BA) | QR32 | £9,250 | £9,250 | £9,535 |
English and Hispanic Studies (BA) | QR34 | £9,250 | £9,250 | £9,535 |
English and History (BA) | VQ32 | £9,250 | £9,250 | £9,535 |
English and Italian (BA) | QR33 | £9,250 | £9,250 | £9,535 |
English and Theatre Studies (BA) | QW34 | £9,250 | £9,250 | £9,535 |
English Language and Linguistics with Intercalated Year (BA) | Q311 | £9,250 | £9,250 | £9,535 |
English Literature (BA) | Q300 | £9,250 | £9,250 | £9,535 |
English Literature and Creative Writing (BA) | QW38 | £9,250 | £9,250 | £9,535 |
F
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Film and Literature (BA) | QW26 | £9,250 | £9,250 | £9,535 |
Film Studies (BA) | W620 | £9,250 | £9,250 | £9,535 |
French and Economics (BA) | R1L1 | £9,250 | £9,250 | £9,535 |
French and History (BA) | RV11 | £9,250 | £9,250 | £9,535 |
French and Theatre Studies (BA) | R1WB | £9,250 | £9,250 | £9,535 |
French Studies (BA) | R120 | £9,250 | £9,250 | £9,535 |
French Studies (BA) - Part-time with the Centre for Lifelong Learning | D-R10P | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS |
French with Film Studies (BA) | R1W6 | £9,250 | £9,250 | £9,535 |
G
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
German and Business Studies (BA) | RN21 | £9,250 | £9,250 | £9,535 |
German and Economics (BA) | R2L1 | £9,250 | £9,250 | £9,535 |
German and History (BA) | RV21 | £9,250 | £9,250 | £9,535 |
German and Theatre Studies (BA) | RW24 | £9,250 | £9,250 | £9,535 |
German Studies (BA) | R220 | £9,250 | £9,250 | £9,535 |
German with Film Studies (BA) | R2P3 | £9,250 | £9,250 | £9,535 |
Global Politics with Integrated Year Abroad in Brussels (BA) | L202 | - | £9,250 | £9,535 |
Global Sustainable Development (BASc) | L8A1 | £9,250 | £9,250 | £9,535 |
Global Sustainable Development and Business Studies (BASc) | L8N1 | £9,250 | £9,250 | £9,535 |
H
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Health and Medical Sciences (BSc) | B990 | £9,250 | £9,250 | £9,535 |
Heath and Social Policy (BA) - Part-time with the Centre for Lifelong Learning (now closed) | £1,540 per 30 CATS | £1,540 per 30 CATS | - | |
Hispanic Studies (BA) | R400 | £9,250 | £9,250 | £9,535 |
Hispanic Studies and Economics (BA) | R4L1 | £9,250 | £9,250 | £9,535 |
Hispanic Studies and Global Sustainable Development (BASc) | R4L8 | £9,250 | £9,250 | £9,535 |
Hispanic Studies and History (BA) | R4V1 | £9,250 | £9,250 | £9,535 |
Hispanic Studies and Theatre Studies (BA) | R4W4 | £9,250 | £9,250 | £9,535 |
Hispanic Studies with Film Studies (BA) | RP43 | £9,250 | £9,250 | £9,535 |
History (BA) | V100 | £9,250 | £9,250 | £9,535 |
History (BA) - Part-time with the Centre for Lifelong Learning | D-Y306 | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS |
History and Global Sustainable Development (BASc) | V1L8 | £9,250 | £9,250 | £9,535 |
History and Italian (BA) | VR13 | £9,250 | £9,250 | £9,535 |
History and Philosophy (BA) | V1V5 | £9,250 | £9,250 | £9,535 |
History and Politics (BA) | VL12 | £9,250 | £9,250 | £9,535 |
History and Sociology (BA) | VL13 | £9,250 | £9,250 | £9,535 |
History of Art (BA) | V350 | £9,250 | £9,250 | £9,535 |
History of Art with Italian (BA) | V4R3 | £9,250 | £9,250 | £9,535 |
I
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Integrated Natural Sciences (MSci) - formerly Integrated Science | CF10 | £9,250 | £9,250 | £9,535 |
International Management (BSc) | N290 | £9,250 | £9,250 | £9,535 |
Italian and Classics (BA) | RQ38 | £9,250 | £9,250 | £9,535 |
Italian and Economics (BA) | R3L2 | £9,250 | £9,250 | £9,535 |
Italian and Theatre Studies (BA) | R3WA | £9,250 | £9,250 | £9,535 |
Italian Studies (BA) | R300 | £9,250 | £9,250 | £9,535 |
Italian with Film Studies (BA) | R3W6 | £9,250 | £9,250 | £9,535 |
L
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Language, Culture and Communication with Intercalated Year (BA) | X3Q8 | £9,250 | £9,250 | £9,535 |
Law (LLB) | M100 | £9,250 | £9,250 | £9,535 |
Law (LLB) (4 years) | M101 | £9,250 | £9,250 | £9,535 |
Law with Study Abroad in English (LLB) | M108 | £9,250 | £9,250 | £9,535 |
Law and Sociology (BA) | ML13 | £9,250 | £9,250 | £9,535 |
Law with French Law (LLB) | M10A | £9,250 | £9,250 | £9,535 |
Law with German Law (LLB) | M10C | £9,250 | £9,250 | £9,535 |
Law with Humanities (BA) | MV21 | £9,250 | £9,250 | £9,535 |
Liberal Arts (BA) | LA99 | £9,250 | £9,250 | £9,535 |
Life Sciences and Global Sustainable Development (BASc) | C1L8 | £9,250 | £9,250 | £9,535 |
Linguistics with Arabic (BA) | Q2T6 | £9,250 | £9,250 | £9,535 |
Linguistics with Chinese (BA) | Q2T1 | £9,250 | £9,250 | £9,535 |
Linguistics with French (BA) | Q2R1 | £9,250 | £9,250 | £9,535 |
Linguistics with German (BA) | Q2R2 | £9,250 | £9,250 | £9,535 |
Linguistics with Italian (BA) | Q2R3 | £9,250 | £9,250 | £9,535 |
Linguistics with Japanese (BA) | Q2T2 | £9,250 | £9,250 | £9,535 |
Linguistics with Modern Language with Intercalated Year (BA) | - | - | £9,535 | |
Linguistics with Russian (BA) | Q2R7 | £9,250 | £9,250 | £9,535 |
Linguistics with Spanish (BA) | Q2R4 | £9,250 | £9,250 | £9,535 |
M
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Management (BSc) | N200 | £9,250 | £9,250 | £9,535 |
Management (BSc) - Foundation year only | N20A / N20J | £6,750* | £6,750* | £9,535 |
Management with Placement Year (BSc) | N20Y | £9,250 | £9,250 | £9,535 |
Manufacturing and Mechanical Engineering (BEng) | HH73 | £9,250 | £9,250 | £9,535 |
Manufacturing and Mechanical Engineering (MEng) | HH37 | £9,250 | £9,250 | £9,535 |
Mathematics (BSc) | G100 | £9,250 | £9,250 | £9,535 |
Mathematics (MMath) | G103 | £9,250 | £9,250 | £9,535 |
Mathematics and Philosophy (BA/BSc) | GV15 | £9,250 | £9,250 | £9,535 |
Mathematics and Physics (BSc) | GF13 | £9,250 | £9,250 | £9,535 |
Mathematics and Physics (MMathPhys) | FG31 | £9,250 | £9,250 | £9,535 |
Mathematics and Statistics (BSc) | GG13 | £9,250 | £9,250 | £9,535 |
Mathematics and Statistics (MMathStat) |
GGC3 |
£9,250 | £9,250 | £9,535 |
Mathematics, Operational Research, Statistics and Economics (MORSE) (BSc) | GLN0 | £9,250 | £9,250 | £9,535 |
Mathematics, Operational Research, Statistics and Economics (MMORSE) | G0L0 | £9,250 | £9,250 | £9,535 |
MBChB (Graduate Entry Medicine) | A101 | £9,250 | £9,250 | £9,535 |
Mechanical Engineering (BEng) | H300 | £9,250 | £9,250 | £9,535 |
Mechanical Engineering (MEng) | H302 | £9,250 | £9,250 | £9,535 |
Media and Creative Industries (BA) | P301 | £9,250 | £9,250 | £9,535 |
Modern Languages (BA) | 8R73 | £9,250 | £9,250 | £9,535 |
Modern Languages and Economics (BA) | R9L1 | £9,250 | £9,250 | £9,535 |
Modern Languages and Linguistics (BA) | R9Q1 | £9,250 | £9,250 | £9,535 |
Modern Languages with Linguistics (BA) | R9Q2 | £9,250 | £9,250 | £9,535 |
Modern Languages with Translation and Transcultural Studies (BA) | R9Q9 | - | - | £9,535 |
*Students studying the Management Foundation Year will be eligible for the WBS Foundation Year Scholarship
N
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Neuroscience (BSc) | B140 | £9,250 | £9,250 | £9,535 |
Neuroscience (MBio) | B142 | £9,250 | £9,250 | £9,535 |
Neuroscience with Industrial Placement (MBio) | B143 | £9,250 | £9,250 | £9,535 |
Neuroscience with Placement Year (BSc) | B141 | £9,250 | £9,250 | £9,535 |
P
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Philosophy (BA) | V500 | £9,250 | £9,250 | £9,535 |
Philosophy and Global Sustainable Development (BASc) | V5L8 | £9,250 | £9,250 | £9,535 |
Philosophy and Literature (BA) | VQ52 | £9,250 | £9,250 | £9,535 |
Philosophy and Politics (BA) | V5L2 | - | £9,250 | £9,535 |
Philosophy, Literature and Classics (BA) | VQ58 | £9,250 | £9,250 | £9,535 |
Philosophy with Psychology (BA) | V5C8 | £9,250 | £9,250 | £9,535 |
Philosophy, Politics and Economics (PPE) (BA/BSc) | L0V0 | £9,250 | £9,250 | £9,535 |
Physics (BSc) | F300 | £9,250 | £9,250 | £9,535 |
Physics (MPhys) | F303 | £9,250 | £9,250 | £9,535 |
Physics with Astrophysics (BSc) | F3F5 | £9,250 | £9,250 | £9,535 |
Physics with Astrophysics (MPhys) | F3FA | £9,250 | £9,250 | £9,535 |
Physics with Business Studies (BSc) | FN31 | £9,250 | £9,250 | £9,535 |
Politics (BA) | L200 | £9,250 | £9,250 | £9,535 |
Politics and International Studies (BA) | L260 | £9,250 | £9,250 | £9,535 |
Politics and International Studies with Chinese (BA) | M168 | £9,250 | £9,250 | £9,535 |
Politics and Sociology (BA) | LL23 | £9,250 | £9,250 | £9,535 |
Politics, International Studies and French (BA) | M163 | £9,250 | £9,250 | £9,535 |
Politics, International Studies and German (BA) | M164 | £9,250 | £9,250 | £9,535 |
Politics, International Studies and Global Sustainable Development (BASc) | L2L8 | £9,250 | £9,250 | £9,535 |
Politics, International Studies and Hispanic Studies (BA) | M166 | £9,250 | £9,250 | £9,535 |
Politics, International Studies and Italian (BA) | M165 | £9,250 | £9,250 | £9,535 |
Politics, Philosophy and Law (PPL) (BA) | V7MW | £9,250 | £9,250 | £9,535 |
Professional and Intercultural Communication with Intercalated Year (BA) | - | - | £9,535 | |
Psychology (BSc) | C800 | £9,250 | £9,250 | £9,535 |
Psychology and Global Sustainable Development (BASc) | C8L8 | £9,250 | £9,250 | £9,535 |
Psychology with Education Studies (BSc) | C804 | £9,250 | £9,250 | £9,535 |
Psychology with Linguistics (BSc) | C802 | £9,250 | £9,250 | £9,535 |
S
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Social Studies (BA) - Part-time with the Centre for Lifelong Learning (now closed) | D-Y201 | £1,540 per 30 CATS | £1,540 per 30 CATS | - |
Social Studies (BA) - (2+2) with the Centre for Lifelong Learning (course now closed) | £6,750 | £6,750 | - | |
Sociology (BA) | L300 | £9,250 | £9,250 | £9,535 |
Sociology and Criminology (BA) | L314 | £9,250 | £9,250 | £9,535 |
Sociology and Global Sustainable Development (BASc) | L3L8 | £9,250 | £9,250 | £9,535 |
Systems Engineering (BEng) | HH35 | £9,250 | £9,250 | £9,535 |
Systems Engineering (MEng) | HH31 | £9,250 | £9,250 | £9,535 |
T
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Theatre and Performance Studies (BA) | W440 | £9,250 | £9,250 | £9,535 |
Theatre and Performance Studies and Global Sustainable Development (BASc) | W4L8 | £9,250 | £9,250 | £9,535 |