Undergraduate Home Students
Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course (if later). For details on how to pay your fees, please see our Making Payments pages.
Tuition fee charges for 2025-26
On 4 November 2024, the UK government announced that the tuition fee cap for UK undergraduate students for the 2025-26 academic year would increase to £9,535 from the 2024-25 rate of at £9,250. Students who qualify for government-regulated fees are classed as ‘Home’ students for fees purposes.
Tuition fee charges for future years
In future years, fees for continuing students may be subject to an increase in fees in line with any inflationary uplift as determined by the UK Government (if permitted by law or government policy).
Tuition fee charges for EU students
Following the UK's exit from the European Union, students from the EU, EEA and Switzerland starting their programme of study at the university at any time on or after 1 August 2021 will pay overseas tuition fees in line with UK Government policy.
The University has confirmed that EU undergraduate students who commenced study in academic years prior to Autumn 2020 will continue to be charged fees at the same rate as UK undergraduate students.
Tuition fee charges for Channel Isles / Isle of Man students
Tuition fees are as stated in the tables below.
Intercalated year/ study abroad
If you will be studying abroad or undertaking an intercalated year in 2024-25 or 2025-26, please see our page for Undergraduate Intercalated Year or Year Abroad (Study Abroad) for details of the fees you will be charged.
Voluntary year out
Students recorded as being on a voluntary year out will not incur tuition fees for the academic year. If you are considering taking a voluntary year out from your studies then it is recommended that you look through the information available on the eligibility criteria.
Find the fee for your course:
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Accounting and Finance (BSc) | NN34 | £9,250 | £9,250 | TBA |
Accounting and Finance (BSc) - Foundation year only | N4N4/N40J | £6,750* | £6,750* | TBA* |
Accounting and Finance with Placement Year (BSc) | N40Y | £9,250 | £9,250 | TBA |
Ancient History and Classical Archaeology (BA) | VV14 | £9,250 | £9,250 | TBA |
Ancient History and Classical Archaeology with Study in Europe (BA) | VV18 | £9,250 | £9,250 | TBA |
Automotive Engineering (BEng) | H330 | £9,250 | £9,250 | TBA |
Automotive Engineering (MEng) | H335 | £9,250 | £9,250 | TBA |
*Students studying the Accounting and Finance Foundation Year will be eligible for the WBS Foundation Year Scholarship
B
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Bachelor of Medicine & Bachelor of Surgery (MBChB) | A101 | £9,250 | £9,250 | TBA |
Biochemistry (BSc) | C700 | £9,250 | £9,250 | TBA |
Biochemistry (MBio) | C1A2 | £9,250 | £9,250 | TBA |
Biochemistry with Industrial Placement (MBio) | C1A6 | £9,250 | £9,250 | TBA |
Biochemistry with Placement Year (BSc) | C701 | £9,250 | £9,250 | TBA |
Biological Sciences (BSc) | C100 | £9,250 | £9,250 | TBA |
Biological Sciences (MBio) | C1A1 | £9,250 | £9,250 | TBA |
Biological Sciences with Industrial Placement (MBio) | C1A5 | £9,250 | £9,250 | TBA |
Biological Sciences with Placement Year (BSc) | C101 | £9,250 | £9,250 | TBA |
Biomedical Science (BSc) | B900 | £9,250 | £9,250 | TBA |
Biomedical Science (MBio) | C1A3 | £9,250 | £9,250 | TBA |
Biomedical Science with Industrial Placement (MBio) | C1A7 | £9,250 | £9,250 | TBA |
Biomedical Science with Placement Year (BSc) | CB19 | £9,250 | £9,250 | TBA |
Biomedical Systems Engineering (BEng) | H161 | £9,250 | £9,250 | TBA |
Biomedical Systems Engineering (MEng) | H163 | £9,250 | £9,250 | TBA |
C
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Chemistry (BSc) | F100 | £9,250 | £9,250 | TBA |
Chemistry (MChem) | F105 | £9,250 | £9,250 | TBA |
Chemistry with Industrial Placement (MChem) | F110 | £9,250 | £9,250 | TBA |
Chemistry with International Placement (MChem) | F109 | £9,250 | £9,250 | TBA |
Chemistry with Medicinal Chemistry (BSc) | F121 | £9,250 | £9,250 | TBA |
Chemistry with Medicinal Chemistry (MChem) | F125 | £9,250 | £9,250 | TBA |
Child and Family: Health and Wellbeing (BA) - 4 years Part Time (90 CATS) |
L522 | - | £6,935 | TBA |
Child and Family: Health and Wellbeing (Online) (BA) - 4 years Part Time (90 CATS) | L523 | - | £6,935 | TBA |
Child and Family: Mental Health (Online) (BA) - 4 years Part Time (90 CATS) | L524 | - | £6,935 | TBA |
Child and Family: Mental Health (BA) - 4 years Part Time (90 CATS) | L525 | - | £6,935 | TBA |
Civil Engineering (BEng) | H200 | £9,250 | £9,250 | TBA |
Civil Engineering (MEng) | H202 | £9,250 | £9,250 | TBA |
Classical Civilisation (BA) | Q820 | £9,250 | £9,250 | TBA |
Classical Civilisation with Study in Europe (BA) | Q821 | £9,250 | £9,250 | TBA |
Classics (BA) | Q800 |
£9,250 |
£9,250 |
TBA |
Classics (BA) - Part-time with the Centre for Lifelong Learning | Various |
£1,540 per 30 CATS |
£1,540 per 30 CATS |
TBA per 30 CATS |
Classics (Ancient Greek) with Study in Europe (BA) | Q801 | £9,250 | £9,250 | TBA |
Classics (Latin) with Study in Europe (BA) | Q802 | £9,250 | £9,250 | TBA |
Classics and English (BA) | QQ36 | £9,250 | £9,250 | TBA |
Computer Science (BSc) | G400 | £9,250 | £9,250 | TBA |
Computer Science (MEng) | G403 | £9,250 | £9,250 | TBA |
Computer Science with Business Studies (BSc) | GN42 | £9,250 | £9,250 | TBA |
Computer Systems Engineering (BEng) | G406 | £9,250 | £9,250 | TBA |
Computer Systems Engineering (MEng) | G408 | £9,250 | £9,250 | TBA |
Counselling and the Psychotherapeutic Relationship (BA) - Part-time with the Centre for Lifelong Learning | D-X1GB | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS |
Cyber Security (BSc) | H651 | £9,250 | £9,250 | TBA |
D
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Data Science (BSc) | 7G73 | £9,250 | £9,250 | TBA |
Data Science (MSci) | G304 | £9,250 | £9,250 | TBA |
Design and Global Sustainable Development (BASc) | H1L8 | - | - | TBA |
Discrete Mathematics (BSc) | G190 | £9,250 | £9,250 | TBA |
Discrete Mathematics (MEng) | G4G3 | £9,250 | £9,250 | TBA |
E
Course | UCAS code |
2023-24 Home |
2024-25 Home |
2025-26 Home |
Early Childhood (BA) - Part-time with the Centre for Lifelong Learning | D-X3B9 |
£1,540 per 30 CATS |
£1,540 per 30 CATS |
TBA per 30 CATS |
Early Childhood Top-up (BA) - Part-time with the Ctr for Lifelong Learning | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS | |
Early Childhood Studies (2+2) (course now closed) | £6,750 | £6,750 | TBA | |
Economic Studies and Global Sustainable Development (BASc) | L1L8 | £9,250 | £9,250 | TBA |
Economics (BSc) | L100 | £9,250 | £9,250 | TBA |
Economics and Industrial Organisation (BSc) | L112 | - | £9,250 | TBA |
Economics and Management (BSc) | LN12 | - | - | TBA |
Economics, Politics and International Studies (BSc/BA) | LLD2 | £9,250 | £9,250 | TBA |
Economics, Psychology and Philosophy (BA/BSc) | L1CA |
£9,250 |
£9,250 |
TBA |
Education Studies (BA) | X35B | £9,250 | £9,250 | TBA |
Education Studies and Global Sustainable Development (BASc) | XL38 | £9,250 | £9,250 | TBA |
Electrical and Electronic Engineering (BEng) | H605 | £9,250 | £9,250 | TBA |
Electrical and Electronic Engineering (MEng) | H606 | £9,250 | £9,250 | TBA |
Electronic Engineering (BEng) | H610 | £9,250 | £9,250 | TBA |
Electronic Engineering (MEng) | H612 | £9,250 | £9,250 | TBA |
Engineering (BEng) | H100 | £9,250 | £9,250 | TBA |
Engineering (MEng) | H102 | £9,250 | £9,250 | TBA |
Engineering Business Management (BEng) | HN12 | £9,250 | £9,250 | TBA |
English and Classical Civilisation (BA) | QQ39 | £9,250 | £9,250 | TBA |
English and Cultural Studies (BA) - Part-time with the Centre for Lifelong Learning | D-Y304 | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS |
English and French (BA) | QR31 | £9,250 | £9,250 | TBA |
English and German (BA) | QR32 | £9,250 | £9,250 | TBA |
English and Hispanic Studies (BA) | QR34 | £9,250 | £9,250 | TBA |
English and History (BA) | VQ32 | £9,250 | £9,250 | TBA |
English and Italian (BA) | QR33 | £9,250 | £9,250 | TBA |
English and Theatre Studies (BA) | QW34 | £9,250 | £9,250 | TBA |
English Language and Linguistics with Intercalated Year (BA) | Q311 | £9,250 | £9,250 | TBA |
English Literature (BA) | Q300 | £9,250 | £9,250 | TBA |
English Literature and Creative Writing (BA) | QW38 | £9,250 | £9,250 | TBA |
F
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Film and Literature (BA) | QW26 | £9,250 | £9,250 | TBA |
Film Studies (BA) | W620 | £9,250 | £9,250 | TBA |
French and Economics (BA) | R1L1 | £9,250 | £9,250 | TBA |
French and History (BA) | RV11 | £9,250 | £9,250 | TBA |
French and Theatre Studies (BA) | R1WB | £9,250 | £9,250 | TBA |
French Studies (BA) | R120 | £9,250 | £9,250 | TBA |
French Studies (BA) - Part-time with the Centre for Lifelong Learning | D-R10P | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS |
French with Film Studies (BA) | R1W6 | £9,250 | £9,250 | TBA |
G
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
German and Business Studies (BA) | RN21 | £9,250 | £9,250 | TBA |
German and Economics (BA) | R2L1 | £9,250 | £9,250 | TBA |
German and History (BA) | RV21 | £9,250 | £9,250 | TBA |
German and Theatre Studies (BA) | RW24 | £9,250 | £9,250 | TBA |
German Studies (BA) | R220 | £9,250 | £9,250 | TBA |
German with Film Studies (BA) | R2P3 | £9,250 | £9,250 | TBA |
Global Politics with Integrated Year Abroad in Brussels (BA) | L202 | - | £9,250 | TBA |
Global Sustainable Development (BASc) | L8A1 | £9,250 | £9,250 | TBA |
Global Sustainable Development and Business Studies (BASc) | L8N1 | £9,250 | £9,250 | TBA |
H
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Health and Medical Sciences (BSc) | B990 | £9,250 | £9,250 | TBA |
Heath and Social Policy (BA) - Part-time with the Centre for Lifelong Learning | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS | |
Hispanic Studies (BA) | R400 | £9,250 | £9,250 | TBA |
Hispanic Studies and Economics (BA) | R4L1 | £9,250 | £9,250 | TBA |
Hispanic Studies and Global Sustainable Development (BASc) | R4L8 | £9,250 | £9,250 | TBA |
Hispanic Studies and History (BA) | R4V1 | £9,250 | £9,250 | TBA |
Hispanic Studies and Theatre Studies (BA) | R4W4 | £9,250 | £9,250 | TBA |
Hispanic Studies with Film Studies (BA) | RP43 | £9,250 | £9,250 | TBA |
History (BA) | V100 | £9,250 | £9,250 | TBA |
History (BA) - Part-time with the Centre for Lifelong Learning | D-Y306 | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS |
History and Global Sustainable Development (BASc) | V1L8 | £9,250 | £9,250 | TBA |
History and Italian (BA) | VR13 | £9,250 | £9,250 | TBA |
History and Philosophy (BA) | V1V5 | £9,250 | £9,250 | TBA |
History and Politics (BA) | VL12 | £9,250 | £9,250 | TBA |
History and Sociology (BA) | VL13 | £9,250 | £9,250 | TBA |
History of Art (BA) | V350 | £9,250 | £9,250 | TBA |
History of Art with Italian (BA) | V4R3 | £9,250 | £9,250 | TBA |
I
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Integrated Natural Sciences (MSci) - formerly Integrated Science | CF10 | £9,250 | £9,250 | TBA |
International Management (BSc) | N290 | £9,250 | £9,250 | TBA |
Italian and Classics (BA) | RQ38 | £9,250 | £9,250 | TBA |
Italian and Economics (BA) | R3L2 | £9,250 | £9,250 | TBA |
Italian and Theatre Studies (BA) | R3WA | £9,250 | £9,250 | TBA |
Italian Studies (BA) | R300 | £9,250 | £9,250 | TBA |
Italian with Film Studies (BA) | R3W6 | £9,250 | £9,250 | TBA |
L
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Language, Culture and Communication with Intercalated Year (BA) | X3Q8 | £9,250 | £9,250 | TBA |
Law (LLB) | M100 | £9,250 | £9,250 | TBA |
Law (LLB) (4 years) | M101 | £9,250 | £9,250 | TBA |
Law with Study Abroad in English (LLB) | M108 | £9,250 | £9,250 | TBA |
Law and Sociology (BA) | ML13 | £9,250 | £9,250 | TBA |
Law with French Law (LLB) | M10A | £9,250 | £9,250 | TBA |
Law with German Law (LLB) | M10C | £9,250 | £9,250 | TBA |
Law with Humanities (BA) | MV21 | £9,250 | £9,250 | TBA |
Liberal Arts (BA) | LA99 | £9,250 | £9,250 | TBA |
Life Sciences and Global Sustainable Development (BASc) | C1L8 | £9,250 | £9,250 | TBA |
Linguistics with Arabic (BA) | Q2T6 | £9,250 | £9,250 | TBA |
Linguistics with Chinese (BA) | Q2T1 | £9,250 | £9,250 | TBA |
Linguistics with French (BA) | Q2R1 | £9,250 | £9,250 | TBA |
Linguistics with German (BA) | Q2R2 | £9,250 | £9,250 | TBA |
Linguistics with Italian (BA) | Q2R3 | £9,250 | £9,250 | TBA |
Linguistics with Japanese (BA) | Q2T2 | £9,250 | £9,250 | TBA |
Linguistics with Russian (BA) | Q2R7 | £9,250 | £9,250 | TBA |
Linguistics with Spanish (BA) | Q2R4 | £9,250 | £9,250 | TBA |
M
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Management (BSc) | N200 | £9,250 | £9,250 | TBA |
Management (BSc) - Foundation year only | N20A / N20J | £6,750* | £6,750* | TBA |
Management with Placement Year (BSc) | N20Y | £9,250 | £9,250 | TBA |
Manufacturing and Mechanical Engineering (BEng) | HH73 | £9,250 | £9,250 | TBA |
Manufacturing and Mechanical Engineering (MEng) | HH37 | £9,250 | £9,250 | TBA |
Mathematics (BSc) | G100 | £9,250 | £9,250 | TBA |
Mathematics (MMath) | G103 | £9,250 | £9,250 | TBA |
Mathematics and Philosophy (BA/BSc) | GV15 | £9,250 | £9,250 | TBA |
Mathematics and Physics (BSc) | GF13 | £9,250 | £9,250 | TBA |
Mathematics and Physics (MMathPhys) | FG31 | £9,250 | £9,250 | TBA |
Mathematics and Statistics (BSc) | GG13 | £9,250 | £9,250 | TBA |
Mathematics and Statistics (MMathStat) |
GGC3 |
£9,250 | £9,250 | TBA |
Mathematics, Operational Research, Statistics and Economics (MORSE) (BSc) | GLN0 | £9,250 | £9,250 | TBA |
Mathematics, Operational Research, Statistics and Economics (MMORSE) | G0L0 | £9,250 | £9,250 | TBA |
MBChB (Graduate Entry Medicine) | A101 | £9,250 | £9,250 | TBA |
Mechanical Engineering (BEng) | H300 | £9,250 | £9,250 | TBA |
Mechanical Engineering (MEng) | H302 | £9,250 | £9,250 | TBA |
Media and Creative Industries (BA) | P301 | £9,250 | £9,250 | TBA |
Modern Languages (BA) | 8R73 | £9,250 | £9,250 | TBA |
Modern Languages and Economics (BA) | R9L1 | £9,250 | £9,250 | TBA |
Modern Languages and Linguistics (BA) | R9Q1 | £9,250 | £9,250 | TBA |
Modern Languages with Linguistics (BA) | R9Q2 | £9,250 | £9,250 | TBA |
Modern Languages with Translation and Transcultural Studies (BA) | R9Q9 | - | - | TBA |
*Students studying the Management Foundation Year will be eligible for the WBS Foundation Year Scholarship
N
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Neuroscience (BSc) | B140 | £9,250 | £9,250 | TBA |
Neuroscience (MBio) | B142 | £9,250 | £9,250 | TBA |
Neuroscience with Industrial Placement (MBio) | B143 | £9,250 | £9,250 | TBA |
Neuroscience with Placement Year (BSc) | B141 | £9,250 | £9,250 | TBA |
P
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Philosophy (BA) | V500 | £9,250 | £9,250 | TBA |
Philosophy and Global Sustainable Development (BASc) | V5L8 | £9,250 | £9,250 | TBA |
Philosophy and Literature (BA) | VQ52 | £9,250 | £9,250 | TBA |
Philosophy and Politics (BA) | V5L2 | - | £9,250 | TBA |
Philosophy, Literature and Classics (BA) | VQ58 | £9,250 | £9,250 | TBA |
Philosophy with Psychology (BA) | V5C8 | £9,250 | £9,250 | TBA |
Philosophy, Politics and Economics (PPE) (BA/BSc) | L0V0 | £9,250 | £9,250 | TBA |
Physics (BSc) | F300 | £9,250 | £9,250 | TBA |
Physics (MPhys) | F303 | £9,250 | £9,250 | TBA |
Physics with Astrophysics (BSc) | F3F5 | £9,250 | £9,250 | TBA |
Physics with Astrophysics (MPhys) | F3FA | £9,250 | £9,250 | TBA |
Physics with Business Studies (BSc) | FN31 | £9,250 | £9,250 | TBA |
Politics (BA) | L200 | £9,250 | £9,250 | TBA |
Politics and International Studies (BA) | L260 | £9,250 | £9,250 | TBA |
Politics and International Studies with Chinese (BA) | M168 | £9,250 | £9,250 | TBA |
Politics and Sociology (BA) | LL23 | £9,250 | £9,250 | TBA |
Politics, International Studies and French (BA) | M163 | £9,250 | £9,250 | TBA |
Politics, International Studies and German (BA) | M164 | £9,250 | £9,250 | TBA |
Politics, International Studies and Global Sustainable Development (BASc) | L2L8 | £9,250 | £9,250 | TBA |
Politics, International Studies and Hispanic Studies (BA) | M166 | £9,250 | £9,250 | TBA |
Politics, International Studies and Italian (BA) | M165 | £9,250 | £9,250 | TBA |
Politics, Philosophy and Law (PPL) (BA) | V7MW | £9,250 | £9,250 | TBA |
Psychology (BSc) | C800 | £9,250 | £9,250 | TBA |
Psychology and Global Sustainable Development (BASc) | C8L8 | £9,250 | £9,250 | TBA |
Psychology with Education Studies (BSc) | C804 | £9,250 | £9,250 | TBA |
Psychology with Linguistics (BSc) | C802 | £9,250 | £9,250 | TBA |
S
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Social Studies (BA) - Part-time with the Centre for Lifelong Learning | D-Y201 | £1,540 per 30 CATS | £1,540 per 30 CATS | TBA per 30 CATS |
Social Studies (BA) - (2+2) with the Centre for Lifelong Learning (course now closed) | £6,750 | £6,750 | TBA | |
Sociology (BA) | L300 | £9,250 | £9,250 | TBA |
Sociology and Criminology (BA) | L314 | £9,250 | £9,250 | TBA |
Sociology and Global Sustainable Development (BASc) | L3L8 | £9,250 | £9,250 | TBA |
Systems Engineering (BEng) | HH35 | £9,250 | £9,250 | TBA |
Systems Engineering (MEng) | HH31 | £9,250 | £9,250 | TBA |
T
Course | UCAS code |
2023-24 Home |
2024-25 Home | 2025-26 Home |
Theatre and Performance Studies (BA) | W440 | £9,250 | £9,250 | TBA |
Theatre and Performance Studies and Global Sustainable Development (BASc) | W4L8 | £9,250 | £9,250 | TBA |