Skip to main content Skip to navigation

Service Point Calls

  Service Point Call Logged Times
2010/11 Pre 9:00 09:00 - 10:00 10:00 - 11:00 11:00 - 12:00 12:00 - 13:00 13:00 - 14:00 14:00 - 15:00 15:00 - 16:00 16:00 - 17:00 17:00 - 18:00 18:00 - 19:00 19:00 - 20:00 20:00 - 21:00 21:00 - 22:00
April 10 0 8 14 19 28 8 10 48 33 8 1 4 0 0
May 10 0 12 20 35 11 17 24 24 23 30 15 18 2 0
June 10 0 5 9 9 3 10 21 20 20 21 17 4 0 0
July 10 0 11 10 6 3 5 11 21 14 6 18 0 0 0
August 10 0 11 10 6 2 3 6 6 25 0 0 0 0 0
September 10 0 8 2 8 4 4 8 12 15 3 0 0 0 0
October 10 0 15 23 25 17 8 25 33 43 39 39 14 0 0
November 10 1 9 26 12 14 5 33 30 31 28 17 11 1 0
December 10 0 1 11 3 5 4 29 19 15 5 4 0 0 0
January 11 0 2 25 14 18 9 15 22 38 21 13 2 0 0
February 11 0 2 13 11 4 6 15 28 30 20 23 6 0 0
March 11 0 4 11 16 4 10 19 34 19 26 23 10 3 0
April 11 1 1 2 3 12 4 5 7 19 11 12 0 0 0

 

 Service Point Calls