English Language Requirements
Last Updated 23 October 2020
All applicants, regardless of their visa requirements, are required to show that their ability to understand and express themselves in both written and spoken English is sufficiently high for them to derive full benefit from their degree course. The level of competence required depends on what type of degree you wish to study. Many applicants can demonstrate this through a satisfactory level of achievement in, for example, GCSE English Language or the English courses within the International Baccalaureate.
Applicants whose academic qualifications meet the University’s admissions requirements, but whose English language qualifications are not accepted as equivalent, may be offered a place at Warwick conditional on an acceptable English language qualification being achieved before they join the University. A number of English language tests are accepted; some of the most frequently offered ones are detailed below.
Please note that certain English tests (including IELTS and PTE) must be taken within two years and one month prior to the start of your course at Warwick. Applicants whose tests fall outside this timescale will need to retake a suitable English language test.
We are able to verify IELTS results directly and applicants who have completed this test should email the Undergraduate Admissions team at ugadmissions@warwick.ac.uk with their Test Report Form Number for the IELTS examination. For candidates who have already applied through UCAS, it is very helpful if you include your UCAS number and course applied to on any correspondence.
Please be aware that applicants who require a visa to study in the UK may, depending on the circumstances, be asked to provide evidence of a secure English language test (e.g. IELTS for UKVI), rather than an examination (such as International Baccalaureate English) due to the visa requirements set by the UK Government.
Applicants who require a visa to study in the UK should visit our immigration advice pages for up to date information and advice on how to present evidence of their English Language qualifications in their visa application.
Please note that where you have taken more than one English Language Test, we are only able to accept the results of your most recent one.
ENGLISH LANGUAGE REQUIREMENTS FOR UNDERGRADUATE STUDENTS (2021 Entry)
If you do not meet the English Language Requirements for your course in full, you may still be eligible for the course on condition of:
- Meeting the English Language Requirements for our Pre-sessional English course, AND
- Successfully completing the Pre-sessional English course
Further information about the 2021 Pre-sessional English course will be available in Spring 2021.
Qualification |
Exam Board / Provider |
Band A |
Band B |
Band C |
IELTS (Academic Options) |
British Council/University of Cambridge ESOL | 6.5 including minimum 6.0 in each component | 6.0 including minimum 5.5 in each component | 7.0 including minimum 6.5 in each component |
Cambridge English Proficiency C2 Proficiency |
Cambridge English Language Assessment | C with no less than Borderline in any element OR 180 overall with no less than 170 in any component | C with no less than Borderline in any element OR 170 overall with no less than 165 in any component | C with no less than Borderline in any element OR 190 overall with no less than 180 in any component |
Cambridge English Advanced C1 Advanced |
Cambridge English Language Assessment |
A with no less than Borderline in any element OR 180 overall with no less than 170 in any component |
A with no less than Borderline in any element OR 170 overall with no less than 165 in any component | A with no less than Borderline in any element OR 190 overall with no less than 180 in any component |
GCSE English Language |
Any | C / 4 | C / 4 | B / 6 |
IGCSE English as a First Language |
Any | C | C | B |
O Level English 1119/1125 |
UCLES | C | C | B |
Indian Class XII |
CBSE or CISCE only | 80% (first attempt) | 75% (first attempt) | 85% (first attempt) |
HKCEE/HKDSE English Language |
HKEAA | 4 | 4 | 5 |
International Baccalaureate English Language or Literature |
IB (SL requirements differ according to the IB exam taken) |
HL 4 | HL 4 | HL 5 |
LanguageCert |
C1 (Listening, Reading, |
C1 (Listening, Reading, |
C1 (Listening, Reading, |
|
TOEFL |
TOEFL/ETS From one single test date. MyBest scores will not be accepted. |
250 (Computer)
|
213 (Computer)
|
260 (Computer)
|
Pearson Test of English (PTE) Academic |
Pearson | 69 with no less than 59 in any of the Communicative Skills | 60 with no less than 59 in any of the Communicative Skills |
75 with no less than 59 in any of the Communicative Skills |
Duolingo English Test |
Duolingo NOTE: In order to verify the Duolingo results online, applicants need to nominate the University of Warwick as an institution who can receive their results. |
Overall score of 125 with no less than 90 in any component | Overall score of 115 with no less than 90 in any component |
Overall score of 135 with no less than 90 in any component |
Trinity ISE II |
Trinity | Distinction Distinction Merit Merit in four components |
Merit Merit Merit Merit in four components |
Not Acceptable |
Trinity ISE III |
Trinity |
Pass Pass Pass Pass in four components |
Pass Pass Pass Pass in four components |
Distinction Distinction Merit Merit in four components |
Trinity ISE IV |
Trinity |
Pass Pass Pass Pass in four components |
Pass Pass Pass Pass in four components |
Pass Pass Pass Pass in four components |
University of Warwick International Foundation Programme EAP module |
University of Warwick | High Credit (60%) overall including minimum Credit (50%) in each component |
Credit (50%) overall including minimum Pass (40%) in each component |
Distinction (70%) overall including minimum High Credit (60%) in each component |
Please use the table below to find the relevant band for the course(s) in which you are interested. You can sort the table by clicking on the heading of the column you wish to sort by.
Department | Course | UCAS Code | Band |
Centre for Applied Linguistics | English Language and Linguistics with Intercalated Year | Q311 | Band A |
Centre for Applied Linguistics | Language, Culture and Communication with Intercalated Year | X3Q8 | Band A |
Centre for Applied Linguistics | Linguistics with Arabic with Year Abroad | Q2T6 | Band A |
Centre for Applied Linguistics | Linguistics with Chinese with Year Abroad | Q2T1 | Band A |
Centre for Applied Linguistics | Linguistics with French with Year Abroad | Q2R1 | Band A |
Centre for Applied Linguistics | Linguistics with German with Year Abroad | Q2R2 | Band A |
Centre for Applied Linguistics | Linguistics with Italian with Year Abroad | Q2R3 | Band A |
Centre for Applied Linguistics | Linguistics with Japanese with Year Abroad | Q2T2 | Band A |
Centre for Applied Linguistics | Linguistics with Portuguese with Year Abroad | Q2R5 | Band A |
Centre for Applied Linguistics | Linguistics with Russian with Year Abroad | Q2R7 | Band A |
Centre for Applied Linguistics | Linguistics with Spanish with Year Abroad | Q2R4 | Band A |
Centre for Education Studies | Education Studies | X35B | Band C |
Chemistry | Chemistry | F100 | Band B |
Chemistry | Chemistry MChem | F105 | Band B |
Chemistry | Chemistry with International Placement | F109 | Band B |
Chemistry | Chemistry with Industrial Placement | F110 | Band B |
Chemistry | Chemistry with Medicinal Chemistry | F121 | Band B |
Chemistry | Chemistry with Medicinal Chemistry M Chem(4 Years) | F125 | Band B |
Classics and Ancient History | Classics | Q800 | Band A |
Classics and Ancient History | Classics (Ancient Greek) with Study in Europe | Q801 | Band A |
Classics and Ancient History | Classics (Latin) with Study in Europe | Q802 | Band A |
Classics and Ancient History | Classical Civilisation | Q820 | Band A |
Classics and Ancient History | Classical Civilisation with Study in Europe | Q821 | Band A |
Classics and Ancient History | Classics and English | QQ36 | Band A |
Classics and Ancient History | Ancient History and Classical Archaeology | VV14 | Band A |
Classics and Ancient History | Ancient History & Classical Arch w Study in Europe | VV18 | Band A |
Computer Science | Computer Science | G400 | Band B |
Computer Science | Computer Science MEng (4 Years) | G403 | Band B |
Computer Science | Discrete Mathematics BSc | G190 | Band B |
Computer Science | Discrete Mathematics MEng | G4G3 | Band B |
Computer Science | Computer Science with Business Studies | GN42 | Band B |
Computer Science | Computer Systems Engineering BEng | G406 | Band B |
Computer Science | Computer Systems Engineering MEng | G408 | Band B |
Cultural and Media Policy Studies | Media and Creative Industries | P301 | Band A |
Economics | Economics | L100 | Band C |
Economics | Economics and Industrial Organization | L112 | Band C |
Economics | Economics Politics and International Studies | LLD2 | Band C |
Philosophy | Philosophy, Politics and Economics | L0V0 | Band C |
Philosophy | Economics, Psychology and Philosophy | L1CA | Band C |
Engineering | Biomedical Systems Engineering | H161 | Band B |
Engineering | Biomedical Systems Engineering | H163 | Band B |
Engineering | Engineering | H100 | Band B |
Engineering | Engineering MEng (4 Years) | H102 | Band B |
Engineering | Civil Engineering BEng | H200 | Band B |
Engineering | Civil Engineering MEng (4 Years) | H202 | Band B |
Engineering | Mechanical Engineering | H300 | Band B |
Engineering | Mechanical Engineering MEng (4 Years) | H302 | Band B |
Engineering | Automotive Engineering BEng (3 Years) | H330 | Band B |
Engineering | Automotive Engineering MEng (4 Years) | H335 | Band B |
Engineering | Electronic Engineering BEng (3 Years) | H610 | Band B |
Engineering | Electronic Engineering MEng (4 Years) | H612 | Band B |
Engineering | Electrical and Electronic Engineering BEng (3 Years) | H605 | Band B |
Engineering | Electrical and Electronic Engineering MEng (4 Years) | H606 | Band B |
Engineering | Manufacturing and Mechanical Engineering | HH37 | Band B |
Engineering | Manufacturing and Mechanical Engineering | HH73 | Band B |
Engineering | Engineering Business Management | HN12 | Band B |
Engineering | Systems Engineering | HH31 | Band B |
Engineering | Systems Engineering | HH35 | Band B |
English and Comparative Literary Studies | English Literature | Q300 | Band A |
English and Comparative Literary Studies | English Literature and Creative Writing | QW38 | Band A |
English and Comparative Literary Studies | English and History | VQ32 | Band A |
English and Comparative Literary Studies | English and Theatre Studies | QW34 | Band A |
Film and Television Studies | Film and Literature | QW26 | Band A |
Film and Television Studies | Film Studies | W620 | Band A |
Global Sustainable Development | Global Sustainable Development | L8A1 | Band C |
Global Sustainable Development | Economic Studies & Global Sustainable Development | L1L8 | Band C |
Global Sustainable Development | Global Sustainable Development & Business | L8N1 | Band C |
Global Sustainable Development | Hispanic Studies & Global Sustainable Development | R4L8 | Band C |
Global Sustainable Development | History & Global Sustainable Development | V1L8 | Band C |
Global Sustainable Development | Life Sciences & Global Sustainable Development | C1L8 | Band C |
Global Sustainable Development | Philosophy & Global Sustainable Development | V5L8 | Band C |
Global Sustainable Development | Politics, International Studies & Global Sustainable Development | L2L8 | Band C |
Global Sustainable Development | Psychology & Global Sustainable Development | C8L8 | Band C |
Global Sustainable Development | Sociology & Global Sustainable Development | L3L8 | Band C |
Global Sustainable Development | Theatre and Performance Studies & Global Sustainable Development | W4L8 | Band C |
History | History | V100 | Band A |
History | History and Philosophy | V1V5 | Band A |
History | History and Politics | VL12 | Band A |
History | History and Sociology | VL13 | Band A |
History of Art | History of Art with Italian | V3R3 | Band A |
History of Art | History of Art | V350 | Band A |
Law | Law (4 years) with Study Abroad in English | M108 | Band C |
Law | Law with Humanities (3 Year) (Qualifying Degree) | MV21 | Band C |
Law | Law with Social Sci (3 Year) (Qualifying Degree) | ML23 | Band C |
Law | Law | M100 | Band C |
Law | Law (4 years) | M101 | Band C |
Law | Law with French Law (4 Years) (Qualifying Degree) | M10A | Band C |
Law | Law with German Law (4 Years) (Qualifying Degree) | M10C | Band C |
Law | Law and Sociology (4 years) | ML13 | Band C |
Liberal Arts | Liberal Arts | LA99 | Band C |
Life Sciences | Biological Sciences | C100 | Band B |
Life Sciences | Biological Sciences | C1A1 | Band B |
Life Sciences | Biological Sciences with Placement Year | C101 | Band B |
Life Sciences | Biological Sciences with Industrial Placement | C1A5 | Band B |
Life Sciences | Biochemistry | C1A2 | Band B |
Life Sciences | Biochemistry | C700 | Band B |
Life Sciences | Biochemistry with Placement Year | C701 | Band B |
Life Sciences | Biochemistry with Industrial Placement | C1A6 | Band B |
Life Sciences | Biomedical Science | C1A3 | Band B |
Life Sciences | Biomedical Science | B900 | Band B |
Life Sciences | Biomedical Science with Placement Year | CB19 | Band B |
Life Sciences | Biomedical Science with Industrial Placement | C1A7 | Band B |
Life Sciences | Neuroscience BSc | B140 | Band B |
Life Sciences | Neuroscience with Placement Year BSc | B141 | Band B |
Life Sciences | Neuroscience MBio | B142 | Band B |
Life Sciences | Neuroscience with Industrial Placement MBio | B143 | Band B |
Mathematics | Mathematics | G100 | Band B |
Mathematics | Mathematics M Math (4 Years) | G103 | Band B |
Philosophy | Mathematics and Philosophy | GV15 | Band B |
Modern Languages and Cultures | English and French | QR31 | Band A |
Modern Languages and Cultures | English and German | QR32 | Band A |
Modern Languages and Cultures | English and Italian | QR33 | Band A |
Modern Languages and Cultures | English and Hispanic Studies | QR34 | Band A |
Modern Languages and Cultures | French Studies | R120 | Band A |
Modern Languages and Cultures | French and Economics | R1L1 | Band C |
Modern Languages and Cultures | French and German | RR12 | Band A |
Modern Languages and Cultures | French and History | RV11 | Band A |
Modern Languages and Cultures | French and Italian | RR13 | Band A |
Modern Languages and Cultures | French and Linguistics | R1Q1 | Band A |
Modern Languages and Cultures | French and Theatre Studies | R1WB | Band A |
Modern Languages and Cultures | French with Arabic | R1T6 | Band A |
Modern Languages and Cultures | French with Chinese | R1T1 | Band A |
Modern Languages and Cultures | French with Film Studies | R1W6 | Band A |
Modern Languages and Cultures | French with German | R1R2 | Band A |
Modern Languages and Cultures | French with Italian | R1R3 | Band A |
Modern Languages and Cultures | French with Japanese | R1T2 | Band A |
Modern Languages and Cultures | French with Portuguese | R1R5 | Band A |
Modern Languages and Cultures | French with Russian | R1R7 | Band A |
Modern Languages and Cultures | French with Spanish | R1R4 | Band A |
Modern Languages and Cultures | German Studies | R220 | Band A |
Modern Languages and Cultures | German and Business Studies | RN21 | Band C |
Modern Languages and Cultures | German and Economics | R2L1 | Band C |
Modern Languages and Cultures | German and History | RV21 | Band A |
Modern Languages and Cultures | German and Italian | RR23 | Band A |
Modern Languages and Cultures | German and Linguistics | R2Q1 | Band A |
Modern Languages and Cultures | German and Theatre Studies | RW24 | Band A |
Modern Languages and Cultures | German with Arabic | R2T6 | Band A |
Modern Languages and Cultures | German with Chinese | R2T1 | Band A |
Modern Languages and Cultures | German with Film Studies | R2P3 | Band A |
Modern Languages and Cultures | German with French | R2R1 | Band A |
Modern Languages and Cultures | German with Italian | R2R3 | Band A |
Modern Languages and Cultures | German with Japanese | R2T2 | Band A |
Modern Languages and Cultures | German with Portuguese | R2R5 | Band A |
Modern Languages and Cultures | German with Russian | R2R7 | Band A |
Modern Languages and Cultures | German with Spanish | R2R4 | Band A |
Modern Languages and Cultures | History and Italian | VR13 | Band A |
Modern Languages and Cultures | Italian Studies | R300 | Band A |
Modern Languages and Cultures | Italian and Classics | RQ38 | Band A |
Modern Languages and Cultures | Italian and Economics | R3L2 | Band C |
Modern Languages and Cultures | Italian and History of Art | RV33 | Band A |
Modern Languages and Cultures | Italian and Linguistics | R3Q1 | Band A |
Modern Languages and Cultures | Italian and Theatre Studies | R3WA | Band A |
Modern Languages and Cultures | Italian with Arabic | R3T6 | Band A |
Modern Languages and Cultures | Italian with Chinese | R3T1 | Band A |
Modern Languages and Cultures | Italian with Film Studies | R3W6 | Band A |
Modern Languages and Cultures | Italian with French | R3R1 | Band A |
Modern Languages and Cultures | Italian with German | R3R2 | Band A |
Modern Languages and Cultures | Italian with Japanese | R3T2 | Band A |
Modern Languages and Cultures | Italian with Portuguese | R3R5 | Band A |
Modern Languages and Cultures | Italian with Russian | R3R7 | Band A |
Modern Languages and Cultures | Italian with Spanish | R3R4 | Band A |
Modern Languages and Cultures | Hispanic Studies | R400 | Band A |
Modern Languages and Cultures | Hispanic Studies and Economics | R4L1 | Band C |
Modern Languages and Cultures | Hispanic Studies and French | RR41 | Band A |
Modern Languages and Cultures | Hispanic Studies and German | RR42 | Band A |
Modern Languages and Cultures | Hispanic Studies and History | R4V1 | Band A |
Modern Languages and Cultures |
Hispanic Studies and Italian | RR43 | Band A |
Modern Languages and Cultures | Hispanic Studies and Linguistics | R4Q1 | Band A |
Modern Languages and Cultures | Hispanic Studies and Theatre Studies | R4W4 | Band A |
Modern Languages and Cultures | Hispanic Studies with Arabic | R4T6 | Band A |
Modern Languages and Cultures | Hispanic Studies with Chinese | R4T1 | Band A |
Modern Languages and Cultures | Hispanic Studies with Film Studies | RP43 | Band A |
Modern Languages and Cultures | Hispanic Studies with French | RR4B | Band A |
Modern Languages and Cultures | Hispanic Studies with German | RR4F | Band A |
Modern Languages and Cultures | Hispanic Studies with Italian | RR4H | Band A |
Modern Languages and Cultures | Hispanic Studies with Japanese | R4T2 | Band A |
Modern Languages and Cultures | Hispanic Studies with Portuguese | R4R5 | Band A |
Modern Languages and Cultures | Hispanic Studies with Russian | R4R7 | Band A |
Modern Languages and Cultures | Modern Languages | 8R73 | Band A |
Modern Languages and Cultures | Modern Languages and Economics | R9L1 | Band C |
Modern Languages and Cultures | Modern Languages and Linguistics | R9Q1 | Band A |
Modern Languages and Cultures | Modern Languages with Linguistics | R9Q2 | Band A |
Philosophy | Philosophy and Literature | VQ52 | Band A |
Philosophy | Philosophy, Literature and Classics | VQ58 | Band A |
Philosophy | Philosophy with Psychology | V5C8 | Band A |
Philosophy | Philosophy | V500 | Band A |
Philosophy | Politics, Philosophy and Law (PPL) | V7MW | Band C |
Physics | Physics | F300 | Band B |
Physics | Physics BSc MPhys (4 Years) | F303 | Band B |
Physics | Physics with Astrophysics BSc | F3F5 | Band B |
Physics | Physics with Astrophysics MPhys | F3FA | Band B |
Physics | Mathematics and Physics BSc MMathPhys (4 Years) | FG31 | Band B |
Physics | Physics with Business Studies | FN31 | Band B |
Physics | Mathematics and Physics | GF13 | Band B |
Politics | Politics | L200 | Band C |
Politics | Politics and International Studies | L260 | Band C |
Politics | Politics and International Studies with Chinese | M168 | Band C |
Politics | Politics, International Studies & French | M163 | Band C |
Politics | Politics, International Studies & German | M164 | Band C |
Politics | Politics, International Studies & Italian | M165 | Band C |
Politics | Politics, International Studies & Hispanic Studies | M166 | Band C |
Politics | Politics and Sociology | LL23 | Band C |
Psychology | Psychology | C800 | Band A |
Psychology | Psychology with Education Studies | C804 | Band A |
Psychology | Psychology with Linguistics | C802 | Band A |
Sociology | Sociology | L300 | Band C |
Sociology | Sociology and Criminology | L314 | Band C |
Statistics | Mathematics and Statistics BScMMathStat (4 Years) | GGC3 | Band A |
Statistics | Mathematics and Statistics | GG13 | Band A |
Statistics | Maths,Op Research,Stats,Economics BSc MMORSE(4 yr) | G0L0 | Band A |
Statistics | Mathematics,Op Research,Statistics,Economics(3 yr) | GLN0 | Band A |
Statistics | Data Science BSc | 7G73 | Band A |
Statistics | Data Science MSci | G304 | Band A |
Theatre and Performance Studies | Theatre and Performance Studies | W440 | Band A |
Warwick Business School | Law and Business Studies | MN11 | Band C |
Warwick Business School | Management | N200 | Band C |
Warwick Business School | International Business with French | N1R1 | Band C |
Warwick Business School | International Business with German | N1R2 | Band C |
Warwick Business School | International Business with Italian | N1R3 | Band C |
Warwick Business School | International Business with Spanish | N1R4 | Band C |
Warwick Business School | International Management | N290 | Band C |
Warwick Business School | Management (with Foundation Year) | N20A | Band C |
Warwick Business School | Accounting and Finance (with Foundation Year) | N4N4 | Band C |
Warwick Business School | Accounting and Finance | NN34 | Band C |
Warwick Manufacturing Group | Cyber Security | H651 | Band B |
Warwick Manufacturing Group | Digital Healthcare Science (BSc) | I511 | Band B |
Warwick Medical School | Integrated Science | CF10 | Band B |
Warwick Medical School | Health and Medical Sciences | B990 | Band B |