Publications
WRAP: Warwick Research Archive Portal: No conditions. Results ordered -Date Deposited.
07:30, Thu 2 Mar 2023
09:04, Tue 16 Apr 2019
10:53, Tue 12 Mar 2019
10:48, Tue 12 Mar 2019
15:50, Fri 8 Feb 2019
10:35, Tue 11 Sept 2018
15:06, Thu 26 Jan 2017
17:12, Thu 10 Nov 2016
16:15, Thu 2 Jun 2016
17:23, Mon 29 Feb 2016
Effect of oxygen and nitrogen functionalization on the physical and electronic structure of graphene
11:32, Mon 20 Jul 2015
09:53, Fri 19 Jun 2015
14:42, Tue 3 Mar 2015
09:51, Wed 26 Nov 2014
10:35, Tue 18 Nov 2014
15:39, Mon 17 Nov 2014
16:04, Fri 14 Nov 2014
16:00, Fri 14 Nov 2014
15:49, Fri 14 Nov 2014
15:41, Fri 14 Nov 2014
15:34, Fri 14 Nov 2014
15:30, Fri 14 Nov 2014
15:19, Fri 14 Nov 2014
15:15, Fri 14 Nov 2014
14:54, Fri 14 Nov 2014
13:55, Fri 14 Nov 2014
13:51, Fri 14 Nov 2014
13:39, Fri 14 Nov 2014
13:31, Fri 14 Nov 2014
13:17, Fri 14 Nov 2014
12:46, Fri 14 Nov 2014
Theses and Dissertations
- Peter Brommer (2008), Development and Test of Interaction Potentials for Complex Metallic Alloys. Dissertation, Universität Stuttgart, 170 pp.
Full text - Peter Brommer (2003), Entwicklung und Test von Wechselwirkungspotenzialen in Quasikristallen. Diploma Thesis, Universität Stuttgart, 132 pp.
Full text (in German)