The information below is for the academic year 26/27.
Loading/Requirements
The normal (minimum) load is 120 CATS. The maximum load is 150 CATS.
Students must take the following:
- At least 55 CATS of Year 3 List A modules, including at least 45 CATS of MA3 modules or ST318
- Enough optional modules from List B (or Unusual Options) to meet the normal load of 120 CATS. The total number of credits from List B and Unusual options cannot exceed 65 CATS.
See Requirements for Award for the criteria you need to satisfy to graduate.
(The restriction of 65 CATS in the second bullet point above does not apply to Consolidation or MA4 modules.)
Here is a visual summary of the third year of the BSc.
MA397 Consolidation
Students who obtained second-year average marks near 40% and/or have several failed Core Year-2 modules will be invited to take MA397 Consolidation in Year 3. They will not be allowed to significantly overcat (certainly <130 CATS will be allowed). Taking MA397 is by invitation only and must be taken as an Unusual Option.
Taking MA4 modules
Third-year G100 students who would have met the requirements to be on the third year of G103 can take up to two MA4 modules from List C as Unusual Options. Note that MA4 modules have a pass mark of 50%.
Taking MA2 (or XX2 modules)
To graduate, you will need to pass 90 CATS of modules at FHEQ Level 6 (UG Level 3) or above. MA2 or XX2 modules do not contribute towards this 90 CATS requirement. In the table below, you will see the following warning next to such modules:
Warning: This does not count towards the 90 CATS at FHEQ Level 6 required for Degree Award.
The general advice is: take mostly XX3 modules (and certainly more than 90 CATS of those).
In addition, we strongly advise against taking XX2 modules from outside maths in your final year. The exam boards for those modules could take place so late that you may not be able to graduate in the summer ceremony.
Transferring to G103
If you are considering transferring to G103, you should submit a course transfer request on eVision by the beginning of Term 3. You should also consider taking at least one MA4 module in your third year. See the G103 Year 3 Regulations page and the G103 Year 4 Regulations page for more details.
Core Modules
There are no core modules for year 3 of G100.
Optional Modules
Your selection of optional modules is extremely important. You must ensure that
- you meet the regulations for your degree programme
-
you follow any special procedures for registering for certain modules, including for Unusual Options.
-
(if you are considering G103) you take modules which may be prerequisites for other modules you wish to take later on in your degree programme
Year 3 List A modules
(This list is the same for both G100 and G103.)
| Department | Term | Code | Module | CATS | Notes |
|---|---|---|---|---|---|
| Maths |
Term 1 | MA341 | Combinatorics | 10 | Not available if you took MA241 previously. Not available to Year 4 of G103 or equivalent. |
| Term 1 | MA343 | Geometry | 10 | Not available if you took MA243 previously. |
|
| Term 1 | MA356 | Introduction to Mathematical Biology | 10 | Not available if you took MA256 previously. Not available to Year 4 of G103 or equivalent. |
|
| Term 1 | MA357 | 10 | Not available if you took MA257 previously. Not available to Year 4 of G103 or equivalent. |
||
| Term 1 | MA359 | Measure Theory | 15 | ||
| Term 1 | MA390 | Topics in Mathematical Biology | 15 | ||
| Term 1 | MA397 | Consolidation | 7.5 | By invitation only. Taken as an Unusual Option. | |
| Term 1 | MA398 | Matrix Analysis and Algorithms | 15 | ||
| Term 1 | MA3A4 | Asymptotic Methods | 15 | NEW |
|
| Term 1 | MA3B8 | Complex Analysis | 15 |
|
|
| Term 1 | MA3D1 | Fluid Dynamics | 15 |
|
|
| Term 1 | MA3D5 | Galois Theory | 15 | ||
| Term 1 | MA3F1 | Introduction to Topology | 15 | ||
| Term 1 | MA3G6 | Commutative Algebra | 15 | ||
| Term 1 | MA3G7 | Functional Analysis I | 15 | ||
| Term 1 | MA3H3 | Set Theory | 15 | ||
| Term 1 | MA3H5 | Manifolds | 15 | ||
| Term 1 | MA3J4 | Mathematical Modelling and PDEs | 15 | ||
| Term 1 | MA3K4 | Introduction to Group Theory | 15 | ||
| Term 1 | MA3K6 | Boolean Functions | 15 | ||
| Term | MA3K7 | Problem Solving with Python | 15 | Offered in both terms. Preregistration required. | |
| Term 1 | MA3K9 | Mathematics of Digital Signal Processing | 15 | ||
| Term 1 | MA3L2 | Optimisation | 15 | ||
| Term 1 | MA3L3 | Communicating Mathematics | 15 | ||
| Terms 1&2 | MA395 | Essay | 15 | Not available to Year 4 of G103 or equivalent. |
|
| Term 2 | MA300 | 15 | |||
| Term 2 |
MA301 | 15 | |||
| Term 2 |
MA302 | 15 | |||
| Term 2 | MA354 | Theory of ODEs | 10 | Not available if you took MA254 previously. Not available to Year 4 of G103 or equivalent. |
|
| Term 2 | MA377 | Rings and Modules | 15 | ||
| Term 2 | MA399 | Complex Methods | 15 | NEW Not available if you took MA269, MA369 or MA299 previously. |
|
| Term 2 | MA3A6 | 15 | |||
| Term 2 | MA3A9 | Data Driven Mathematical Modelling | 15 | NEW | |
| Term 2 | MA3B4 | Probability: Structures and Examples | 15 | NEW Not available if you took MA2B4 previously. |
|
| Term 2 | MA3D4 | Fractal Geometry | 15 | ||
| Term 2 | MA3D9 | Geometry of Curves and Surfaces | 15 | ||
| Term 2 | MA3E1 | Groups and Representations | 15 | ||
| Term 2 | MA3G1 | Theory of PDEs | 15 | ||
| Term 2 | MA3G8 | Functional Analysis II | 15 | ||
| Term 2 | MA3H0 | Numerical Analysis and PDEs | 15 | ||
| Term 2 | MA3H2 | Markov Processes and Percolation Theory | 15 | ||
| Term 2 | MA3H6 | Algebraic Topology | 15 | ||
| Term 2 | MA3H7 | Control Theory | 15 | ||
| Term 2 | MA3J2 | Combinatorics II | 15 | ||
| Term 2 | MA3J3 | Bifurcations, Catastrophes and Symmetry | 15 | ||
| Term 2 | MA3J8 | Approximation Theory and Applications | 15 | ||
| Term 2 | MA3K0 | Probability in Many Variables | 15 | ||
| Term 2 | MA3K1 | 15 | |||
| Term 2 | MA3K7 | 15 | Offered in both terms. Preregistration required | ||
| Term 2 | MA3L4 | 15 | NEW |
||
| Term 2 | MA3P2 | 15 | |||
| Statistics | Term 1 | ST339 | Introduction to Mathematical Finance | 15 | |
| Term 2 | ST318 | Probability Theory | 15 | ||
| Computer Science |
Term 1 | CS301 | Complexity of Algorithms | 15 | Not available to Year 4 of G103 or equivalent. |
| Physics |
Term 1 | PX3A7 | Statistical Physics | 15 | |
| Terms 1&2 | PX390 | 15 |