Department of Statistics - Monitoring Points 2025/26
Below are the Department of Statistics Monitoring Point schemes for 2025/2026. These are essential and you MUST attend the sessions.
If you miss a monitoring point for your scheme for good reason, e.g. due to illness, please complete the authorised absence form. (Please note the Statistics Support Office cannot approve these retrospectively.)
You can use the links below to navigate to the appropriate monitoring point scheme: Please note that the dates provided refer to the week in which the monitoring point takes place. For the exact dates of your monitoring points, please refer to the Attendance tab in your Tabula.
What happens if you miss a monitoring point?
Year 1
Term 1
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 2 | 13/10/25 | ST118 Tutorial |
2 | 1 | 3 | 20/10/25 | Personal Tutor Meeting |
3 | 1 | 5 | 03/11/25 | ST118 Tutorial |
4 | 1 | 7 | 17/11/25 | ST118 Tutorial |
5 | 1 | 8 | 24/11/25 | Personal Tutor Meeting |
6 | 1 | 10 | 08/12/25 | ST118 Tutorial |
Term 2
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
7 | 2 | 2 | 12/01/26 | ST117 Computer Lab Practical |
8 | 2 | 3 | 26/01/26 | Personal Tutor Meeting |
9 | 2 | 6 | 10/02/26 | ST117 Computer Lab Practical |
10 | 2 | 8 | 24/03/26 | Personal Tutor Meeting |
11 | 2 | 10 | 16/03/26 | ST117 Computer Lab Practical |
Term 3
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
12 | 3 | 1-3 TBC | 27/04-11/05/26 TBC | Mitigating Circumstances talk |
13 | 3 | 4-10 | Summer Exam Period | ST119 Exam |
Click here to return to the top of the page
Year 2
Term 1
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 2 | 13/10/25 | Personal Tutor Meeting |
2 | 1 | 2 | 13/10/25 | ST228 Tutorial |
3 | 1 | 4 | 27/10/25 | ST228 Tutorial |
4 | 1 | 6 | 10/11/25 | ST228 Lecture |
5 | 1 | 8 | 24/11/25 | ST228 Tutorial |
6 | 1 | 10 | 08/12/25 | ST228 Tutorial |
Term 2
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
7 | 2 | 2 | 19/01/26 | Personal Tutor Meeting |
8 | 2 | 4 | 02/02/26 | ST230 Tutorial |
9 | 2 | 6 | 16/02/25 | ST230 Tutorial |
10 | 2 | 8 | 02/03/26 | ST230 Tutorial |
11 | 2 | 10 | 16/03/26 | ST230 Tutorial |
Term 3
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
12 | 3 | 3 | 11/05/26 | Personal Tutor Meeting |
13 | 3 | 4-10 | Summer Exam Period | ST230 Exam |
Year 3
Term 1
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 1 | 06/10/25 | Year 3 Returners Welcome Session |
2 | 1 | 3 | 20/10/25 | Completion of Module Registration |
3 | 1 | 5 | 03/11/25 | * QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
4 | 1 | 6 | 10/11/25 | Ethical leadership talk |
5 | 1 | 8 | 24/11/25 | Support, Adjustment and Mitigation Session ran by Senior Tutor |
6 | 1 | 10 | 08/12/25 | * QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
*Note: only need to attend one of the Tues or Thurs sessions, and are not required to stay for the entire duration |
Term 2
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
7 | 2 | 2 | 19/01/26 | * QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
8 | 2 | 4 | 02/02/26 | * QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
9 | 2 | 6 | 16/02/26 | Entrepreneurship Talk |
10 | 2 | 8 | 02/03/26 | * QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
11 | 2 | 9 | 09/03/26 | Entrepreneurship Skills Talk |
*Note: only need to attend one of the Tues or Thurs sessions, and are not required to stay for the entire duration |
Term 3
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
12 | 3 | 2 | 04/05/26 |
* QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
13 | 3 | 4-10 | Summer Exam Period | Attendance at any Statistics exam (Support Office to track). If no exams in summer exam period, sign register in support office. Please ONLY sign the register in the Support Office if you do not take ANY Statistics exams. Exams from other Departments cannot be tracked |
*Note:Only need to attend one of the Tues or Thurs sessions, and are not required to stay for the entire duration |
Year 4
Term 1
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 1 | 06/10/25 |
Year 4 Returners Welcome Session |
2 | 1 | 3 | 20/10/25 |
Completion of Module Registration |
3 | 1 | 5 | 03/11/25 |
Ethical leadership talk |
4 | 1 | 6 | 10/11/25 |
* QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
5 | 1 | 8 | 24/11/25 |
Support, Adjustment and Mitigation Session ran by Senior Tutor (in person) |
6 | 1 | 10 | 08/12/25 |
Workflow Support / Dissertation Plan Submission |
*Note:only need to attend one of the Tues or Thurs sessions, and are not required to stay for the entire duration
|
Term 2
MP# | Term | Week | Date | Monitoring Point Title |
---|---|---|---|---|
7 | 2 | 2 | 19/01/26 |
* QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
8 | 2 | 4 | 02/02/26 |
* QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
9 | 2 | 6 | 16/02/26 |
Entrepreneurship Talk |
10 | 2 | 9 | 02/03/26 |
Entrepreneurship Skills Talk |
11 | 2 | 9-10 |
02/03/26 09/03/26 |
Dissertation Oral Presentation (or submission of Presentation Slides) |
*Note:only need to attend one of the Tues or Thurs sessions, and are not required to stay for the entire duration |
Term 3
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
12 | 3 | 2 | 04/05/25 |
* QR code (Atrium, 10.30-11.30 Tues or 11.30-12.30 Thurs) |
13 | 3 | 4-10 | Summer Exam Period |
Attendance at any Statistics exam (support office to track) or sign register in office Please ONLY sign the register in the Support Office if you do not take any Statistics Exams. We cannot track exams held by external Departments. |
*Note:only need to attend one of the Tues or Thurs sessions, and are not required to stay for the entire duration . |
MSc
Term 1
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 2 | 7/10/24 | ST961 Practical Session |
2 | 1 | 4 | 21/10/24 | ST961 Practical Session |
3 | 1 | 4-5 | 28/10/24 | Submit by email your Certificate to Anti-Plagiarism Course (University library service) On Tabula. |
4 | 1 | 6 | 04/11/24 | TBC |
5 | 1 | 8 | 18/11/24 | ST961 Practical Session |
6 | 1 | 10 | 02/12/24 | ST961 Practical Session |
Term 2
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
7 | 2 | 1 | 06/01/25 | Attendance at ST961 exam |
8 | 2 | 3 | 10/02/25 | ST962 Lecture |
9 | 2 | 6 | 24/02/25 | ST962 Lecture |
10 | 2 | 9 | 10/03/25 | ST962 Lecture |
Term 3 and Summer Vacations
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
11 | 3 | 1 | 28/04/25 | Graduation Information Session |
12 | 3 | 8 | 02/06/25 | ST980 Dissertation Writing Session |
13 | Summer Vacation |
Summer Vacation | 28/07/2025-25/08/2025 | Dissertation Supervisor Meeting (or sign register in Support Office if Dissertation is deferred) |
14 | Summer Vacation | Summer Vacation | 01/09/2025- 29/09/2025 | Submission of Dissertation (or sign register in Support Office if Dissertation is deferred) |
*Note: only need to attend one of the sessions, and are not required to stay for the entire duration. |
MSc Student 'in extension'
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
*14 | 1 | 1-6 | 30/09/24 - 04/11/24 | Supervisor meeting |
Intercalated Year
Term 1
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 2 | 07/10/24 | Submission of contact details form for you and your supervisor/line manager at your placement and signed Monitoring Point Agreement to the Undergraduate Support Office |
2 | 1 | 3 | 14/10/24 | Submission of confirmation from placement provider that student has completed all required H&S Training and assessments needs to Undergraduate Support Office |
3 | 1 | 5 | 28/10/24 | E-mail contact with personal tutor. |
4 | 1 | 7 | 11/11/24 | Phone/Video contact with Intercalated Year Coordinator |
5 | 1 | 10 | 2/12/24 | Submission of summary of progress report to Undergraduate Support Office and Intercalated Year Coordinator |
6 | 1 | 10 | 02/12/24 -06/01/25 | Submission of confirmation of attendance from Placement Provider to Undergraduate Support Office and Intercalated Year Coordinator before start of term 2 |
Term 2
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
7 | 2 | 2 | 13/01/25 | Phone/Video contact with ICY co-ordinator |
8 | 2 | 4 | 27/01/25 | E-mail contact with personal tutor. |
9 | 2 | 6 | 10/02/25 | E-mail contact with Intercalated Year Coordinator |
10 | 2 | 8 | 24/02/25 | Submission of confirmation of attendance from Placement Provider to Undergraduate Support Office and Intercalated Year Coordinator during (and by the end of) week 8 |
11 | 2 | 10 | 10/03/25 | Submission of summary of progress report to Undergraduate Support Office and Intercalated Year Coordinator by end of week 10 |
Term 3
MP# | Term | Week | Week beginning | Monitoring Point Title |
---|---|---|---|---|
12 | 3 | 3 | 05/05/26 | Make contact with the Statistics department Intercalated Year Coordinator to discuss aspects related to your progress and future plans |
13 | 3 | 6 | 26/05/26 | Submission of formal report of your experience on the intercalated year to the Undergraduate Support Office. This should also be accompanied by an assessment review completed by your placement provider supervisor. See the section on Assessments for more detail. |
What Happens If I Miss a Monitoring Point?
Please read the table below carefully to understand the implication of missing monitoring point sessions.
Number of Monitoring Points Missed | Consequence of missing # number of Monitoring Point sessions |
---|---|
1 or 2 | There is no action to take if you miss 1 or 2 monitoring points. Although you should make every effort to attend Monitoring Point sessions, we understand that sometimes situations will arise which will mean you might miss a Monitoring Point. Please do NOT worry if you have 1 or 2 monitoring points recorded as Missed Unauthorised. |
3 | You will be contacted by the Support Office and will need to meet with your Personal Tutor. |
4 | You will be contacted by our Student Progression and Support Officer and will need to meet with them. |
5 | You will be contacted by the Year Tutor and will need to meet with them. |
6 | You will be contacted by the Senior Tutor and will need to meet with them. Please note, at this point you are at risk of being withdrawn from the course due to lack of engagement. |