Activity Metrics - 2013
There are no service level targets for activity metrics.
Sitebuilder
Page views per month ( on www2.warwick.ac.uk; includes HTML, Document downloads (Office/PDF) and A/V content, excludes images, stylesheets, javascript, and RSS ). Excludes hits from Search Engines
Month | Views |
---|---|
Jan '13 | 20566475 |
Feb '13 | 15501623 |
Mar '13 | 15951401 |
Apr '13 | 19024219 |
May '13 | 22064924 |
Jun '13 | 17228476 |
Jul '13 | 11775255 |
Aug '13 | 14061719 |
Sep '13 | 20830730 |
Oct '13 | 36236191 |
Nov '13 | 36237892 |
Dec '13 | 23707895 |
Editing not counting cascading updates
Month | Edits | URLs | Editors |
---|---|---|---|
Jan '13 | 235000 | 74000 | 3200 |
Feb '13 | 230000 | 49000 | 3500 |
Mar '13 | 181000 | 50000 | 3000 |
Apr '13 | 161000 | 37000 | 3000 |
May '13 | 166000 | 39000 | 3300 |
Jun '13 | 161000 | 37000 | 2900 |
Jul '13 | 163000 | 40000 | 2400 |
Aug '13 | 152000 | 36000 | 2000 |
Sep '13 | 202000 | 49000 | 3000 |
Oct '13 | 261000 | 65000 | 4300 |
Nov '13 | 229000 | 64000 | 3800 |
Dec '13 | 191000 | 51000 | 2800 |
Web sign-on
Signing in
Month | Logins | % staff | % student |
---|---|---|---|
Jan '13 | 906250 | 28% | 68% |
Feb '13 | 775109 | 30% | 66% |
Mar '13 | 721522 | 32% | 62% |
Apr '13 | 711089 | 32% | 62% |
May '13 | 831382 | 29% | 66% |
Jun '13 | 552839 | 34% | 58% |
Jul '13 | 433490 | 44% | 45% |
Aug '13 | 481031 | 42% | 43% |
Sep '13 | 726152 | 35% | 52% |
Oct '13 | 1149075 | 27% | 65% |
Nov '13 | 959942 | 28% | 64% |
Dec '13 | 628652 | 32% | 57% |
Where totals are less than 100%, the remainder are from logins by alumni and other external users.
Self-service password resets
Month | Self-service resets |
---|---|
Jan '13 | 244 |
Feb '13 | 234 |
Mar '13 | 219 |
Apr '13 | 205 |
May '13 | 196 |
Jun '13 | 266 |
Jul '13 | 1358 |
Aug '13 | 1062 |
Sep '13 | 1208 |
Oct '13 | 790 |
Nov '13 | 528 |
Dec '13 | 365 |
Files.Warwick
Files uploaded and downloaded per month
Month | Files uploaded | Files downloaded |
---|---|---|
Jan '13 | 70719 | 32644 |
Feb '13 | 81899 | 35682 |
Mar '13 | 66185 | 27456 |
Apr '13 | 46097 | 25223 |
May '13 | 75341 | 31246 |
Jun '13 | 54360 | 23372 |
Jul '13 | 59682 | 20082 |
Aug '13 | 66668 | 14418 |
Sep '13 | 163038 | 17469 |
Oct '13 | 69610 | 24531 |
Nov '13 | 50405 | 29376 |
Dec '13 | 50435 | 25439 |
Accounts created
Month | Accounts created |
---|---|
Jan '13 | 244 |
Feb '13 | 202 |
Mar '13 | 190 |
Apr '13 | 135 |
May '13 | 114 |
Jun '13 | 98 |
Jul '13 | 100 |
Aug '13 | 98 |
Sep '13 | 177 |
Oct '13 | 270 |
Nov '13 | 178 |
Dec '13 | 65 |
Number of active accounts
Month | Active accounts |
---|---|
Jan '12 | 1032 |
Jan '13 | 1020 |
Feb '13 | 1000 |
Mar '13 | 964 |
Apr '13 | 871 |
May '13 | 904 |
Jun '13 | 770 |
Jul '13 | 773 |
Aug '13 | 680 |
Sep '13 | 829 |
Oct '13 | 1000 |
Nov '13 | 912 |
Dec '13 | 741 |
Start.Warwick
Accounts created
Month | Accounts created |
---|---|
Jan '13 | 1044 |
Feb '13 | 574 |
Mar '13 | 519 |
Apr '13 | 762 |
May '13 | 528 |
Jun '13 | 593 |
Jul '13 | 567 |
Aug '13 | 5108 |
Sep '13 | 8614 |
Oct '13 | 1929 |
Nov '13 | 1080 |
Dec '13 | 564 |
Number of active accounts
Month | Active accounts |
---|---|
Jan '13 | 2253 |
Feb '13 | 1353 |
Mar '13 | 1186 |
Apr '13 | 1584 |
May '13 | 1447 |
Jun '13 | 1366 |
Jul '13 | 1330 |
Aug '13 | 9527 |
Sep '13 | 12844 |
Oct '13 | 7424 |
Nov '13 | 4006 |
Dec '13 | 2153 |
Tabula
Number of pieces of coursework submitted. (Note that this is cyclical as most coursework is due in towards the end of terms 1 and 2)
Month | Submissions |
---|---|
Jan '13 | 5320 |
Feb '13 | 3553 |
Mar '13 | 3332 |
Apr '13 | 6957 |
May '13 | 5278 |
Jun '13 | 1397 |
Jul '13 | 766 |
Aug '13 | 479 |
Sep '13 | 658 |
Oct '13 | 1706 |
Nov '13 | 6669 |
Dec '13 | 5040 |
Number of distinct assignments that coursework has been submitted to. (Note that this is cyclical as most coursework is due in towards the end of terms 1 and 2)
Month | Assignments |
---|---|
Jan '13 | 309 |
Feb '13 | 232 |
Mar '13 | 277 |
Apr '13 | 503 |
May '13 | 475 |
Jun '13 | 204 |
Jul '13 | 98 |
Aug '13 | 115 |
Sep '13 | 133 |
Oct '13 | 129 |
Nov '13 | 290 |
Dec '13 | 318 |
Number of items of assignment feedback returned. (Note that this is cyclical as most coursework is due in towards the end of terms 1 and 2)
Month | Items of feedback |
---|---|
Jan '13 | 2930 |
Feb '13 | 4820 |
Mar '13 | 3959 |
Apr '13 | 3147 |
May '13 | 6348 |
Jun '13 | 4886 |
Jul '13 | 2171 |
Aug '13 | 667 |
Sep '13 | 442 |
Oct '13 | 1237 |
Nov '13 | 1732 |
Dec '13 | 3501 |
Number of meetings recorded in Tabula
Month | Meetings recorded |
---|---|
Apr '13 | 38 |
May '13 | 19 |
Jun '13 | 7 |
Jul '13 | 1 |
Aug '13 | 6 |
Sep '13 | 108 |
Oct '13 | 2617 |
Nov '13 | 859 |
Dec '13 | 641 |
Number of small group self sign-ups. (Note that where a student changes groups, they will be counted twice)
Month | Sign-ups |
---|---|
Sep '13 | 1617 |
Oct '13 | 2673 |
Nov '13 | 57 |
Dec '13 | 56 |
Number of monitoring points recorded
Month | Points recorded |
---|---|
Sep '13 | 0 |
Oct '13 | 4351 |
Nov '13 | 9433 |
Dec '13 | 17876 |
CourseSync
Number of users receiving at least one new file
Month | Users |
---|---|
Oct '13 | 163 |
Nov '13 | 227 |
Dec '13 | 201 |
Number of file transfers performed (this is expected to go down for each user after the initial crawl).
Month | Users |
---|---|
Oct '13 | 108450 |
Nov '13 | 82088 |
Dec '13 | 31273 |