Skip to main content Skip to navigation

Cavariella aegopodii

The table below summarises captures in 2025 by the network of suction traps run by the Rothamsted Insect Survey.

Trap locations in full:

Inverness, Dundee, Edinburgh, Ayr, Newcastle, York, Kirton, Harper Adams, Broom's Barn, Wellesbourne, Hereford, Rothamsted, Writtle, Ascot, East Malling, Starcross

Cavariella aegopodi Inv Dun Edi Ayr New Yor Kir Har Bro Wel Her Rot Wri Asc EaM Sta Total
Week ending                                  
06-Apr 0 0 0   0 0 0 0 0 0   0 1 0 0 0 1
13-Apr 0 0 0   0 0 0 0 0 0 0 0 0 0 0 2 2
20-Apr   0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
27-Apr 0 0 0   0   3 2 2 4 0 19   21 4 3 58
04-May 0 1 4   5 13 48 51 24 50   111 87 84 88 7 573
11-May 0 0 4   12 5 48 146 67 208 31 152 708 170 240 109 1900
18-May     5   2 45 93 638 98 615 231 396 983 214 226 429 3975
25-May 0 17 28 6 1 78 119 243 94 368   309 658 114 134 122 2291
01-Jun   11 7   4 13 71 17 91 53 11 57 119 17 22 29 522
08-Jun 0 0 4   2 10 32 6 23 17 15 13 21 14 12 18 187
15-Jun   5 2   10 6 8 20 40 59 42 27 37 14 24 8 302
22-Jun   0 30   6 0 24 7 4 16 10 14 22 4 7 4 148
29-Jun   0 3   0 2 2 0 4 2 1 1 2 3 4 2 26
06-Jul 0 1 0   0 4 1 0 0 0 0 0 0 0 0 1 7
13-Jul   1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
20-Jul   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
27-Jul   0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
03-Aug   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-Aug   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17-Aug   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24-Aug   6 0 0 0 1 0 0 0 0 0 0 0 0 0 1 8
31-Aug   3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5
07-Sep   1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 4
14-Sep   0 0   1 1 2 0 0 0 0 0 0 0 0 0 4
21-Sep   1 0   1 5 2 0 1 0 0   0 0 0 0 10

Let us know you agree to cookies