Physics modules available to exchange students
This page provides a quick route to the syllabus for each physics module, and to any associated web page.
This icon denotes that the module webpage is on Moodle, the university's virtual learning environment. Clicking on the icon will take you to the log in screen; use your usual university log in and password. Note that the module homepages on moodle and links to these only become active in late August/early September before the start of an academic. Before then they point to information for the previous year's modules.
All module webpages have easy-to-remember shortcuts:
warwick.ac.uk/modulecode
e.g. warwick.ac.uk/px155 for PX155 Classical Mechanics and Relativity
Year 1 |
|||
---|---|---|---|
Code |
Module Name |
Syllabus |
Homepage |
PX153 | Mathematics for Physicists | syllabus | ![]() |
PX154 | Physics Foundations | syllabus | ![]() |
PX155 | Classical Mechanics and Relativity | syllabus | ![]() |
PX156 | Quantum Phenomena | syllabus | ![]() |
PX157 | Electricity and Magnetism | syllabus | ![]() |
PX158 | Astronomy | syllabus | ![]() |
PX159 | Physics Programming Workshop | syllabus | ![]() |
Year 2 |
|||
---|---|---|---|
Code |
Module Name |
Syllabus |
Homepage |
PX262 | Quantum Mechanics and its Applications | syllabus | ![]() |
PX275 | Mathematical Methods for Physicists | syllabus | ![]() |
PX280 | Environmental Physics | syllabus | ![]() |
PX281 | Computational Physics | syllabus | ![]() |
PX282 | Stars and the Solar System | syllabus | ![]() |
PX284 | Statistical Mechanics Electromagetic Theory and Optics (SMETO) | syllabus | ![]() |
PX285 | Hamiltonian and Fluid Mechanics | syllabus | ![]() |
PX286 | Methods of Mathematical Physics | syllabus | ![]() |
Year 3 |
|||
---|---|---|---|
Code |
Module Name |
Syllabus |
Homepage |
PX385 | Condensed Matter Physics | syllabus | ![]() |
PX390 | Scientific Programming | syllabus | ![]() |
PX399 | The Earth and its Atmosphere | syllabus | ![]() |
PX3A2 | Quantum Physics of Atoms | syllabus | ![]() |
PX3A3 | Electrodynamics | syllabus | ![]() |
PX3A4 | Plasma Physics and Fusion | syllabus | ![]() |
PX3A5 | The Standard Model | syllabus | ![]() |
PX3A6 | Galaxies and Cosmology | syllabus | ![]() |
PX3A7 | Statistical Physics | syllabus | ![]() |
PX3A8 | Physics of Life and Medicine | syllabus | ![]() |
PX3A9 | Black Holes, White Dwarfs and Neutron Stars | syllabus | ![]() |
PX448 | Mathematical Methods III | syllabus | ![]() |
PX449 | Kinetic Theory | syllabus | ![]() |
Year 4 |
|||
---|---|---|---|
Code |
Module Name | Syllabus | Homepage |
PX431 | Structure and Dynamics of Solids | syllabus | ![]() |
PX436 | General Relativity | syllabus | ![]() |
PX443 | Planets, Exoplanets and Life | syllabus | ![]() |
PX446 | Condensed Matter Physics II | syllabus | ![]() |
PX447 | Quantum Computation and Simulation | syllabus | ![]() |
PX453 | Advanced Quantum Theory | syllabus | ![]() |
PX454 | Theoretical Particle Physics | syllabus | ![]() |
PX455 | Frontiers of Particle Physics | syllabus | ![]() |
PX456 | Solar and Space Physics | syllabus | ![]() |
PX457 | High Performance Computing | syllabus | ![]() |
PX458 | The Distant Universe | syllabus | ![]() |