ST4 Modules
Name | Description | Last Updated | |
---|---|---|---|
Web page | ST401 | Stochastic Methods in Finance | 18/05/22 |
Web page | ST402 | Risk Theory | 18/05/22 |
Web page | ST403 | Brownian Motion | 18/05/22 |
Web page | ST404 | Applied Statistical Modelling | 18/05/22 |
Web page | ST405 | Bayesian Forecasting and Intervention with Advanced Topics | 18/05/22 |
Web page | ST406 | Applied Stochastic Processes with Advanced Topics | 18/05/22 |
Web page | ST407 | Monte Carlo Methods | 18/05/22 |
Web page | ST409 | Medical Statistic with Advanced Topics | 18/05/22 |
Web page | ST410 | Designed Experiments with Advanced Topics | 18/05/22 |
Web page | ST411 | Dynamic Stochastic Control | 19/07/22 |
Web page | ST412 | Multivariate Statistics with Advanced Topics | 18/05/22 |
Web page | ST413 | Bayesian Statistics and Decision Theory with Advanced Topics | 18/05/22 |
Web page | ST415 | Statistics Masters Dissertation | 18/05/22 |
Web page | ST418 | Statistical Genetics with Advanced Topics | 18/05/22 |
Web page | ST419 | Advanced Topics in Data Science | 18/05/22 |
Web page | ST420 | Statistical Learning and Big Data | 18/05/22 |
Web page | ST421 | Statistics Masters Dissertation | 24/02/22 |
CS Modules
EC Modules
IB Modules
MA Modules
Other