LMFDB Workshop
2 - 6 June 2014
Organiser: John Cremona
Topics include: Bianchi and Hilbert Modular Forms, elliptic curves over number fields, LMFDB development.
This workshop is one of a series during which development will take place on the LMFDB (L-functions and Modular Forms Database) project. As usual with workshops in this series, there will be few lectures with most of the time devoted to LMFDB-related work. Participants will be able to contribute in different ways, and we will have general discussions on LMFDB development, the new hardware being installed in Bristol, arrangements for backups, duplication of data and mitigating the effects of system failures, and future plans.
Attendance at the workshop is by invitation only. Registration is now closed. If you would like to visit for a longer period to collaborate with people at Warwick, or each other, please ask.
Local Information
Accommodation, meals, transport, internet access etc.
Schedule
Talks, organisation, pogress reports, etc.
Final list of Participants
All confirmed with arrival and departure dates as shown.
Name | Affiliation | Arrival | Departure |
---|---|---|---|
Samuele Anni | Warwick | 1/6 | 7/6 |
Alejandro Argaez | Warwick | 2/6 | 6/6 |
Jonathan Bober | Bristol | 1/6 | 7/6 |
Andy Booker | Bristol | 2/6 | 6/6 |
Alina Bucur | UCSD | 31/5 | 7/6 |
Brian Conrey | Bristol / AIM | 1/6 | 4/6 |
John Cremona | Warwick | 1/6 | 7/6 |
Lassina Dembele | Warwick | 2/6 | 6/6 |
Maarten Derickx | Leiden | 1/6 | 7/6 |
Martin Dickson | Bristol | 1/6 | 6/6 |
Stephan Ehlen | Darmstadt | 1/6 | 7/6 |
David Farmer | AIM | 31/5 | 7/6 |
Markus Fraczek | Warwick | 1/6 | 7/6 |
John Jones | ASU | 1/6 | 7/6 |
Kiran Kedlaya | UCSD | 31/5 | 5/6 |
Juergen Klueners | Paderborn | 3/6 | 7/6 |
Angelos Koutsianas | Warwick | 2/6 | 6/6 |
Sally Koutsoliotas | Bucknell | 31/5 | 7/6 |
Patrick Kuehn | Zurich | 1/6 | 7/6 |
Nicolas Mascot | Bordeaux | 1/6 | 10/6 |
Marc Masdeu | Warwick | 2/6 | 6/6 |
Mark McConnell | Princeton | 1/6 | 7/6 |
Pascal Molin | Paris | 1/6 | 7/6 |
Warren Moore | Warwick | 1/6 | 7/6 |
Sebastian Opitz | Darmstadt | 1/6 | 7/6 |
Aurel Page | Bordeaux | 1/6 | 7/6 |
Alexander Rahm | Galway | 1/6 | 7/6 |
David Roberts | Minnesota | 1/6 | 7/6 |
Mike Rubinstein | Waterloo | 31/5 | 4/6 |
Haluk Sengun | Warwick | 2/6 | 6/6 |
Jeroen Sijsling | Warwick | 1/6 | 7/6 |
Samir Siksek | Warwick | 1/6 | 7/6 |
Fredrik Stromberg | Nottingham | 1/6 | 7/6 |
Andrew Sutherland | MIT | 1/6 | 6/6 |
John Voight | Dartmouth | 1/6 | 7/6 |
Mark Watkins | Sydney | 2/6 | 6/6 |
Chris Wuthrich | Nottingham | 1/6 | 3/6 |
Dan Yasaki | UNCG | 1/6 | 7/6 |
The workshop is funded by the EPSRC Programme Grant: LMF -- L-functions and modular forms.
See also:
Mathematics Research Centre
Mathematical Interdisciplinary Research at Warwick (MIR@W)
Past Events
Past Symposia
Where possible, visitors should obtain an EDUROAM account from their own university to enable internet access whilst at Warwick.
You can register for any of the symposia or workshops online. To see which registrations are currently open and to submit a registration, please click hereLink opens in a new window.
Mathematics Research Centre
Zeeman Building
University of Warwick
Coventry CV4 7AL - UK
E-mail:
MRC@warwick.ac.uk