Static H13971
Probe description: HPBBHT 850MHz Sol5 103Rh-31P
Probe Test Results (Stated 90o pulse lengths are the best achieved during installation. To reduce risk of damage to the probes, facility users should use slightly lower RF nutation frequencies (i.e. longer 90o pulse lengths) were possible. Please discuss with the facility manager appropriate RF nutation frequencies for your experiments.)
Nuc | 90o pulse |
Pulse power |
Pulse power (W) |
Insert | Coil | Sample | Remarks |
13C | 2.7 | -2.4 | 530 | HZ3188; 1.5pF 6.2R | HZ07402; 4.5wnd; Φ 5 | Adam | |
13C | 1.88 | -2.4 | 530 | HZ03348; 1.5pF | HZ07402; 4.5wnd; Φ 5 | Adam | |
2H | 3.25 | -3.36 | 530 | HZ03344; 40pF | HZ07402; 4.5wnd; Φ 5 | dPMMA | |
2H | 4.88 | -3.36 | 530 | HZ03348; 1.5pF | H7688; 9.5wnd; Φ 5 | dPMMA | |
2H | 3.15 | -3.36 | 530 | HZ3188; 1.5pF 6.2R | H7688; 9.5wnd; Φ 5 | dPMMA | |
35Cl | 3.08 | 0 | 339 | HZ1930; 60pF | H7688; 9.5wnd; Φ 5 | NH4Cl | |
35Cl | 3.2 | 0 | 339 | HZ03344; 40pF | H7688; 9.5wnd; Φ 5 | NH4Cl | |
14N | 6 | -1.45 | 500 | HZ1930; 60pF | H7688; 9.5wnd; Φ 5 | NH4Cl | |
39K | 9.5 | 0 | 321 | HZ03344; 40pF | H7712; 20.5 wnd; Φ 5 | KBr | |
39K | 9.7 | 0 | 321 | HZ1930; 60pF | H7712; 20.5 wnd; Φ 5 | KBr | |
39K | 17 | 1 | 255 | HZ1930; 60pF | 13.5wnd; Φ 10 | KBr | |
39K | 19.75 | -3 | 641 | HZ2808; 40pF 1.1R | 13.5wnd; Φ 10 | KBr | |
31P | 1.3 | -1.79 | 400 | none; parallel matching inductance soldered | 3.5wnd; Φ 5 | ADP | |
39K | 13.38 | 0 | 321 | HZ1930; 60pF | 17.5 wnd; Φ 7.5 | KBr |
For measurements at variable temperature the upper short shielding tube has a bell-shaped dewar for thermal insulation. This dewar gives a strong 11B signal and therefore it must be removed when measuring 11B.