Presentations
2025 | |||
19-21 Feb 2025 |
aqumics: Advanced quantum materials for magnetic cooling and quantum information science, Cergy-Pontoise, France | "tba" | |
2024 | |||
16-20 Sep 2024 |
Localization: Emergent Platforms and Novel Trends, MPI-PKS Dresden, Germany | "Unconventional delocalization in a family of 3D Lieb lattices" | |
31 July 2024 |
Department of Mathematics, University of Ruhuna, Sri Lanka (EJKP Nandini) | "The Mathematics of Machine Learning via three examples: percolation, Ising-type models and large-angle convergent beam electron diffraction" | |
17 – 21 June 2024 |
12th International Workshop on Disordered Systems (IWDS 2024), Salamanca, Spain | "The percolating cluster is invisible to image recognition with deep learning", "Many-body localization in random exchange coupling Heisenberg chain", "Real-Space Renormalisation Group Approach to the Quantum Spin-Hall Effect", "Properties of phononic crystal defect Lieb Lattices" | |
27 May - 7 June 2024 | Intercontinental Binodel Workshop on Flat Bands and high-oder Van Hove singularities (FB-VHS24), IBS, Daejoon, Korea | "Unconventional delocalization in a family of 3D Lieb latticesLink opens in a new window" | |
15 May 2024 | Department of Physics, TU Chemnitz, Germany (M. Weigel) | "Applications of Machine Learning in Physics via three examples: percolation, Ising-type models and large-angle convergent beam electron diffraction" | |
2023 |
|||
2-3 November 2023 | Quantum information: Theory and Applications, CYU Cergy Paris | "Quantum engineering for compactly localized states in disordered Lieb lattices" | |
26-31 March 2023 | DPG March Meeting, Dresden | "Flat band physics for dispersive bands" (DY43.10), "Novel approach to real-space renormalization group analysis of the quantum Hall effect" (HL33.46), "Many-body localization in disordered Heisenberg-type spin chain models" (DY43.8), "Machine learning categorization of the Anderson model" (DY46.3), "Machine Learning Percolation: Does it understand the physics?" (DY17.3), "Phase Diagram of the J1-J2 Ising Model from Unsupervised Learning: Neural Networks vs Image Comparison" (DY22.5) | |
22 March 2023 | Centre for Fluid and Complex Systems, Coventry University, UK (Sascha Wald) | "Unconventional delocalization in a family of 3D Lieb lattices" | |
2022 | |||
4-9 September 2022 | DPG March Meeting, Regensburg | "The GOE ensemble for quasiperiodic tilings without unfolding: r-value statistics" (DY49.3), "Interplay of disorder and flat band geometry for generalized Lieb models in 3D with correlated order" (DY26.3), "AniMol: A quick interactive web-based molecular trajectory visualiser" (BP7.6), "Machine learning large-angle convergent-beam electron diffraction" (SYES49), "Characterizing flexibility and mobility in the natural mutations of the SARS-CoV-2 spikes" (BP7.16), "Machine Learning the Square-Lattice Ising Model" (O67.9), "Machine learning the 2D percolation model" (DY51.3) | |
2021 | |||
10 November 2021 | Presidency University, Kolkata, West Bengal, India | "Dynamical signatures of localization via quantum quenches" | |
25 October 2021 | 3rd Annual FPM Conference on Advances in Clinical Medicine, The Royal College of Physicians | "Flexibility and mobility of SARS-CoV-2 protein structures" | |
16-20 August 2021 | online workshop Progress in Flatband physics: symmetries, disorder, many-body interactions and thermalisation, Center for Theoretical Physics of Complex Systems, IBS, Daejeon, South Korea | "Localization properties in disordered 2- and 3-dimensional Lieb lattices and their extensions" | |
1-5 August 2021 | CCP2021, Coventry, UK (login+videos) | "Flexibility and mobility of SARS-CoV-2 protein structures" | |
23-24 June 2021 | Statistical Physics of Complex Systems, Coventry, UK | "Flexibility and mobility of SARS-CoV-2 protein structures" | |
10 June 2021 | Theory of Condensed Matter meeting, Coventry, UK | "Flexibility and mobility of SARS-CoV-2 protein structures" | |
28 April 2021 | COVID & Genomics ONLINE Webinar Series | "Flexibility and mobility of SARS-CoV-2 protein structures" | |
30 March 2021 | Center for Theoretical Physics of Complex Systems, Institute for Basic Science, Daejeon, South Korea, seminar series | "Localization properties in disordered 2- and 3-dimensional Lieb lattices and their extensions" | |
2020 | |||
24-29 August 2020 | Localization 2020 (virtual conference) | "Microscopic details of stripes and bubbles in the quantum Hall regime" | |
4 June 2020 | ENS Lyon, France (virtual seminar) | "Resolution of the exponent puzzle for the Anderson transition in doped semiconductors" | |
7 May 2020 | Cergy/LPTM and Warwick/Theory group joint virtual theory seminars | "Rapid simulation of protein motion" | |
27 February 2020 | CY Advanced Studies, CY Universite Paris, France | ||
2019 | |||
26 - 29 November 2019 | StatPhys - Kolkata X, Presidency University, Kolkata, West Bengal, India | cancelled | |
14 November 2019 | LPTM, Universite Cergy-Pontoise, Cergy, France | "Resolution of the exponent puzzle for the Anderson transition in doped semiconductors" | |
2 - 12 July 2019 | "Random Geometries and Multifractality in Condensed Matter and Statistical Mechanics", IIP Natal, Brasil | "Ab initio metal-insulator transition in doped silicon" | |
4 - 6 June 2019 | "Wave phenomena in disordered systems", Waves Cote d'Azur, Nice, France | "Ab initio metal-insulator transition in doped silicon" | |
23 - 24 May 2019 | "2nd Cergy-Warwick Meeting in Mathematical Physics ", 2-day workshop, Warwick | "Ab initio metal-insulator transition in doped silicon" | |
25 March - 4 April 2019 | "Big data and uncertainty quantification: statistical inference and information-theoretic techniques applied to computational chemistry", "Multi-scale Mathematical Modelling and Coarse-grain Computational Chemistry", Centre Interfacultaire Bernoulli (CIB) and CECAM, Lausanne, Switzerland | session chair | |
2018 | |||
21 December 2018 | "Condensed Matter Hours", Seminar, Presidency University, Kolkata, India | "From disorder to interacting systems and beyond" | |
19 December 2018 | Father Lafont Memorial Lecture, Indian Association for the Cultivation of Science, Kolkata, India | "Modelling rigidity, flexibility and dynamics of proteins" | |
14 December 2018 | Seminar, Indian Institute of Science, Education and Research, Kalyani, India | "Non-equilibrium transport and numerical modelling of the integer quantum Hall effect" | |
31 August - 1 September 2018 | Protein disulphide bonds-biochemistry, biotechnology and biomedical impact , University of Kent, UK | "Rapid simulation of protein motion: the case of domain motions in protein disulphide-isomerase (PDI)", "Touching proteins with virtual bare hands" | |
28 April 2018 | Symposium 'Physics at the Nanoscale', University of Manitoba, Winnipeg, Canada | "Ab initio metal-insulator transition in doped silicon" | |
28 March 2018 | Seminar, Indian Institute of Science, Education and Research, Kalyani, India | "Ab initio metal-insulator transition in doped silicon" | |
22 March 2018 | Seminar, University of Kalyani, West Bengal, India | "When waves go rogue - modelling extreme wave amplitudes" | |
2017 | |||
18 - 22 September 2017 | Finite systems in Nonequilibrium: From quantum quench to the formation of strong correlations, IIP Natal, Brazil | "Non-equilibrium transport and numerical modelling of the integer quantum Hall effect" | |
21 - 22 July 2017 | Quantum Biology workshop, U Surrey, UK | "Electronic transport in DNA and the interplay of mutations and electronic properties in disease-related genes" | |
22 April 2017 | Symposium "Ästhetik & Dynamik, viele Kräfte, Phasen & Anregungen", TU Chemnitz, Chemnitz, Germany | "The dynamics and flexibility of proteins" | |
2016 | T3 | ||
15 - 18 July 2016 | The 19th National Conference on Condensed Matter Theory and Statistical Physics, Xiangtan, China | "Dimensionless ratios: characteristics of quantum liquids and their phase transitions" | |
27 June - 1 July 2016 | 10th International Workshop on Disordered Systems (IWDS10), Brescia, Italy | "Ab-initio metal-insulator transition in sulphur-doped silicon", "Quasi-solitons and rogue wave generation in optical fibers" | |
23 May 2016 | Positive Reflections, ETH Zürich, Switzerland | In memory of Robert Schrader | |
2016 | T2 | ||
6 - 11 March 2016 | DPG March Meeting, Regensburg | "Quasi-solitons and rogue wave generation in optical fibers" (DF 3.7), Silicene-based spin-filter device: Impact of random vacancies (DS 53.10), Using entanglement to discern phases in the disordered one-dimensional Bose-Hubbard model (DY 27.7), Leaf-to-leaf distances in ordered Catalan tree graphs (DY 30.8), Coupling non-equilibrium transport and the stationary many particle Fermi Sea for numerical modelling of the integer quantum Hall effect regime (HL 47.6), Imaging of Condensed Quantum States in the Quantum Hall Effect Regime (HL 53.32), Ab initio Anderson localisation in Si:P (HL 73.12), Dimensionless ratios: characteristics of quantum liquids and their phase transitions (TT 35 .6) | |
2015 | T1 | ||
5 November 2015 | University of Birmingham (Kevin Ralley) | "Self-assembling tensor networks and holography in disordered spin chains" | |
2015 | T3 | ||
17 September 2015 | Faculty of Materials, Optoelectronics and Physics, Xiangtan University (Jianxin Zhong) | "Flexibility and dynamics of PDI, HIV-protease and the CypA-CsA complex", "Growing Physical Scientists at the University of Warwick" | |
1 September 2015 | Beijing Computational Science Research Centre, CSRC (Hai-Qing Lin) | "Disordered Quantum Systems at the Warwick Centre for Scientific Computing" | |
2015 | T2 | ||
16 April 2015 | Faculty of Materials, Optoelectronics and Physics, Xiangtan University (Jianxin Zhong) | "Localisation and finite-size effects in graphene" | |
30 March-26 April 2015 | Chinese Academy of Science, Wuhan Institute of Physics and Mathematics (WIPM), Wuhan, China | Divisional seminar: "When waves go rogue - modelling extreme wave amplitudes", Lecture series: "Sparse matrix diagonalization, what it is, why and when it works", "Localisation and finite-size effects in graphene flakes via TMM", "Multifractal finite-size-scaling and universality at the Anderson transition", "Self-assembling tensor networks and holography in disordered spin chains", "Flexibility and dynamics of PDI and other proteins" | |
12-16 February 2015 | Mardi Gras conference and workshop, "Petascale Many-Body Methods for Complex Correlated Systems", Baton Rouge | "Self-assembling tensor networks and holography in disordered spin chains", Tutorial: "Sparse matrix diagonalization, what it is, why and when it works" | |
2014 | T1 | ||
28 November-3 December 2014 | Yale NUS, Singapore | "Disorder, Proteins, Networks and Rogue Waves" | |
10 November 2014 | CSC lunchtime seminar, University of Warwick, Coventry | "Methods for Diagonalising Sparse Matrices" | |
2014 | T3 | ||
17-22 August 2014 | 9th International Workshop on Disordered Systems (IWDS2014), San Antonio, USA | "Localisation and finite-size effects in graphene flakes" | |
22-25 July 2014 | Electron Crystallography Workshop 2014 (ESTEEM2), Cambridge, UK | "Localisation and finite-size effects in graphene flakes" | |
9-11 July 2014 | British Biophysical Society 2014 Biennial Meeting | "Characterizing the folding core of the cyclophilin A - cyclosporin A complex" | |
15-17 June 2014 | Montant Universität Leoben (Prof. J. Oswald) | "From disorder, graphene and interacting quantum many-body systems to the rigidity and flexibility of PDI and HIV protease" | |
5 June 2014 | Theory of Condensed Matter meeting, Warwick | "Localisation and finite-size effects in graphene flakes" | |
16 May 2014 | EPL editorial board meeting, Paris | "Fishing for good papers in the forest of condensed matter theory" | |
14 May 2014 | University of Luxembourg, Luxembourg | "From disordered and interacting quantum many-body systems to the rigidity and flexibility of PDI and HIV protease" | |
30 Apr 2014 | University of Lincoln, Lincoln | "The physics of disordered quantum systems" | |
2014 | T2 | ||
8-10 April 2014 | Middle European Cooperation in Statistical Physics 39 (MECO39), Applied Mathematics Research Centre, Coventry University, Coventry | "Self-assembling tensor networks and holography in disordered spin chains", "Localisation and finite-size effects in graphene flakes", "Controlled engineering of extended states in disordered systems", "Multifractal finite-size-scaling and universality at the Anderson transition" | |
30 March - 4 April 2014 | DPG March Meeting, Dresden | "Localisation and finite-size effects in graphene flakes" (DS 35.30), "Ultra-long-tail simulation and modelling of rogue wave statistics" (DY 10.5), "Determining the protein folding core: an experimental and computational approach" (BP 28.3), "Dynamics of the family of protein disulfide isomerases" (BP 14.9), "Self-assembling tensor networks and holography in disordered spin chains" (TT), "Leaf-to-leaf distances and their moments in finite and infinite m-ary acyclic graphs" (TT) | |
11-14 March 2014 | Recent Progress and Perspectives in Scaling, Multifractality, Interactions, and Topological Effects Near Anderson Transitions, MPI-PKS Dresden, Germany | "Self-assembling tensor networks and holography in disordered spin chains", "Controlled engineering of extended states in disordered systems", "Multifractal finite-size-scaling and universality at the Anderson transition", "Localisation and finite-size effects in graphene" | |
14 February 2014 | Colloquim, University of Exeter, School of Physics, Exeter | "When waves go rogue - modelling extreme wave amplitudes" | |
14 January 2014 | NMR Crystallography: Combining Experiment and Calculation, University of Warwick, Coventry | "Methods for Diagonalising Sparse Matrices" | |
2013 | T1 | ||
25-27 September 2013 | Perspectives on Quantum Many-Body Entanglement (PQMBE2013), Johannes-Gutenberg Universität, Mainz | "Tensor Networks and the Strong Disorder Renormalization Group" | |
2013 | T3 | ||
7 August 2013 | Faculty of Science, University of Ruhuna, Sri Lanka (Prof. Dharmaratna, Dr. J. Wedagedera) | "Dynamics and flexibility of protein disulphideisomerase" | |
19-21 June 2013 | International Workshop on Quantum Many-body Systems on Low Dimensions, Wuhan Institute of Physics and Mathematics, Chinese Academy of Sciences, Wuhan, China | "The excitonic Aharonov-Bohm effect in one- and two-dimensional quantum rings" | |
15 May 2013 | MOAC Centre for Doctoral Training, University of Warwick | "Dynamics and flexibility of protein disulphideisomerase" | |
2013 | T2 | ||
10-15 March 2013 | DPG March Meeting, Regensburg | "Robust Nodal Structure of Landau Level Wave Functions Revealed by Fourier Transform Scanning Tunneling Spectroscopy (HL16.1)", "Controlled engineering of extended states in disordered systems" (DY7.4), "'Digital' Electron Diffraction - Seeing the Whole Picture" (KR5.2), "The Strong Disorder Renormalisation Group and Tensor Network Methods" (DF12.16, MA16.16), "Effects of ligand binding on cyclophilin A: experimental and computational studies" (BP8.1), "The dynamics and flexibility of protein disulphide-isomerase (PDI): simulations predict experimentally-observed domain motions" (BP8.12), "Robust signatures in the current-voltage characteristics of DNA molecules oriented between two graphene nanoribbon electrodes" (BP8.16), "Inhibition of HIV-1 protease: the rigidity perspective" (BP8.27) | |
2012 | T1 | ||
10 October 2012 | Colloquium, Physics Department, University of Warwick | "Star-trekking thru a multifractal: electrons at the Anderson transition" | |
2012 | T3 | ||
6 September 2012 | Colloquium, Universidad Complutense de Madrid, Spain (Prof. Francisco Domínguez-Adame) | "Anderson localization: what is it and can we also describe it within the de Broglie-Bohm alternative interpretation of quantum mechanics?" | |
26 Aug-1 September 2012 | 8th International Workshop on Disordered Systems 9 (IWDS2012), Benasque, Spain | "Controlled engineering of extended states in disordered systems", "Robust signatures in the current-voltage characteristics of DNA molecules oriented between two graphene nanoribbon electrodes", "Localization-delocalization transition for disordered cubic harmonic lattices", "Multifractal finite-size-scaling and universality at the Anderson transition", "Aharonov-Bohm effect for an exciton in a two-dimensional quantum ring", "The interplay of mutations and electronic properties in disease-related genes" | |
23 July 2012 | Colloquium, Universität Freiburg, Germany (Prof. Buchleitner) | "The interplay of mutations and electronic properties in disease-related genes" | |
27-29 June 2012 | CECAM workshop Computational Physics Methods for Cancer, CECAM Lausanne | "The interplay of mutations and electronic properties in disease-related genes" | |
3 June 2012 | IOP Theory of Condensed Matter Meeting, Warwick | "Localization-delocalization transition for disordered cubic harmonic lattices", "Multifractal finite-size-scaling and universality at the Anderson transition", "Inhibition of HIV-1 protease: the rigidity perspective" | |
2012 | T2 | ||
18 April 2012 | 5th Midlands Biophysics Network Symposium, Aston University | "Rapid simulation of protein motion: merging flexibility, rigidity and normal mode analyses", "Inhibition of HIV-1 protease: the rigidity perspective" | |
2011 | T1 | ||
13-15 December 2011 | CMMP11, Manchester | "Multifractal finite-size scaling and universality at the Anderson transition", "The interplay of mutations and electronic properties in disease-related genes", "Phonon Phase Diagram: localization-delocalization transition, “Boson Peak” and more", "HIV-1 protease: the rigidity perspective", "Rapid Simulation of Protein Motein: Merging Flexibility, Rigidity and Normal Mode Analyses", "Excitonic Aharonov-Bohm effect in a two-dimensional quantum ring" | |
8 December 2011 | Colloquium, Universität Marburg, Germany (Prof. Gebhard) | "Multifractal finite-size scaling and universality at the Anderson transition" | |
2011 | T3 | ||
27 - 30 June 2011 | CECAM workshop Spectroscopy and quantum phenomena in large molecular aggregates, Bremen, Germany | "The interplay of mutations and electronic properties in disease-related genes" | |
2011 | T2 | ||
13-18 March 2011 | DPG March Meeting, Dresden | "Coarse graining protein motion: FIRST/FRODA and normal modes of motion. Can theory meet experiment?", "Collective Excitations and SU(4) symmetry in Graphene", "Critical parameters from generalised multifractal analysis at the Anderson transition", "Delocalized-Localized Transition of Disordered Phonons", "The interplay of mutations and electronic properties in disease-related genes" | |
9-11 March 2011 | New Frontiers in Quantum Foundations, CUPI 2011, Clemson | "de Broglie-Bohm trajectories for Anderson localized electron waves" | |
2010 | T1 | ||
14-16 December 2010 | CMMP10, Warwick | "Coarse graining protein motion: FIRST/FRODA and normal modes of motion. Can theory meet experiment?", "Collective Excitations and SU(4) symmetry in Graphene", "Delocalized-Localized Transition of Disordered Phonons", "The random phase property and the Lyapunov spectrum for multi-channel disordered systems" | |
29 November 2010 | Theoretical & Mathematical Physics seminar, University of Nottingham (Prof. Juan P. Garrahan) | "The interplay of mutations and electronic properties in disease-related genes" | |
10 November 2010 | Midlands Mathematica Seminar 2010, University of Warwick | "Applying Mathematica as a day-to-day research tool" | |
8 October 2010 | PCF Group Seminar at Leeds University, University of Leeds | "The interplay of mutations and electronic properties in disease-related genes" | |
2010 | T3 | ||
20-24 September 2010 | IWDS2010, Puebla, Mexico | "The interplay of mutations and electronic properties in disease-related genes", "Critical parameters from generalised multifractal analysis at the Anderson Transition", "The random phase property and the Lyapunov spectrum for multi-channel disordered systems" | |
13-15 July 2010 | The 2010 Develop Conference, Brighton, England | "The merging of high-performance computing and games" | |
21 June 2010 | CSC@Lunch, Warwick | "Charge Transport in Cancer-Related Genes and Early Carcinogenesis" | |
3 June 2010 | IOP Theory of Condensed Matter Meeting, Warwick | "Charge transport in disease-related genes: correlation with pathogenic mutations", "Delocalization-Localization Critical Transition of Disordered Phonons", "A solvable model of exciton states and optical absorption in quantum wires under laser radiation", "The random phase property and the Lyapunov spectrum for multi-channel disordered systems", "Critical parameters from generalised multifractal analysis at the Anderson Transition", "Symmetry Content and Observation of Charged Collective Excitations in Graphene in Strong Magnetic Fields" | |
20 May 2010 | Complexity and Nonlinear Phenomena in Biological Systems, Bath | "Comparative analysis of rigidity across protein families" | |
19 May 2010 | Theory Seminar, University of Bath (Dr. K.D. Klotsa) | "Exciton storage in a nano-scale Aharonov-Bohm ring with electric field" | |
2010 | T2 | ||
15-19 March 2010 | APS March Meeting, Portland | "Comparative analysis of rigidity across protein families", "Collective Excitations in Graphene in a Strong Magnetic Field", "Critical exponents of the three-dimensional Anderson transition from multifractal analysis", "The random phase property and the Lyapunov spectrum for disordered multi-channel systems" | |
19 February 2010 | Department of Mathematics, Warwick (Prof. Andrew Stuart) | "The random phase property and the Lyapunov spectrum for multi-channel disordered systems" | |
2009 | T1 | ||
15-19 December 2009 | The 2009 Conference on Computational Physics (CCP 2009Link opens in a new window) in Kaohsiung, Taiwan | "Point-Mutation Effects on Charge-Transport Properties of DNA", "Localized Collective Excitations in Doped Graphene in Strong Magnetic Fields", "Multifractal Analysis with the Probability Density Function at the Three-Dimensional Anderson Transition"," Comparative analysis of rigidity across protein families" | |
24 November 2009 | Warwick International Digital Laboratory (Dr. Kurt Debattista) | "Multifractal and other analyses in the Centre for Scientific Computing" | |
9 October 2009 | Aston University (Dr. Roberto Alamino) | "Multifractal analysis with the probability density function at the three-dimensional Anderson transition" | |
2009 | T3 | ||
24 - 24 August 2009 | Quantum Simulations (QuantSim09), CSC/Mathematics, University of Warwick | organizer with A. Troisi, for more information, please email | |
8-9 July 2009 | TU Ilmenau, Germany | "Multifractals, nano-rings and double helices: computational physics in the quantum regime", "Percolation", "Warwick's Centre for Scientific Computing and the Midlands Alliance for Research Computing" | |
1-5 June 2009 | From DNA-Inspired Physics to Physics-Inspired Biology, Abdus Salam International Centre for Theoretical Physics, Trieste, Italy | "Electronic transport in DNA and other speculations" | |
13 May 2009 | Royal Holloway, London (Dr. Andrew Ho) | "Multifractal analysis with the probability density function at the three-dimensional Anderson transition" | |
2009 | T2 | ||
22-27 March 2009 | DPG March Meeting, Dresden | "Pebble-game rigidity analysis of protein crystal structures is highly sensitive to small structural variations" (BP7.31), "Transfer matrix modelling of DNA charge transport with a diagonal-ladder model" (BP7.52), "Probability density function at the 3D Anderson transition" (DY6.5), "Exciton storage in a nano-scale Aharonov-Bohm ring with electric field tuning" (HL39.7) | |
20 March 2009 | Forschungszentrum Dresden-Rossendorf, Dresden, Germany | "Electronic transport in DNA and other speculations" | |
2-7 March 2009 | Graphene Week 2009, Innsbruck, Austria | "Magnetoplasmons bound to charged defects in graphene in strong magnetic fields" | |
18 February 2009 | Imperial College, London (Prof. Derek Lee) | "Multifractal analysis of the metal-insulator transition in the 3D Anderson model" | |
16 Januray 2009 | Trinity inauguration, TU Chemnitz (Prof. Michael Schreiber) | "High-performance computing – the view from the island" | |
2008 | T1 | ||
3-7 November 2008 | Delocalization transitions and multifractality (Gregynog Hall, Wales, part of the programme on Anderson Localization taking place in July-December 2008 at the Isaac Newton Institute, Cambridge) | "Multifractal Analysis of the Metal-Insulator Transition in the 3D Anderson model", "Critical parameters for the disorder-induced metal-insulator transition in FCC and BCC lattices", "Exciton storage in a nano-scale Aharonov-Bohm ring with electric field" | |
2008 | T3 | ||
8 - 12 September 2008 | 6th International Workshop on Disordered Systems (Cordoba, Argentina) | "Electric Transport Properties of the p53 Gene and the Effects of Point Mutations" | |
22 - 30 May 2008 | "The Mathematics, Physics and Computing of the Anderson model of Localization: Multifractal analysis, Lyapunov exponents and Large Scale Diagonalization Techniques", Dpto Matemática Aplicada y Estabística, E.U.I.T. Aeronáutics. U.P.M. (Madrid, Spain) | "Multifractal Analysis of the Metal-Insulator Transition in the 3D Anderson model", "Weak disorder expansion for localization lengths of quasi-1D systems", "On Large Scale Diagonalization Techniques for the Anderson Model of Localization" | |
8 May 2008 | Theory Seminar (University of Warwick) | "Electronic transport in DNA, p53 and other speculations" | |
2008 | T2 | ||
26-28 March 2008 | Condensed Matter and Materials Physics 2008, Royal Holloway | "Multifractal Analysis of the Metal-Insulator Transition in the 3D Anderson model", "Critical parameters for the disorder-induced metal-insulator transition in FCC and BCC lattices", "Extending transfer-matrix studies of charge transport in dsDNA: diagonal ladder model" | |
25 March 2008 | Tunghai University, (Prof. C.-T. Shih) | "Compressibility stripes for mesoscopic quantum Hall samples" | |
21 March - 8 April 2008 | 2008 NCTS March Workshop on Critical Phenomena and Complex Systems, Academica Sinica (Prof. C.-K. Hu, Prof. C.-T. Shih) | "Electric Transport Properties of DNA and its ramifications", "Multifractal analysis, random-matrix theory and all that", "Anderson localization and the disorder-induced metal-insulator transition" | |
10-14 March 2008 | APS March Meeting 2008, New Orleans | "Multifractal Analysis of the Metal-Insulator Transition in the 3D Anderson model" (C1.288, "Critical parameters for the disorder-induced metal-insulator transition in FCC and BCC lattices" (C1.210), "Point Mutations Effects on Charge Transport Properties of the Tumor-Suppressor Gene p53" (C1.84), "Extending transfer-matrix studies of charge transport in dsDNA: diagonal ladder model" (X22.6) | |
25-29 February 2008 | DPG March Meeting, Berlin | "Electric Transport Properties of the p53 Gene and the Effects of Point Mutations" (DY5.1), "Multifractal Analysis of the Metal-Insulator Transition in the 3D Anderson model" (DY17.9), "Critical parameters for the disorder-induced metal-insulator transition in FCC and BCC lattices" (DY17.7), "The random phase hypothesis and the circular ensembles" (DY17.4) | |
12 February 2008 | Durham University (Dr. B. Piette) | "Electric Transport Properties of the p53 Gene and the Effects of Point Mutations" | |
28-30 January 2008 | Montant Universität Leoben (Prof. J. Oswald) | "The Physics of Disordered Quantum Systems - bigger, smaller and alive" | |
2007 | T1 | ||
17 December 2007 | IOP Theory of Condensed Matter Meeting, Warwick | "Electric Transport Properties of the p53 Gene and the Effects of Point Mutations", "Multifractal Analysis of the Metal-Insulator Transition in the 2D Anderson model", "Critical parameters for the disorder-induced metal-insulator transition in FCC and BCC lattices" | |
10-14 December 2007 | Universität Erlangen (Prof. H. Schulz-Baldes) | "Electric Transport Properties of the p53 Gene and the Effects of Point Mutations" | |
2007 | T3 | ||
6 - 10 August 2007 | Transport and Interactions in Disordered Systems, Marburg | "Compressibility stripes for mesoscopic quantum Hall samples", "Excitonic Aharonov-Bohm effect in the presence of an electric field", "The application of multigrid methods to the Helmhotz/Anderson problem" | |
2007 | T2 | ||
11-13 April 2007 | CMMP 2007, Leicester | "Excitonic Aharonov-Bohm effect in the presense of an electric field", "The application of multigrid methods to the Helmholtz/Anderson problem", "Compressibility stripes for mesoscopic quantum Hall samples" | |
26-30 March 2007 | DPG March Meeting, Regensburg | "El Niño and the Delayed Action Oscillator", "Excitonic Aharonov-Bohm effect in the presense of an electric field", "The application of multigrid methods to the Helmholtz/Anderson problem", "Compressibility stripes for mesoscopic quantum Hall samples" | |
1 March 2007 | University of Nottingham (Dr. Andrew Armour) | "Electronic transport in DNA - the tight-binding perspective" | |
9 February 2007 | University of Exeter (Prof. Mark McCaughrean) | "Electronic transport in DNA - the tight-binding perspective" | |
10-17 January 2007 | Universität Erlangen (Prof. H. Schulz-Baldes) | "The interplay of disorder and interactions in the quantum world" | |
2006 | T1 | ||
24 November 2006 | Universität Bayreuth (Prof. W. Zimmermann) | "Das Zusammenspiel von Unordnung und Wechselwirkung in der Quantenwelt" | |
23 October 2006 | Complexity Day, Warwick | "Localization as complexity in time" | |
2006 | T3 | ||
18-25 September 2006 | 5th International Workshop on Disordered Systems (Maceio, Alagoas, Brazil) | "Electronic Transport in DNA - the localization perspective", "Weak disorder expansion for localization lengths of quasi-1D systems", "On Large Scale Diagonalization Techniques for the Anderson Model of Localization" | |
5 - 12 September 2006 | International Centre for Condensed Matter Physics, Brasilia (Prof. Mikhail E. Portnoi) | "Electronic Transport in DNA - the localization perspective", "Weak disorder expansion for localization lengths of quasi-1D systems" | |
29 June - 1 July 2006 | 16. Workshop on Lattice Field Theory and Statistical Physics (Coventry University, Coventry) | "Weak disorder expansion for localization lengths of quasi-1D systems" | |
19 June 2006 | Biophysical Chemistry Group Meeting (British Biophysical Society, Warwick) | "Electronic Transport in DNA - the localization perspective" | |
12 June 2006 | Applied Mathematics Seminar (Warwick) | "On Large Scale Diagonalization Techniques for the Anderson Model of Localization" | |
6-9 June 2006 | Charge Migration in DNA: Physics, Chemistry & Biology Perspectives (University of Manitoba) | "Tight-binding models for electronic transport in DNA - the physics approach" | |
2006 | T2 | ||
19-21 April 2005 | Condensed Matter and Materials Physics Conference (CMMP06), University of Exeter | "Electronic Transport in DNA - the Disorder Perspective" (NANO), "Interactions in the Integer Quantum Hall Effect" (P1.56), "On large scale diagonalization techniques for the Anderson model of localization" (P2.76), "Aharonov-Bohm effect for an exciton in a finite width nano-ring" (P2.77) | |
7-8 April 2006 | Vielberth-Symposium on DNA-Nanoelectronics: Theory and Experiment (Universität Regensburg) | "Electronic Transport in DNA - the DNA test suite" | |
24 February 2006 | Bristol University (Dr. Roman Schubert) | "Electronic Transport in DNA" | |
2005 | T1 | ||
22 December 2005 | Universität Ulm | "Die Physik ungeordneter Quanten-Systeme: Größer, kleiner und lebendig" | |
16 December 2005 | Mathematical Physics in Berlin: Positivity and Integrability (PosInt05), FU Berlin | organizer with M. Schmidt, for more information, please email | |
7 December 2005 | Tunghai University/National Central University (Dr. Chi-Tin Shih ) | "Electronic Transport in DNA - the disorder perspective" | |
26 - 28 October 2005 | 23rd SPP Physics Congress (Samahang Pisika ng Pilipinas), Central Philippine University, Jaro, Iloilo City | Plenary: "The Physics of Disordered Quantum Systems - bigger, smaller and alive", Posters: "Weak disorder expansion for localization lengths of quasi-1D systems", "Electronic Transport in DNA", "Fluctuating Hall resistance defeats the quantized Hall insulator" | |
2005 | T3 | ||
21 - 27 August 2005 | TIDS11, Egmond aan Zee | "Electronic Transport in DNA", "Weak disorder expansion for localization lengths of quasi-1D systems", "The extended-Harris criterion and scale-free disorder in the 3D Anderson model of localization", "Interaction at the Integer Quantum Hall Transition", "Thermoelectric Properties in Mesoscopic Systems" | |
7 May 2005 | Open Day, Warwick | "El Niño, La Niña and the rest of the family - Atmosphere-Ocean Dynamics in the Southern Pacific" | |
