Nuclei tested in Triple Resonance
T_b - tested by Bruker
T_u - tested by a user
* bench tests indicate should be possible
‡ Other 19F- X - Y TR combinations have not yet been investigated. Please contact facility manager for further details.
Probe in triple resonace mode | mode | insert | X-nucleus |
X tested? |
Y - nucleus | |||||||||||
11B | 23Na | 27Al | 13C | 29Si | 2H | 17O | 15N | 35Cl | 14N | 25Mg | 39K | |||||
TR 1H-X-Y | 29Si/15N-2H | 29Si | T_b | * | * | T_b | ||||||||||
13C/15N-2H | 13C | T_b | * | * | T_b | |||||||||||
23Na/14N-29Si | 23Na | T_b | * | * | * | T_b | * | T_b | ||||||||
27Al/14N-29Si | 27Al | T_b | * | * | * | T_b | * | * | ||||||||
11B/17O-29Si | 11B | T_b | * | T_b | * | |||||||||||
TR 19F-X-Y ‡ | 29Si/15N-2H | 29Si | ||||||||||||||
13C/15N-2H | 13C | T_b | ||||||||||||||
23Na/14N-29Si | 23Na | |||||||||||||||
27Al/14N-29Si | 27Al | |||||||||||||||
11B/17O-29Si | 11B | |||||||||||||||
2.5 mm HFX H13894 | TR 1H-19F-Y | T_b | T_b | |||||||||||||
3.2 mm HXY low E field |
TR 1H-X-Y | 13C/15N | 13C | T_b | T_b | |||||||||||
3.2 mm HXY conventional insert design H13888 |
TR 1H-X-Y | 29Si/15N-2H | 29Si | T_b | T_b | |||||||||||
13C/15N-2H | 13C | T_b | T_b | * | * | T_b | * | T_b | ||||||||
23Na/14N-29Si | 23Na | T_b | T_b | * | * | T_b | * | * | ||||||||
27Al/14N-29Si | 27Al | * | * | * | * | T_b | * | * | ||||||||
11B/17O-29Si | 11B | T_b | T_b | * | * | |||||||||||
4 mm HXY conventional insert design (+19F) H13694 |
TR 1H-X-Y | 11B/17O-29Si | 31P | T_b | * | * | * | |||||||||
11B/29Si-23Na | 31P | * | * | T_b | * | * | ||||||||||
31P/17O | 31P | T_b | * | |||||||||||||
31P/29Si-23Na | 11B | * | * | * | T_b | * | ||||||||||
31P/13C-11B | 11B | T_b | * | * | T_u | T_b | ||||||||||
TR 19F-X-Y ‡ | 11B/17O-29Si | 31P | ||||||||||||||
11B/29Si-23Na | 31P | |||||||||||||||
31P/17O | 31P | T_b | ||||||||||||||
31P/29Si-23Na | 11B | |||||||||||||||
31P/13C-11B | 11B |