Target session: 10.00-11.30 Friday
| Time | Speaker | Title of talk |
|---|---|---|
| 10.00 | John Back | MARS target yield studies |
| 10.15 | Goran Skoro | Solid high power targets |
| 10.35 | Peter Loveridge | Solid target engineering |
| 10.55 | Otto Caretta | Fluidised particle jets |
| Video 1 (page 10): Powder for 1.5 bar He | ||
| Video 2 (page 11): Powder for 2.5 bar He | ||
| Video 3 (page 12): Powder for 3.5 bar He | ||
| Video 4 (page 13): Powder in air | ||
| 11.15 | Tristan Davenne | Mercury jet studies |
| Video 1 (page 3): Sievers check for Hg jet | ||
| Video 2 (page 9): MERIT jet |