Time Allocation February-July 2014
Project No: | Applicant | Title |
1312011 | Oleg N. Antzutkin, Department of Physics, University of Warwick | 1H detected Solid-State NMR of Cu/Abeta1-40 and Abeta42CC Aggregates (Continuation project) |
1312013 | Sharon E. Ashbrook, School of Chemistry, University of St Andrews | Investigating the Performance of FAM-N Pulses for Challenging Nuclei: 25Mg MQMAS |
1312014 |
Frédéric Blanc, Department of Chemistry, University of Liverpool |
71Ga ultra fast MAS and 73Ge static NMR spectra of langasite |
1312015 |
Frédéric Blanc, Department of Chemistry, University of Liverpoo |
27Al 1H double resonance fast MAS NMR spectra of Ba2InAlO5 and 71Ga ultra fast MAS NMR spectra of Ba2InGaO5 |
1312016 | Frédéric Blanc, Department of Chemistry, University of Liverpoo |
A study of 17O - 71Ga connectivity in melilite materials |
1312017 | Steven P. Brown, Department of Physics, University of Warwick | Characterising intermolecular interactions in supramolecular self assembly and pharmaceuticals by high-resolution 1H NMR methods |
1312018 | Marina Carravetta, School of Chemistry, University of Southampton | Solid state NMR of HF encapsulated inside a modified fullerene cage |
1312019 | Marina Carravetta, School of Chemistry, University of Southampton | DOR application for 14N overtone spectroscopy |
1312020 | Paul Dupree, Department of Biochemistry, University of Cambridge | 2D and 3D 13C NMR studies of whole plant stems |
1312021 | Ray Dupree, Department of Physics, University of Warwick | Zinc substitution sites in alpha-tricalcium phosphate for waste immobilisation - continuation |
1312022 | Peter J. Halling, Department of Pure and Applied Chemistry, University of Strathclyde | A Solid-State NMR Study of an Immobilised Enzyme |
1312023 | John Hanna, Department of Physics, University of Warwick | A Multinuclear Solid State Investigation of Si5(PO4)6O and Ge5(PO4)6O Silicophosphate and Germanophosphate Systems Proposed as a Solid Oxide Fuel Cell Membrane Materials |
1312024 | Kenneth Harris, School of Chemistry, Cardiff University | Exploiting In-Situ Combined Liquid-State and Solid-State NMR as a New Approach to Study the Formation of Molecular Solid Solutions |
1312025 | Kenneth Harris, School of Chemistry, Cardiff University | Understanding the Crystallization Behaviour of a Model Polymorphic System by In-Situ Combined Liquid-State and Solid-State NMR |
1312027 | Józef Lewandowski, Department of Chemistry, University of Warwick | Solid-state NMR spectroscopy of a complex from enacyloxin polyketide synthase |
1312028 | Józef Lewandowski, Department of Chemistry, University of Warwick | Solid state NMR on 320 kDa complex of full length human immunoglobulin and GB1 |
1312029 | David Middleton, Chemistry, Lancaster University | REDOR measurements to detect interactions between a 19F-heparin analogue and 13C-labelled Alzheimer’s amyloid-beta fibrils |
1312030 | Russell Morris, School of Chemistry, University of St Andrews | High-Field Solid-State 17O NMR Study of Layered Silicates |
1312031 |
Mark E Smith, Vice-Chancellor's Office and Chemistry, University of Lancaster |
127I solid state NMR characterisation of the iodine environment in apatites at ultra-high applied magnetic fields |
1312032 | Mark E Smith, Vice-Chancellor's Office and Chemistry, University of Lancaster | Ultra-high magnetic field 25Mg solid state NMR studies of magnesium acetates |
1312033 | Philip Williamson, Centre for Biological Sciences, University of Southampton |
Indirect detection of 14N on microcrystalline proteins |
1312034 | Stephen Wimperis, School of Chemistry and WestCHEM, University of Glasgow | High-Resolution Natural Abundance 33S STMAS NMR of Ettringite |
1312035 | Paul Wright, School of Chemistry, University of St Andrews | High-Field 67Zn Solid-State NMR Investigation of ZIFs |