Discover spaces that match your study style
Whatever your study habits and requirements, our tool empowers you to find spaces that work for you.
- Accessibility: Step-free access, adjustable-height desks, accessible rooms, and showers ensure comfort for all
- Tech-savvy spaces: From laptop screens to dual monitors, USB charging ports, computers, and printers, our facilities are equipped for the modern learner
- Comfort & convenience: Explore areas with seating booths for privacy, a variety of lighting options, and amenities like microwaves and water facilities
- Health & Wellbeing: Gender-specific, gender-neutral, and accessible toilets, along with changing places toilets, cater to your personal needs
- Customizable Environment: Filter spaces by noise level, power sockets availability, and even whether hot food is allowed.
Simply select your preferences, and our tool will present you with a list of suitable locations. Whether you thrive in a bustling atmosphere with natural lighting or require a tranquil spot with fluorescent lighting, the perfect study space is just a few clicks away.
Don't know where a space is? Find it on the interactive campus map.
Building | Location | Open to undergraduates | Open to PGRs | Open to PGTs | Step-free access | Adjustable-height desk | Noise level | Power sockets | USB-A charging | USB-C charging | Hot food allowed | Hot water available | Cold water available | Microwaves | Laptop screens | Dual monitors | Computers | Printers | Bookable rooms | Accessible rooms | Assistive technology | Seating booths (enclosed seating) | Fluorescent lighting | Natural lighting | Female toilets | Male toilets | Gender-neutral toilets | Accessible toilets | Changing Places toilets | Shower | Accessible shower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemistry | Science Concourse | Yes | Yes | Yes | Yes | No | Loud | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | No |
Dining and Social Building (Westood Campus) | Aroma | Yes | Yes | Yes | Yes | No | Loud | Few | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
Faculty of Arts (The FAB) | 1st Floor - Northeast | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 1st Floor - Southwest | Yes | Yes | Yes | Yes | No | Loud | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 1st Floor - Staircase | Yes | Yes | Yes | Yes | No | Loud | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 2nd Floor - Northeast | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 2nd Floor - Northwest | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 3rd Floor - Northeast | Yes | Yes | Yes | Yes | No | Moderate | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 3rd Floor - Outside Department of History | Yes | Yes | Yes | Yes | No | Moderate | Few | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 3rd Floor - Southwest | Yes | Yes | Yes | Yes | No | Loud | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 4th Floor - Northeast | Yes | Yes | Yes | Yes | No | Moderate | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 4th Floor - Outside School of Modern Languages and Cultures | Yes | Yes | Yes | Yes | No | Moderate | Few | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 4th Floor - Southwest | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 5th Floor - Atrium | Yes | Yes | Yes | Yes | No | Moderate | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | 5th Floor - Outside Department of English and Comparative Literary Studies | Yes | Yes | Yes | Yes | No | Moderate | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | No | No |
Faculty of Arts (The FAB) | Ground Floor | Yes | Yes | Yes | Yes | No | Loud | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No |
Faculty of Arts (The FAB) | Ground Floor - Behind lecture theatres | Yes | Yes | Yes | Yes | No | Loud | No | No | No | Yes | No | No | No | No | No | No | Nearby | No | No | No | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes |
Faculty of Arts (The FAB) | Mezzanine | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
Interdisciplinary Biomedical Research Building (IBRB) | Cafe and Social Space | Yes | Yes | Yes | Yes | No | Loud | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Junction | Postgrad Hub | No | Yes | Yes | Yes | Yes | Moderate | Yes | Yes | No | No | Nearby | Yes | Nearby | Yes | No | No | Yes | Yes | Yes | In room | No | Yes | No | Nearby | Nearby | Nearby | Nearby | No | No | No |
Prof. Lord Bhattacharyya Building (The NAIC) | Atrium | Yes | Yes | Yes | Yes | No | Moderate | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No |
Prof. Lord Bhattacharyya Building (The NAIC) | NAIC Café | Yes | Yes | Yes | Yes | No | Moderate | Few | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No |
Rootes | Fusion Sports Bar | Yes | Yes | Yes | Yes | No | Loud | Few | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
Rootes | Learning Grid Rootes | Yes | Yes | Yes | Yes | Yes | Moderate | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Nearby | Nearby | No | Nearby | No | No | No |
School of Life Sciences & Warwick Medical School | Atrium | Students based at Gibbet Hill | Students based at Gibbet Hill | Students based at Gibbet Hill | 10 steps | No | Loud | Few | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
School of Life Sciences & Warwick Medical School | Biomed Grid | Students based at Gibbet Hill | Students based at Gibbet Hill | Students based at Gibbet Hill | Yes (mezanine floor via atrium lift and two steps) | Yes | Quiet | Yes | No | No | No | Nearby | Nearby | Nearby | Yes | No | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
School of Life Sciences & Warwick Medical School | Café Gibbet Hill | Students based at Gibbet Hill | Students based at Gibbet Hill | Students based at Gibbet Hill | Yes | No | Loud | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No |
Social Sciences | Café Social | Yes | Yes | Yes | Yes | No | Loud | Few | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No |
Social Sciences | Ground Floor | Yes | Yes | Yes | Yes | No | Loud | Few | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
Students Union (South) | Atrium | Yes | Yes | Yes | Yes | No | Loud | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
The Library | 1st Floor | Yes | Yes | Yes | Yes | Yes | Loud | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | No |
The Library | 2nd Floor - Extension | Yes | Yes | Yes | Yes | No | Quiet | Few | No | No | No | No | No | No | No | No | No | Nearby | No | No | No | No | Yes | No | Yes | Nearby | No | Yes | No | No | No |
The Library | 2nd Floor - Main Library | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes | In room | Yes | Yes | No | No | Yes | No | No | No | No | No |
The Library | 2nd Floor - Silent Study Room 1 | Yes | Yes | Yes | Yes | Yes | Silent | Yes | No | No | No | No | No | No | No | No | No | Nearby | No | No | No | No | Yes | No | Yes | Nearby | No | Yes | No | No | No |
The Library | 2nd Floor - Silent Study Room 2 | Yes | Yes | Yes | Yes | Yes | Silent | Few | No | No | No | No | No | No | No | No | No | Nearby | No | No | No | No | Yes | No | Yes | Nearby | No | Yes | No | No | No |
The Library | 3rd Floor - Extension | Yes | Yes | Yes | Yes | Yes | Quiet | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | No | Nearby | Yes | No | Yes | No | No | No |
The Library | 3rd Floor - Main Library | Yes | Yes | Yes | Yes | Yes | Quiet | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | No | Sensory | In room | No | Yes | No | Yes | Nearby | No | Nearby | No | No | No |
The Library | 4th Floor | Yes | Yes | Yes | Yes | No | Quiet | Yes | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes | In room | No | Yes | No | No | Yes | No | No | No | No | No |
The Library | 5th Floor | Yes | Yes | Yes | Yes | No | Quiet | Yes | No | No | No | No | Yes | No | No | No | No | Yes | No | Sensory | In room | No | Yes | No | Yes | No | No | No | No | No | No |
The Library | Café Library | Yes | Yes | Yes | Yes | No | Loud | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | No |
The Library | Library Coffee Bar | Yes | Yes | Yes | Yes | No | Loud | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Nearby | No | Nearby | Nearby | No | No | No |
The Library | Study Lounge | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Nearby | No | Nearby | Nearby | No | No | No |
The Library | The Breathing Space | Yes | Yes | Yes | Yes | No | Moderate | No | No | No | No | No | Nearby | No | No | No | No | Nearby | No | No | No | No | Yes | No | Yes | No | No | Yes | No | No | No |
The Library | The Eating Place | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No |
The Library | The Wolfson Research Exchange (REx) | No | Yes | No | Yes | Yes | Moderate | Yes | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Nearby | Yes | No | Yes | No | No | No |
The Library | Wolfson Postgraduate Cluster | No | Yes | Yes | Yes | No | Quiet | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | No | Nearby | Yes | No | Yes | No | No | No |
The Oculus | 1st Floor - Bench seating | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No |
The Oculus | 1st Floor - Counter seating | Yes | Yes | Yes | Yes | No | Loud | Yes | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
The Oculus | 1st Floor - Green chairs | Yes | Yes | Yes | Yes | No | Moderate | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
The Oculus | Café Oculus | Yes | Yes | Yes | Yes | No | Loud | Few | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
The Oculus | Ground Floor - Bench seating | Yes | Yes | Yes | Yes | No | Loud | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
The Oculus | Ground Floor - Seating booths | Yes | Yes | Yes | Yes | No | Loud | Yes | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No |
The Oculus | Lower Ground | Yes | Yes | Yes | Yes | No | Loud | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | Nearby | Nearby | Nearby | Nearby | No | No | No |
The Oculus | Outside rear | Yes | Yes | Yes | Yes | No | Moderate | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
University House | 1st Floor - Learning Grid 1 | Yes | Yes | Yes | Requires registration with Disability Services | Yes | Quiet | Yes | Yes | No | No | Nearby | Nearby | Nearby | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No |
University House | Atrium | Yes | Yes | Yes | Yes | No | Loud | No | No | No | Yes | Yes | Nearby | Yes | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
University House | Ground Floor - Learning Grid 1 | Yes | Yes | Yes | Yes | Yes | Quiet | Yes | Yes | No | No | Nearby | Yes | Nearby | Yes | No | Yes | Nearby | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No |
University House | Learning Grid 2 | Yes | Yes | Yes | Yes | Yes | Moderate | Yes | No | No | No | Nearby | No | Nearby | Yes | No | Yes | Yes | Yes | Yes | In room | No | Yes | No | Yes | Yes | No | Yes | No | No | No |
University House | University House Café | Yes | Yes | Yes | Yes | No | Moderate | Few | No | No | Yes | Nearby | No | Nearby | No | No | No | Nearby | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | No |
Warwick Arts Centre | 1st Floor | Yes | Yes | Yes | Yes | No | Moderate | Few | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No |
Warwick Arts Centre | Ground Floor | Yes | Yes | Yes | Yes | No | Loud | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | No |
Warwick Arts Centre | Mezzanine | Yes | Yes | Yes | Yes | No | Loud | Few | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No |
Warwick Business School (WBS) | WBS Café | Yes | Yes | Yes | Yes | No | Loud | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Nearby | Nearby | No | No | No | No | No |
Feedback
Found a mistake? Let us know by email, library at warwick dot ac dot uk.