Module fees for 2013-14
Please see the table below for Warwick module fees for 2013-14 (1/8/13 to 31/7/14).
| Home/ EU | International | |
| CEIGHE* | ||
| 10 credit module | 305 | 808 |
| 20 credit module | 609 | 1688 |
| 60 credit module | 1827 | 5064 |
| 100 credit module | 3047 | 8440 |
| CDCS and MSWE | ||
| 20 credit module | 750 | 1688 |
| 60 credit module | 2250 | 5064 |
| CDCS | ||
| 100 credit module | 3750 | 8440 |
* The fees listed are only for the University of Warwick module registration fee. If you are taking a CEIGHE module that involves attendance on an AGCAS course then there will also be an AGCAS fee.