Library statistics
For overall information regarding the University visit the University Profile.
Figures run 1st August - 31 July | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
---|---|---|---|---|---|
Holdings | |||||
Print books | 1,008,476 | 1,007,405 | 981,990 | 975,323 | 969,761 |
Print journals | 21,498 | 21,701 | 22,089 | 22,144 | 22,325 |
E-journals | 158,461 | 77,614 | 76,851 | 76,793 | 102,500 |
E-books | 1,160,571 | 1,285,211 | 905,998 | 987,153 | 855,354 |
E-resources other | 403,944 | 646,778 | 384,340 | 377,022 | 356,504 |
Metres of archives and manuscripts | 15,553 | 15,183 | 15,130 | 15,053 | 14,961 |
Full-text items held in WRAP | 37,052 | 32,966 | 29,701 | 26,245 | 22,206 |
Other resources (DVDs, thesis, multimedia) | 37,751 | 37,594 | 62,963 | 63,997 | 66,472 |
Circulation | |||||
Total number of unique loans | 71,614 | 63,449 | 125,298 | 192,594 | 215,840 |
E-book accesses | 3,823,251 | 4,073,151 | 3,492,627 | 8,471,318 | 8,586,314 |
Full text downloads of e-journal articles and other non-book material |
3,774,764 | 3,914,652 | 3,777,167 | 3,740,000 | 3,304,729 |
Expenditure on information resources | |||||
Total Library information provision & access expenditure | £6,139,574 | £5,844,568 | £5,630,524 | £5,997,358 | £6,132,188 |
Journals, databases & access fees | £3,989,892 | £3,897,707 | £4,160,994 | £4,339,965 | £4,397,321 |
Other (Document Supply, Open Access) | £123,933 | £79,007 | £47,836 | £51,630 | £90,351 |
Books - print | £183,517 | £191,172 | £378,912 | £589,858 | £586,841 |
Books - electronic (inc access fees) | £1,842,232 | £1,676,682 | £1,042,782 | £1,011,860 | £1,057,676 |
Entrance statistics | |||||
Main Library entrance | 1,213,850 | 315,581 | 1,284,891 | 2,271,375 | 2,250,766 |
Fines collected for 1st October - 30 September | suspended collection | suspended collection | £18,517.15 | £42,194.76 | £43,883.19 |