Library statistics
For overall information regarding the University visit the University Profile.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | |
---|---|---|---|---|---|
Holdings | |||||
Print books | 1,007,981 | 1,020,731 | 969,761 | 975,323 | 981,990 |
Print journals | 892 | 743 | 22,325 | 22,144 | 22,089 |
E-journals | 64,227 | 100,720 | 102,500 | 76,793 | 76,851 |
E-books | 605,237 | 775,344 | 855,354 | 987,153 | 905,998 |
E-resources other | 321,551 | 323,657 | 356,504 | 377,022 | 384,340 |
Metres of archives and manuscripts | 14,697 | 14,829 | 14,961 | 15,053 | 15,130 |
Full-text items held in WRAP | 15,159 | 17,014 | 22,206 | 26,245 | 29,701 |
Other resources (DVDs, thesis, multimedia) | 66,472 | 63,997 | 62,963 | ||
Circulation | |||||
Total number of unique loans | 274,206 | 257,303 | 215,840 | 192,594 | 125,298 |
E-book accesses | 4,250,318 | 8,273,471 | 8,586,314 | 8,471,318 | 3,492,627 |
Full text downloads of e-journal articles and other non-book material |
3,089,381 |
3,271,559 |
3,304,729 |
3,740,000 | 3,777,167 |
Expenditure on information resources | |||||
Total Library information provision & access expenditure | £5,302,804 | £5,835,231 | £6,132,188 | £5,997,358 | £5,630,524 |
Journals, databases & access fees | £3,886,357 | £4,157,097 | £4,397,321 | £4,339,965 | £4,160,994 |
Other (Document Supply, Open Access) | £31,072 | £125,716 | £90,351 | £51,630 | £47,836 |
Books - print | £561,810 | £701,782 | £586,841 | £589,858 | £378,912 |
Books - electronic (inc access fees) | £823,565 | £850,635 | £1,057,676 | £1,011,860 | £1,042,782 |
Entrance statistics | |||||
Main Library entrance | 2,288,588 | 2,324,060 | 2,250,766 | 2,271,375 | 1,284,891 |