Title | Funder | Award start | Award end |
---|---|---|---|
Nutrient Soil Stoichiometry Transformation for Optimized Resource Management | Department for Environment, Food and Rural Affairs | 01 Apr 2024 | 31 Mar 2027 |
A multi-centre study to estimate the carbon footprint of standard and hypofractionated radiotherapy | National Institute for Health Research (NIHR DoH) | 01 Apr 2024 | 30 Sep 2025 |
Teagasc Funded Walsh Scholarship - Assessing the impact of IPM on the economic and environmental sustainability of crop farming | Teagasc | 01 Oct 2021 | 30 Sep 2025 |
GCRF application with for Regen Organics | Innovate UK | 01 Oct 2023 | 31 Jan 2024 |
Waitrose CTP studentship agreement with Sandfields Farm Limited for Nick Kuht | Sandfields Farms Limited | 01 Oct 2017 | 30 Sep 2021 |
Narcissus: Investigation into the effects of a range of potential biocides in hot water treatments | AHDB (Formerly HDC) | 01 Jan 2016 | 30 Jun 2019 |
Research to quantify on-farm food losses | WRAP | 12 Sep 2014 | 11 Sep 2016 |
RB209 Review and Revision; AHDB-funded project to ADAS | AHDB (Formerly HDC) | 01 Sep 2015 | 31 May 2016 |
E-ON Field Trial - perennial energy crops | E.ON Bioerdgas GmbH | 14 May 2012 | 31 Dec 2014 |
Subcontract from Cambridge Eco on Options for the use of quality digestates in horticulture and other new markets. A feasibility study: Use of quality digestates as a liquid fertiliser in the commercial production of tomotoes and strawberries. OMK006 | Cambridge Eco Limited | 01 Dec 2012 | 31 Jul 2013 |
Grocery product life cycle energy use GHC emisssion evidence***sub contract with sustain*** WRAP tender | Sustain Ltd | 01 Nov 2012 | 01 Apr 2013 |
FV-CO46: Cucurbits walkers guide | AHDB (Formerly HDC) | 01 Apr 2012 | 31 Mar 2013 |
FV-CO47: Sweetcorn walkers guide | AHDB (Formerly HDC) | 01 Apr 2012 | 31 Mar 2013 |
Short study: How to grow crops sustainably (oranges and strawberries) | European Initiative for Sustainable Development in Agriculture (EISA) | 01 Jul 2012 | 28 Feb 2013 |
Agreement to participate in a Mars Inc discussion for potential research collaboration**IfM Education and Consultancy Services Limited** | IfM Education and Consultancy Services Limited | 01 Dec 2011 | 30 Nov 2012 |
Subcontract on Defra FFG0907 (WU0122) - Benchmarking agricultural water use in key commodity sectors | Department for Environment, Food and Rural Affairs | 01 Nov 2009 | 31 Oct 2012 |
To produce methodology for assessing the environmental economic and social characteristics of (organic and non-organic) farming systems | Department for Environment, Food and Rural Affairs | 01 Aug 2009 | 31 Jul 2012 |
Opportunities For The Supply Chain To Drive A Reduction In Greenhouse Gas (GHG) Emissions In Agriculture | Best Foot Forward | 02 Mar 2012 | 20 Jul 2012 |
Extension 3: FO0145Energy dependency and food chain securityLinked to 26548 / 28708 / RHRRL0520 | Department for Environment, Food and Rural Affairs | 02 Apr 2012 | 30 Jun 2012 |
Extension 2: Linked to 26548 & 28708 / RHRSA0520FO0145Energy dependancy and food chain security | Department for Environment, Food and Rural Affairs | 31 Jan 2011 | 31 Jan 2012 |
Supplement/Extension DEFRA FO0415 Energy dependancy and food security (RLFRL0520) | Department for Environment, Food and Rural Affairs | 01 Apr 2011 | 30 Nov 2011 |
WU0120 The water footprint of selected UK produced and consumed products | Department for Environment, Food and Rural Affairs | 01 Jul 2009 | 30 Jun 2011 |
Supplement to WU0120 The Water Footprint of Selected UK produced and Consumed Products | Department for Environment, Food and Rural Affairs | 01 Jul 2009 | 30 Jun 2011 |
Subcontract from Defra project Assessing the environmental impact of liberalising agricultural trade - with specific reference to EU-MERCOSUR from Harper Adams | Harper Adams University College | 01 Nov 2010 | 01 May 2011 |
WU0123 - Identification and knowledge transfer of novel emerging technology with the potential to improve water use efficiency within English and Welsh agriculture | Department for Environment, Food and Rural Affairs | 01 Jun 2009 | 30 Nov 2009 |
OAV031 - Compost quality for the arable sector | Cambridge Eco Limited | 10 Jul 2009 | 30 Sep 2009 |
WU0114 The Use of Environmental Footprints in Horticulture: Case Studies | Department for Environment, Food and Rural Affairs | 01 Apr 2008 | 31 Mar 2009 |
The Effect of Novel Crops and Livestock on UK Agriculture Forecast for 2050 | Department for Environment, Food and Rural Affairs | 01 Apr 2008 | 31 Mar 2009 |
WRAP Support for Trials of Composted/Digested Products (OAV023) (tender) | Waste and Resources Action Programme | 01 Apr 2008 | 31 Mar 2009 |
IF0154 Determination of the Greenhouse Gases Associated with Peat and Peat-Alternative Products | Department for Environment, Food and Rural Affairs | 01 Apr 2008 | 31 Dec 2008 |
Environmental Footprint and Sustainability of Horticulture - A Comparison with other Agriculture Sectors. | Department for Environment, Food and Rural Affairs | 02 Oct 2006 | 01 Oct 2007 |
Robert Lillywhite
Associate Professor
Email: Robert.Lillywhite@warwick.ac.uk
Phone: 024 765 75060
Office (W): PB0.25
Office (GH): B010
Twitter: @robdlillywhite
Research Clusters
Plant & Agricultural Biosciences
Warwick Centres and GRPs
Vacancies and Opportunities
For PhD and postdoctoral opportunities, and interest in potential collaborations, please contact me at the above email address.
Research Interests
My principal interest is systems sustainability within the environmental, agricultural, food and healthcare sectors.
My research focuses on understanding the environmental outcomes that arise from current practices and how burdens might be mitigated to reduce human impact on the environment. My work considers resource use, everything from energy, and fertilisers to plastics, and the burdens that their use generates, so greenhouse gas emissions, pollutants and waste. I use environmental accounting techniques (life cycle assessment, carbon footprinting, mass balances) to examine the hotspots, trade-offs and impacts that occur within systems in order to identify reduction strategies.
I am currently working on a range of different projects including: the use of Black Soldier Fly to convert food waste into a sustainable source of insect protein (Innovate UK, GCRF); nutrient dynamics in soil (Defra); and sustainable use of PPE, and imaging in healthcare (NIHR).
My teaching focuses on the same environmental, agricultural, food and healthcare sectors. I teach under- and post-graduate students within the School of Life Sciences, Warwick Medical School and Global Sustainable Development (School for Cross-faculty Studies).
Research: Technical Summary
The environment and the damage caused to it by people is now a major global concern. While global warming and environmental change are the most prominent issues, others such as over-use of renewable and non-renewable resources, degradation of land, loss of biodiversity, waste, pollution are placing a huge burden on both the environment and society. My research encompasses all these issues under the term of systems sustainability but focuses on understanding issues within the disciplines of land use, agriculture, food production and healthcare.
Agriculture is important as we all have to eat. Unfortunately, the inputs used in agriculture (land, water, energy, fertiliser, pesticides and packaging) all have environmental burdens including the production of greenhouse gases, pollutants of water and land and waste. My research uses various environmental accounting techniques (carbon footprinting, life cycle assessment, water footprinting) to understand those burdens. We try to answer questions around the efficacy of fertilisers and how their burden can be reduced? Are organic fertilisers better than synthetic ones? Can be reduce fertiliser inputs and still expect the same crop yield?
Our diet is also under increasing scrutiny. We know that certain foods have high environmental burdens but also that they provide valuable nutrients (and support different livelihoods). Since true sustainability requires the reconciliation of economic, environmental and social values, systems thinking allows a holistic approach based on best overall outcomes rather than focusing on a single aspect of the problem. While red meat may have a high environmental impact compared to other protein sources, meat alternatives are often poorer in nutrients and higher in salt, while livestock farmers can be considered to be better guardians of the environment compared to vegetable growers. How do we consider the trade-offs in this statement?
Healthcare has similar dilemmas. While recognising that it has a large environmental burden, can we reduce it while maintaining clinical outcomes? The issues across diverse disciplines may appear quite different but actually they share many of the same problems which cannot be solved by pure environmental thinking, rather they need to address overall sustainability.