Monitoring diamond-back moth in commercial crops 2022
As in previous years, several UK brassica growers and agronomists are monitoring diamond-back moths in their crops using pheromone traps. The results will be summarised on this web page.
If anyone else would like to contribute monitoring data to this site please contact
.See also the Syngenta Brassica Alert which has information on pest activity in Lincolnshire crops.
The table below summarises the numbers of moths captured in pheromone traps in commercial brassica crops plus other observations.
Date | Location | Number of traps | Mean number of moths per trap |
22 Nov | Wellesbourne, Warwick | 2 | 1 |
15 Nov | Wellesbourne, Warwickshire | 2 | 1.5 |
8 Nov | Wellesbourne, Warwickshire | 2 | 0 |
1 Nov | Wellesbourne, Warwickshire | 2 | 0.5 |
28 Oct | South Lincolnshire (Syngenta/ABC) | 10 | 0 |
25 Oct | Wellesbourne, Warwickshire | 2 | 0.5 |
21 Oct | South Lincolnshire (Syngenta/ABC) | 10 | 0 |
21 Oct | Wellesbourne, Warwickshire | 2 | 0 |
18 Oct | Wellesbourne, Warwickshire | 2 | 0 |
14 Oct | South Lincolnshire (Syngenta/ABC) | 10 | 0 |
14 Oct | Wellesbourne, Warwickshire | 2 | 0 |
11 Oct | Wellesbourne, Warwickshire | 2 | 0 |
7 Oct | South Lincolnshire (Syngenta/ABC) | 10 | 0 |
7 Oct | Wellesbourne, Warwickshire | 2 | 0 |
4 Oct | Wellesbourne, Warwickshire | 2 | 0 |
30 Sep | South Lincolnshire (Syngenta/ABC) | 10 | 0 |
30 Sep | Wellesbourne, Warwickshire | 2 | 0 |
27 Sep | Wellesbourne, Warwickshire | 2 | 0 |
23 Sep | Wellesbourne, Warwickshire | 2 | 0 |
23 Sep | South Lincolnshire (Syngenta/ABC) | 10 | 0 |
20 Sep | Wellesbourne, Warwickshire | 2 | 0 |
16 Sep | South Lincolnshire (Syngenta/ABC) | 10 | 0.1 |
16 Sep | Wellesbourne, Warwickshire | 2 | 0 |
13 Sep | Wellesbourne, Warwickshire | 2 | 0 |
9 Sep | South Lincolnshire (Syngenta/ABC) | 10 | 0.3 |
9 Sep | Wellesbourne, Warwickshire | 2 | 0 |
6 Sep | Wellesbourne, Warwickshire | 2 | 0 |
2 Sep | South Lincolnshire (Syngenta/ABC) | 10 | 0.3 |
2 Sep | Wellesbourne, Warwickshire | 2 | 0 |
30 Aug | Wellesbourne, Warwickshire | 2 | 0 |
26 Aug | South Lincolnshire (Syngenta/ABC) | 10 | 0 |
26 Aug | Wellesbourne, Warwickshire | 2 | 0 |
23 Aug | Wellesbourne, Warwickshire | 2 | 0 |
19 Aug | South Lincolnshire (Syngenta/ABC) | 10 | 0.2 |
19 Aug | Wellesbourne, Warwick | 2 | 0 |
16 Aug | Wellesbourne, Warwick | 2 | 0 |
12 Aug | South Lincolnshire (Syngenta/ABC) | 10 | 0.4 |
12 Aug | Wellesbourne, Warwick | 2 | 0 |
9 Aug | Wellesbourne, Warwick | 2 | 0 |
5 Aug | South Lincolnshire (Syngenta/ABC) | 20 | 0.6 |
5 Aug | Wellesbourne, Warwick | 2 | 0 |
2 Aug | Wellesbourne, Warwick | 2 | 0.5 |
1 Aug | Cornwall (Newquay, Truro, Gwinear, St Erth) | 3 | 1.3 |
29 July | South Lincolnshire (Syngenta/ABC) | 20 | 0.8 |
26 July | Wellesbourne, Warwick | 2 | 0 |
25 July | Cornwall (Newquay, Truro, Gwinear, St Erth) | 3 | 1 |
22 July | Wellesbourne, Warwick | 2 | 0 |
22 July | South Lincolnshire (Syngenta/ABC) | 20 | 0.5 |
19 July | Wellesbourne, Warwick | 2 | 0 |
18 July | Cornwall (Newquay, Truro, Gwinear, St Erth) | 3 | 0.7 |
15 July | Wellesbourne, Warwick | 2 | 0 |
15 July | South Lincolnshire (Syngenta/ABC) | 20 | 0.75 |
12 July | Wellesbourne, Warwick | 2 | 0 |
11 July | Cornwall (Newquay, Truro, Gwinear, St Erth) | 3 | 0.3 |
8 July | Wellesbourne, Warwick | 2 | 0 |
7 July | South Lincolnshire (Syngenta/ABC) | 20 | 0.5 |
5 July | Wellesbourne, Warwick | 2 | 0 |
4 July | Cornwall (Newquay, Truro, Gwinear, St Erth) | 3 | 0 |
1 July | Wellesbourne, Warwick | 2 | 0 |
30 June | South Lincolnshire (Syngenta/ABC) | 20 | 1.5 |
28 June | Wellesbourne, Warwick | 2 | 0 |
27 June | Cornwall (Newquay, Truro, Gwinear, St Erth) | 3 | 0.7 |
24 June | South Lincolnshire (Syngenta/ABC) | 10 | 3.1 |
24 June | Wellesbourne, Warwick | 2 | 0 |
21 June | Wellesbourne, Warwick | 2 | 0 |
20 June | Cornwall (Newquay, Truro, Gwinear, St Erth) | 4 | 0.25 |
17 June | Wellesbourne, Warwick | 2 | 1.5 |
16 June | South Lincolnshire (Syngenta/ABC) | 8 | 4 |
14 June | Wellesbourne, Warwick | 2 | 3 |
13 June | Cornwall (Newquay, Truro, Gwinear, St Erth) | 4 | 0.5 |
10 June | Wellesbourne, Warwick | 2 | 2.5 |
7 June | Wellesbourne, Warwick | 2 | 1.5 |
6 June | Cornwall (Newquay, Truro, Gwinear, St Erth) | 4 | 0 |
31 May | Wellesbourne, Warwick | 2 | 0 |
30 May | Cornwall (Newquay, Truro, Gwinear, St Erth) | 4 | 0.25 |
27 May | Wellesbourne, Warwick | 2 | 1 |
24 May | Wellesbourne, Warwick | 2 | 0.5 |
23 May | Cornwall (Newquay, Truro, Gwinear, St Erth) | 4 | 0.5 |
20 May | Wellesbourne, Warwick | 2 | 0 |
17 May | Wellesbourne, Warwick | 2 | 0 |
16 May | Cornwall (Newquay, Truro, Gwinear, St Erth) | 4 | 0.25 |
13 May | Wellesbourne, Warwick | 2 | 0 |
9 May | Cornwall (Newquay, Truro, Gwinear, St Erth) | 4 | 1 |
2 May | Cornwall (Newquay, Truro, Gwinear, St Erth) | 4 (1 per site) | 0.25 |
This activity is supported by the participating growers and agronomists, FMC and AHDB.
Disclaimer
While the University or Warwick and the Agriculture and Horticulture Development Board seek to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.
Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.