Monitoring diamond-back moth in commercial crops 2021
As in previous years, several UK brassica growers and agronomists are monitoring diamond-back moths in their crops using pheromone traps. The results will be summarised on this web page.
If anyone else would like to contribute monitoring data to this site please contact
.See also the Syngenta Brassica Alert which has information on pest activity in Lincolnshire crops.
The table below summarises the numbers of moths captured in pheromone traps in commercial brassica crops plus other observations.
Date | Location | Number of moths | Number of traps | Mean number of moths per trap |
12 Oct | Wellesbourne, Warwick | 0 | 2 | 0 |
8 Oct | Wellesbourne, Warwick | 0 | 2 | 0 |
5 Oct | Wellesbourne, Warwick | 0 | 2 | 0 |
1 Oct | Wellesbourne, Warwick | 0 | 2 | 0 |
28 Sep | Wellesbourne, Warwick | 0 | 2 | 0 |
24 Sep | Wellesbourne, Warwick | 0 | 2 | 0 |
21 Sep | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
21 Sep | Wellesbourne, Warwick | 0 | 2 | 0 |
17 Sep | Wellesbourne, Warwick | 0 | 2 | 0 |
15 Sep | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 2 | 4 | 0.5 |
14 Sep | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
14 Sep | Wellesbourne, Warwick | 0 | 2 | 0 |
10 Sep | Wellesbourne, Warwick | 1 | 2 | 0.5 |
8 Sep | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 0 | 4 | 0 |
7 Sep | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
7 Sep | Wellesbourne, Warwick | 0 | 2 | 0 |
3 Sep | Wellesbourne, Warwick | 0 | 2 | 0 |
1 Sep | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 1 | 4 | 0.25 |
31 August | Wellesbourne, Warwick | 0 | 2 | 0 |
27 August | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
27 August | Wellesbourne, Warwick | 0 | 2 | 0 |
24 August | Wellesbourne, Warwick | 0 | 2 | 0 |
20 August | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
20 August | Wellesbourne, Warwick | 0 | 2 | 0 |
18 August | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 17 | 4 | 4.25 |
17 August | Wellesbourne, Warwick | 0 | 2 | 0 |
13 August | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
13 August | Wellesbourne, Warwick | 0 | 2 | 0 |
11 August | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 6 | 4 | 1.5 |
10 August | Wellesbourne, Warwick | 0 | 2 | 0 |
6 August | Lincolnshire (Kirton, Old Leake, Gosberton) | 5 | 3 | 1.7 |
6 August | Wellesbourne, Warwick | 0 | 2 | 0 |
3 August | Wellesbourne, Warwick | 0 | 2 | 0 |
29 July | Lancashire | 23 | 6 | 3.8 |
28 July | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 27 | 4 | 6.75 |
27 July | Wellesbourne, Warwick | 0 | 2 | 0 |
26 July | Scotland | 81 | 10 | 8.1 |
23 July | Wellesbourne, Warwick | 0 | 2 | 0 |
22 July | Lancashire | 19 | 6 | 3.1 |
22 July | Lincolnshire (Kirton, Old Leake, Gosberton) | 1 | 3 | 0.3 |
22 July | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 28 (21 at one site) | 4 | 7 |
20 July | Wellesbourne, Warwick | 0 | 2 | 0 |
19 July | Scotland | 41 | 10 | 4.1 |
16 July | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 26 (23 at one site) | 4 | 6.5 |
16 July | Wellesbourne, Warwick | 0 | 2 | 0 |
15 July | Lancashire | 28 | 6 | 4.6 |
15 July | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
13 July | Wellesbourne, Warwick | 0 | 2 | 0 |
12 July | Scotland | 35 | 10 | 3.5 |
12 July | Lancashire | 26 | 6 | 4.3 |
9 July | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 2 | 4 | 0.5 |
9 July | Wellesbourne, Warwick | 1 | 2 | 0.5 |
8 July | Lincolnshire (Kirton, Old Leake, Gosberton) | 3 | 3 | 1 |
6 July | Wellesbourne, Warwick | 4 | 2 | 2 |
5 July | Scotland | 26 | 10 | 2.6 |
5 July | Lancashire | 22 | 6 | 3.6 |
2 July | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 5 | 4 | 1.25 |
2 July | Wellesbourne, Warwick | 0 | 2 | 0 |
1 July | Lincolnshire (Kirton, Old Leake, Gosberton) | 3 | 3 | 1 |
29 June | Wellesbourne, Warwick | 1 | 2 | 0.5 |
28 June | Scotland | 13 | 10 | 1.3 |
25 June | Lancashire | 18 | 6 | 3 |
25 June | Wellesbourne, Warwick | 0 | 2 | 0 |
24 June | Lincolnshire (Kirton, Old Leake, Gosberton) | 16 | 3 | 5.3 |
24 June | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 0 | 4 | 0 |
22 June | Wellesbourne, Warwick | 2 | 2 | 1 |
21 June | Scotland | 26 | 10 | 2.6 |
18 June | Lancashire | 28 | 6 | 4.6 |
18 June | Wellesbourne, Warwick | 3 | 2 | 1.5 |
17 June | Lincolnshire (Kirton, Old Leake, Gosberton) | 5 | 3 | 1.7 |
15 June | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 7 | 4 | 1.7 |
14 June | Scotland | 9 | 10 | 0.9 |
11 June | Wellesbourne, Warwick | 4 | 2 | 2 |
11 June | Lancashire | 28 | 6 | 4.7 |
10 June | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
10 June | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 0 | 4 | 0 |
8 June | Lancashire | 2 | 6 | 0.3 |
8 June | Wellesbourne, Warwick | 5 | 2 | 2.5 |
7 June | Scotland | 5 | 8 | 6.25 |
4 June | Wellesbourne, Warwick | 3 | 2 | 1.5 |
3 June | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 3 | 3 | 1 |
3 June | Lincolnshire (Kirton, Old Leake, Gosberton) | 4 | 3 | 1.3 |
1 June | Lancashire | 0 | 6 | 0 |
1 June | Wellesbourne, Warwick | 0 | 2 | 0 |
31 May | Scotland | 0 | 8 | 0 |
28 May | Wellesbourne, Warwick | 0 | 2 | 0 |
27 May | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 0 | 4 | 0 |
25 May | Lancashire | 8 | 3 | 2.7 |
25 May | Wellesbourne, Warwick | 0 | 2 | 0 |
24 May | Scotland | 0 | 8 | 0 |
21 May | Wellesbourne, Warwick | 0 | 2 | 0 |
20 May | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 0 | 4 | 0 |
18 May | Wellesbourne, Warwick | 1 | 2 | 0.5 |
14 May | Wellesbourne, Warwick | 0 | 2 | 0 |
13 May | Lincolnshire (Kirton, Old Leake, Gosberton) | 8 | 3 | 2.7 |
13 May | Cornwall (Gwinear, Mithian, Cury Cross, Veryan) | 1 | 4 | 0.25 |
11 May | Wellesbourne, Warwick | 0 | 2 | 0 |
7 May | Wellesbourne, Warwick | 0 | 2 | 0 |
6 May | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
6 May | Cornwall (Gwinear, Mithian, Veryan) | 2 | 3 | 0.67 |
4 May | Wellesbourne, Warwick | 0 | 2 | 0 |
30 Apr | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
30 Apr | Wellesbourne, Warwick | 1 | 2 | 0.5 |
29 Apr | Cornwall (Gwinear, Mithian, Cury Cross) | 3 | 3 | 1 |
27 Apr | Wellesbourne, Warwick | 0 | 2 | 0 |
23 Apr | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
23 Apr | Wellesbourne, Warwick (set up 20 Apr) | 1 | 2 | 0.5 |
22 Apr | Cornwall (Gwinear, Mithian, Cury Cross) | 4 | 3 | 1.2 |
16 Apr | Lincolnshire (Kirton, Old Leake, Gosberton) | 0 | 3 | 0 |
14 Apr | Gwinear, Cornwall | 1 | 1 | 1 |
This activity is supported by the participating growers and agronomists, FMC and AHDB.
Disclaimer
While the University or Warwick and the Agriculture and Horticulture Development Board seek to ensure that the information contained within this document is accurate at the time of production, no warranty is given in respect thereof and, to the maximum extent permitted by law, these organisations accept no liability for loss, damage or injury howsoever caused (including that caused by negligence) or suffered directly or indirectly in relation to information and opinions contained in or omitted from this document.
Because of the biological nature of the work it must be borne in mind that different circumstances and conditions could produce different results. Therefore, care must be taken with interpretation of the results, especially if they are used as the basis for commercial product recommendations.