Pheromone trap captures of diamondback moth
s in previous years, several UK brassica growers and agronomists are monitoring diamond-back moths in their crops using pheromone traps. The results will be summarised on this web page. If anyone else would like to contribute monitoring data to this site please contact rosemary.collier@warwick.ac.uk.
See also the Syngenta Brassica Alert which has information on pest activity in Lincolnshire crops.
The traps have been funded by FMC.
The table below summarises the numbers of moths captured in pheromone traps in commercial brassica crops plus other observations.
Date | Location | No. traps | Mean number of moths per trap |
---|---|---|---|
3 November | Wellesbourne, Warwick | 2 | 0 |
3 November | South Lincolnshire (Brassica Alert) | 8 | 0 |
31 October | Wellesbourne, Warwick | 2 | 0 |
27 October | South Lincolnshire (Brassica Alert) | 8 | 0 |
27 October | Wellesbourne, Warwick | 2 | 0 |
24 October | Wellesbourne, Warwick | 2 | 0 |
20 October | South Lincolnshire (Brassica Alert) | 8 | 0 |
20 October | Wellesbourne, Warwick | 2 | 0 |
17 October | Wellesbourne, Warwick | 2 | 0 |
13 October | South Lincolnshire (Brassica Alert) | 8 | 0 |
13 October | Wellesbourne, Warwick | 2 | 0 |
10 October | Wellesbourne, Warwick | 2 | 0 |
6 October | South Lincolnshire (Brassica Alert) | 8 | 0 |
6 October | Wellesbourne, Warwick | 2 | 0 |
3 October | Wellesbourne, Warwick | 2 | 0 |
29 September | South Lincolnshire (Brassica Alert) | 8 | 0 |
29 September | Wellesbourne, Warwick | 2 | 0 |
26 September | Wellesbourne, Warwick | 2 | 0 |
22 September | South Lincolnshire (Brassica Alert) | 8 | 0 |
22 September | Wellesbourne, Warwick | 2 | 0 |
19 September | Wellesbourne, Warwick | 2 | 0 |
15 September | South Lincolnshire (Brassica Alert) | 8 | 0.1 |
15 September | Wellesbourne, Warwick | 2 | 0 |
12 September | Wellesbourne, Warwick | 2 | 0 |
8 September | South Lincolnshire (Brassica Alert) | 8 | 0.25 |
8 September | Wellesbourne, Warwick | 2 | 0 |
5 September | Wellesbourne, Warwick | 2 | 0 |
1 September | South Lincolnshire (Brassica Alert) | 8 | 2.4 |
1 September | Wellesbourne, Warwick | 2 | 0 |
29 August | Wellesbourne, Warwick | 2 | 0 |
25 August | South Lincolnshire (Brassica Alert) | 8 | 0.4 |
25 August | Wellesbourne, Warwick | 2 | 0 |
22 August | Wellesbourne, Warwick | 2 | 0 |
18 August | South Lincolnshire (Brassica Alert) | 8 | 0.6 |
18 August | Wellesbourne, Warwick | 2 | 0.5 |
15 August | Wellesbourne, Warwick | 2 | 0 |
11 August | South Lincolnshire (Brassica Alert) | 8 | 1.3 |
11 August | Wellesbourne, Warwick | 2 | 0 |
8 August | Wellesbourne, Warwick | 2 | 0 |
4 August | South Lincolnshire (Brassica Alert) | 8 | 2.6 |
4 August | Wellesbourne, Warwick | 2 | 0 |
1 August | Wellesbourne, Warwick | 2 | 0 |
28 July | South Lincolnshire (Brassica Alert) | 7 | 4.9 |
28 July | Wellesbourne, Warwick | 2 | 0 |
27 July | West Cornwall | 2 | 1 |
25 July | Wellesbourne, Warwick | 2 | |
021 July | South Lincolnshire (Brassica Alert) | 7 | 2.4 |
21 July | Wellesbourne, Warwick | 2 | 0.5 |
18 July | Wellesbourne, Warwick | 2 | 0 |
14 July | West Cornwall | 2 | 1 |
14 July | South Lincolnshire (Brassica Alert) | 7 | 0.6 |
14 July | Wellesbourne, Warwick | 2 | 0 |
11 July | Wellesbourne, Warwick | 2 | 0.5 |
7 July | South Lincolnshire (Brassica Alert) | 7 | 2 |
7 July | Wellesbourne, Warwick | 2 | 0 |
4 July | Wellesbourne, Warwick | 2 | 0 |
30 June | West Cornwall | 4 | 0.5 |
30 June | Wellesbourne, Warwick | 2 | 0 |
30 June | South Lincolnshire (Brassica Alert) | 6 | 9.6 |
27 June | Wellesbourne, Warwick | 2 | 1 |
23 June | West Cornwall | 2 | 4 |
23 June | Wellesbourne, Warwick | 2 | 0 |
20 June | Wellesbourne, Warwick | 2 | 0 |
16 June | Wellesbourne, Warwick | 2 | 0 |
14 June | West Cornwall | 4 | 1 |
13 June | Wellesbourne, Warwick | 2 | 0 |
9 June | Wellesbourne, Warwick | 2 | 0 |
7 June | West Cornwall | 2 | 4 |
6 June | Wellesbourne, Warwick | 2 | 0 |
2 June | Wellesbourne, Warwick | 2 | 0 |
30 May | West Cornwall | 4 | 1.7 |
30 May | Wellesbourne, Warwick | 2 | 0 |
26 May | Wellesbourne, Warwick | 2 | 0 |
23 May | West Cornwall | 2 | 1.3 |
23 May | Wellesbourne, Warwick | 2 | 0 |
17 May | West Cornwall | 3 | 1 |
We're evaluating commercially-available SMART traps to monitor dimaondback moth as part of the EU Horizon 2020 SmartProtect H2020 – IPM THEMATIC NETWORK (smartprotect-h2020.eu). The trap surface can be photographed at set times and viewed online. The image below shows a diamond back moth captured by a smart trap and marked with a green box.