Operative Society of Masons Obituaries: Surnames Da-De
A list of the fortnightly returns of the Operative Society of Masons, Quarrymen and Allied Trades of England and Wales (including details of the document references needed to order the volumes) is included in our online catalogue.
Surname: | First name: | Branch / Location: | Age at death: | Relationship to member: | Date of Fortnightly Return: | Date of death: | Cause of death: | Entitled to benefits: | Other info: |
---|---|---|---|---|---|---|---|---|---|
Dack | William | St Albans | 56 | 6-20 Jun 1907 | 10 Jun 1907 | Phthisis | £5 | ||
Dacre | John | Bradford | 51 | 22 Mar-5 Apr 1866 | 17 Mar 1866 | "Oppositionists dead", p.3: "worked in opposition at Halifax in 1859; the deceased died at Bradford (Yorks.), March 17th, aged 51" | |||
Dadge | Ralph | Birmingham | 50 | 8-22 Oct 1885 | 18 Oct 1885 | Hepatisis | Full | ||
Dadge | Rosa Jane | Birmingham | 64 | Widow of Ralph Dadge | 25 Mar-8 Apr 1897 | 29 Mar 1897 | Cancer of liver | £5 | |
Daffen | Harry | Prudhoe on Tyne | 4-18 Sep 1890 | "Oppositionists dead", p.7: "recorded by Nottingham". | |||||
Daft | Alfred | Liverpool (South) | 2 months | Son of Joseph Daft | 11-25 Sep 1873 | 2 Sep 1873 | Diarrhoea | Full | |
Daft | George | Nottingham | 50 | 27 Mar-9 Apr 1884 | 25 Mar 1884 | Phthisis | Full | Application for superannuation in return for 13-27 Sep 1883, p.8 (age given as 51) [MSS.78/OS/4/1/61]. Result of raffle of his tools in return for 6-20 Nov 1884, p.6. | |
Daft | John | Nottingham | 73 | 14-28 Jun 1877 | 17 Jun 1877 | Chronic bronchitis | Half | ||
Daft | Mary Hall | Nottingham | Daughter of George Daft | 18 Sep-2 Oct 1879 | 6 Sep 1879 | Full | |||
Daft | Robert | Buxton | 30 | 4-18 Aug 1881 | 21 Jul 1881 | Dysentery | Half | ||
Daft | William | Bridlington | 40 | 6-20 Jul 1893 | 15 Jul 1893 | Asthma | £12 | ||
Dagg | John | Bath | 18 Apr-2 May 1867 | Apr [ ] | Phthisis | £12 | p.8: omitted from obituaries in earlier return. | ||
Daglish | William | Bangor | 19 | 21 Dec 1848-4 Jan 1849 | 27 Dec 1848 | Abcess of the lungs | Not entitled to funeral gift in consequence of not being a member twelve months | ||
Dailey | Ann | London (Paviers' Arms) | 58 | Wife of Thomas Dailey | 4-18 Feb 1869 | 11 Feb 1869 | Phthisis | Full | |
Dailey | Daniel | Birmingham | 55 | 15-29 Mar 1860 | Inflammation of the lungs | ||||
Dailey | Thomas | London (Paviers' Arms) | 60 | 6-20 Jan 1870 | 1 Jan 1870 | Disease of the lungs | Full | ||
Dains | John | Birkenhead | 41 | 8-22 Apr 1852 | 13 Apr 1852 | Chronic rheumatism | Full | ||
Dainton | John | Liverpool (Central) | 42 | 28 Jun-12 Jul 1888 | 7 Jul 1888 | Phthisis | Half | ||
Daker | William | Halifax | 40 | 22 Dec 1880-6 Jan 1881 | 3 Jan 1881 | Phthisis | Full | ||
Dakin | John | 27 | 6 Jun 1917 | 28 Apr 1917 | Killed in action | £10 | Sergeant in 9th Battalion Royal Lancaster Regiment (13385). Member of Blackpool Lodge. | ||
Dalby | Ann | York | 71 | Wife of John Dalby | 26 Apr-10 May 1883 | 29 Apr 1883 | Heart disease | Full | |
Dalby | Arthur | Spen Valley | 2 Jun 1920 | 2 May 1920 | £8 | ||||
Dalby | John | York | 80 | 24 Feb-10 Mar 1887 | 7 Mar 1887 | Senile decay | Full | ||
Dalby | Samuel | Leeds | 37 | 3-17 Dec 1885 | 3 Dec 1885 | Phthisis | Full | ||
Dale | Alexander Douglas | North Shields | 28 | 13-27 Jan 1898 | 20 Jan 1898 | Phthisis | £10 | Result of raffle of his tools in return for 5-19 May 1898, p.17 | |
Dale | Edward John | Delank | 30 | 14-28 May 1903 | 11 May 1903 | Phthisis | £12 | ||
Dale | Harry | 30 | 25 Oct 1916 | 2 Sep 1916 | Killed in action | £10 | Private in 15th Army Service Corps. Member of Sheffield Lodge | ||
Dale | John | Sheffield | 49 | 24 Nov-8 Dec 1892 | 1 Dec 1892 | Phthisis pulmonalis | £12 | ||
Dale | Thomas | Bradford | 45 | 3-17 Jun 1897 | 9 Jun 1897 | Fibroid phthisis | £5 | ||
Dale | William Lewis | Northwich | 42 | 21 Aug 1912 | 10 Aug 1912 | Carcinoma of stomach | £10 | ||
Dales | William | Manchester (Gorton) | 61 | 19 Jun 1918 | 4 Jun 1918 | Epithelioma | £10 | In return for 1-15 Sep 1892, p.7: Name given as the contact for the purchase of tickets for a Building Trades Demonstration in Manchester [MSS.78/OS/4/1/75]. | |
Daley | Anthony | Manchester | 43 | 9-23 Aug 1866 | 8 Aug 1866 | Bronchitis | Full | ||
Daley | James | Manchester | 35 | 9-23 Feb 1865 | 16 Feb 1865 | Consumption | Half | Funeral bill on p.7. On p.9: "If Anthony Daly will write to Matthew Howarth, 10, Lad Lane, Deansgate, Manchester, he can hear the full particulars of the death of his brother James". | |
Dalleymore | Charles William | Newtown Abbot | 75 | 6-20 Feb 1879 | 16 Feb 1879 | Inflammation of the lungs | Half | ||
Dalling | Levi | Bristol (White Lion) | 6 months | Son of William Dalling | 11-25 Nov 1880 | 13 Nov 1880 | Full | ||
Dalton | Elizabeth | Newcastle on Tyne | 5 years and 10 months | Daughter of William Dalton | 4-18 Feb 1869 | 1 Feb 1869 | Scarlet fever | Full | |
Dalton | Elizabeth | Newcastle on Tyne | 5 years and 10 months | Daughter of William Dalton | 21 Jan-4 Feb 1869 | 1 Feb 1869 | Scarlet fever | Full | |
Dalton | George D. | Newcastle on Tyne | 1 year and 6 months | Son of Thomas Dalton | 4-18 Nov 1875 | 7 Nov 1875 | Full | ||
Dalton | George Henry | Newcastle on Tyne | 71 | 30 Dec 1886-13 Jan 1887 | 4 Jan 1887 | Heart disease and dropsy | Full | Application for superannuation in return for 16-30 Dec 1886, p.8 (age given as 72). | |
Dalton | George Henry | Newcastle on Tyne | 37 | 20 May-3 Jun 1886 | 19 May 1886 | Phthisis pulmonalis | Full | ||
Dalton | Georgina | Newcastle on Tyne | 3 months | Daughter of William Dalton | 13-27 Jun 1867 | 15 Jun 1867 | Full | ||
Dalton | Jane | Newcastle on Tyne | 45 | Wife of George Dalton | 26 Mar-9 Apr 1874 | 25 Mar 1874 | Heart disease | Full | |
Dalton | Jane Johnson | Newcastle on Tyne | 4 | Daughter of T.H. Dalton | 10-24 Dec 1891 | 8 Dec 1891 | Full | ||
Dalton | John | Hadfield | 37 | 14-28 Jul 1898 | 15 Jul 1898 | Phthisis | £10 | ||
Dalton | John George | Newcastle on Tyne | 47 | 22 Aug-5 Sep 1901 | 24 Aug 1901 | Phthisis pulmonalis | £10 | ||
Dalton | Margaret | Newcastle on Tyne | 30 | Wife of William Dalton | 2-16 May 1867 | 6 May 1867 | Consumption | Full | |
Dalton | Margaret | Newcastle on Tyne | 2 | Daughter of William Dalton | 21 Jan-4 Feb 1869 | 26 Jan 1869 | Full | ||
Dalton | Margaret B. | Newcastle on Tyne | 13 months | Daughter of Thomas Dalton | 13-27 Mar 1884 | 8 Mar 1884 | Full | ||
Dalton | Mary | Newcastle on Tyne | 12 years and 4 months | Daughter of William Dalton | 18 Aug-1 Sep 1870 | 16 Aug 1870 | Meningitis | Full | |
Dalton | Mary Ellen | Newcastle on Tyne | 60 | Wife of Thomas Dalton | 24 Oct-7 Nov 1907 | 23 Oct 1907 | Pneumonia | £5 | |
Dalton | Thomas Hunter | Newcastle on Tyne | 62 | 8 Nov 1916 | 27 Oct 1916 | Pulmonary tuberculosis | £10 | ||
Dalton | Weelands | Knottingly, near Leeds | About 23 or 24 | 22 Apr-6 May 1841 | No | A native of Durham | |||
Dalton | William James | Newcastle on Tyne | 55 | 27 Apr-11 May 1893 | 7 May 1893 | Fibroid phthisis | £3 | ||
Daltry | William | Oldham | 55 | 22 Aug-5 Sep 1878 | 3 Sep 1878 | Phthisis | Half | ||
Dalzell | Andrew | Newcastle on Tyne | 44 | 28 Oct-11 Nov 1869 | 29 Oct 1869 | Phthisis | Full | Funeral expense account in return for 28 Oct-11 Nov 1869, p.7 | |
Dame | Henry | Manchester (Hulme) | 35 | 21 Aug-4 Sep 1890 | 23 Aug 1890 | Acute tuberculosis | Full | ||
Dameral | Albert George | Delank | 2 | Son of William Dameral | 29 Jun-13 Jul 1876 | 21 Jun 1876 | Full | ||
Damerall | George James | Delank | 16 months | Son of William Damerall | 27 May-10 Jun 1880 | 18 May 1880 | Full | ||
Damerall | John B. | Delank | 3 | Son of William Damerall | 24 Jul-7 Aug 1879 | 14 Jul 1879 | Full | ||
Danby | Thomas | Prudhoe on Tyne | 4-18 Sep 1890 | "Oppositionists dead", p.7: "recorded by Darlington" | |||||
Dancer | Robert | St Helens | 53 | 3 Feb 1915 | 16 Jan 1915 | Chronic bronchitis | £10 | ||
Dando | Augusta | Cardiff | 8 | Daughter of Isaac Dando | 18 Nov-2 Dec 1875 | 13 Nov 1875 | Full | ||
Dando | Catherine | Cardiff | 49 | Wife of Isaac Dando | 26 Oct-9 Nov 1871 | 27 Oct 1871 | Epileptic fits | Full | |
Dando | Charles Henry | Cardiff (Central) | 56 | 7 Jun 1916 | 27 May 1916 | Cerebral hemorrhage | £5 | ||
Dando | Isaac | Cardiff (Black Lion) | 67 | 29 Jul-12 Aug 1886 | 29 Jun 1886 | Pneumonia | Full | Request for information about his runaway son William Dando, 17, in return for 3-17 Aug 1871, p.4 [MSS.78/OS/4/1/40]. | |
Dando | Peter James | Cardiff (Black Lion) | 15 | Son of Isaac Dando | 29 Apr-13 May 1880 | 23 Apr 1880 | Full | ||
Dandy | Esther | Oldham | 44 | Wife of Thomas Dandy | 24 Nov-8 Dec 1870 | 4 Dec 1870 | Malignant tumour | Full | |
Daniels | Elizabeth | Bristol (White Lion) | 65 | Wife of Thomas Daniels | 23 Nov-7 Dec 1882 | 27 Nov 1882 | Congestion of the lungs and disease of the brain | Full | |
Daniels | James | Birkenhead | 14-28 Feb 1907 | 7 Feb 1907 | Out of benefit | ||||
Daniels | John | Stalybridge | 40 | 2-16 Dec 1897 | 9 Dec 1897 | Phthisis | £10 | ||
Daniels | Joseph | Liverpool (North) | 32 | 6-20 Feb 1890 | 7 Feb 1890 | Phthisis hemoptysis | Half | ||
Daniels | Richard | Shaw | 45 | 11-25 Apr 1895 | 12 Apr 1895 | ||||
Daniels | Thomas | Bristol (Central) | 80 | 26 Dec 1901-9 Jan 1902 | 2 Jan 1902 | Bronchitis | £10 | Superannuated | |
Daniels | Thomas | Manchester | 44 | 30 Mar-13 Apr 1893 | 25 Mar 1893 | Phthisis asthenia | £10 | ||
Daniels | William | Liverpool (Pontack) | 22 | 16-30 Jan 1873 | 19 Jan 1873 | Rheumatic inflammation of leg and arm | Full | ||
Danson | Dover | Child of Bro. Danson | 18 Apr-2 May 1867 | May [ ] | £2 | p.8: omitted from obituaries in earlier return. | |||
Danson | Elizabeth | Canterbury | 8 months | Daughter of William Danson | 1-15 Jul 1875 | 28 Jun 1875 | Full | ||
Danson | Henry | Dover | 27 | 14-28 Dec 1876 | 19 Dec 1876 | Phthisis | Full | ||
Danson | Henry | Dover | 1 year and 6 months | Son of William Danson | 18 Jan-1 Feb 1872 | 15 Dec 1871 | Inflammation of the lungs | Full | |
Danson | Maria | Dover | 68 | Widow of William Danson | 22 Oct-5 Nov 1896 | 25 Oct 1896 | Gastric catarrh | £5 | |
Danson | William | Dover | 57 | 3-17 Oct 1878 | 10 Oct 1878 | Phthisis | Full | William Danson senior | |
Darbishire | Thomas | Nelson in Marsden | 16-30 Mar 1882 | 20 Mar 1882 | From congestion of the lungs and haemoptysis | Full | |||
Darby | Amelia | London (Stratford) | 5 months | Daughter of Arthur John Darby | 18 Jul-1 Aug 1895 | 16 Jun 1895 | £2 | ||
Darby | Arthur J. | London (Stratford) | 54 | 10 Mar 1920 | 28 Feb 1920 | Diabetes and pneumonia | £10 | ||
Darby | Dorothy | London (Stratford) | 23 months | Daughter of Arthur John Darby | 16-30 Dec 1897 | 17 Dec 1897 | £2 | ||
Darby | Henry Thomas | London (North) | 15 months | Son of John Darby | 28 Feb-13 Mar 1884 | 22 Feb 1884 | Full | ||
Darbyshire | Addlington | 20 May-3 Jun 1841 | Yes | ||||||
Darbyshire | Edith | Wigan | 11 months | Daughter of Ralph Darbyshire | 14-28 Jun 1877 | 10 Jun 1877 | Full | ||
Darbyshire | William | Wigan | 54 | 28 May-11 Jun 1903 | 24 May 1903 | Heart disease | £12 | ||
Dare | Mary Elizabeth | Liverpool (North) | 3 | Daughter of Thomas Dare | 18 Apr-2 May 1878 | 18 Apr 1878 | Full | ||
Dare | Thomas | Liverpool (North) | 1 | Son of Thomas Dare | 18 Apr-2 May 1878 | 14 Apr 1878 | Full | ||
Dark | Grace | Morice Town | 54 | Wife of Mark Dark | 1-15 May 1879 | 5 May 1879 | Liver disease | Full | |
Dark | John Thomas | Morice Town | 10 months | Son of William Henry Dark | 3-17 Aug 1882 | 13 Aug 1882 | Full | ||
Dark | Mark | Morice Town | 66 | 3-17 Nov 1887 | 9 Nov 1887 | Fracture cervix femoris | Full | ||
Dark | Mark | Morice Town | 12 months | Son of William Henry Dark | 26 Aug-9 Sep 1886 | 30 Aug 1886 | Full | ||
Darling | John | Beal | 48 | 10-24 Sep 1896 | 9 Sep 1896 | Out of benefit at the time of his death | |||
Darrick | William | Chester | 43 | 12-26 Sep 1861 | 25 Sep 1861 | Phthisis pulmonalis | Full | ||
Dart | George | Gloucester | 25 | 5-19 Dec 1872 | 23 Nov 1872 | Accidently killed whilst working at Lydbrook Viaduct | Full | Became member of trade fund at Weston-super-Mare on 5 Apr 1869, and of sick fund at Caerphilly on 20 Feb 1871. Application for accident provision on p.8. Letter of thanks from mother, Elizabeth Dart, in return for 13-27 Feb 1873, p.12. | |
Dart | John | Stalybridge | 55 | 6-20 Jun 1907 | 14 Jun 1907 | Laryngitis | £10 | ||
Dart | Stephen | Clevedon | 29 | 19 Jan-2 Feb 1871 | 12 Jan 1871 | Concussion of the brain | |||
Darwen | Fanny | Southport | Daughter of Thomas Darwen | 24 Oct-7 Nov 1872 | 21 Oct 1872 | Convulsions | Full | ||
Darwen | Thomas | Southport | 42 | 2-16 Jan 1873 | 5 Jan 1873 | Phthisis | Full | ||
Darwen | William | Lancaster | 44 | 23 May-6 Jun 1872 | 3 Jun 1872 | Chronic bronchitis | Full | ||
Darwent | Arthur | Rotherham | 41 | 2-16 Oct 1902 | 7 Oct 1902 | Phthisis | £12 | ||
Datson | Charles W. | Penryn (Britannia Inn) | 1 | Son of John Datson | 29 Jan-12 Feb 1863 | 26 Jan 1863 | Phthisis and gangrene | Full | |
Datson | John | Penryn Town | 79 | 16-30 May 1901 | 20 May 1901 | Senile decay | £10 | Superannuated | |
Datson | Mary | Penryn (Britannia) | 3 months | Daughter of John Datson | 16-30 Jun 1864 | 17 Jun 1864 | Ethrophy | Full | |
Datson | Rachael | Penryn (Britannia Inn) | Daughter of John Datson | 18 Dec 1862-1 Jan 1863 | Full | ||||
Datson | Rachel | Penryn (Red Lion) | 60 | Wife of John Datson | 8-22 Oct 1885 | 6 Oct 1885 | Heart disease and dropsy | Full | |
Datson | Silas | Penryn (Britannia) | 23 | 19 Oct-2 Nov 1876 | 24 Oct 1876 | Diptheria | Full | ||
Datson | William | Penryn (Britannia) | 1 day | Son of John Datson | 3-17 Feb 1870 | 29 Jan 1870 | Convulsions | Full | |
Davenport | Joseph | 7-21 Jun 1860 | "Oppositionists dead", p.3 | ||||||
Davenport | Mary | Buxton | 71 | Wife of William John Davenport | 19 Mar-2 Apr 1903 | 9 Feb 1903 | Cardiac failure | £5 | |
Davenport | William John | Buxton | 78 | 14 Apr 1915 | 4 Apr 1915 | Chronic bronchitis | £10 | ||
Davey | Elizabeth | Cardiff (Central) | 76 | Widow of Thomas Davey | 26 Dec 1901-9 Jan 1902 | 28 Dec 1901 | Bronchitis | £5 | |
Davey | Emily Jemima | Newport, Isle of Wight | 26 | Wife of John James Davey | 21 Feb-6 Mar 1856 | 17 Feb 1856 | Milk fever | Not been registered 6 months, so not entitled to funeral allowance | |
Davey | Frederick | London (Shoreditch) | 46 | 22 Aug-5 Sep 1878 | 4 Aug 1878 | Phthisis | Quarter | Only entitled to £3, as over 45 when he joined, and under 12 months' membership at date of death | |
Davey | John | USA: Philadelphia | 40 | 10-24 Nov 1881 | 16 Jul 1881 | Sunstroke | Late a member of Plymouth Lodge | ||
Davey | Richard John | Torquay | 8 months | Son of James Davey | 11-25 Oct 1883 | 10 Oct 1883 | Full | ||
Davey | Thomas | Cardiff (Black Lion) | 62 | 29 Dec 1887-12 Jan 1888 | 29 Dec 1887 | Heart disease | Full | Application for superannuation in return for 13-27 Mar 1884, p.9 [MSS.78/OS/4/1/64]. | |
Davey | Thomas | South Africa: Johannesburg | 33 | 27 Nov-11 Dec 1902 | 26 Oct 1902 | Dysentery | £12 | Member of Redruth Lodge | |
Davey | William | Blackburn | 73 | 13-27 Oct 1892 | 8 Oct 1892 | Old age | £3 | ||
Davey | William James | Torquay | 63 | 18 Jan-1 Feb 1906 | 21 Jan 1906 | Cancer | £10 | Superannuated | |
David | Thomas | Swansea | 25 | 12-26 Oct 1882 | 5 Oct 1882 | Phthisis | Half | ||
Davidson | Donald | Darwen | 4-18 Nov 1908 | £4 | Account of funeral expenses on p.8 | ||||
Davidson | John | Newcastle on Tyne | 59 | 19 Apr-3 May 1900 | 12 Apr 1900 | Locomotor ataxia | £10 | Superannuated | |
Davidson | Thomas | Whitwell | 37 | 17 Feb-3 Mar 1881 | 23 Feb 1881 | Natural causes | Full | Application for superannuation in return for 14-28 Oct 1880, p.8. He was then resident in the National Sanatorium for Consumption and Diseases of the Chest, Bournemouth. | |
Davidson | William | Liverpool (Pontack) | 53 | 8-22 Feb 1866 | 14 Feb 1866 | Accidently killed | Full | "Upwards of 100 members attended his funeral". Application for accident provision on p.9. Letter of thanks from widow, Jane Davidson, in return for 31 May-14 Jun 1866, p.9. | |
Davies | London (Stratford) | 12 hours | Infant daughter of Evan Davies | 20 Sep-4 Oct 1888 | 15 Sep 1888 | Full | |||
Davies | Spridlington | 9 days | Infant child of Alfred Davies | 30 Jul-13 Aug 1874 | 27 Jul 1874 | Full | |||
Davies | Alfred Edward | London (Paviers' Arms) | 1 year and 4 months | Son of William J. Davies | 29 Oct-12 Nov 1868 | 28 Oct 1868 | Laryngitis | Full | |
Davies | Alice Alexandra | Swansea | 16 days | Daughter of James H. Davies | 17 Apr-1 May 1902 | 13 Apr 1902 | £2 10s | ||
Davies | Ann | Bacup | 36 | Wife of David Davies | 15-29 May 1879 | 10 May 1879 | Pneumonia | Full | |
Davies | Ann | Cardiff (Central) | 67 | Wife of Job Davies | 26 Jan-9 Feb 1899 | 8 Jan 1899 | Cardiac asthenia | £5 | |
Davies | Ann | Cheltenham | 36 | Wife of Thomas Davies | 16-30 Jan 1851 | 17 Jan 1851 | Consumption | Full | |
Davies | Ann | Newport, Mon. | 82 | Widow | 5 May 1920 | 14 Apr 1920 | Senile decay | £4 | |
Davies | Ann | Swansea | 57 | Widow of William Davies | 8-22 Sep 1909 | 12 Sep 1909 | Cirrhosis of liver | £4 | |
Davies | Arthur | London (West) | 42 | 5-19 Oct 1899 | 29 Sep 1899 | Syncope | £12 | ||
Davies | Arthur | Usk | 42 | 9-23 Sep 1886 | 4 Sep 1886 | Phthisis | |||
Davies | Benjamin | Cardiff (Central) | 80 | 7 Jan 1914 | 17 Dec 1913 | Chronic cystitis | £10 | ||
Davies | Benjamin | Merthyr Tydfil | 51 | 23 Apr-7 May 1874 | 30 Apr 1874 | Inflammation of the lungs | Full | ||
Davies | Benjamin | Swansea | 56 | 11-25 Jul 1889 | 17 Jul 1889 | Cardiac disease (chronic), Bright's disease | Full | ||
Davies | Charles | Cardiff (Black Lion) | 18 months | Son of Charles Davies | 22 Mar-5 Apr 1877 | 17 Mar 1877 | Full | ||
Davies | Charles | Cardiff (Roath) | 54 | 5-19 Jun 1884 | 8 Jun 1884 | Heart disease | Full | ||
Davies | Charles | Newport, Mon. | 47 | 31 Aug-14 Sep 1905 | 4 Sep 1905 | Exhaustion | £12 | ||
Davies | Charles Frederick | Abergavenny | 33 | 1-15 Jul 1897 | 7 Jul 1897 | Pulmonary tuberculosis | £12 | ||
Davies | Charles Richard | Cardiff | 49 | 14 Aug 1918 | 18 Jul 1918 | Aortic incompetence following an accident | £10 | ||
Davies | Charlotte | Chester | 72 | Widow of Richard Davies | 7-21 Mar 1878 | 16 Mar 1878 | Heart disease | Full | |
Davies | Charlotte Daisy | London (Shoreditch) | 5 months | Daughter of Evan Davies | 30 Aug-13 Sep 1883 | 28 Aug 1883 | Full | ||
Davies | Christopher Williams | Swansea | 57 | 6 Oct 1920 | 13 Sep 1920 | Pulmonary tuberculosis | £10 | ||
Davies | Cyril John | Cardiff (Central) | 10 | Son of C.R. Davies | 7 Aug 1912 | 23 Jul 1912 | £2 10s | ||
Davies | Daisy F. | London (Stratford) | 17 months | Daughter of Evan Davies | 7-21 Apr 1887 | 5 Apr 1887 | Full | ||
Davies | David | Aberavon | 31 | 25 Jan 1911 | 8 Jan 1911 | Emphysema | £10 | ||
Davies | David | Bury | 57 / 58 | 18 Jul-1 Aug 1872 | 26 Jul 1872 | Disease of ankle joint ("mortified" after amputation) | Full | Application for accident provision in return for 15-29 Aug 1872, p.8. Report of presentation to widow, Hannah Davies, in return for 7-21 Nov 1872, pp.10-11. | |
Davies | David | Swansea | 44 | 27 Jan-10 Feb 1887 | 23 Jan 1887 | Kidney disease | Full | Results of raffle of his tools in return for 7-21 Apr 1887, p.6 | |
Davies | David James | Brecon | 23 | 21 Feb-7 Mar 1901 | 2 Jan 1901 | Cardiac disease | £12 | ||
Davies | Edith | Stockport | 14 months | Daughter of William Davies | 19 Apr-3 May 1900 | 7 Mar 1900 | £2 10s | ||
Davies | Edward | Bath | 38 | 4-18 Sep 1879 | 6 Sep 1879 | Phthisis | Full | ||
Davies | Edward | Bradford (Manningham) | 3 | Son of Thomas Davies | 10-24 Jul 1879 | 5 Jul 1879 | Full | ||
Davies | Edward | Keighley | 55 | 13-27 Apr 1905 | 22 Apr 1905 | Pneumonia | £12 | ||
Davies | Edward | Newcastle under Lyme | 17-31 Dec 1874 | 16 Nov 1874 | |||||
Davies | Edward | Newport, Mon. | 70 | 26 Jan-9 Feb 1910 | 3 Feb 1910 | Charcot's Joint | £10 | Superannuated | |
Davies | Edward | Newport, Monmouth | 64 | 31 Oct-14 Nov 1878 | 2 Nov 1878 | Accidently killed by a trap running over him, whilst he was going to work (on Saturday) | Half | "The deceased was highly respected by the members of the lodge, many of whom followed him to the grave, wearing wash leather aprons". Application for accident provision in return for 28 Nov-12 Dec 1878, p.12. | |
Davies | Edward | Ormskirk | 38 | 7-21 Apr 1887 | 9 Apr 1887 | Pneumonia | Full | Application for superannuation in return for 2-16 Dec 1886, p.9. | |
Davies | Edward | Warrington | 52 | 15-29 May 1879 | 10 May 1879 | Diseased brain | Half | ||
Davies | Eliza | Cardiff (Black Lion) | 65 | Wife of Benjamin Davies | 12-26 Nov 1891 | 1 Nov 1891 | Bronchitis | Full | |
Davies | Elizabeth | Mumbles | 25 | Wife of William Davies | 12-26 Dec 1878 | 22 Dec 1878 | Puerperal fever | Full | |
Davies | Elizabeth | Swansea | 37 | Wife of Daniel Davies | 18 Dec 1873-1 Jan 1874 | 24 Dec 1873 | Phthisis | Full | |
Davies | Elizabeth Ann | Swansea | 2 years and 6 months | Daughter of Morgan Davies | 4-18 Jun 1874 | 6 Jun 1874 | Bronchitis | Full | |
Davies | Elizabeth M. | Swansea | 2 | Daughter of William Davies | 27 Mar-9 Apr 1884 | 31 Mar 1884 | Full | ||
Davies | Emily J. | Swansea | 1 | Daughter of William Davies | 27 Mar-9 Apr 1884 | 29 Mar 1884 | Full | ||
Davies | Eunice T. | Mumbles | 6 months | Daughter of William Davies | 28 Jan-11 Feb 1886 | 27 Jan 1886 | Full | ||
Davies | Evan | London (Paviors' Arms) | 12 days | Son of Evan Davies | 7-21 Mar 1878 | 21 Feb 1878 | Full | ||
Davies | Florence | Shipley | 1 | Daughter of William Davies | 11-25 Feb 1886 | 18 Feb 1886 | Full | ||
Davies | Frances | Bath | 39 | Wife of Charles Davies | 7-21 Jun 1860 | Chronic meningitis | Full | ||
Davies | Frank C. | London (Paviers' Arms) | 5 months | Son of William J. Davies | 5-19 Aug 1869 | 30 Jul 1869 | Choleraic diarrhoea | Full | |
Davies | George | London (South) | 75 | 26 Aug-9 Sep 1908 | 25 Aug 1908 | Heart disease | £6 | Superannuated | |
Davies | George | Oldham | 4-18 Feb 1892 | 23 Jan 1892 | Under 14 weeks' suspension when he died | ||||
Davies | George J. | London (Battersea) | 40 | 30 Jan-13 Feb 1896 | 30 Jan 1896 | Phthisis | £12 | Superannuated | |
Davies | George Thomas | Newcastle on Tyne | 40 | 9-23 Aug 1900 | 2 Aug 1900 | Bronchitis, dropsy | £6 | ||
Davies | Georgina | Manchester (St John's Tavern) | 24 | Wife of John Llewellyn Davies | 15-29 Jan 1874 | 27 Jan 1874 | Pneumonia | Full | |
Davies | Harold | Stockport | 3 | Son of William Davies | 28 Jun-12 Jul 1900 | 2 Jul 1900 | £2 10s | ||
Davies | Harry | Shrewsbury | 48 | 30 Jan 1918 | 19 Jan 1918 | Pulmonary tuberculosis | £2 10s | ||
Davies | Henry | Abergavenny | 68 | 16-30 Nov 1910 | 8 Nov 1910 | Morbus cordis | £10 | Superannuated | |
Davies | Henry | Radcliffe | 75 | 31 Oct-14 Nov 1901 | 11 Nov 1901 | Senile decay and bronchitis | £12 | Superannuated | |
Davies | Hugh | Liverpool | 15-29 Sep 1837 | Member of the sick fund | |||||
Davies | James | 13-27 Dec 1855 | p.2: "Oppositionists dead", Liverpool [strike?] | ||||||
Davies | James | Cardiff (Central) | 56 | 12 Jul 1911 | 30 Jun 1911 | Apoplexy | £10 | Superannuated | |
Davies | James | Llandudno | 25 | 27 Nov-11 Dec 1902 | 6 Dec 1902 | Consumption | £12 | ||
Davies | James | Swansea | 33 | 18 Sep-2 Oct 1902 | 13 Sep 1902 | Chronic Bright's disease | £12 | ||
Davies | Jane | Shipley | 43 | Wife of William Davies | 1-15 Jan 1885 | 8 Jan 1885 | Parturition septicaemia | Full | |
Davies | Job | Cardiff (Central) | 79 | 12-26 Aug 1908 | 20 Aug 1908 | Senile decay | £6 | Superannuated | |
Davies | John | Birkenhead | 45 | 22 Oct-5 Nov 1863 | 27 Oct 1863 | Chronic bronchitis | Full | ||
Davies | John | Birmingham | 61 | 14-28 Jul 1887 | 9 Jul 1887 | Chronic desquanative nephritis | Full | ||
Davies | John | Glossop | 58 | 26 Jan-9 Feb 1899 | 1 Feb 1899 | Fibroid phthisis | £5 | ||
Davies | John | Kendal | 72 | 29 Apr 1914 | 19 Apr 1914 | Carcinoma | £10 | ||
Davies | John | Liverpool (Globe) | 46 | 3-17 Mar 1870 | 10 Mar 1870 | Phthisis | Half | ||
Davies | John | Manchester (St John's Tavern) | 43 | 10-24 Apr 1873 | 20 Apr 1873 | Chronic bronchitis | Full | ||
Davies | John | Mansfield | 62 | 14 Apr 1915 | 30 Mar 1915 | Acute bronchitis | £5 | ||
Davies | John | Merthyr Tydfil | 58 | 30 Jan 1918 | 15 Jan 1918 | Acute bronchitis | £8 | ||
Davies | John | Pontypool | 75 | 17 Jul 1918 | 9 Jul 1918 | Senile decay | £10 | ||
Davies | John | Pontypool | 29 Jul-12 Aug 1875 | "Oppositionist dead", p.5. | |||||
