Data Analytics MSc 2024/25
General information and guidance about the course are available in the handbook (local access only).
Students are required to take a load of 180 CATS credits. All students must take five core modules totalling 120 CATS, along with an additional 60 CATS from the optional list below.
Please note - Optional modules coded ES* and IM* are offered by external departments and places on these modules cannot be guaranteed. Information about how to apply will be provided during the Induction session at the start of Term 1 and on this webpageLink opens in a new window.
Information about applying for this course is also available.
Core Modules
Code | Name | Term | CATS Credits |
---|---|---|---|
CS908 | Research Methods | 1 | 15 |
CS909 | Data Mining | 2 | 15 |
CS910 | Foundations of Data Analytics | 1 | 15 |
CS913 | Dissertation Project (MSc Data Analytics) | 2, 3 & Summer | 60 |
CS917 | Foundations of Computing | 1 | 15 |
Optional Modules
Code | Name | Term | CATS Credits |
---|---|---|---|
CS922 | High Performance Computing | 2 | 15 |
CS924 | Agent Based Systems | 2 | 15 |
CS929 | Algorithmic Game Theory | 1 | 15 |
CS933 | Image and Video Analysis | 1 | 15 |
CS912 | Sensor Networks and Mobile Data Communications | 1 | 15 |
CS915 | Advanced Computer Security | 1 | 15 |
CS918 | Natural Language Processing | 2 | 15 |
ES4C4 | Optical Communication Systems1 | 2, 3 | 15 |
ES96T | Advanced Wireless Systems and Networks1 | 2 | 15 |
ES4E7 | Information Theory and Coding1 | 1, 3 | 15 |
IM919 | Data Infrastructures2 | 1, 2 | 15 |
IM942 | Visualisation Foundations2 | 1 | 15 |
Footnotes
1This is provided by the School of Engineering.
2This is provided by the Centre for Interdisciplinary Methodologies. These courses require special registration and places are limited. Please contact the PGT Team for advice dcs.pgt.support@warwick.ac.uk