Taught Modules
This is a list of modules delivered by the Department of Computer Science. Each page on this list contains links to the formal syllabus, online course material, and the organiser(s). Deadlines for assessed work can be viewed on the departmental calendar.
The majority of DCS modules are examined in the Summer examination period. Deadlines for assessed work can be viewed on the departmental calendar.
You will need to contact the module organiser directly for permission to take their module, module selection opens at the start of term.
Please note that we do not permit students to take modules from a different year of study (even as an unusual option) to ensure that unnecessary restrictions are not placed on examination timetable scheduling.
The majority of DCS modules are examined in the Summer examination period, as such enrolment is only permitted for incoming study abroad students who are studying at Warwick in term 3. Deadlines for assessed work can be viewed on the departmental calendar.
Please note that alternative reassessment will not be arranged, therefore incoming study abroad students who may require a resit by their home institution should ensure that they are available throughout the September Resit examination period for in person exams. Examination dates are published by the Modules, Marks and Assessment team.
Module codes beginning CS4 have a higher pass mark (50%) so are not recommended for exchange students. Enrolment will exceptionally be permitted where a partner university requires their student to study content that is only offered on a module at this level; and, the student is at an equivalent stage to a Warwick student's third year of study (FHEQ Level 6).
Exchange students assigned to the Department of Computer Science are not permitted to study more than 120 CATS (known at Warwick as "overcatting"). Students who enrol on more than 120 CATS will be deregistered from additional modules regardless of whether payment has been made by the student for the excess credits.
| Module Code | Module Title | Term | Open to incoming Study Abroad |
|---|---|---|---|
| CS118 | Programming for Computer Scientists | 1 | ✔️ Full year only |
| CS126 | Design of Information Structures | 2 | ✔️ |
| CS130 | Discrete Mathematics for Computer Scientists | 1 | ✔️ Full year only |
| CS131 | Mathematics for Computer Scientists II (not running 25/26, 26/27) | N/A | |
| CS132 | Computer Organisation and Architecture | 1 | ✔️ Full year only |
| CS133 | Professional Skills | 1 & 2 | ✔️ Full year only |
| CS139 | Web Development Technologies | 2 | ✔️ |
| CS140 | Computer Security | 1 | ✔️ Full year only |
| CS141 | Functional Programming | 2 | ✔️ |
| CS142 | Visualisation (not running 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27) | N/A | |
| Logic and Automata |
2 | ||
| Introduction to Discrete Mathematics |
1 | ✔️ Full year only |
|
| Discrete Mathematics and Its Applications 2 (not running 25/26, 26/27) |
N/A | ||
| CS241 | Operating Systems and Computer Networks | 2 | ✔️ |
| CS249 | Digital Communications and Signal Processing | 2 | ✔️ |
| CS254 | Algorithmic Graph Theory | 2 | ✔️ |
| CS255 | Artificial Intelligence | 1 | ✔️ Full year only |
| CS257 | Advanced Computer Architecture | 2 | ✔️ |
| CS258 | Database Systems | 1 | ✔️ Full year only |
| CS259 | Formal Languages (not running 26/27) | N/A | |
| CS260 | Algorithms | 1 | ✔️ Full year only |
| CS261 | Software Engineering | 2 | |
| CS262 | Logic and Verification (not running 26/27) | N/A | |
| CS263 | Cyber Security | 1 | ✔️ Full year only |
| CS266 | Data Analytics | 2 | |
| Linear Algebra and Calculus |
2 | ✔️ | |
| CS275 | Probability and Statistics |
1 | ✔️ Full year only |
| CS276 | Principles of Video Game Development | 1 | |
| CS301 | Complexity of Algorithms | 1 | ✔️ Full year only |
| CS310 | Computer Science Project | 1, 2 & 3 | ✔️ Full year only |
| CS313 | Mobile Robotics | 2 | ✔️ |
| CS324 | Computer Graphics | 1 | ✔️ Full year only |
| CS325 | Compiler Design | 1 | ✔️ Full year only |
| CS331 | Neural Computing | 2 | ✔️ |
| CS342 | Machine Learning | 1 | ✔️ Full year only |
| CS344 | Discrete Mathematics Project | 1, 2 & 3 | |
| CS345 | Sensor Networks and Mobile Data Communications | 1 | ✔️ Full year only |
| CS346 | Advanced Databases | 2 | ✔️ |
| CS347 | Fault-tolerant Systems (not running 22/23, 23/24, 24/25, 25/26, 26/27) | N/A | |
| CS348 | Social Informatics (not running 24/25, 25/26, 26/27) | N/A | |
| CS349 | Principles of Programming Languages (not running 26/27) | N/A | |
| CS350 | Data Science Project | 1, 2 & 3 | |
| CS351 | Computer Systems Engineering Project | 1, 2 & 3 | |
| CS352 | Project Management for Computer Scientists | 1 | ✔️ Full year only |
| CS355 | Digital Forensics | 2 | ✔️ |
| CS356 | Approximation and Randomised Algorithms | 2 | ✔️ |
| CS357 | Responsible Computing | 1 | |
| CS359 | Computational Social Choice | 2 | ✔️ |
| CS402 | High Performance Computing | 2 | ✔️ |
| CS404 | Agent Based Systems | 2 | ✔️ |
| CS407 | Group Project | 1, 2 & 3 | |
| CS409 | Algorithmic Game Theory | 2 | ✔️ |
| CS412 | Formal Systems Development (not running 26/27) | N/A | |
| CS413 | Image and Video Analysis | 2 | ✔️ |
| CS415 | Decision Procedures (not running 21/22, 22/23, 23/24, 24/25, 25/26) | 1 | ✔️ Full year only |
| CS416 | Optimisation Methods | 1 | ✔️ Full year only |
| CS418 | Advanced Topics in Algorithms and Complexity (not running 23/24, 24/25, 25/26, 26/27) | N/A | |
| CS419 | Quantum Computing | 2 | ✔️ |
| CS424 | Computational Biology | 2 | ✔️ |
| CS429 | Machine Learning Algorithms and Practice | 1 | ✔️ Full year only |
| CS430 | Foundations of Data Analytics | 1 | ✔️ Full year only |
| CS435 | Advanced Computer Security | 1 | ✔️ Full year only |
| CS904 | Computational Biology | 2 | |
| CS907 | Dissertation Project | 1, 2 & 3 | |
| CS908 | Research Methods (not running 26/27) | N/A | |
| CS909 | Machine Learning Algorithms and Practice (not running 26/27) | N/A | |
| CS910 | Foundations of Data Analytics (not running 26/27) | N/A | |
| CS911 | Operational Research and Optimisation (not running 21/22, 22/23, 23/24, 24/25, 25/26, 26/27) | N/A | |
| CS912 | Sensor Networks and Mobile Data Communications (not running 26/27) | N/A | |
| CS913 | Dissertation Project (not running 26/27) | N/A | |
| CS915 | Advanced Computer Security (not running 26/27) | N/A | |
| CS916 | Social Informatics (not running 24/25, 25/26, 26/27) | N/A | |
| CS917 | Foundations of Computing (not running 26/27) | N/A | |
| CS918 | Natural Language Processing | 2 | |
| CS920 | Foundations of Artificial Intelligence and Machine Learning |
1 | |
| CS921 | Artificial Intelligence and Machine Learning |
2 | |
| CS922 | High Performance Computing | 2 | |
| CS924 | Agent Based Systems | 2 | |
| CS929 | Algorithmic Game Theory (not running 26/27) | N/A | |
| CS930 | Foundations of Cyber Security |
1 | |
| CS931 | Advanced Cyber Security |
2 | |
| CS932 | Formal Systems Development (not running 26/27) | N/A | |
| CS933 | Image and Video Analysis | 2 | |
| CS938 | Advanced Topics in Algorithms and Complexity (not running 23/24, 24/25, 25/26, 26/27) | N/A | |
| CS939 | Quantum Computing | 2 | |
| CS940 | Advanced Algorithms and Programming |
1 | |
| CS941 | Research Methods | 1 | |
| CS942 | Mathematical Methods in Computing |
1 | |
| CS950 | Foundations of Computational Data Analytics |
1 | |
| CS951 | Computational Data Analytics |
2 | |
| CS955 | Digital Forensics | 2 |
Please note that module availability for the current academic year is subject to change and not indicative of future module availability, for example due to staff availability.