Classmarks & locations guide
To find a book, look it up on Library Search or Classic Catalogue. You need to note the Classmark (e.g. QZ 238.4.M6), Location (e.g. Main Library), and Loan type (e.g. SLC) in order to find it. Use the table below to find out which floor the item is located.
See PDF guide: Using classmarks – how to find a book
Note: Status information will also help you find out whether the book is available for you to borrow.
Classmarks
Classmark begins | Where is it? |
---|---|
A, B, C, D, E | Floor 3 |
F [numbers] e.g., F 1005.B3 | Floor 3 |
F [letters] e.g., F TOW | Floor 4, Schools Collection |
FL | Floor 4, Schools Collection |
G | Floor 3 |
H, J | Floor 5 |
K | Floor 4 |
INT | Floor 4 |
M, N | Floor 3 |
Microfilm or Microfiche | Floor 2 Extension on mobile shelving |
P [letter] e.g. P/A P ARM | Floor 4, Schools Collection |
P [numbers] e.g. P 711.A6 or PQ 578.D2 | Floor 3 (P to PR) |
PS |
Floor 3 Extension (Mobile shelving) |
PT | Floor 3 Extension (Mobile shelving) |
Q, R, S, T, U, V | Floor 2 Extension |
Z1-Z9000 | Floor 3 Extension (Mobile shelving) |
ZA-ZG and ZM-ZP | Floor 3 Extension (Mobile shelving) |
ZH-ZHY and ZJ | Floor 5 |
ZK | Floor 4 |
ZQ-ZV | Floor 2 Extension |
000-999 | Floor 4, Schools Collection |
370-379.9 | Floor 4, Education Collection |
'41 A', '431 C81', '5195 C937' | Floor 4 |
'6B g20' | Modern Records Centre, Special Collections |
Location
Location in the Catalogue | Where is it? |
---|---|
Arts Periodicals | Main Library, Floor 3 extension (Mobile shelving) |
BioMed Grid | Biomed Grid |
Careers Hub | University House, Floor 1 of The Learning Grid |
Internet | Internet - click the link provided |
Learning Grid | The Learning Grid, University House |
Main Library | Main Library on University Road |
Main Library Oversize (Large books) |
Main Library. Find out which floor the classmark is on, then use the Library Floor plan to find where the oversize books are kept. Please note: all oversized material on floor 3 is stored across the bridge in the floor 3 extension. |
Main Library Pamphlet (Small items) |
Main Library. Find out which floor the classmark is on, then use the Library Floor plan to find where the pamphlets are kept |
Maths Inst Lib (MI) | Mathematics Institute Library |
Modern Records Centre | Modern Records Centre - behind the Main Library building |
Reference | Main Library. Find out which floor the classmark is on, then use the Library Floor plan to find where the reference books are kept |
Schools Collection | Main Library, Floor 4 |
Science Periodicals | Main Library, Floor 2 Extension |
Short Loan Collection | Main Library, Floor 1 |
Social Sciences Periodicals | Main Library, Floor 5 |
Special Collections | Modern Records Centre |
Staff Development Collection | Teaching Grid |
Store, External Store | Use the online request form link on the Library Catalogue |
Status
Status in the Catalogue | What does it mean? |
---|---|
Available |
The item is not currently on loan and is available to borrow. It should be on the shelf at its location. Alternatively, it may be on one of the reshelving trolleys on the appropriate floor |
Recently returned | The item was returned within the last 24 hours and will probably be awaiting reshelving on a trolley |
DUE 01-04-12 | The item is on loan and due back on the date listed. You can reserve a copy by clicking the Request button |
DUE 01-04-12 +1HOLD | The item is on loan and someone else has reserved it when it is returned |
ON HOLDSHELF | The item has been reserved and is waiting for someone to collect it |
MISSING | The item is missing. You may be able to get a copy from Get it For Me |
Loan type
Loan type in the Catalogue | What does it mean? |
---|---|
Standard Loan | The book can be borrowed for at least two weeks. |
3 Day Loan | The item can be borrowed for 3 days |
Short Loan Collection | The item can be borrowed until 11:00 the following day, or over the weekend if borrowed on a Friday. |
Grid use only | The item can only be used in the Learning Grid |
Reference use only | The item can only be used in the Library |