Parish Master List
CITY / TOWN / VILLAGE | Parish | County |
---|---|---|
Ab Kettleby | St James | Leicestershire |
Abbas Combe § (or Templecombe) | Chapel of ease | Somerset |
Abberley | St Michael | Worcestershire |
Abberton | St Edburga | Worcestershire |
Abberton | St Andrew | Essex |
Abbess Roding | St Edmund | Essex |
Abbey Cwm-hir | St Mary | Radnorshire |
Abbey Dore | Holy Trinity | Herefordshire |
Abbot's Ann | St Mary | Hampshire |
Abbots Bickington | St James | Devon |
Abbot's Bromley | St Nicholas | Staffordshire |
Abbots Langley | St Laurence | Hertfordshire |
Abbots Leigh § | Holy Trinity | Somerset |
Abbots Lench § | unknown | Worcestershire |
Abbots Morton | St Peter | Worcestershire |
Abbots Ripton | St Andrew | Huntingdonshire |
Abbotsbury | St Mary | Dorset |
Abbotsbury | St Nicholas | Dorset |
Abbotsham | St Helen | Devon |
Abbotskerswell | St Mary | Devon |
Abbotsley | St Margaret | Huntingdonshire |
Abbotstone | St Peter | Hampshire |
Abbotts Worthy § | Chapel of ease | Hampshire |
Abdon | St Margaret | Shropshire |
Abenhall | St Michael | Gloucestershire |
Aber | St Bodvan | Caernarvon |
Aberavon | St Mary | Glamorgan |
Aberdare in Llantrissent § | St John Baptist | Glamorgan |
Aberdaron | St Howyn | Caernarvon |
Aberedw | St Gewydth | Radnorshire |
Abererch | St Cwdra | Caernarvon |
Aberffraw | St Beuno | Anglesey |
Aberford | St Richard | Yorkshire West Riding |
Abergavenny | St Mary | Monmouthshire |
Abergavenny § | St John Baptist | Monmouthshire |
Abergele | St Michael | Denbighshire |
Abergorlech § | unknown | Carmarthenshire |
Abergwili | St David | Carmarthenshire |
Aberhafesp | St Gynog | Montgomery |
Aberllynfi § | unknown | Brecon |
Abernant | St lucia | Carmarthenshire |
Aberpergwm § | unknown | Glamorgan |
Aber-porth | St Cynsil | Cardiganshire |
Abersychan § | St James (1821) | Monmouthshire |
Aberyscir | St Mary | Brecon |
Aberystruth § | St Peter | Monmouthshire |
Aberystwyth | St Michael's | Cardiganshire |
Abingdon | St Helen | Berkshire |
Abingdon | St Nicholas | Berkshire |
Abinger | St James | Surrey |
Abington | St Peter | Northamptonshire |
Abington Pigotts | St Michael | Cambridgeshire |
Abridge | Holy Trinity | Essex |
Abson | St James | Gloucestershire |
Abthorpe | St John the Baptist | Northamptonshire |
Aby with Greenfield | All Saints | Lincolnshire |
Acaster Malbis | Holy Trinity | Yorkshire East Riding |
Accrington § | St James | Lancashire |
Ackhampstead | St Marie de More | Oxfordshire |
Acklam § | St John the Baptist | Yorkshire East Riding |
Acklam by Middlesbrough | St Mary | Yorkshire North Riding |
Ackworth | St Cuthbert | Yorkshire West Riding |
Acle | St Edmund | Norfolk |
Aconbury | St John the Baptist | Herefordshire |
Acrise | St Martin | Kent |
Acton | St Mary | Cheshire |
Acton | St Mary | Middlesex |
Acton | All Saints | Suffolk |
Acton Beauchamp | St Giles | Worcestershire |
Acton Burnell | St Mary | Shropshire |
Acton Pigot § | ruins | Shropshire |
Acton Round § | St Mary | Shropshire |
Acton Scott | St Margaret | Shropshire |
Acton Trussell § | St James | Staffordshire |
ActonTurville | St Mary | Gloucestershire |
Adbaston § | St Margaret | Staffordshire |
Adbolton | St Edmund | Nottinghamshire |
Adderbury | St Mary | Oxfordshire |
Adderley | St Peter | Shropshire |
Addingham | St Michael | Cumberland |
Addingham | St Peter | Yorkshire West Riding |
Addington | St Mary | Buckinghamshire |
Addington | St Margaret | Kent |
Addington | St Mary | Surrey |
Addlestone | St Paul | Surrey |
Addlethorpe | St Nicholas | Lincolnshire |
Adel | St John the Baptist | Yorkshire West Riding |
Adforton | St Andrew | Herefordshire |
Adisham | Holy Innocents | Kent |
Adlestrop | St Mary Magdelan | Gloucestershire |
Adlingfleet | All Saints | Yorkshire West Riding |
Adlington § | private Chapel (1757) | Cheshire |
Admarsh § | St Eadmer | Lancashire |
Adstock | St Cecilia | Buckinghamshire |
Adstone § | All Saints | Northamptonshire |
Advent | St Alhawyn | Cornwall |
Adwell | St Mary | Oxfordshire |
Adwick le Street | St Laurence | Yorkshire West Riding |
Adwick upon Dearne | St John the Baptist | Yorkshire West Riding |
Affpuddle | St Lawrence (1722) | Dorset |
Aikton | St Michael | Cumberland |
Ainderby Steeple | St Helen | Yorkshire North Riding |
Ainstable | St Andrew | Cumberland |
Ainsworth | Christ Church | Lancashire |
Airmyn § | St David | Yorkshire West Riding |
Aisholt | All Saints | Somerset |
Aislaby | St Margaret | Yorkshire North Riding |
Aisthorpe | St Peter | Lincolnshire |
Akeley | St James | Buckinghamshire |
Akenham | St Mary | Suffolk |
Alberbury | St Michael | Shropshire |
Albourne | St Bartholomew | Sussex, East |
Albright | St Albright | Essex |
Albrighton | St John the Baptist | Shropshire |
Albrighton § | St Mary | Shropshire |
Alburgh | All Saints | Norfolk |
Albury | St John the Baptist | Hertfordshire |
Albury | St Helen | Oxfordshire |
Albury | SS Peter & Paul | Surrey |
Alby | St Ethelbert | Norfolk |
Alcester | St Faith | Warwickshire |
Alcester | St Nicholas (St Andrew) | Warwickshire |
Alciston | no dedication | Sussex, East |
Alconbury | SS Peter & Paul | Huntingdonshire |
Alconbury Weston § | Chapel of ease | Huntingdonshire |
Aldborough | St Mary | Norfolk |
Aldborough | St Andrew | Yorkshire North Riding |
Aldbourne (Worcestershire Record Office) | St Michael | Wiltshire |
Aldbrough | St Bartholomew | Yorkshire East Riding |
Aldbury | St Mary | Hertfordshire |
Aldeburgh | SS Peter & Paul | Suffolk |
Aldeby | St Mary | Norfolk |
Aldenham | St John the Baptist | Hertfordshire |
Alderbury | St Mary | Wiltshire |
Alderford | St John the Baptist | Norfolk |
Alderholt | St James | Dorset |
Alderley | St Mary | Cheshire |
Alderley | St Kenhelm | Gloucestershire |
Aldermaston | St Mary | Berkshire |
Alderminster | St mary | Worcestershire |
Aldershot | St Michael | Hampshire |
Alderton | St Margaret | Gloucestershire |
Alderton | St Margaret | Northamptonshire |
Alderton | St Andrew | Suffolk |
Alderton § | St Giles | Wiltshire |
Alderwasley | St Margaret (1861) | Derbyshire |
Aldfield § | St Laurence | Yorkshire West Riding |
Aldford | St John the Baptist | Cheshire |
Aldham | SS Margaret & Catherine | Essex |
Aldham | St Mary | Suffolk |
Aldingbourne | St Mary | Sussex, West |
Aldingham | St Cuthbert | Lancashire |
Aldington | St Martin | Kent |
Aldridge | St Mary | Staffordshire |
Aldringham | St Andrew | Suffolk |
Aldrington | St Leonards | Sussex, East |
Aldsworth § | St Peter | Gloucestershire |
Aldwincle | All Saints | Northamptonshire |
Aldwincle | St Peter | Northamptonshire |
Aldworth | St Mary | Berkshire |
Alexton | St Peter | Leicestershire |
Alford | St Wilfrid | Lincolnshire |
Alford | St Nicholas | Surrey |
Alford | All Saints | Somerset |
Alfreton | St Martin (1704) | Derbyshire |
Alfrick | St Mary | Worcestershire |
Alfriston | St Andrew | Sussex, East |
Algarkirk | SS Peter & Paul | Lincolnshire |
Alkborough | St John the Baptist | Lincolnshire |
Alkerton | St Michael | Oxfordshire |
Alkham | St Anthony | Kent |
Alkmonton | St John the Baptist | Derbyshire |
All Cannings | St Anne | Wiltshire |
All Stretton | St Michael | Shropshire |
Allendale | St Cuthbert | Northumberland |
Allenheads § | Chapel of ease | Northumberland |
Allensmore | St Andrew | Herefordshire |
Aller | St Andrew | Somerset |
Allerston | St John | Yorkshire North Riding |
Allerthorpe § | St Botolph | Yorkshire East Riding |
Allerton § | no dedication | Somerset |
Allerton § | Chapel of ease | Yorkshire North Riding |
Allerton Mauleverer | St Martin | Yorkshire West Riding |
Allesley | All Saints | Warwickshire |
Alleston (Alteston) | St John the Baptist (destroyed) | Suffolk |
Allestree § | St Andrew | Derbyshire |
Allhallows | All Hallows | Cumberland |
Allington | St Swithin | Dorset |
Allington | St Laurence | Kent |
Allington | St John the Baptist | Wiltshire |
Allonby | Christ Church (1755) | Cumberland |
Alltmawr § | St Mauritius | Brecon |
Almeley | St Mary | Herefordshire |
Almer | St Mary | Dorset |
Almodington | unknown | Sussex, West |
Almondbury | All Hallows | Yorkshire West Riding |
Almondsbury | St Mary Virgin | Gloucestershire |
Alne with Aldwark | St Mary | Yorkshire North Riding |
Alnham | St Michael | Northumberland |
Alnmouth § | Chapel of ease | Northumberland |
Alnwick | St Mary & St Michael | Northumberland |
Alphamstone | St Barnabas | Essex |
Alpheton | SS Peter & Paul | Suffolk |
Alphington | St Michael | Devon |
Alpington (see Yelverton) | unknown | Norfolk |
Alresford | St Peter | Essex |
Alrewas | All Saints | Staffordshire |
Alsager | Christ Church(1789) | Cheshire |
Alsop en le Dale § | St Michael | Derbyshire |
Alston (Lancashire Record Office) | St Augustine (1708) | Cumberland |
Alstone | St Margaret | Worcestershire |
Alstonfield | St Peter | Staffordshire |
Alswick | St Mary | Hertfordshire |
Altarnon | St Nunn | Cornwall |
Altcar | St Michael | Lancashire |
Altham § | St James | Lancashire |
Althorne | St Andrew | Essex |
Althorpe | St Oswald | Lincolnshire |
Alton | St Lawrence | Hampshire |
Alton | St Peter | Staffordshire |
Alton Barnes | St Mary | Wiltshire |
Alton Pancras | St Andrew | Dorset |
Alton Priors | All Saints | Wiltshire |
Altrincham | no church? (1799) | Cheshire |
Alvanley § | St Mary (1791) | Cheshire |
Alvaston § | St Michael | Derbyshire |
Alvechurch | St Lawrence | Worcestershire |
Alvediston | St Mary | Wiltshire |
Alveley | St Mary Magdalen | Shropshire |
Alverdiscott | All Saints | Devon |
Alverstoke | St Mary | Hampshire |
Alverstone § | chapel of ease (destroyed) | Isle of Wight |
Alverthorpe | St Paul | Yorkshire West Riding |
Alvescot | St Peter | Oxfordshire |
Alveston | St James | Warwickshire |
Alveston | St Helen | Gloucestershire |
Alvingham | St Adewele | Lincolnshire |
Alvington | St Andrew | Gloucestershire |
Alwalton | St Andrew | Huntingdonshire |
Alwington | St Andrew | Devon |
Alwinton | St Michael | Northumberland |
Amberley | St Michael | Sussex, West |
Amberley § | no dedication | Herefordshire |
Ambleside § | St Mary | Westmorland |
Ambleston | St Mary | Pembrokeshire |
Ambrosden | St Mary | Oxfordshire |
Amcotts § | St Thomas Becket | Lincolnshire |
Amersham | St Mary | Buckinghamshire |
Amesbury | SS Mary & Melor | Wiltshire |
Amlwch | St Eleth | Anglesey |
Amotherby | St Helen | Yorkshire North Riding |
Ampfield § | Chapel of ease | Hampshire |
Ampleforth | St Hilda | Yorkshire North Riding |
Ampney § | St Mary | Gloucestershire |
Ampney § | St Peter | Gloucestershire |
Ampney Crucis § | Holy Cross | Gloucestershire |
Amport | St Mary | Hampshire |
Ampthill | St Andrew | Bedfordshire |
Ampton | St Peter | Suffolk |
Amroth | St Elider | Pembrokeshire |
Ancaster | St Martin | Lincolnshire |
Ancoates | St James the Less | Lancashire |
Ancroft § | Chapel of ease | Durham |
Ancroft § | St Anne | Northumberland |
Anderby | St Andrew | Lincolnshire |
Anderston (Winterbourne) | St Michael (1757) | Dorset |
Andover | St Mary | Hampshire |
Angersleigh | St Michael | Somerset |
Angle, or Nangle | St James | Pembrokeshire |
Angmering | St Margaret | Sussex, West |
Anmer | St Mary | Norfolk |
Annesley | All Saints | Nottinghamshire |
Annscroft | unknown | Shropshire |
Ansford | St Andrew | Somerset |
Ansley | St Laurence | Warwickshire |
Anslow | unknown | Staffordshire |
Anstey | St George | Hertfordshire |
Anstey | St James | Wiltshire |
Anstey § | St Mary | Leicestershire |
Anstey § | St James | Warwickshire |
Anston cum Membris | St James | Yorkshire West Riding |
Ansty | St Mary | Devon |
Antingham | St Margaret | Norfolk |
Antingham | St Mary | Norfolk |
Antony | St Anthony | Cornwall |
Antony (West) | St Anthony & St John the Baptist | Cornwall |
Anwick | St Edith | Lincolnshire |
Apesthorpe | St Peter | Nottinghamshire |
Apethorpe § | St Leonard | Northamptonshire |
Apley | St Andrew | Lincolnshire |
Appeldurford § | St Mary Magdalen (destroyed) | Isle of Wight |
Apperley | Holy Trinity | Gloucestershire |
Appleby | St Helen | Leicestershire |
Appleby | St Bartholemew | Lincolnshire |
Appleby | St Laurence | Westmorland |
Appleby St Michael | St Michael | Westmorland |
Appledore | SS Peter & Paul | Kent |
Appleford | St Paul | Berkshire |
Appleshaw § | St Peter | Hampshire |
Appleton | St Laurence | Berkshire |
Appleton | St Mary | Norfolk |
Appleton le Street | All Saints | Yorkshire North Riding |
Appleton Wiske § | St Mary | Yorkshire North Riding |
Apuldram | St Mary | Sussex, West |
Arborfield | St Bartholomew (1705) | Berkshire |
Arcal parva § | St Michael | Shropshire |
Ardingly | St Peter | Sussex, East |
Ardington | Holy Trinity | Berkshire |
Ardleigh | St Mary | Essex |
Ardley | St Mary | Oxfordshire |
Ardsley East | St Michael | Yorkshire West Riding |
Ardsley West | Christ Church | Yorkshire West Riding |
Ardwick | St Thomas | Lancashire |
Areley Kings | St Bartholomew | Worcestershire |
Arkendale § | St Bartholomew | Yorkshire West Riding |
Arkengarthdale § | St Mary | Yorkshire North Riding |
Arkesden | St Margaret | Essex |
Arkhome § with Cawood | St John the Baptist | Lancashire |
Arksey | All Saints | Yorkshire West Riding |
Arlecdon | St Michael (1720) | Cumberland |
Arlesey | St Peter | Bedfordshire |
Arley | St Wilfrid | Warwickshire |
Arley § | St Mary (private Chapel?) | Cheshire |
Arley § | St Peter | Staffordshire |
Arlingham | St Mary | Gloucestershire |
Arlington | St Pancras | Sussex, East |
Arlington | St James | Devon |
Armathwaite § | Christ and St Mary (1749) | Cumberland |
Arminghall | St Mary | Norfolk |
Armitage § | St John | Staffordshire |
Armley § | St Bartholomew | Yorkshire West Riding |
Armthorpe | St Mary | Yorkshire West Riding |
Arncliffe | St Oswald | Yorkshire West Riding |
Arne § | St Nicholas (1702) | Dorset |
Arnesby | St Peter | Leicestershire |
Arnold | St Mary | Nottinghamshire |
Arreton | St George | Isle of Wight |
Arrington | St Nicholas | Cambridgeshire |
Arrow | Holy Trinity | Warwickshire |
Arthingworth | St Andrew | Northamptonshire |
Arthog Chapel § | unknown | Merioneth |
Arthuret | St Michael | Cumberland |
Arundel | Holy Trinity | Sussex, West |
Asby | St Peter | Westmorland |
Ascott-under-Wychwood | Holy Trinity | Oxfordshire |
Asfordby | All Saints | Leicestershire |
Asgarby | St Andrew | Lincolnshire |
Asgarby | St Swithin | Lincolnshire |
Ash | St Nicholas | Kent |
Ash | Christ Church | Shropshire |
Ash | SS Peter & Paul | Kent |
Ash | St Peter | Surrey |
Ash § | Chapel of ease | Somerset |
Ash Priors § | Holy Trinity | Somerset |
Ash Sturmey § | St John Baptist | Shropshire |
Ashampstead | St Clement | Berkshire |
Ashbocking | All Saints | Suffolk |
Ashbourne | St Oswald | Derbyshire |
Ashbrittle | St John the Baptist | Somerset |
Ashburnham | St James Less | Sussex, East |
Ashburton | St Andrew | Devon |
Ashbury | St Mary | Berkshire |
Ashbury | St Mary | Devon |
Ashby | St Mary | Suffolk |
Ashby (Suffolk?) | St Mary | Norfolk |
Ashby § | All Saints | Lincolnshire |
Ashby by Partney | St Helen | Lincolnshire |
Ashby cum Fenby | St Peter | Lincolnshire |
Ashby de la Launde | St Hybald | Lincolnshire |
Ashby de la Zouch | St Helen | Leicestershire |
Ashby Folville | St Mary | Leicestershire |
Ashby Leogars | SS Mary & Ledgers | Northamptonshire |
Ashby Magna | St Mary | Leicestershire |
Ashby Parva | St Peter | Leicestershire |
Ashby Puerorum | St Andrew | Lincolnshire |
Ashby with Oby | St Mary | Norfolk |
Ashchurch § | St Nicholas | Gloucestershire |
Ashcombe | St Nectan | Devon |
Ashcott | All Saints | Somerset |
Ashdon | All Saints | Essex |
Ashe | Holy Trinity | Hampshire |
Asheldham | St Laurence | Essex |
Ashen | St Augustine | Essex |
Ashendon | St Mary (1732) | Buckinghamshire |
Ashfield § | St Mary | Suffolk |
Ashford | St Peter | Devon |
Ashford | St Mary | Kent |
Ashford | St Michael | Middlesex |
Ashford § | Holy Trinity | Derbyshire |
Ashford Bowdler § | St Andrew | Shropshire |
Ashford Carbonell § | St Mary | Shropshire |
Ashill | St Nicholas | Norfolk |
Ashill | St Mary | Somerset |
Ashingdon | St Andrew | Essex |
Ashington | SS Peter & Paul | Sussex, West |
Ashington | St Vincent | Somerset |
Ashleworth | St Andrew | Gloucestershire |
Ashley | St Mary | Hampshire |
Ashley | All Saints | Northamptonshire |
Ashley | St James | Wiltshire |
Ashley | St Mary | Cambridgeshire |
Ashley | St John the Baptist | Staffordshire |
Ashmanhaugh | St Swithin | Norfolk |
Ashmansworth § | St James | Hampshire |
Ashmore | St Nicholas | Dorset |
Ashover | All Saints | Derbyshire |
Ashow | St Mary | Warwickshire |
Ashperton | St Bartholomew | Herefordshire |
Ashprington | St David | Devon |
Ashreigney | St James | Devon |
Ashtead | St Giles | Surrey |
Ashted Chapel | St James | Warwickshire |
Ashton | St John the Baptist | Devon |
Ashton by Oundle § | Chapel of ease | Northamptonshire |
Ashton by Roade | St Michael | Northamptonshire |
Ashton in Makerfield § | St Thomas | Lancashire |
Ashton Keynes | Holy Cross | Wiltshire |
Ashton under Hill | St Barbara | Gloucestershire |
Ashton under Lyne | St Michael | Lancashire |
Ashton under Lyne | St Peter | Lancashire |
Ashton under Lyne | St Mary | Lancashire |
Ashton upon Mersey | St Martin | Cheshire |
Ashurst | St Martin of Tours | Kent |
Ashurst § | St James | Sussex, West |
Ashwater | St Peter | Devon |
Ashwell | St Mary | Hertfordshire |
Ashwell (Leicester Record Office) | St Mary | Rutland |
Ashwellthorpe | All Saints | Norfolk |
Ashwick | St James | Somerset |
Ashwicken | All Saints | Norfolk |
Ashworth § | St James | Lancashire |
Askerswell | St Michael | Dorset |
Askham | St Kentigern | Westmorland |
Askham | St Nicholas | Nottinghamshire |
Askrigg § | St Oswald | Yorkshire North Riding |
Aslackby | St James | Lincolnshire |
Aslacton | St Michael | Norfolk |
Aslacton | St John of Beverley | Nottinghamshire |
Aspall § | St Mary of Grace | Suffolk |
Aspatria | St Patrick | Cumberland |
Aspenden | St Mary | Hertfordshire |
Aspley Guise | St Botolph | Bedfordshire |
Assington | St Edmund | Suffolk |
Astbury | St Mary | Cheshire |
Asterby | St Peter | Lincolnshire |
Asthall | St Nicholas | Oxfordshire |
Astley | St Peter | Worcestershire |
Astley § | St Mary | Shropshire |
Astley § | St Stephen | Lancashire |
Astley § | St Mary | Warwickshire |
Astley Abbots | St Calixtus | Shropshire |
Astley Bridge | St Paul | Lancashire |
Aston | St Giles | Herefordshire |
Aston | St Mary | Hertfordshire |
Aston § | St Andrew | Shropshire |
Aston Abbots | St James | Buckinghamshire |
Aston Botterell | St Michael and All Angels | Shropshire |
Aston by Budworth § | Chapel of Ease (1637) | Cheshire |
Aston by Sutton Chapel / Runcorn | St Peter (1637) | Cheshire |
Aston Cantlow | St John the Baptist | Warwickshire |
Aston Clinton | St Leonard (1738) | Buckinghamshire |
Aston Clinton | St Michael & All Angels | Buckinghamshire |
Aston cum Aughton | All Saints | Yorkshire West Riding |
Aston Eyre | St Mary | Shropshire |
Aston Flamville | St Peter | Leicestershire |
Aston Ingham | St John the Baptist | Herefordshire |
Aston juxta Birmingham | SS Peter & Paul | Warwickshire |
Aston le Walls | St Leonard | Northamptonshire |
Aston Magna § | Chapel of ease | Worcestershire |
Aston on Trent | All Saints | Derbyshire |
Aston Rowant | SS Peter & Paul | Oxfordshire |
Aston Sandford | St Michael | Buckinghamshire |
Aston Somerville | St Mary | Gloucestershire |
Aston sub Edge | St Andrew | Gloucestershire |
Aston Upthorpe | All Saints | Berkshire |
AstonTirrold | St Michael (1705) | Berkshire |
Astwick | St Guthlac | Bedfordshire |
Astwood | St Peter | Buckinghamshire |
Aswarby | St Dennis | Lincolnshire |
Aswardby | St Helen | Lincolnshire |
Atcham | St Eata | Shropshire |
Athelhampton | St John (1755) | Dorset |
Athelington | St Peter | Suffolk |
Atherington | St Mary | Devon |
Atherstone § | St Mary | Warwickshire |
Atherstone on Stour | St Mary | Warwickshire |
Atherton § | St John the Baptist | Lancashire |
Atlow § | All Saints | Derbyshire |
Attenborough | St Mary | Nottinghamshire |
Attercliffe cum Darnall § | Holy Jesus | Yorkshire West Riding |
Atterton § | unknown | Leicestershire |
Attleborough (major) | St Mary | Norfolk |
Attleborough (minor) | Holy Cross | Norfolk |
Attlebridge | St Andrew | Norfolk |
Atwick | St Lawrence | Yorkshire East Riding |
Atworth | St Michael | Wiltshire |
Aubourn | St Peter | Lincolnshire |
Auburn | St George | Yorkshire East Riding |
Auckland | St Andrew | Durham |
Auckland | St Helen | Durham |
Auckland | St Anne | Durham |
Audlem | St James | Cheshire |
Audley | St James | Staffordshire |
Audley Street § | Grosvenor Chapel | Middlesex |
Aughton | All Souls | Yorkshire East Riding |
Aughton | St Michael | Lancashire |
Aughton § | St George | Lancashire |
Ault Hucknall | St John the Baptist | Derbyshire |
Aunsby | St Thomas Becket | Lincolnshire |
Aust | St John | Gloucestershire |
Austerfield § | Chapel of easy (St Helena) | Nottinghamshire |
Austrey | St Nicholas | Warwickshire |
Authorpe | St Margaret | Lincolnshire |
Avebury | St James | Wiltshire |
Aveley | St Michael | Essex |
Avenbury | St Mary | Herefordshire |
Avening | Holy Cross | Gloucestershire |
Averham | St Michael | Nottinghamshire |
Aveton Gifford | St Andrew | Devon |
Avington | St Mark and St Luke (1725) | Berkshire |
Avington | St Mary | Hampshire |
Avon (5 Chapels?) | unknown | Wiltshire |
Avon Dassett | St John the Baptist | Warwickshire |
Awliscombe | St Michael | Devon |
Awnby (in Castle Bytham) | unknown | Lincolnshire |
Awre | St Andrew | Gloucestershire |
Awsworth | St Peter | Nottinghamshire |
Axbridge | St John the Baptist | Somerset |
Axford § | St Michael | Wiltshire |
Axminster | St Mary | Devon |
Axmouth | St Michael | Devon |
Aycliffe | St Acca | Durham |
Aylburton § | St Mary | Gloucestershire |
Aylesbeare | St Christopher | Devon |
Aylesbury | St Mary | Buckinghamshire |
Aylesby § | St Laurence | Lincolnshire |
Aylesford | St Peter | Kent |
Aylesham | St Michael | Norfolk |
Aylestone | St Andrew | Leicestershire |
Aylmerton | St John the Baptist | Norfolk |
Aylton | no dedication | Herefordshire |
Aymestry | St John& St Almund | Herefordshire |
Aynhoe | St Michael | Northamptonshire |
Ayot | St Lawrence | Hertfordshire |
Ayot | St Peter | Hertfordshire |
Aysgarth | St Andrew | Yorkshire North Riding |
Ayston (Leicester Record Office) | St Mary | Rutland |
Aythorpe Roding | St Mary | Essex |
Babcary | Holy Cross | Somerset |
Babingley | St Felix | Norfolk |
Babington | St Margaret | Somerset |
Babraham | St Peter | Cambridgeshire |
Babworth | All Saints | Nottinghamshire |
Backford | St Oswald | Cheshire |
Backwell | St Andrew | Somerset |
Baconsthorpe | St Mary | Norfolk |
Bacton | St Faith | Herefordshire |
Bacton | St Andrew | Norfolk |
Bacton | St Mary | Suffolk |
Bacup | St John the Evangelist | Lancashire |
Badby | St Mary | Northamptonshire |
Baddesley Clinton | St Nicholas | Warwickshire |
Baddesley Ensor § | St Michael | Warwickshire |
Baddiley | St Michael | Cheshire |
Badger | St Giles | Shropshire |
Badgeworth | St Mary | Gloucestershire |
Badgworth | St Congar | Somerset |
Badingham | St John the Baptist | Suffolk |
Badlesmere | St Leonard | Kent |
Badley § | St Mary | Suffolk |
Badsey | St James | Worcestershire |
Badsworth | St Mary Virgin | Yorkshire West Riding |
Badwell Ash | St Mary | Suffolk |
Bag Enderby | St Margaret | Lincolnshire |
Bagbury § | Chapel of ease | Dorset |
Bagby § with Islebeck | St Mary | Yorkshire North Riding |
Bagendon | St Margaret | Gloucestershire |
Baginton | St John the Baptist | Warwickshire |
Baglan § | St Baglan | Glamorgan |
Bagnall § | St Chad | Staffordshire |
Bagshot | St Anne | Surrey |
Bagthorpe | St Mary | Norfolk |
Bagworth § | Holy Rood | Leicestershire |
Baildon § | St Giles | Yorkshire West Riding |
Bainton | St Mary | Northamptonshire |
Bainton | St Andrew | Yorkshire East Riding |
Bakenton § | unknown (destroyed) | Wiltshire |
Bakewell | All Saints | Derbyshire |
Balcombe | St Mary | Sussex, East |
Balderstone § | St Leonard | Lancashire |
Balderton | St Giles | Nottinghamshire |
Baldock | St Mary | Hertfordshire |
Bale (Bathley) | All Saints | Norfolk |
Ballidon § | All Saints | Derbyshire |
Ballingham | St Dubritius | Herefordshire |
Ball's Pond | St Paul | Middlesex |
Balsall § | St Mary | Warwickshire |
Balscote | St Mary Magdalene | Oxfordshire |
Balsham | Holy Trinity | Cambridgeshire |
Baltonsborough § | St Dunstan | Somerset |
Bamburgh | St Aiden | Northumberland |
Bamburgh | St Aiden | Durham |
Bampton | St Patrick | Westmorland |
Bampton | St Michael | Devon |
Bampton | St Mary | Oxfordshire |
Banbury | St Mary | Oxfordshire |
Bangor | St Deinol | Caernarvon |
Bangor Monachorum (Bangor on Dee) | St Dimoth | Flintshire |
BangorTeifi | St David | Cardiganshire |
Banham | St Mary | Norfolk |
Banningham | St Botolph | Norfolk |
Banstead | All Saints | Surrey |
Banwell | St Andrew | Somerset |
Bapchild | St Laurence | Kent |
Barbon § | St Bartholomew | Westmorland |
Barby | St Mary | Northamptonshire |
Barcheston | St Martin | Warwickshire |
Barcombe | St Mary | Sussex, East |
Bardfield Saling | St Margaret | Essex |
Bardney | St Laurence | Lincolnshire |
Bardsey | All Saints | Yorkshire West Riding |
Bardwell | St Peter | Suffolk |
Barford | St Peter | Warwickshire |
Barford | St Michael | Oxfordshire |
Barford | St Martin | Wiltshire |
Barford | St John | Oxfordshire |
Barford § | St Botolph | Norfolk |
Barfreystone | St Mary | Kent |
Barham | St Giles | Huntingdonshire |
Barham | St Mary | Suffolk |
Barham | St John the Baptist | Kent |
Barholme | St Martin | Lincolnshire |
Barkby | St Mary | Leicestershire |
Barkby Thorpe § | Chapel of ease | Leicestershire |
Barkestone | St Peter | Leicestershire |
Barkham | St James | Berkshire |
Barking | St Mary | Suffolk |
Barking | St Margaret | Essex |
Barkston | St Nicholas | Lincolnshire |
Barkway | St Mary Magdalen | Hertfordshire |
Barlaston § | St John the Baptist | Staffordshire |
Barlavington | St Mary | Sussex, West |
Barlborough | St James | Derbyshire |
Barlby | All Saints | Yorkshire East Riding |
Barleston § | St Giles | Leicestershire |
Barley | St Margaret | Hertfordshire |
Barley § | Chapel of ease | Yorkshire East Riding |
Barleythorpe | St Peter | Rutland |
Barling Magna | All Saints | Essex |
Barlings | St Edward | Lincolnshire |
Barlow § | St Laurence | Derbyshire |
Barlow § | Chapel of ease | Yorkshire West Riding |
Barmby Marsh § | Chapel of ease | Yorkshire East Riding |
Barmby on the Moor | St Catherine | Yorkshire East Riding |
Barmer | All Saints | Norfolk |
Barming | St Margaret | Kent |
Barmouth § | unknown | Merioneth |
Barmston | All Saints | Yorkshire East Riding |
Barnack | St John the Baptist | Northamptonshire |
Barnard Castle | St Mary | Durham |
Barnardiston | All Saints | Suffolk |
Barnbrough | St Peter | Yorkshire West Riding |
Barnby | St John the Baptist | Suffolk |
Barnby in the Willows | All Saints | Nottinghamshire |
Barnby upon Don | St Peter | Yorkshire West Riding |
Barnes | St Mary | Surrey |
Barnetby le Wold | St Mary | Lincolnshire |
Barney | St Mary | Norfolk |
Barnham | St Mary | Sussex, West |
Barnham (Gregory) | St Gregory | Suffolk |
Barnham (Martin) | St Martin | Suffolk |
Barnham Broom | St Peter | Norfolk |
Barningham | St Andrew | Suffolk |
Barningham (Durham Record Office) | St Michael | Yorkshire North Riding |
Barningham Norwood | St Mary | Norfolk |
Barningham Winter | St Peter | Norfolk |
Barnoldby le Beck | St Helen | Lincolnshire |
Barnoldswick (Lancashire RO) | St Mary | Yorkshire West Riding |
Barnsley | St Mary | Gloucestershire |
Barnsley | St George | Yorkshire West Riding |
