Cople
All Saints
|
Parish Profile: The church of All Saints is a sandstone and Dunstable clunch building, in the Early English and Perpendicular styles, consisting of chancel with side chapels, nave with clerestory, aisles, south porch and a tower containing 5 bells: the nave and chancel were restored in 1877, and in 1890 a new east window was erected. Kelly's Directory - Bedfordshire - 1898 |
Original Sources
| Ref: P4/5/1 Bedford and Luton Archives and Records Service | |||||||||
| £sd | £sd | £sd | £sd | £sd | |||||
| 1810 | missing | 1811 | missing | 1812 | 19.09.05 | 1813 | 29.08.08 | 1814 | 23.16.03 |
| 1815 | 19.09.08 | 1816 | 14.17.07 | 1817 | 17.08.11 | 1818 | 22.19.06 | 1819 | 9.12.10 |
| 1820 | 18.08.03 | 1821 | 15.18.02 | 1822 | 16.15.04 | 1823 | 41.05.09 | 1824 | 34.18.00 |
| 1825 | 124.03.07 | 1826 | 35.03.11 | 1827 | 23.03.01 | 1828 | 32.03.08 | 1829 | 37.02.10 |
| 1830 | 28.04.04 | 1831 | 35.17.07 | 1832 | 33.15.07 | 1833 | 29.03.08 | 1834 | 30.05.02 |
| 1835 | 26.11.10 | ||||||||
Printed Sources
| Bedfordshire Vermin Payments (1936) | |||||||||
| Steele Elliott, J. | |||||||||
| 1812 | E | 1813 | E | 1814 | E | 1817 | E | 1818 | E |