Cornwall
City/Town/Village |
Parish | Diocese | Arch-Deaconry | Deanery | Living | Peculiar | Dwellings (based on the 1801 Census | Original Document and Transcripts: First and last years within this database | Printed or Manuscript (Transcripts / Extracts) First and last years within this database |
Advent |
St Alhawyn |
Exeter | Cornwall | Trigge Minor |
R |
37 | |||
Altarnon |
St Nunn |
Exeter | Cornwall | Trigge Major |
V |
118 | X | ||
Antony (West) | St Anthony & St John the Baptist | Exeter | Cornwall | East | V | 1583-1636 | |||
Antony | St Anthony | Exeter | Cornwall | Kerier | V | 254 | X | ||
Blisland | St Pratt | Exeter | Cornwall | Trigge Minor | R | 81 | X | ||
Boconnoc | no dedication (1709) | Exeter | Cornwall | West | R | X | 40 | ||
Bodmin | Priory | Exeter | Cornwall | Trigge Minor | V | 59 | |||
Bodmin | St Petrock | Exeter | Cornwall | Trigge Minor | V | 266 | X | 1469-1767 | |
Botus Fleming | St Mary | Exeter | Cornwall | East | R | 34 | |||
Boyton § | Holy Name | Exeter | Cornwall | Trigge Major | O | 50 | X | ||
Bradoc | St Mary | Exeter | Cornwall | West | R | 34 | X | ||
Breage | St Germow | Exeter | Cornwall | Kerier | V | 492 | |||
Bridgerule | unknown | Exeter | Cornwall | Trigge Major | O | X | |||
Broadoaks | unknown | Exeter | Cornwall | West | O | X | |||
Budock | St Budocus | Exeter | Cornwall | Kerier | V | 124 | |||
Callington |
Blessed Virgin Mary | Exeter | Cornwall | East | O | 144 | |||
Calstock | St Andrew | Exeter | Cornwall | East | R | 197 | |||
Camborne | St Martin | Exeter | Cornwall | Penwithe | R | 880 | X | 1676-1788 | |
Cannock § | St Cannock | Exeter | Cornwall | West | O | ||||
Cardynham | St Mewbred | Exeter | Cornwall | West | R | 99 | 1714 | ||
Carnmenellis (?) | St Uni | Exeter | Cornwall | Kerier |
O | ||||
Chacewater | St Paul | Exeter | Cornwall | Powdre | O | ||||
Colan | St Colan | Exeter | Cornwall | Pydre | V | 31 | |||
Constantine | St Constantine | Exeter | Cornwall | Kerier | V | 246 | X | ||
Corantyn | St Ninian | Exeter | Cornwall | Kerier | V | ||||
Cornelly § | St Cornelius | Exeter | Cornwall | Kerier | O | 22 | |||
Crantock § | St Cadock | Exeter | Cornwall | Pydre | O | 53 | |||
Creed | St Creed | Exeter | Cornwall | Powdre | R | 29 | |||
Crowan | St Crewenne |
Exeter | Cornwall | Penwithe | V | 418 | |||
Cubert | St Cuthbert | Exeter | Cornwall | Pydre | V | 52 | |||
Cury | St Corantin | Exeter | Cornwall | Kerier | O | 62 | X | ||
Davidstow |
St David | Exeter | Cornwall | Trigge Major | V | 38 | |||
Duloe | St Cuby | Exeter | Cornwall | West | R/V | 96 | |||
Dunheved (alias Launceston?) | St Stephen | Exeter | Cornwall | Trigge Major | O | X | 1432-1433 | ||
Egloshayle | St Petroc | Exeter | Cornwall | Trigge Minor | R | X | 161 | ||
Egloskerry § | St Petrock | Exeter | Cornwall | Trigge Major | C | 54 | X | ||
Falmouth § | King Charles the Martyr | Exeter | Cornwall | West | R | 465 | |||
Feock | St Feoke | Exeter | Cornwall | Powdre | V | 148 | |||
Forrabury | St Simphorian | Exeter | Cornwall | Trigge Minor | R | 33 | |||
Fowey | St Finbarrus | Exeter | Cornwall | Powdre | V | 213 | |||
Germoe | St Germochus | Exeter | Cornwall | Kerier | O | 130 | |||
Gorran | St Goran | Exeter | Cornwall | Powdre | V | 183 | |||
Gorran Haven § (Point East) | St Just | Exeter | Cornwall | Powdre | O | ||||
Grade | Holy Cross | Exeter | Cornwall | Kerier | R | 62 | |||
Gulval | St Gulwall | Exeter | Cornwall | Penwithe | V | 211 | |||
Gunwalloe | St Wynwallow (1709) | Exeter | Cornwall | Kerier | V | 44 | |||
Gwennap | St Wenap | Exeter | Cornwall | Kerier | V | 944 | |||
Gwinear | St Wynar | Exeter | Cornwall | Penwithe |
V | 314 | |||
Gwithian | Sts Felix and St Gocianus (Gothian) | Exeter | Cornwall | Penwithe | O | 67 | 1753 | ||
Helland |
St Helena | Exeter | Cornwall | Trigge Minor | R | 33 | X | 1753 | |
Helston | St Michael | Exeter | Cornwall | Kerier | V | 301 | |||
Hessenford | St Ann | Exeter | Cornwall | East | O | ||||
Illogan | St Illogan |
Exeter | Cornwall | Penwithe | R | 529 | |||
Jacobstow | St James | Exeter | Cornwall | Trigge Major | R | 83 | |||
Kea | St Kea | Exeter | Cornwall | Powdre | O | 451 | |||
Kenwyn | St Cuby | Exeter | Cornwall | Powdre | V | 558 | X | ||
Kilkhampton | St James | Exeter | Cornwall | Trigge Major | R | 158 | X | 1560-1766 | |
Ladock | St Ladora | Exeter | Cornwall | Powdre | R | 114 | |||
Lamorran | St Muren | Exeter | Cornwall | Powdre | R | 14 | |||
Landewednack § | St Wynolas | Exeter | Cornwall | Kerier | R | 51 | X | ||
Landrake | St Peter | Exeter | Cornwall | East | V | 123 | |||
Landulph | St Dilp | Exeter | Cornwall | East | R | 84 | X | ||
Laneast § |
St Gulwel | Exeter | Cornwall | Trigge Major | O | 30 | |||
Lanhydrock | St Hydrock | Exeter | Cornwall | Trigge Minor | C | 103 | |||
Lanivet | St Nivet | Exeter | Cornwall | Pydre | R | 131 | X | ||
Lanlivery | St Brevita | Exeter | Cornwall | Powdre | V | 132 | X | ||
Lanreath | St Marnarch | Exeter | Cornwall | West | R | 76 | X | ||
Lansallos | St Alwyn | Exeter | Cornwall | West | R | 162 | |||
Lanteglos by Camelford | St Lanty | Exeter | Cornwall | Trigge Minor |
R | 146 | |||
Lanteglose by Fowey | St Lanty | Exeter | Cornwall | West | V | 118 | |||
Launcells | St Andrew | Exeter | Cornwall | Trigge Major | V | 113 | |||
Launceston § | St Mary Magdalene | Exeter | Cornwall | Trigge Major | C | X | |||
Launceston (alias Dunheved?) | St Thomas | Exeter | Cornwall | Trigge Major | O | X | 223 | X | 1480-1596 |
Lawhitton | St Michael | Exeter | Cornwall | East | R | 52 | X | ||
Lelant | St Ewny | Exeter | Cornwall | Penwithe | V | 199 | X | 1723-1798 | |
Lesnewth | St Knet | Exeter | Cornwall | Trigge Minor | R | 18 | |||
Levan | St Nicholas | Exeter | Cornwall | Penwithe | O | 72 | |||
Lewannick | St Martin | Exeter | Cornwall | East | V | 101 | 1767 | ||
Lezant | St Breok | Exeter | Cornwall | East | R | X | 124 | ||
Lifton | Holy Trinity | Exeter | Cornwall | Powdre | O | ||||
Linkinhorne | St Melio | Exeter | Cornwall | East | V | 163 | X | ||
Liskeard | St Martin | Exeter | Cornwall | West | V | 190 | X | 1637-1816 | |
Little Petherick § | Chapel of ease (1706) | Exeter | Cornwall | Pydre | V | X | 103 | ||
Looe (East) |
St Mary (1709) |
Exeter | Cornwall | West | O | 117 | X | ||
Looe (West) | St Nicholas | Exeter | Cornwall | West | O | 79 | X | ||
Lostwithiel | St Bartholomew | Exeter | Cornwall | Powdre | V | 121 | |||
Ludgvan | St Ludgyan | Exeter | Cornwall | Penwithe | R | 259 | |||
Luxulyan | St Cyricus & St Julieta | Exeter | Cornwall | Powdre | V | 143 | |||
Mabe | St Laudus | Exeter | Cornwall | West | O | X | |||
Madron | St Madern | Exeter | Cornwall | Penwithe | V | 303 | 1751-1841 | ||
Maker | St Macra | Exeter | Cornwall | East | V | 223 | |||
Manaccan | St Menacus & St Dunstan | Exeter | Cornwall | Kerier | V | 92 | |||
Marazion | St Hermes | Exeter | Cornwall | Penwithe | O | 205 | X | ||
Marhamchurch | St Marvenne | Exeter | Cornwall | Trigge Major | R | 74 | |||
Mawgan in Meneage | St Meugan | Exeter | Cornwall | Kerier |
R | 127 | |||
Mawgan in Pyder | St Maugan | Exeter | Cornwall | Pydre | R | 100 | |||
Mawnan | St Mawnam | Exeter | Cornwall | Kerier | R | 85 | |||
Menheniot |
St Neot | Exeter | Cornwall | East | V | 150 | X | ||
Merther § | St Coan | Exeter | Cornwall | Powdre | V | 59 | |||
Mevagissey | St Mevan & St Issy | Exeter | Cornwall | Powdre | V | 309 | |||
Michaelstow | St Michael | Exeter | Cornwall | Trigge Minor | R | 28 | |||
Millbrook | All Saints | Exeter | Cornwall | East | O | ||||
Minster | St Mertherian | Exeter | Cornwall | Trigge Minor | R | 70 | |||
Morvah | SS Bridget & Morwetha | Exeter | Cornwall | West | V | ||||
Morval | St Wenn | Exeter | Cornwall | West | V | 82 | X | ||
Morwenstow | St Morvenna | Exeter | Cornwall | Trigge Major | V | 140 | X | 1753 | |
Mount St Michael § | St Michael | Exeter | Cornwall | Kerier | O | ||||
Mullion | St Melan | Exeter | Cornwall | Kerier | V | 102 | |||
Mylor | St Melor | Exeter | Cornwall | Kerier | V | X | 328 | ||
Newlyn East (Launceston) |
St Newlyn | Exeter | Cornwall | Pydre | V | 146 | |||
Newport § | St Thomas | Exeter | Cornwall | Trigge Major | O | ||||
Newquay § | Chapel of ease | Exeter | Cornwall | Pydre | O | ||||
North Hill | St Torney |
Exeter | Cornwall | East | R | 134 | X | ||
North Petherwin | St Paternus | Exeter | Cornwall | Trigge Major | V | X | |||
North Tamerton § | St Dennis | Exeter | Cornwall | Trigge Major | C | 75 | X | ||
Otterham | St Dennis | Exeter | Cornwall | Trigge Minor | R | 27 | |||
Padstow | St Petrock | Exeter | Cornwall | Pydre | V | X | 182 | X | |
Parva in Borian § | Chapel of ease | Exeter | Cornwall | Penwithe | O | ||||
Paul | St Paul | Exeter | Cornwall | Penwithe | V | 611 | |||
Pelynt | St Nunn | Exeter | Cornwall | West | V | 89 | |||
Penzance § | St Mary | Exeter | Cornwall | Kerier | O | 667 | |||
Penzance Market Jew | St Catherine | Exeter | Cornwall | Penwithe | O | ||||
Perran-ar-Worthal |
St Peran | Exeter | Cornwall | Powdre | V | 125 | |||
Perranuthnoe | St Piran & St Nicholas | Exeter | Cornwall | Penwithe | O | 112 | |||
Perranzabuloe | St Piran | Exeter | Cornwall | Pydre | V | X | 284 | ||
Phillack | St Felix &and St Gothian | Exeter | Cornwall | Penwithe | R | 272 | X | ||
Philleigh | St Filius or St. Felicitas | Exeter | Cornwall | Powdre | R | 66 | |||
Pillaton | St Odulphus | Exeter | Cornwall | East | R | 53 | X | ||
Poughill | St Olave | Exeter | Cornwall | Trigge Major | V | 49 | X | ||
Poundstock | St Neot | Exeter | Cornwall | Trigge Major | V | 109 | |||
Probus | St Merther | Exeter | Cornwall | Powdre | V | 194 | |||
Quethiock | St Hugh | Exeter | Cornwall | East | R | 91 | |||
Rame |
St German | Exeter | Cornwall | East | R | 137 | |||
Redruth | St. Uny | Exeter | Cornwall | Penwithe | O | 648 | |||
Roche | St Gomonde | Exeter | Cornwall | Powdre | R | 183 | |||
Ruan Lanihorne | St Rumon | Exeter | Cornwall | Powdre | R | 62 | |||
Ruan Major | St Rumon | Exeter | Cornwall | Kerier | R | 25 | |||
Ruan Minor | St Rumon | Exeter | Cornwall | Kerier | O | 69 | |||
Saltash | St Nicholas | Exeter | Cornwall | East | V | 153 | |||
Sancreed | St Sancret | Exeter | Cornwall | Penwithe | V | 150 | |||
Sennan | St Sennan | Exeter | Cornwall | Penwithe | O | X | |||
Sheviock | St Mary | Exeter | Cornwall | East | R | 76 | X | 1770-1814 | |
Sithney | St Sithne | Exeter | Cornwall | Kerier | V | 265 | X | 1745-1761 | |
South Hill | St Sampson | Exeter | Cornwall | East | R | 79 | |||
South Petherwin | St Paternus | Exeter | Cornwall | Trigge Major | V | X | 124 | ||
St Agnes § |
St Agnes | Exeter | Cornwall | Pydre | O | X | 777 | ||
St Allen | St Allen | Exeter | Cornwall | Powdre | V | 73 | |||
St Anthony in Meneage | St Anthony | Exeter | Cornwall | Kerier | V | 52 | |||
St Anthony in Roseland § | St Anthony | Exeter | Cornwall | Powdre | O | 34 | |||
St Austell | St Austell | Exeter | Cornwall | Powdre | V | 663 | X | ||
St Blazey | St Blasye | Exeter | Cornwall | Powdre | O | 87 | X | ||
St Breoke | St Breoke | Exeter | Cornwall | Pydre | R | 185 | X | ||
St Breward | St Bruard | Exeter | Cornwall | Trigge Minor | V | 97 | |||
St Buryan | St Burien | Exeter | Cornwall | Penwithe | R | 207 | X | ||
St Cleer | St Clere | Exeter | Cornwall | West | V | 147 | X | ||
St Clement | St Clement | Exeter | Cornwall | Powdre | V | 229 | X | ||
St Clether | St Clether | Exeter | Cornwall | Trigge Major | V | 19 | |||
St Colomb Major | St Columb | Exeter | Cornwall | Pydre | R | 309 | X | 1541-1616 | |
St Colomb Minor § | St Columb | Exeter | Cornwall | Pydre | R | 204 | X | ||
St Day |
St Day | Exeter | Cornwall | Kerier | O | ||||
St Dennis § | St Dennis | Exeter | Cornwall | Powdre | R | 83 | |||
St Dominic | St Dominic | Exeter | Cornwall | East | R | 103 | X | ||
St Endellion | St Endellion | Exeter | Cornwall | Trigge Minor | O | 140 | |||
St Enoder | St Enoder | Exeter | Cornwall | Pydre | V | 159 | |||
St Erme | St Ermett | Exeter | Cornwall | Powdre | R | 70 | X | ||
St Erney | St Terminus | Exeter | Cornwall | East | O | X | |||
St Erth | St Erth | Exeter | Cornwall | Penwithe | V | 216 | |||
St Ervan | St Ervan | Exeter | Cornwall | Pydre | R | X | 72 | ||
St Eval | St Eval | Exeter | Cornwall | Pydre | V | 62 | |||
St Ewe | St Tue | Exeter | Cornwall | Powdre | R | X | 229 | ||
St Gennys | St Gennes | Exeter | Cornwall | Trigge Major | V | 114 | X | ||
St Germans | St German | Exeter | Cornwall | East | V | X | 350 | X | |
St Gerrans | St Gurons | Exeter | Cornwall | Powdre | R | 165 | |||
St Gluvias | St Gluvais & St Budoke | Exeter | Cornwall | East | V | X | 92 | ||
St Hilary |
St Hilary | Exeter | Cornwall | Penwithe | V | 146 | X | ||
St Issey | St Issey | Exeter | Cornwall | Pydre | V | X | 103 | ||
St Ive | St Ive | Exeter | Cornwall | East | R | 77 | |||
St Ives | St Jia | Exeter | Cornwall | Penwithe | V | 621 | X | 1757-1797 | |
St John | St John | Exeter | Cornwall | East | R | 22 | X | ||
St Juliot § | St Juliot | Exeter | Cornwall | Trigge Major | O | 42 | |||
St Just in Penwith | St Just | Exeter | Cornwall | Penwithe | V |
536 |
|||
St Just in Roseland | St Just | Exeter | Cornwall | Powdre | R | 163 | |||
St Keverne | St Keverne | Exeter | Cornwall | Kerier | V | 440 | |||
St Kew | St Kew | Exeter | Cornwall | Trigge Minor | V | 36 | |||
St Keyne | St Kean | Exeter | Cornwall | West | R | 24 | |||
St Levan | St Levan | Exeter | Cornwall | Penwithe | O | X | |||
St Mabyn |
St Mabyn | Exeter | Cornwall | Trigge Minor | R | 91 | X | 1631-1709 | |
St Martin by Looe | St Martin | Exeter | Cornwall | West | R | 61 | |||
St Mellion | St Mellyn | Exeter | Cornwall | East | R | 54 | |||
St Merryn | St Merrin | Exeter | Cornwall | Pydre | V | 72 | |||
St Mewan | St Mewan | Exeter | Cornwall | Powdre | R | X | 130 | ||
St Michael Carhays | St Michael | Exeter | Cornwall | Powdre | V | 13 | |||
St Michael Penkevil | St Michael | Exeter | Cornwall | Powdre | R | 31 | X | ||
St Minver | St Miniver | Exeter | Cornwall | Trigge Minor | V | 157 | |||
St Neot | St Neot | Exeter | Cornwall | West | V | 141 | X | 1602-1700 | |
St Petroc Minor (Little Petherick) | St Petrock | Exeter | Cornwall | Pydre | R | X | 23 | X | |
St Pinnock | St Pinnock | Exeter | Cornwall | West | R | 55 | |||
St Piran | St Piran | Exeter | Cornwall | Kerier | V | ||||
St Sampson § | St Sampson | Exeter | Cornwall | Powdre | O | 33 | |||
St Stephen in Brannel | St Stephen | Exeter | Cornwall | West | R | 342 | X | ||
St Stephen and St Denys Caerhayes | St Stephen and St Denys | Exeter | Cornwall | Powdre | R | ||||
St Stephens by Launceston § | St Stephen | Exeter | Cornwall | Trigge Major | C | X | 125 | X | |
St Stephens by Saltash | St Stephen | Exeter | Cornwall | East | O | 183 | |||
St Stithians | St Stithian | Exeter | Cornwall | Kerier | V | 268 | |||
St Teath | St Teath | Exeter | Cornwall | Trigge Minor | V | 150 | |||
St Tudy | St Tudy | Exeter | Cornwall | Trigge Minor | R | 98 | X | ||
St Veep | St Veep | Exeter | Cornwall | West | V | 99 | 1767 | ||
St Wenn | St Wenn | Exeter | Cornwall | Pydre | V | 66 | |||
St Winnow | St Winnow | Exeter | Cornwall | West | V | X | 116 | X | |
Stoke Climsland | All Saints | Exeter | Cornwall | East | R | 214 | 1771 | ||
Stratton | St Andrew | Exeter | Cornwall | Trigge Major | V | 191 | 1532-1548 | 1512-1557 | |
Talland | St Talland | Exeter | Cornwall | West | V | 149 | X | ||
Temple § | St Catherine (1844) | Exeter | Cornwall | Trigge Minor | O | 2 | |||
Tintagel | St Simphorian | Exeter | Cornwall | Trigge Minor | V | 106 | |||
Torpoint | St James (1819) | Exeter | Cornwall | East | O | ||||
Towednack | St Twinnock | Exeter | Cornwall | Penwithe | O | 95 | |||
Tregony | St Jamys & St Keby (Cuby) | Exeter | Cornwall | Powdre | V | 128 | |||
Tremaine § | St Winwallus | Exeter | Cornwall | Trigge Major | O | 19 | |||
Treneglos | St Werburga | Exeter | Cornwall | Trigge Major | V | 34 | 1712 | ||
Tresmere § | St Nicholas | Exeter | Cornwall | Trigge Major | C | 26 | |||
Trewen | St Michael | Exeter | Cornwall | Trigge Major | O | 30 | X | ||
Trevalga | St Petroc | Exeter | Cornwall | Trigge Minor | R | 20 | |||
Truro | St Mary | Exeter | Cornwall | Powdre | O | 354 | |||
Tywardreath | St Andrew | Exeter | Cornwall | Powdre | V | 137 | |||
Veryan | St Symphoriana | Exeter | Cornwall | Powdre | V | 201 | |||
Warbstow | St Werburga | Exeter | Cornwall | Trigge Major | V | 52 | |||
Warleggan | St Bartholomew | Exeter | Cornwall | West | V | 37 | |||
Week | St Mary | Exeter | Cornwall | Trigge Major | R | 104 | |||
Wendron | St Wendron | Exeter | Cornwall | Kerier | V | 583 | X | 1713-1714 | |
Werrington § | St Martin & St Giles | Exeter | Cornwall | Trigge Major | C | ||||
Whitstone | St Nicholas or St Anne | Exeter | Cornwall | Trigge Major | O | 61 | |||
Withiel | St Uveil | Exeter | Cornwall | Pydre | R | 60 | |||
Zennor | St Sennar | Exeter | Cornwall | Penwithe | R | 117 |