Dorset
| City/Town/Village |
Parish | Diocese | Arch-Deaconry | Deanery | Living | Peculiar | Dwellings (based on the 1801 Census | Original Document and Transcripts: First and last years within this database | Printed or Manuscript (Transcripts / Extracts) First and last years within this database |
| Abbotsbury |
St Mary |
Bristol | Dorset | Bridport |
V | 170 | X | ||
| Abbotsbury |
St Nicholas |
Bristol | Dorset | Bridport |
V | ||||
| Affpuddle | St Lawrence (1722) | Bristol | Dorset | Whitchurch | V | 78 | |||
| Alderholt | St James | Bristol | Dorset | Pimperne | O | ||||
| Allington | St Swithin | Bristol | Dorset | Bridport | Rorc | 63 | |||
| Almer | St Mary | Bristol | Dorset | Whitchurch | R | 24 | |||
| Alton Pancras | St Andrew | Bristol | Dorset | Whitchurch | V | X | 34 | X | |
| Anderston (Winterbourne) | St Michael (1757) | Bristol | Dorset | Whitchurch | R | X | 17 | X | |
| Arne § | St Nicholas (1702) | Bristol | Dorset | Whitchurch | C | 20 | |||
| Ashmore | St Nicholas | Bristol | Dorset | Pimperne | R | 31 | 1768-1834 | ||
| Askerswell | St Michael | Bristol | Dorset | Bridport | R | 30 | X | ||
| Athelhampton | St John (1755) | Bristol | Dorset | Whitchurch | R | 8 | |||
| Bagbury § |
Chapel of ease | Bristol | Dorset | Shafton | O | ||||
| Batcombe | St Mary (1767) | Bristol | Dorset | Shafton | R | 27 | |||
| Beaminster | St Mary | Bristol | Dorset | Bridport | V | X | 311 | X | |
| Beer Hackett | St Michael | Bristol | Dorset | Shafton | R | X | 13 | X | |
| Belchalwell | St Aldhelm (1754) | Bristol | Dorset | Shafton | R | 31 | |||
| Bere Regis | St John the Baptist | Bristol | Dorset | Whitchurch | V | X | 200 | 1607-1740 | 1607-1736 |
| Bettiscombe | St Stephen(1746) | Bristol | Dorset | Bridport | R | X | 8 | ||
| Bexington | St Giles | Bristol | Dorset | Bridport | O | ||||
| Bincombe | Holy Trinity | Bristol | Dorset | Dorchester | R | X | 26 | ||
| Bishop's Caundle | no dedication | Bristol | Dorset | Shafton | R | 52 | |||
| Blandford Forum | SS Peter & Paul (1731) |
Bristol | Dorset |
Pimperne |
V | 55 | X | ||
| Blandford | St Mary | Bristol | Dorset | Whitchurch | R | 405 | |||
| Bloxworth | St Andrew | Bristol | Dorset | Whitchurch | R | 36 | |||
| Bothenhampton | Holy Trinity (1725) | Bristol | Dorset | Bridport | C | 62 | |||
| Bourton § | Chapel of ease (1812) | Bristol | Dorset | Shafton | O | ||||
| Bradford Abbas | St Mary | Bristol | Dorset | Shafton | V | 99 | |||
| Bradford Peverell |
St Mary | Bristol | Dorset | Dorchester | R | 39 | |||
| Bradpole | Holy Trinity | Bristol | Dorset | Bridport | V | 95 | |||
| Bridport | St Mary | Bristol | Dorset | Bridport | R | 287 | X | 1556 | |
| Broad Oak | St Paul | Bristol | Dorset | Bridport | O | ||||
| Broadmayne | St Martin | Bristol | Dorset | Dorchester | R | 47 | |||
| Broadway | St Michael | Bristol | Dorset | Dorchester | R | 42 | X | ||
| Broadwindsor | St John the Baptist | Bristol | Dorset | Bridport | V | 187 | X | ||
| Bryanston | St Martin | Bristol | Dorset | Whitchurch | R | 16 | |||
| Buckhorn Weston | St John the Baptist | Bristol | Dorset | Shafton | V | 50 | |||
| Buckland Newton | Holy Rood | Bristol | Dorset | Whitchurch | V | 132 | X | ||
| Buckland Ripers | St Nicholas | Bristol | Dorset | Dorchester | R | 8 | |||
| Burleston § | Chapel of ease | Bristol | Dorset | Whitchurch | R | 10 | |||
| Burstock | St Andrew | Bristol | Dorset | Bridport | V | 36 | |||
| Burton Bradstock | St Mary | Bristol | Dorset | Bridport | R | 131 | X | ||
| Canford Magna | no dedication | Bristol | Dorset | Whitchurch | V | 141 | X | ||
| Castleton | St Mary Magdalen (1715) |
Bristol | Dorset | Shafton | C | 27 | X | ||
| Catherston Leweston | St Mary | Bristol | Dorset | Bridport | R | 3 | |||
| Cattistock | SS Peter & Paul | Bristol | Dorset | Bridport | R | 57 | |||
| Cerne Abbas | St Mary | Bristol | Dorset | Whitchurch |
V | 155 | X | ||
| Chalbury | no dedication | Bristol | Dorset | Pimperne | R | 25 | X | ||
| Chaldon Herring | St Nicholas | Bristol | Dorset | Dorchester | R | 48 | X | ||
| Charborough | St Mary | Bristol | Dorset | Whitchurch | R | 55 | |||
| Chardstock (Devon RO?) | St Andrew | Bristol | Dorset | Bridport | V | X | 187 | X | |
| Charlton Marshall | St Mary | Bristol | Dorset | Whitchurch | O | 51 | X | ||
| Charminster | St Mary | Bristol | Dorset | Dorchester | C | X | 75 | ||
| Charmouth | St Matthew | Bristol | Dorset | Bridport | R | 64 | |||
| Chedington | St James (1756) | Bristol | Dorset | Bridport | R | 14 | |||
| Cheselbourne | St Martin | Bristol | Dorset | Whitchurch | R | 52 | |||
| Chetnole | St Peter (1827) | Bristol | Dorset | Shafton | O | X | 35 | ||
| Chettle | St Mary | Bristol | Dorset | Pimperne | R | 18 | |||
| Chickerell | St Mary | Bristol | Dorset | Dorchester | R | 49 | X | ||
| Chideock § | St Giles | Bristol | Dorset | Bridport | O | 107 | X | ||
| Chilcombe | no dedication (1748) | Bristol | Dorset | Bridport | R | 4 | |||
| Childe Oakford SUPERIOR | St Nicholas | Bristol | Dorset | Shafton | R | 107 | |||
| Chilfrome | Holy Trinity | Bristol | Dorset | Bridport | R | 18 | |||
| Church Knowle | St Peter | Bristol | Dorset | Dorchester | R | 103 | |||
| Clifton Maybank | All Saints | Bristol | Dorset | Shafton | R | X | 9 | ||
| Compton Abbas | St Michael | Bristol | Dorset | Bridport | R | 65 | |||
| Compton Abbas West | St Mary | Bristol | Dorset | Shafton | R | 7 | |||
| Compton Valence | St Thomas Becket | Bristol | Dorset | Dorchester |
R | 11 | X | ||
| Coombe Keynes | Holy Rood (1813) | Bristol | Dorset | Dorchester | V | 24 | |||
| Corfe Castle | St Edward | Bristol | Dorset | Dorchester | R | X | 263 | X | 1563-1646 |
| Corfe Mullen |
St Nicholas |
Bristol | Dorset | Whitchurch | O | X | 94 | X | |
| Corscombe | St Michael | Bristol | Dorset | Bridport | R | 88 | |||
| Cranborne with Boveridge | St Bartholomew | Bristol | Dorset | Pimperne | R | 314 | X | ||
| Dalwood § (Stokeland) | St Peter | Bristol | Dorset | Bridport | O | 81 | |||
| Dewlish | All Saints | Bristol | Dorset | Whitchurch | O | 59 | |||
| Dorchester | All Saints | Bristol | Dorset | Dorchester | R | 96 | X | ||
| Dorchester | Holy Trinity | Bristol | Dorset | Dorchester | R | 145 | X | 1641-1731 | |
| Dorchester § | St Peter | Bristol | Dorset | Dorchester | O | 103 | X | ||
| Durweston | St Nicholas (1730) | Bristol | Dorset | Whitchurch | R | 71 | |||
| East Chelborough | St James | Bristol | Dorset | Bridport | O | 10 | X | ||
| East Holme | St John the Evangelist | Bristol | Dorset | Whitchurch | O | 4 | |||
| East Lulworth | St Andrew | Bristol | Dorset | Dorchester | R | 74 | |||
| East Orchard | unknown (1730) | Bristol | Dorset | Shafton | O | 32 | |||
| East Stoke | St Mary (1732) | Bristol | Dorset | Dorchester | R | 67 | |||
| Eastover | unknown | Bristol | Dorset | Shafton | O | ||||
| Edmondsham | St Nicholas | Bristol | Dorset | Pimperne | R | 42 | |||
| Evershot | St Osmond | Bristol | Dorset | Whitchurch | O | 70 | |||
| Eype § | Chapel of ease | Bristol | Dorset | Bridport | O | ||||
| Faringdon § | Chapel of ease | Bristol | Dorset | Shafton | O | 6 | |||
| Farnham | St Lawrence (1737) | Bristol | Dorset | Pimperne | R | 22 | |||
| Fifehead Magdalen | St Mary Magdalen | Bristol | Dorset | Shafton |
R | 25 | X | ||
| Fifehead Neville | St Mary | Bristol | Dorset | Whitchurch | R | 15 | |||
| Fishponds § | Chapel of ease | Bristol | Dorset | Whitchurch | O | ||||
| Fleet | Holy Trinity | Bristol | Dorset | Dorchester | V | 29 | X | ||
| Folke | St Lawrence | Bristol | Dorset | Shafton | R | X | 36 | ||
| Fontmell | St Andrew | Bristol | Dorset | Shafton | R/V | 63 | X | ||
| Fordington | St George (1705) | Bristol | Dorset | Dorchester | V | 147 | X | ||
| Frampton | St Bartholomew |
Bristol | Dorset | Dorchester | V | X | 43 | ||
| Friermayne § | Chapel of ease | Bristol | Dorset | Dorchester | O | ||||
| Frome Billett § | Chapel of ease | Bristol | Dorset | Dorchester | O | ||||
| Frome | St Quintin | Bristol | Dorset | Whitchurch | R | 23 | |||
| Frome Vauchurch | St Mary | Bristol | Dorset | Dorchester | R | 19 | X | ||
| Frome Whitfield | St Nicholas | Bristol | Dorset | Whitchurch | R | ||||
| Gillingham | St Mary | Bristol | Dorset | Shafton | V | X | 355 | ||
| Godmanstone | Holy Trinity | Bristol | Dorset | Whitchurch | R | 24 | |||
| Gussage | All Saints | Bristol | Dorset | Pimperne | V | 60 | |||
| Gussage | St Michael | Bristol | Dorset | Pimperne | R | 43 | |||
| Halstock § | St Mary | Bristol | Dorset | Bridport | O | X | 63 | ||
| Hammoon | St Mary | Bristol | Dorset | Pimperne | R | 13 | X | ||
| Hampreston | All Saints | Bristol | Dorset | Pimperne | R | 128 | X | ||
| Hamworthy | St Michael (1811) | Bristol | Dorset | Whitchurch | O | X | 64 | ||
| Hanford | St Michael (1815) | Bristol | Dorset | Shafton | C | 1 | |||
| Hanley | St Mary | Bristol | Dorset | Pimperne | V | 135 | |||
| Hanley & Gussage | St Andrew | Bristol | Dorset | Shafton | O | ||||
| Hargrave | St Peter | Bristol | Dorset | Shafton | O | ||||
| Hawkchurch | St John the Baptist | Bristol | Dorset | Bridport | R | 122 | |||
| Haydon | St Catherine (1711) | Bristol | Dorset | Shafton | V | X | 17 | ||
| Hazelbury Bryan | St Mary | Bristol | Dorset | Whitchurch | R | 85 | X | ||
| Hermitage | St Mary (1712) | Bristol | Dorset | Shafton | R | 21 | |||
| Hillfield § | chapple of ease | Bristol | Dorset | Whitchurch |
O | 18 | |||
| Hilton | All Saints | Bristol | Dorset | Whitchurch | V | 109 | |||
| Hinton Martel | St John | Bristol | Dorset | Pimperne | R | 45 | |||
| Hinton Parva | St Kenelm | Bristol | Dorset | Pimperne | O | 5 | |||
| Hinton | St Mary | Bristol | Dorset | Shafton | O | 54 | |||
| Holnest | St Mary | Bristol | Dorset | Shafton | V | X | |||
| Holwell | St Lawrence | Bristol | Dorset | Shafton | R | ||||
| Hooke | St Giles (1732) | Bristol | Dorset | Bridport | R | 187 | |||
| Horton | St Wolfrid | Bristol | Dorset | Pimperne | V | 65 | X | ||
| Ibberton | St Eustace (1731) | Bristol | Dorset | Whitchurch | R | 33 | |||
| Iwerne Courtney | St Mary |
Bristol | Dorset | Shafton | O | 67 | |||
| Iwerne Minster | St Mary (1731) | Bristol | Dorset | Shafton | V | 86 | |||
| Iwerne Stapleton | St Mary (1755) | Bristol | Dorset | Shafton | O | ||||
| Kimmeridge | St Nicholas | Bristol | Dorset | Dorchester | O | 20 | |||
| Kington Magna | All Saints | Bristol | Dorset | Shafton | R | 71 | X | ||
| Kingston § | St Nicholas | Bristol | Dorset | Whitchurch | O | 96 | |||
| Kinson | St Andrew | Bristol | Dorset | Whitchurch | O | X | X | ||
| Langton Herring | St Peter | Bristol | Dorset | Bridport | R | 30 | |||
| Langton Matravers | St George | Bristol | Dorset | Dorchester | R | 102 | |||
| Langton Long | All Saints | Bristol | Dorset | Pimperne | O | X | 1636-1687 | ||
| Leigh | St Peter | Bristol | Dorset | Shafton | O | X | |||
| Lillington | St Martin (1712) | Bristol | Dorset | Shafton |
R | X | 21 | ||
| Little Bredy § | St Michael (1717) | Bristol | Dorset | Bridport | O | 23 | |||
| Litton Cheney | St Mary | Bristol | Dorset | Bridport | R | 70 | X | ||
| Loders | St Mary Magdalen | Bristol | Dorset | Bridport | V | 112 | |||
| Long Bredy | St Peter | Bristol | Dorset | Bridport | R | 47 | X | ||
| Long Burton | St James | Bristol | Dorset | Shafton | V | X | 42 | X | |
| Long Crichel | St Mary | Bristol | Dorset | Pimperne | R | 18 | X | ||
| Luccombe (Milton Abbass?) | St Mary | Bristol | Dorset | Bridport | O | ||||
| Lydlinch | St Thomas Becket | Bristol | Dorset | Shafton | R | 47 | X | ||
| Lyme Regis | St Michael |
Bristol | Dorset | Bridport | V | X | 265 | ||
| Lytchett Minster | St Mary | Bristol | Dorset | Whitchurch | R | X | 100 | ||
| Lytchett Matravers | St Mary | Bristol | Dorset | Whitchurch | O | 79 | |||
| Maiden Newton | St Mary | Bristol | Dorset | Bridport | R | 68 | |||
| Manston | St Nicholas | Bristol | Dorset | Shafton | R | 19 | |||
| Mapperton | St Mary | Bristol | Dorset | Bridport | O | X | 14 | X | |
| Mappowder | St Peter | Bristol | Dorset | Whitchurch | R | 30 | |||
| Margaret Marsh | St Margaret | Bristol | Dorset | Shafton | O | 12 | |||
| Marnhull | St Gregory | Bristol | Dorset | Shafton | R | 165 | |||
| Marsh Caundle | SS Peter & Paul (1704) | Bristol | Dorset | Shafton | R | X | 10 | ||
| Marshwood § | St Mary | Bristol | Dorset | Bridport |
O | 85 | |||
| Melbury Abbas | St Thomas Becket (1732) | Bristol | Dorset | Shafton | R | 55 | |||
| Melbury Bubb | St Mary | Bristol | Dorset | Shafton | R | 16 | |||
| Melbury Osmond | St Osmund | Bristol | Dorset | Shafton | R | 65 | X | ||
| Melbury Sampford | St Mary | Bristol | Dorset | Bridport | R | 5 | |||
| Melcombe Horsey | St Andrew | Bristol | Dorset | Whitchurch | R | 18 | X | ||
| Melcombe Regis | St John | Bristol | Dorset | Dorchester | O | 423 | |||
| Milborne | St Andrew | Bristol | Dorset | Whitchurch | V | 44 | |||
| Milborne Stileham § |
Chapel of ease | Bristol | Dorset | Whitchurch | O | X | |||
| Milton Abbas | St Mary | Bristol | Dorset | Whitchurch | V | 70 | X | ||
| Minterne Magna | St Andrew | Bristol | Dorset | Whitchurch | R | 48 | |||
| Moor Crichel | All Saints | Bristol | Dorset | Pimperne | R | X | |||
| Morden | St Mary | Bristol | Dorset | Whitchurch | V | 127 | |||
| Moreton | St Magnus | Bristol | Dorset | Dorchester | R | 50 | X | ||
| Mosterton | St Mary | Bristol | Dorset | Bridport | O | 42 | X | ||
| Motcombe | St Mary | Bristol | Dorset | Shafton | O | X | 139 | X | |
| Nether Cerne | All Saints | Bristol | Dorset | Whitchurch | C | 9 | |||
| Nether Compton | St Nicholas | Bristol | Dorset | Shafton | R | X | 60 | X | |
| Netherbury | St Mary | Bristol | Dorset | Bridport | V | X | 262 | X | |
| North Poorton | St Peter | Bristol | Dorset | Bridport | O | X | 16 | ||
| North Wootton | St Mary Magdalen | Bristol | Dorset | Shafton | C | X | 12 | ||
| Oborne |
St Cuthbert | Bristol | Dorset | Shafton | V | X | 26 | ||
| Okeford | Holy Rood | Bristol | Dorset | Whitchurch | R | ||||
| Okeford Fitzpaine | St Andrew | Bristol | Dorset | Shafton | R | 81 | |||
| Osmington | St Osmond | Bristol | Dorset | Dorchester | V | 52 | |||
| Over Compton | St Michael (1726) | Bristol | Dorset | Shafton | R | X | 19 | ||
| Owermoigne | St Michael | Bristol | Dorset | Dorchester | R | 53 | X | ||
| Parkstone | St Peter | Bristol | Dorset | Whitchurch | O | X | 41 | ||
| Pentridge | St Rumbold (1713) | Bristol | Dorset | Pimperne | R | 45 | |||
| Piddlehinton | St Mary | Bristol | Dorset | Whitchurch | R | 60 | X | ||
| Piddletrenthide | All Saints | Bristol | Dorset | Whitchurch | V | 90 | |||
| Pilsdon | St Mary (1733) | Bristol | Dorset | Bridport | R | 13 | |||
| Pimperne | St Peter | Bristol | Dorset | Pimperne | R | 62 | |||
| Plush § | Chapel of ease | Bristol | Dorset | Whitchurch | O | ||||
| Poole | St James | Bristol | Dorset | Whitchurch | C | X | 949 | ||
| Portesham | St Peter | Bristol | Dorset | Bridport | V | 108 | |||
| Portland | St Andrew | Bristol | Dorset | Dorchester | R | 311 | X | ||
| Powerstock | St Mary | Bristol | Dorset | Bridport | V | 162 | |||
| Poxwell | St John the Evangelist | Bristol | Dorset | Dorchester | R | 9 | X | ||
| Preston | St Andrew | Bristol | Dorset | Dorchester | V | X | 84 | X | |
| Puddletown | St Mary | Bristol | Dorset | Whitchurch | V | 151 | X | ||
| Pulham | St Thomas Becket (1731) | Bristol | Dorset | Whitchurch | R | 11 | X | ||
| Puncknowle | St Mary | Bristol | Dorset | Bridport | R | 60 | |||
| Purse Caundle | St Peter (1730) | Bristol | Dorset | Shafton | R | 26 | |||
| Radipole | St Mary (1757) | Bristol | Dorset | Dorchester | R | 26 | X | ||
| Rampisham | St Mary | Bristol | Dorset | Bridport | R | 61 | |||
| Ryme Intrinseca | St Hypolite | Bristol | Dorset | Shafton | R | X | 24 | ||
| Shaftesbury | HolyTrinity | Bristol | Dorset | Shafton | R | 198 | |||
| Shaftesbury | St James | Bristol | Dorset | Shafton | R | 79 | |||
| Shaftesbury | St Martin (destroyed) | Bristol | Dorset | Shafton | R | ||||
| Shaftesbury | St Lawrence (destroyed) | Bristol | Dorset | Shafton | R | ||||
| Shaftesbury | St Peter (destroyed) | Bristol | Dorset | Shafton | R | 226 | X | ||
| Shaftesbury | St Rumbold | Bristol | Dorset | Shafton | R | 32 | |||
| Shapwick | St Bartholomew | Bristol | Dorset | Pimperne | V | 79 | |||
| Sherborne | All Hallows | Bristol | Dorset | Shafton | V | X | 555 | X | 1513-1648 |
| Sherborne | St Mary | Bristol | Dorset | Shafton | V | X | 1540-1559 | ||
| Shillingstone | Holy Rood | Bristol | Dorset | Whitchurch | R | 74 | |||
| Shipton George § | St Martin (1745) | Bristol | Dorset | Bridport | O | 41 | |||
| Silton | St Nicholas | Bristol | Dorset | Shafton | R | 64 | |||
| Sixpenny Handley | St Mary (1754) | Bristol | Dorset | Pimperne | O | ||||
| South Perrot | St Mary | Bristol | Dorset | Bridport | R | 48 | X | ||
| Spetisbury | St John the Baptist (1731) | Bristol | Dorset | Whitchurch | R | 96 | |||
| Stalbridge | St Mary | Bristol | Dorset | Shafton | R | 251 | X | ||
| Stanton § | St Gabriel | Bristol | Dorset | Bridport | O | 17 | |||
| Steeple | St Michael | Bristol | Dorset | Dorchester | R | 29 | |||
| Stepelton | St Mary | Bristol | Dorset | Pimperne | R | 4 | |||
| Stinsford | St Michael | Bristol | Dorset | Whitchurch | V | 45 | |||
| Stock Gaylard | St Barnabas | Bristol | Dorset | Shafton | R | 9 | |||
| Stockwood | St Edwold | Bristol | Dorset | Shafton | R | 8 | |||
| Stoke Abbot | St Mary | Bristol | Dorset | Bridport | O | 90 | |||
| Stoke Wake | All Saints | Bristol | Dorset | Whitchurch | R | 13 | |||
| Stokeland | St Michael | Bristol | Dorset | Bridport | R | 198 | |||
| Stour Prevost | St Michael | Bristol | Dorset | Shafton | R | 517 | X | ||
| Stourpaine | Holy Trinity | Bristol | Dorset | Pimperne | V | X | 72 | ||
| Stourton Caundle | St Peter | Bristol | Dorset | Shafton | C | 53 | |||
| Stratton | St Mary | Bristol | Dorset | Dorchester | C | X | 32 | X | |
| Studland | St Nicholas | Bristol | Dorset | Dorchester | R | 73 | |||
| Sturminster Marshall | St Mary | Bristol | Dorset | Whitchurch | V | X | 118 | ||
| Sturminster Newton | St Mary | Bristol | Dorset | Shafton | V | 308 | X | ||
| Sutton | St Giles | Bristol | Dorset | Dorchester | O | ||||
| Sutton Waldron | St Bartholomew | Bristol | Dorset | Shafton | R | 39 | |||
| Swanage | St Mary | Bristol | Dorset | Dorchester | R | 288 | X | ||
| Swyre | Holy Trinity | Bristol | Dorset | Bridport | R | 33 | |||
| Sydling | St Nicholas | Bristol | Dorset | Whitchurch | V | 105 | X | ||
| Symondsbury | St John the Baptist |
Bristol | Dorset | Bridport | R | 131 | X | ||
| Tarrant Crawford | St Mary | Bristol | Dorset | Pimperne | O | X | |||
| Tarrant Gunville | St Mary (1719) | Bristol | Dorset | Pimperne | R | 72 | X | ||
| Tarrant Hinton | St Mary | Bristol | Dorset | Pimperne | R | 41 | X | ||
| Tarrant Keynston | All Saints (1737) | Bristol | Dorset | Pimperne | R | 37 | |||
| Tarrant Launceston | no church | Bristol | Dorset | Pimperne | O | 13 | |||
| Tarrant Monkton | All Saints | Bristol | Dorset | Pimperne | V | 34 | |||
| Tarrant Rawston | St Mary (1760) |
Bristol | Dorset | Pimperne | R | 9 | |||
| Tarrant Rushton | St Mary | Bristol | Dorset | Pimperne | R | 36 | X | ||
| Thorncombe | St Mary | Exeter | Exeter | Homiton | V | X | |||
| Thornford | St Mary Magdalen | Bristol | Dorset | Shafton | R | 47 | |||
| Tincleton | St John the Evangelist | Bristol | Dorset | Whitchurch | R | 23 | |||
| Todbere | St Andrew (1754) | Bristol | Dorset | Shafton | R | 15 | |||
| Toller Fratrum | St Basil | Bristol | Dorset | Dorchester | R | 8 | X | ||
| Toller Porcorum | St Peter | Bristol | Dorset | Bridport | V | 73 | |||
| Tolpuddle | St John the Evangelist (1718) | Bristol | Dorset | Whitchurch | R | 58 | |||
| Toneston | St Andrew | Bristol | Dorset | Whitchurch | R | ||||
| Turnerspuddle | Holy Trinity | Bristol | Dorset | Whitchurch | R | X | 18 | ||
| Turnworth | St Andrew | Bristol | Dorset | Whitchurch | V | 18 | X | ||
| Tyneham | St Mary | Bristol | Dorset | Dorchester | R | 38 | 1753-1805 | ||
| Upcerne | no dedication | Bristol | Dorset | Whitchurch | R | 17 | |||
| Upwey | St Lawrence | Bristol | Dorset | Dorchester | R | 67 | |||
| Walditch | St Mary (1738) | Bristol | Dorset | Bridport | C | 19 | |||
| Wambrook | St Mary | Bristol | Dorset | Bridport | O | X | 22 | ||
| Wareham | Holy Trinity (1731) | Bristol | Dorset | Whitchurch | R | 112 | |||
| Wareham | St Martin | Bristol | Dorset | Whitchurch | R | 71 | |||
| Wareham | St Mary | Bristol | Dorset | Whitchurch | O | 195 | X | ||
| Wareham | St Michael | Bristol | Dorset | Whitchurch | R | ||||
| Wareham | St Peter | Bristol | Dorset | Whitchurch | R | ||||
| Warmwell | Holy Trinity | Bristol | Dorset | Dorchester | R | 15 | |||
| West Chelborough | St Andrew | Bristol | Dorset | Bridport | R | 6 | X | ||
| West Knighton | St Peter | Bristol | Dorset | Dorchester | R | 28 | |||
| West Lulworth | Holy Trinity (1730) | Bristol | Dorset | Dorchester | O | 73 | |||
| West Milton § | St Mary | Bristol | Dorset | Bridport | O | ||||
| West Orchard | St Luke | Bristol | Dorset | Shafton | V | 21 | X | ||
| West Parley | All Saints (1715) | Bristol | Dorset | Pimperne | R | 39 | |||
| West Stafford | St Andrew | Bristol | Dorset | Dorchester | R | 26 | |||
| Westover § | Chapel of ease | Bristol | Dorset | Shafton | O | ||||
| Weymouth | Holy Trinity | Bristol | Dorset | Dorchester | O | 236 | |||
| Whitchurch Canonicorum | St White | Bristol | Dorset | Bridport | V | 172 | X | ||
| Whitcombe § | Chapel of ease (1762) | Bristol | Dorset | Dorchester | C | 7 | |||
| Wimborne | All Saints | Bristol | Dorset | Pimperne | R | ||||
| Wimborne Minster | All Saints | Bristol | Dorset | Pimperne | R | X | 647 | X | 1403-1697 |
| Wimborne | St Giles | Bristol | Dorset | Pimperne | R | 68 | |||
| Winfrith Newburgh | St Christopher | Bristol | Dorset | Dorchester | R | 98 | |||
| Winterbourne | St Martin | Bristol | Dorset | Dorchester | V | 61 | |||
| Winterbourne Abbas | St Mary (1754) | Bristol | Dorset | Bridport | R | 26 | |||
| Winterbourne Came | St Peter | Bristol | Dorset | Dorchester | R | X | |||
| Winterbourne Clenstone | St Nicholas | Bristol | Dorset | Whitchurch | R | 6 | |||
| Winterbourne Germayne | St Germayne | Bristol | Dorset | Dorchester | R | ||||
| Winterbourne Herringstone § | Chapel of ease | Bristol | Dorset | Dorchester | O | X | |||
| Winterbourne Houghton | St Andrew | Bristol | Dorset | Whitchurch |
R | ||||
| Winterbourne Kingston | St Nicholas | Bristol | Dorset | Whitchurch | O | 66 | |||
| Winterbourne Martin | St Martin | Bristol | Dorset | Dorchester | V | ||||
| Winterbourne Monkton | SS Simon & Jude (1731) | Bristol | Dorset | Dorchester | R | 10 | |||
| Winterbourne Selston | St Mary | Bristol | Dorset | Whitchurch | R | ||||
| Winterbourne Steepleton | St Michael | Bristol | Dorset | Bridport | R | 25 | X | ||
| Winterbourne Stickland | St Mary | Bristol | Dorset | Whitchurch |
R | ||||
| Winterbourne Tomson | St Andrew (1723) | Bristol | Dorset | Whitchurch | O | X | |||
|
Winterbourne Whitchurch |
St Mary | Bristol | Dorset | Whitchurch | V | 89 | |||
| Winterbourne Zelstone | St Mary | Bristol | Dorset | Whitchurch | O | 34 | |||
| Witchampton | All Saints | Bristol | Dorset | Pimperne | R | 62 | X | ||
| Witherstone | unknown | Bristol | Dorset | Bridport |
R | ||||
| Wonford § (Toller Fractrum) | St Lawrence | Bristol | Dorset | Dorchester | O | ||||
| Woodlands | Ascension | Bristol | Dorset | Pimperne | O | X | 65 | ||
| Woodsford | St John the Baptist | Bristol | Dorset | Dorchester | R | 25 | X | ||
| Wool | Holy Rood | Bristol | Dorset | Dorchester | O | 81 | X | ||
| Wooland | no dedication (1726) | Bristol | Dorset | Whitchurch | C | 22 | |||
| Wootton Fitzpaine | no dedication | Bristol | Dorset | Bridport | R | 66 | |||
| Wootton Glanville | St Mary | Bristol | Dorset | Whitchurch | R | 46 | X | ||
| Worth Matravers | St Nicholas | Bristol | Dorset | Dorchester | R | 44 | X | ||
| Wraxall | All Saints | Bristol | Dorset | Bridport | R | 11 | |||
| Wyke Regis | All Saints | Bristol | Dorset | Dorchester | R | 91 | X | ||
| Wynford Eagle | St Lawrence (1754) | Bristol | Dorset | Dorchester | O | 27 | |||
| Yetminster | St Andrew | Bristol | Dorset | Shafton | V | X | 73 |