Northumberland
City/Town/Village |
Parish |
Diocese |
Arch-Deaconry |
Deanery |
Living |
Peculiar |
Dwellings (based on the 1801 Census |
Original Document and Transcripts: First and last years within this database |
Printed or Manuscript (Transcripts / Extracts) First and last years within this database |
| Allendale |
St Cuthbert |
York | Hexhamshire | Northumberland |
C | X | 626 |
||
| Allenheads § | Chapel of ease | York | Hexhamshire | Northumberland | O | X | |||
| Alnham | St Michael | Durham | Northumberland | Alnwick | V | 21 |
1783-1849 | ||
| Alnmouth § | Chapel of ease | Durham | Northumberland | Alnwick | O | 88 | |||
| Alnwick | St Mary & St Michael | Durham | Northumberland | Alnwick | C | 735 | 1743-1850 | ||
| Alwinton | St Michael | Durham | Northumberland | Alnwick | O | 21 | 1718-1834 | ||
| Ancroft § | St Anne | Durham | Northumberland | Bamborough | O | 1764-1775 | |||
| Bamburgh | St Aiden |
Durham | Northumberland | Bamborough | C | 76 | 1714-1774 | ||
| Beadnell § | St Ebba | Durham | Northumberland | Bamborough | O | 52 | |||
| Bedlington | St Cuthbert | Durham | Northumberland | Morpeth | V | 1675-1795 | 1669-1674 |
||
| Belford § | St Mary | Durham | Northumberland | Bamborough | O | 158 | 1792-1840 | ||
| Bellingham | St Cuthbert | Durham | Northumberland | Corbridge | O | 67 | 1794-1850 | ||
| Beltingham § | Chapel of ease | Durham | Northumberland | Corbridge | O | ||||
| Berdnell § | Chapel of ease | Durham | Northumberland | Bamborough | O | ||||
| Berwick upon Tweed | Virgin Mary | Durham | Northumberland | Bamborough | V | 930 | |||
| Berwick upon Tweed § | Holy Trinity | Durham | Northumberland | Bamborough | V | 1791-1847 | |||
| Bingfield | St Mary | York | Hexhamshire |
Northumberland | C | 18 | |||
| Birtley § | St Giles | Durham | Northumberland | Corbridge | O | 82 | |||
| Blanchland | St Mary | Durham | Northumberland | Corbridge | O | 69 | |||
| Bolam | St Andrew | Durham | Northumberland | Morpeth | V | 10 | |||
| Bolton § | Chapel of ease | Durham | Northumberland | Alnwick | O | 21 | |||
| Bothal | St Andrew | Durham | Northumberland | Morpeth | R | 38 | 1739-1849 | ||
| Branxton | St Paul | Durham | Northumberland | Bamborough | V | 40 | |||
| Brinkburn § | SS Peter & Paul | Durham | Northumberland | Morpeth | O | 39 | |||
| Byker | St Michael | Durham | Northumberland | Newcastle | O | 256 | |||
| Byrness | St Francis | Durham | Northumberland | Morpeth | O | ||||
| Bywell | St Andrew | Durham | Northumberland | Corbridge | V | 40 | 1706-1850 | ||
| Bywell |
St Peter | Durham | Northumberland | Corbridge | V | 1732-1850 | 1683-1791 | ||
| Cambo | Holy Trinity |
Durham | Northumberland | Morpeth |
O | 1846-1850 | |||
| Carham § | St Cuthbert | Durham | Northumberland | Bamborough | O | 248 | 1820-1850 | ||
| Carr Shield § | unknown | York | Hexhamshire |
Northumberland | O | X |
|||
| Charlton § | St Giles | Durham | Northumberland | Alnwick | O | 80 | |||
| Chatton | Holy Cross | Durham | Northumberland | Bamborough | V | 238 | |||
| Chevington § | St John Divine | Durham | Northumberland | Alnwick | O | 46 | |||
| Chillingham | St Peter | Durham | Northumberland | Alnwick | V | 46 | 1839-1850 | ||
| Chipchase § | Chapel of ease | Durham | Northumberland | Corbridge | O | ||||
| Chollerton | St Giles | Durham | Northumberland | Corbridge | V | 1789-1820 | |||
| Corbridge | St Andrew | Durham | Northumberland | Corbridge | V | 200 | 1676-1806 | 1677-1743 | |
| Cornhill § | St Helen | Durham | Northumberland | Bamborough | O | ||||
| Corsenside § | St Cuthbert | Durham | Northumberland | Newcastle | O | 74 | |||
| Cramlington § | St Luke | Durham | Northumberland | Newcastle | O | 61 | |||
| Dinnington | St Matthew |
Durham | Northumberland | Newcastle | O | 36 | 1835-1850 | ||
| Doddington § | SS Mary & Michael | Durham | Northumberland | Bamborough | O | 76 | |||
| Earsdon § | St Alban | Durham | Northumberland | Newcastle | O | 40 | 1742-1850 | ||
| Edlingham | St John the Baptist | Durham | Northumberland | Alnwick | V | 35 | 1773-1850 | ||
| Eglingham | St Maurice | Durham | Northumberland | Alnwick | V | 38 | 1777-1850 | ||
| Ellingham | St Maurice | Durham | Northumberland | Alnwick | V | 41 | 1799-1839 | ||
| Elsdon | St Cuthbert | Durham | Northumberland | Morpeth | R | 64 | 1724-1822 | ||
| Embleton | St Mary | Durham | Northumberland | Alnwick | V | 68 | 1736-1850 | ||
| Falstone § | St Peter | Durham | Northumberland | Corbridge |
O | ||||
| Felton | St Michael | Durham | Northumberland | Alnwick | V | 87 | 1697-1850 | ||
| Ford | St Michael | Durham | Northumberland | Bamborough | R | 381 | 1770-1850 | ||
| Framlingham § | Chapel of ease | Durham | Northumberland | Morpeth | O | ||||
| Garrigil § (was in Cumberland) | St John |
Durham | Northumberland | Corbridge | O | 1779-1849 | |||
| Gosforth § | St Nicholas | Durham | Northumberland | Newcastle | O | 31 | 1769-1840 | ||
| Greenhead | St Cuthbert | Durham | Durham | Durham |
O | ||||
| Greystead | St Luke | Durham | Northumberland | Corbridge | O | 1819-1850 | |||
| Halton § |
St Oswald, St Cuthbert and King Alfwald | Durham | Northumberland | Corbridge | O | 26 | |||
| Haltwhistle | Holy Cross | Durham | Northumberland | Corbridge | V | 98 | 1718-1850 | ||
| Hartburn | St Andrew | Durham | Northumberland | Morpeth | V | 16 | 1697-1850 | ||
| Haydon § | St Cuthbert | Durham | Northumberland | Corbridge | O | 235 | |||
| Hebburn § | St Cuthbert | Durham | Northumberland | Morpeth | O | 25 | |||
| Heddon on the Wall | St Andrew | Durham | Northumberland | Newcastle | V | 73 | 1671-1850 | ||
| Hexham | St Andrew | York | Hexhamshire |
Northumberland | C | X |
482 | 1754-1848 | 1702 |
| Holy Island | St John the Evangelist | Durham | Northumberland | Bamborough | V/C | ||||
| Holystone § | St Mary | Durham | Northumberland | Alnwick | O | 29 | |||
| Horton § | St Mary | Durham | Northumberland | Morpeth | O | 98 | 1781-1850 | ||
| Howick | St Mary | Durham | Northumberland | Newcastle | R | 38 | |||
| Humshaugh | St Peter | Durham | Northumberland | Corbridge | O | 54 | |||
| Ilderton | St Michael |
Durham | Northumberland | Alnwick |
R | 23 | |||
| Ingram | St Michael | Durham | Northumberland | Alnwick | R | 9 | 1799-1828 | ||
| Kirkharle | St Wilfrid | Durham | Northumberland | Morpeth | V | 1768-1850 | |||
| Kirkhaugh | Holy Paraclete | Durham | Northumberland | Corbridge | R | 52 | 1769-1850 | ||
| Kirkheaton | St Bartholomew | Durham | Northumberland | Corbridge | O | 28 | |||
| Kirknewton | St Gregory | Durham | Northumberland | Bamborough | V | 10 | |||
| Kirkwhelpington | St Bartholomew | Durham | Northumberland | Morpeth | V | 51 | 1765-1850 | ||
| Knarsdale | St Jude | Durham | Northumberland | Corbridge | R | 106 | 1765-1850 | ||
| Kyloe § | St Nicholas | Durham | Northumberland | Bamborough | O | 1837-1850 | |||
| Lambley | SS Mary & Patrick |
Durham | Northumberland | Corbridge | O | 42 | |||
| Lesbury | St John the Evangelist | Durham | Northumberland | Alnwick | V | 125 | 1786-1850 | ||
| Long Benton | St Bartholomew | Durham | Northumberland | Newcastle | O | 665 | 1716-1837 | ||
| Longframlington | St Mary | Durham | Northumberland | Morpeth | O | 100 | |||
| Longhorsley | St Helen | Durham | Northumberland | Morpeth | V | 1737-1850 | |||
| Longhoughton | St Peter | Durham | Northumberland | Alnwick | V | 100 | 1726-1850 | ||
| Lowick § | St John the Baptist |
Durham | Northumberland | Bamborough | O | 293 | |||
| Lucker | St Hilda |
Durham | Northumberland | Bamborough | O | 40 | |||
| Meldon |
St John the Evangelist |
Durham | Northumberland | Morpeth |
V | 12 | |||
| Mickley | St George |
Durham | Northumberland | Corbridge | O | 36 | |||
| Middle Benton | St Bartholomew |
Durham | Northumberland | Newcastle | V | ||||
| Mitford | St Mary Magdalen |
Durham | Northumberland | Morpeth | V | 42 | 1844-1850 | ||
| Morpeth | St Mary |
Durham | Northumberland | Morpeth | R | 413 | 1737-1850 | ||
| Netherwitton § | St Giles |
Durham | Northumberland | Morpeth | O | 70 | 1837-1850 | ||
| New Berwick | Holy Trinity | Durham | Northumberland | Alnwick | O | ||||
| Newbiggin § | St Bartholomew | Durham | Northumberland | Morpeth | O | 10 | |||
| Newburgh § | St Peter | Durham | Northumberland | Corbridge | O | 83 | |||
| Newburn | St Michael | Durham | Northumberland | Newcastle | V | 267 | 1730-1850 | ||
| Newcastle upon Tyne § | All Saints | Durham | Northumberland | Newcastle | O | 1577 | |||
| Newcastle upon Tyne § | St Andrew | Durham | Northumberland | Newcastle | O | 466 | 1829-1850 | ||
| Newcastle upon Tyne § | St Anne | Durham | Northumberland | Newcastle | C | 1845-1850 | |||
| Newcastle upon Tyne § | St John | Durham | Northumberland | Newcastle | O | 618 | |||
| Newcastle upon Tyne § | St Nicholas | Durham | Northumberland | Newcastle | V | 591 | |||
| Newcastle upon Tyne § | St Peter | Durham | Northumberland | Newcastle | O | 1843-1850 | |||
| Newcastle upon Tyne § | St Thomas | Durham | Northumberland | Newcastle | C | ||||
| Newcastle upon Tyne § | Trinity House | Durham | Northumberland | Newcastle | O | ||||
| Ninebanks § | St Mark |
York | Hexhamshire | Northumberland | O | X | |||
| Norham | St Cuthbert | Durham | Northumberland | Bamborough |
V | ||||
| North Sunderland | St Paul | Durham | Northumberland | Bamborough | O | 106 | |||
| Ovingham | St Mary | Durham | Northumberland | Corbridge |
V | 46 | 1735-1850 | ||
| Ponteland | St Mary | Durham | Northumberland | Newcastle | V | 74 | 1736-1850 | ||
| Rennington § |
All Saints |
Durham | Northumberland | Alnwick | O | 58 | |||
| Rock § | St Philip & St James | Durham | Northumberland | Alnwick | O | 30 | 1837-1850 | ||
| Rothbury | All Saints | Durham | Northumberland | Alnwick | R | 146 | 1741-1850 | ||
| Ryal § | All Saints | Durham | Northumberland | Corbridge | O | 20 | |||
| St John Lee | St John | York | Northumberland | Northumberland | C | 46 | 1767-1830 | ||
| St Oswald Lee | St Oswald | York | Northumberland | Northumberland | C | ||||
| Sheepwash | Holy Sepulchre | Durham | Northumberland | Morpeth | R | 8 | |||
| Shilbotte | St James | Durham | Northumberland | Alnwick | V | 103 | 1783-1850 | ||
| Shotley § | St Andrew | Durham | Northumberland | Corbridge | O | 80 | |||
| Simonburn | St Simon |
Durham | Northumberland | Corbridge | R | 97 | 1788-1850 | ||
| Slaley § | St Mary | Durham | Northumberland | Corbridge | O | 125 | 1788-1850 | ||
| Stamfordham | St Mary | Durham | Northumberland | Corbridge | V | 21 | 1835-1850 | ||
| Stannington | St Mary | Durham | Northumberland | Morpeth | V | 250 | 1778-1850 | ||
| Thockrington | St Aiden | York | Hexhamshire |
Northumberland | C | 42 | 1649-1764 | ||
| Thorneyburn | St Aiden | Durham | Northumberland | Corbridge | O | 42 | 1825-1850 | ||
| Tughall § | Chapel of ease | Durham | Northumberland | Bamborough |
O | 20 | |||
| Tweedmouth § | St Bartholomew | Durham | Northumberland | Bamborough | O | ||||
| Tynemouth | Christ Church | Durham | Northumberland | Newcastle |
V | 804 | 1733-1827 | ||
| Tynemouth | St Oswin | Durham | Northumberland | Newcastle | V | ||||
| Tynemouth Percy § | Chapel of ease | Durham | Northumberland | Bamborough |
O | ||||
| Ulgham § | St John the Baptist | Durham | Northumberland | Morpeth |
O | 70 | |||
| Wallsend | Holy Cross | Durham | Northumberland | Newcastle | O | 230 | 1815-1850 | ||
| Warden | St Michael | Durham | Northumberland | Corbridge |
V | 75 | |||
| Wark | St Michael | Durham | Northumberland | Corbridge | O | 69 | 1821-1850 | ||
| Warkworth | St Laurence | Durham | Northumberland | Alnwick | V | 93 | 1722-1850 | ||
| West Allen § | Chapel of ease | York | Hexhamshire |
Northumberland | O | ||||
| Whalton | St Mary Magdalen | Durham | Northumberland | Morpeth | R | 59 | 1828-1850 | ||
| Whitfield | Holy Trinity | Durham | Northumberland | Corbridge | R | 72 | |||
| Whitley | St Helen (1764) | York | Hexhamshire |
Northumberland | O | X |
55 | ||
| Whittingham | St Bartholomew | Durham | Northumberland | Alnwick | V | 129 | 1769-1850 | ||
| Whittonstall § | St Philip & St James | Durham | Northumberland | Corbridge | O | 49 | |||
| Widdrington § | Holy Trinity | Durham | Northumberland | Morpeth | O | ||||
| Willington § | Chapel of ease (St Paul?) | Durham | Northumberland | Newcastle | O | 205 | |||
| Woodhorn | St Mary | Durham | Northumberland | Morpeth | V | 31 | 1724-1850 | ||
| Wooler | St Mary | Durham | Northumberland | Bamborough | V | 280 | 1801-1850 |