CRETA
CRETA
CRETA supports Research in Economic Theory and its Applications.
- It fosters and co-ordinates collaborative research in economic theory, in its applications, and in multidisciplinary projects with areas such as applied mathematics, biology, philosophy and political science;
- it creates new, and strengthens existing links with other research centres and universities with related interests;
- it attracts funding for individual and collaborative research projects; and
- it disseminates research results through visits, seminars, conferences, and through the publication of a Discussion Paper series.
People
CRETA Director / CRETA Administration
Herakles Polemarchakis
Centre DirectorMargaret Nash
Centre AdministratorAlperen Tosun
CRETA Research AssistantCRETA Fellows
Associate Fellows
Zeinab Aboutalebi | Economics of the European University Institute |
Yatish Arya | Ashoka University |
Thanos Andrikopoulos | University of Sussex |
Vincent Anesi | University of Luxembourg |
Roberto Asmat | Vienna University of Economics and Business |
Yves Balasko | University of York |
Siddartha Bandyopadhyay | University of Birmingham |
Subir Bose | University of Leicester |
Godfrey Charles-Cadogan | University of Leicester |
Shomak Chakrabarti | University of Manchester |
Subir Chattopadhyay | University of York |
Facundo Albornoz Crespo | University of Nottingham |
Kaustav Das | University of Leicester |
Eric Danan | CY Cergy Paris University |
Riccardo Degasperi | The Bank of Italy |
Amrita Dhillon | Kings College London |
Matteo Foschi | Charles River Associates |
Giorgos Galanis | Queen Mary, University of London |
Aditya Goenka | University of Birmingham |
Sonali Sen Gupta | Queens University Belfast |
Daniel Habermacher | Universidad de los Andes |
Toomas Hinnosaar | University of Nottingham |
Niall Hughes | Kings College London |
Martin K. Jensen | University of Nottingham |
Leonidas Koutsougeras | University of Manchester |
Maria Kozlovskaya | Aston University, Birmingham |
Rocco Macchiavello | London School of Economics |
Sebastiaan Maes | University of Antwerp |
Raghav Malhotra | University of Leicester |
Dimitri Migrow | University of Edinburgh |
Afrasiab Mirza | University of Birmingham |
Hiroyuki Nakata | University of Tokyo |
Guillem Ordonez Calafi | University of Bristol |
Ayush Pant | Ashoka University |
William Pouliot | University of Birmingham |
Indrajit Ray | Cardiff University |
Ludovic Renou | Queen Mary, University of London |
Matthew Robertson | London South Bank University |
David Ronayne | ESMT Berlin |
Colin Rowat | University of Birmingham |
Daniel Seidman | University of Nottingham |
Silvia Sonderegger | University of Nottingham |
Aruhan Shi | AMRO |
Waseem Toraubally | Newcastle Business School |
Agustin Troccoli Moretti | Universitat Pompeu Fabra |
Federico Trombetta | Universita' Cattolica in Milan |
Mich Tvede | University of Sheffield |
Chris Wallace | University of Manchester |
Lingsi Wei | University of Nottingham |
Research Fellows
Falak Arrora |
Margot Belguise |
Christopher Burnitt |
Massimiliano Furlan |
Arman Mohammadi |
Hyungmin Park |
Alperen Tosun |
Xueying Zhao |
Upcoming Visitors
Visitor | Institution | Date |
---|
Past Visitors
Visitor | Institution | Date |
---|---|---|
2024/25 | ||
Anastasios Karantounias | University of Surrey | 27-29 November 2024 |
Toomas Hinnosaar | University of Nottingham | 28th November 2024 |
2023/24 | ||
Yatish Arya | Ashoka University | 19th - 26th June 2024 |
Angelos Diamantopoulos | SOAS University of London | 7th & 8th June 2024 |
Raghav Malhotra | University of Leicester | 7th & 8th June 2024 |
Ehud Kalai | Northwestern University | 29th - 31st May 2024 |
Xuan Wang | Vrije Universiteit Amsterdam | 16 Oct - 20 Dec 2023 |
Sebastiaan Maes | KU Leuven | 18th December 2023 |
Raghav Malhotra | University of Leicester | 18th December 2023 |
Dimitri Migrow | University of Edinburgh | 10th - 13th October |
2022/23 | ||
Raghav Malhotra | University of Leicester | 15th August |
Yatish Arya | Ashoka University | 23rd June -1st July |
Dimitri Migrow | University of Edinburgh | 20th June - 23rd June |
Nikolaos Kokonas | University of Bath | 2nd June 2023 |
Graciela Chichilnisky | University of Columbia. | 22nd - 26th May |
Anna Rubinchik | Western Galilee College | 27th Feb - 4th March |
Yiannis Vailakis | University of Glasgow | 28th Feb - 4th March |
Nikolaos Kokonas | University of Bath | January 11th |
Jose Ignacio Rivero Wildemauwe | Université de Cergy-Pontoise | Dec 2nd - Dec 4th |
Gaetano Bloise | Yeshiva University | Dec 2nd - Dec 4th |
Yiannis Vailakis | University of Glasgow | 29th Nov - Dec 4th |
Monica Anna Giovanniello | University of Balearic Islands | 30th Oct - 5th Nov |
Marcus Pivato | CY Cergy Paris Université | 30th Oct - 4th Nov |
Francesco Rocciolo | Imperial College London | 24th - 28th Oct 2022 |
Carmen Marchiori | University of Brescia | 23rd - 25th Oct 2022 |
Enrico Minelli | University of Brescia | 23rd - 25th Oct 2022 |
Alkis Georgiadis-Harris | University of Bonn | 3rd - 7th October |
Alkis Georgiadis-Harris | University of Bonn | 12th - 17th September |
Sebastiaan Maes | KU Leuven | 4th - 14th September |
2021 / 2022 | ||
Yiannis Vailakis | University of Glasgow | 10th - 15th June |
Enrico Minelli | university of Brescia | 10th - 14th June |
William Zame | University of California, Los Angeles | 29th - 31st May |
KU Leuven | 14th - 25th March | |
Université de Cergy-Pontoise | 17th Jan - 17th June | |
University of Calgary | 4th October - 15th December | |
2019 / 2020 | ||
University of Glasgow | 6th - 8th March | |
University of California, Davis | 6th - 8th March | |
University of Bath | 31st Jan & 1st Feb | |
ESSEC Business School | 21st - 24th Jan | |
Australian National University | 4th - 6th Dec | |
Norwegian Business School | 3rd - 7th Dec | |
National Research University, | 29th Nov - 3rd Dec | |
Singapore Management University | 26th - 30th Nov | |
University of Grenoble Alpes | 25th Nov - 30th Nov | |
Capital University of Economics and Business | 18th - 25th Nov | |
University of Montreal | 21st - 25th Oct | |
University of Balearic Island | 11th - 15th Oct | |
Singapore Management University | 9th - 12th Oct | |
2018 / 2019 | ||
The Open University of Israel | 25 - 29 June | |
University of Calgary | 18th -25th June | |
Australian National University | 11th - 14th June | |
Purdue University | 10th & 11th June | |
University of Rochester | 5th - 12th June | |
University of Amsterdam | 5th - 9th June | |
University of Bristol | 2nd - 9th June | |
Boston University | 5th - 9th May | |
University of Glasgow | 7th - 10th May | |
University of Grenoble Alpes | 22nd - 30th April | |
University of Bath | 15th + 16th April | |
University of Bonn | 6th - 13th March | |
University of Edinburgh | 7th - 15th March | |
Boston University | 8th - 10th March | |
Princeton University | 5th & 6th March | |
University of St.Gallen | 4th - 8th February | |
University of Bath | 17th January 2019 | |
Rice University | 19th & 20th Dec 2018 | |
University of Bath | 30th Nov - 1st Dec | |
University of Liverpool | 28th & 29th Nov | |
City University of Hong Kong | 21st & 22nd Nov | |
ESSEC Business School | 1st November | |
The University of Calgary | 28th Oct - 1st Nov | |
Vanderbilt University | 17th October | |
ESSEC Business School | 10th October | |
University of Bristol | 9th - 11th October | |
University of Bonn | 2nd - 6th October | |
2017 / 2018 | ||
Università degli Studi di Brescia | 11th - 17th September | |
University of Glasgow | 11th & 12th August | |
Federal Reserve Bank of Atlanta | 13th July | |
Goldsmiths, University of London | 27th & 28th June | |
The University of Queensland | 17th - 18th June | |
Columbia Business School | 10th - 12th June | |
The University of Calgary | 7th - 10th June | |
University of Mannheim | 5th - 10th June | |
Yale University | 31st May | |
Yale University | 30th May | |
University of Amsterdam | 29th May - 1st June | |
Yale University, School of Management | 27th May - 2nd June | |
Massachusetts Institute of Technology | 20th May - 25th May | |
University of Bonn | 15th - 24th May | |
University of Verona | 4th - 11th May | |
Penn State | 7th - 9th May | |
UC Davis | 25th March - 5th April | |
UNSW Business School | 15th & 16th March | |
Dutch Ministry of Infrastructure and the Environment | 15th & 16th March | |
Federal Reserve Bank of Atlanta | 15th & 16th March | |
National Research University Higher School of Economics | 22nd - 24th March | |
Washington University | 5th - 9th March | |
Bocconi University | 1st March | |
Tel-Aviv University | 26th February | |
PUC Valparaíso, Chile | 29th Nov - 6th Dec | |
University of Rochester | 29th Nov - 3rd Dec | |
Yale University | 21st - 22nd Nov | |
European University | 16th - 17th Nov | |
National Research University Higher School of Economics | 8th - 9th Nov | |
ESSEC Business School | 1st & 2nd Nov | |
University of Verona | 5th Sept - 5th Oct | |
2016 / 2017 | ||
University of Glasgow | 12th - 15th July | |
Boston University | 8th - 10th June | |
Kings College, London | 22nd - 26th May | |
Middlebury College | 17th & 18th May | |
University of Toronto | 2nd - 20th May | |
National Research University Higher School of Economics | 5th - 9th April | |
University of Bath | 10th March | |
University of Glasgow | 2nd & 3rd March | |
University of Verona | 21st Feb - 4th March | |
Max Weber Fellow at the European University Institute | 21st & 22nd February | |
Universidad Carlos III de Madrid | 14th - 17th February | |
Bangor University | 9th & 10th February | |
University of Bristol | 6th & 7th December 2016 | |
ESSEC Business School | 31st Oct & 1st Nov 2016 | |
University of Mannheim | 24th - 26th October 2016 | |
UCLA Department of Economics | 5th & 6th Oct 2016 | |
2015 / 2016 | ||
Boston University | 23rd & 24th June 2016 | |
University of Southampton | 9th June - 11th June 2016 | |
University of Bonn | 9th June - 12th June 2016 | |
Athens University of Economics and Business | 31st March - 2nd April 2016 | |
Capital University of Economics & Business | 27th March - 1st April 2016 | |
University of Piraeus | 7th - 10th March 2016 | |
University of Bath | 27th Feb 2016 | |
National Research University Higher School of Economics | 26th & 27th Feb 2016 | |
National Research University Higher School of Economics | 17th Feb 2016 | |
Università degli Studi di Brescia | 4th - 8th Feb 2016 | |
Bocconi University | 4th Feb 2016 | |
University of Verona | 3rd - 6th Feb 2016 | |
University of Bremen | 8th Jan - 11th Jan 2016 | |
University of Bath | 11, 12 & 13th Dec 2015 | |
ESSEC Business School | 9th & 10th Dec 2015 | |
University of Verona | 19th - 24th Nov 2015 | |
Bangor University | 26th November 2015 | |
University of Leicester | 25th November 2015 | |
2014 / 2015 | ||
National Research University Higher School of Economics | 2nd - 6th August 2015 | |
University of Bath | 31st July - 3rd Aug 2015 | |
University of Glasgow | 26th July 2015 | |
National Research University Higher School of Economics | 30th May - 31st May 2015 | |
Maastricht University | 18th – 21st May 2015 |
Activities
Since its creation in 2006, CRETA has run a seminar series with external and internal talks on economic theory and applications.
We have also co-organized the XVI European Workshop on General Equilibrium; hosted an annual lecture in Economic Theory; co-organised one-day workshops jointly with the Department of Economics at the University of Birmingham; and hosted an annual Summer School in Economic Theory and its applications.
CRETA conferences
CRETA lunchtime workshops
CRETA Seminars
CRETA Seminar - Frank Yang (Stanford)
Title: Comparison of Screening Devices
The abstract and pdf of paper can be found here: https://web.stanford.edu/~shuny/papers/ranking.pdfLink opens in a new window).