Permits of exemption: Sugar Confectionery & Food Preserving Trade Boards
This index is a summary of key information relating to permits of exemption issued to workers who came within the scope of the Sugar Confectionery and Food Preserving Trade Board (Great Britain) and the Sugar Confectionery and Food Preserving Trade Board (Ireland) - individuals who were regarded as being "affected by any infirmity or physical injury which renders [them] incapable of earning that minimum time-rate". The data is taken from summarised applications for permits of exemption submitted to members of the Board. Click on the case number to see a digitised version of the original source - this can include more information.
Archives at the Modern Records Centre include historical terminology used to describe medical conditions or aspects of disability. This language reflects the context in which the material was created, and may be considered offensive today.
Number | Date | Age | Gender | Employer | Location | Reason | Proposed wages (week) | Other info |
---|---|---|---|---|---|---|---|---|
F14018/21Link opens in a new window | 1922 | 16 | Male | J. Pascall Ltd. | Blackfriars Rd., London, SE1 | "Right arm paralysed" | 17 shillings (45 hours) | - |
F18331/21Link opens in a new window | 1922 | 19 | Male | J. Pascall Ltd. | Mitcham | "Temporary debility of right hand as result of accident" | 30 shillings (45 hours) | - |
F14169/20Link opens in a new window | 1922 | 30 | Male | James Edgar & Co. | Deal | "Amputated right leg" | 10 pence per week (44 hours) | - |
F17403/20Link opens in a new window | 1922 | 28 | Male | C. Shippam Ltd. | Chichester | "Wounds in leg and groin" | 50 shillings (48 hours) | - |
F17[000]/20Link opens in a new window | 1922 | 27 | Male | C. Shippam Ltd. | Chichester | "Wounds in calf & right leg" | 54 shillings (48 hours) | - |
F174dLink opens in a new window | 1922 | 36 | Male | Tucker & Son Ltd. | Totnes | "Defective eyesight" | 38 shillings (48 hours) | - |
F7175/22Link opens in a new window | 1922 | 73 | Male | J. W. Smith & Sons Ltd. | Bradford | "Age" | 40 shillings (48 hours) | - |
F5887/22Link opens in a new window | 1922 | 67 | Male | Marshall & Co. (Aberdeen) Ltd. | Aberdeen | "Nervous debility" | 35 shillings (48 hours) | "... we retained him purely on account of his long connection with the old firm" |
F5673/22Link opens in a new window | 1922 | 31 | Female | Turner & Wainwright Ltd. | Brighouse | "One side partially paralysed, one hand cannot be straightened and difficulty in moving about" | 15 shillings (48 hours) | "…has slight paresis of right arm and leg…" |
F5671/22Link opens in a new window | 1922 | 32 | Female | Turner & Wainwright Ltd. | Brighouse | "Totally blind" | 15 shillings (48 hours) | "…is suffering from loss of sight and is unable to follow employment of a dangerous or heavy character" |
F5672/22Link opens in a new window | 1922 | 24 | Female | Turner & Wainwright Ltd. | Brighouse | "Partially blind" | 15 shillings (48 hours) | "…Has to be led when moving from one place to another…" |
F8516/22Link opens in a new window | 1922 | 36 | Male | Clarke, Nicholls & Coombs Ltd. | London | "Nervous instability" | 40 shillings (47 hours) | "…is suffering from nervous instability which is attributable to War strain…" |
F9054/22Link opens in a new window | 1922 | 35 | Male | J. Taylor & Co. Ltd. | Radcliffe | "Amputation of left foot" | 44 shillings & 6 pence (46 & 1/2 hours) | - |
F6718/22Link opens in a new window | 1922 | 25 | Male | J. Keiller & Son Ltd. | Silvertown | "Amputation of right arm" | 48 shillings (47 hours) | Ex-serviceman |
F6179/22Link opens in a new window | 1922 | 23 & 1/2 | Male | J. Keiller & Son Ltd. | Silvertown | "Gunshot wound in right arm" | 48 shillings (47 hours) | Ex-serviceman |
F6720/22Link opens in a new window | 1922 | 32 | Male | J. Keiller & Son Ltd. | Silvertown | "Amputation of right arm" | 48 shillings (47 hours) | Ex-serviceman |
F6717/22Link opens in a new window | 1922 | 24 | Male | J. Keiller & Son Ltd. | Silvertown | "Amputation of left arm" | 48 shillings (47 hours) | Ex-serviceman |
F6721/22Link opens in a new window | 1922 | 34 | Male | J. Keiller & Son Ltd. | Silvertown | "Amputation of left arm" | 48 shillings (47 hours) | Ex-serviceman |
F6722/22Link opens in a new window | 1922 | 24 | Male | J. Keiller & Son Ltd. | Silvertown | "Gunshot wound in right arm" | 48 shillings (47 hours) | Ex-serviceman |
F6537/22Link opens in a new window | 1922 | 68 | Male | Sutcliffe & Bingham Ltd. | Manchester | "Old age" | 46 shillings (47 hours) | - |
F9014/22Link opens in a new window | 1922 | 56 | Male | Rowntree & Co. Ltd. | York | "Mitral stenosis and aortic regurgitation" | 44 shillings (44 hours) | Actually received 55 shillings a week (44s wages and additional payment from "a special invalidity fund") |
F1857/21Link opens in a new window | 1922 | 24 | Female | T. Hodgeson Ltd. | Accrington | "Valvular disease of the heart" | 18 shillings (48 hours) | - |
F6042/22Link opens in a new window | 1922 | 43 | Male | Loose Ltd. | London | "Mentally deficient" | 39 shillings (48 hours) | "... was called up for the Army but was medically rejected ..." "…in certain moods would not do what he was told and was only capable of doing odd jobs under supervision…" |
F477/19Link opens in a new window | 1922 | 28 | Male | Farr & Caplin | Birmingham | "Stiff and shortened left leg" | 45 shillings (48 hours) | "…has a stiff and shortened left leg. This is the result of a compound comminuted fracture received in the war…" "... was chosen from amongst many who answered the firm's advertisement because he was a discharged and disabled soldier ..." |
F4191/15Link opens in a new window | 1922 | 30 | Female | Bibby, Warburton & Co. Ltd. | Farnworth | "Defective eyesight" | 28 shillings (48 hours) | "…is suffering from defective vision due probably to cataract…" |
F2667/23Link opens in a new window | 1923 | 23 | Male | Randall & Co. | 73, Lansdowne Road, Croydon | "Deficiency of the endocrine glands" | 35 shillings (48 hours) | "…The trouble is with the nerve of the brain. He has great difficulty in understanding instructions and is inclined to be deaf. His speech is also affected and he has a job to get out what he wants to say…" |
F2900/23Link opens in a new window | 1923 | 21 | Female | Tom Hodgson (Accrington) Ltd. | 4/6 Cotton Street, Accrington | "Defective eyesight" | 20 shillings (48 hours) | "…The vision is very defective. She has a marked degree of Myopia…" |
F3501/23Link opens in a new window | 1923 | 20 | Female | John S. Derbyshire & Son | Traffic Street, Nottingham | "Injury to 1st and 2nd fingers right hand" | 15 shillings, plus 6 shillings payable by Insurance Co. (48 hours) | "…My personal advice would be that this girl should return to work and use her fingers…I believe in 3 or 4 months' time we should find that improvement was slowly resulting…" |
F3633/2/23Link opens in a new window | 1923 | 68 | Female | C. Beaven | Charlton Road, Kingswood, Bristol | "Age" | 20 shillings (47 hours) | - |
F3151/23Link opens in a new window | 1923 | 58 | Male | Tucker & Sons Ltd. | 73/75, High Street, Totnes | "Loss of left hand" | 9 pence per hour | - |
F3151/2/23Link opens in a new window | 1923 | 74 | Male | Tucker & Sons Ltd. | 73/75, High Street, Totnes | "Age" | 8 & 1/2 pence per hour | - |
F4122/23Link opens in a new window | 1923 | 17 | Female | James Pascall Ltd. | Furze Down Works, Mitcham | "Tubercular disease of bone of right arm" | 20 shillings (47 hours) | - |
F4455/23Link opens in a new window | 1923 | 25 | Female | Tom Hodgson (Accrington) Ltd. | 4/6 Cotton Street, Accrington | "Pleorodynia and debility" | 16 shillings (48 hours) | "…owing to certain ailments has not worked more than one week in eight for several years…" |
F4524/23Link opens in a new window | 1923 | 20 | Female | [-]. Hodgkinson | Bullivant Street, Nottingham | "Weak heart & anaemia" | 21 shillings (44 hours) | "…is suffering form the effect so Meningitis…" "…worker looks delicate and states that this place suits her as it is away from the road - and she must have quietness…" |
F5272//23Link opens in a new window | 1923 | 27 | Male | Herefordshire Fruit Co. Ltd. | Mansion House, Hereford | "Loss of left leg" | 23 shillings (48 hours) | "…Amputation at right thigh." |
F8816/22Link opens in a new window | 1923 | 38 | Male | Clarke, Nicholls & Coombs Ltd. | Victoria Park, London, E9 | "Physical and slight mental weakness" | 40 shillings (47 hours) | - |
F2639/22Link opens in a new window | 1922 | 16 | Male | Russell Harborough Ltd. | Redbourn | "Partial paralysis of right arm" | 16 shillings (48 hours) | - |
F2135/22Link opens in a new window | 1922 | 70 | Male | J. Phillips & Co. | Newcastle-on-Tyne | "Age" | 40 shillings per week | - |
F11187/20Link opens in a new window | 1923 | 72 | Male | Sutcliffe & Bingham Ltd. | Manchester | "Age" | 47 shillings (48 hours) | - |
F9920/22Link opens in a new window | 1923 | 18 | Male | J. Pascall Ltd. | Mitchan | "Right arm paralysed" | 25 shillings (47 hours) | - |
F10812/22Link opens in a new window | 1923 | 57 | Male | Mr. J. McNicol | Stenhousemuir | "Chronic Rheumatism" | 40 shillings (48 hours) | "... The job has practically been made for the man ..." |
F5671Link opens in a new window | 1923 | 32 | Female | Turner & Wainwright Ltd. | Brighouse | "Totally blind" | 16 shillings (48 hours) | "…Total blindness since the age of 8 years…" "... Worker is conducted to and from the place of work by her sister ..." (includes detailed info about her work) |
F5672Link opens in a new window | 1923 | 24 | Female | Turner & Wainwright Ltd. | Brighouse | "Partially blind" | 16 shillings (48 hours) |
"…Partial blindness, which is gradually becoming total. Worker only just able to distinguish light from darkness. Deafness has now commenced. General condition of health rapidly failing…" "…very poor time-keeper of late…Very slow output…""She said she was feeling very poorly and was receiving Medical attendance, but not in respect of her eyesight...The worker complained of being unable to retain any food and also said deafness in both ears had developed..." "...this worker looks to be in a very bad state of health. The pupils of both eyes are gradually disappearing and are covered with a light blue film, and both eyelids droop heavily over the eyes..." (includes detailed info about her work) |
F5673 Link opens in a new window | 1923 | 31 | Female | Turner & Wainwright Ltd. | Brighouse | "Partially paralysed" | 24 shillings (48 hours) | "…Partial paralysis of right side, e.g. Shoulder, Arm, Hip and Leg. Contortion of all fingers of right hand. Deformed right foot (inward turn). Bad limp when walking…" "…stated that she had suffered with paralysis for 11 years and that she had to depend on her left hand…" (includes detailed info about her work) |
F12279/21Link opens in a new window | 1921 | 18 | Female | The Kelma Confectionery Co. | Llandudno Junction | "Mental deficiency" | 15 shillings & 10 pence (44 hours) | "…workers infirmity affects her limbs…" |
F1857/21Link opens in a new window | 1921 | 20 | Female | Thomas Hodgson (Accrington) Ltd. | Accrington | "Valvular disease of the heart" | 15 shillings (48 hours) | "…owing to debility after an attack of rheumatic fever and valvular heart disease…" |
F9261/21Link opens in a new window | 1921 | 68 | Male | J. Lightfoot & Son | Tattenhall | "Heart and lameness" | 2 pound to 2 pound 10 per week | "…He does not lift heavy packages…" "…has worked 28 years with the firm except four years when he was suffering from soft muscles of the heart…" (includes copy of worker's statement) |
F12449/21Link opens in a new window | 1921 | 58 | Male | J. S. Derbyshire & Son | Nottingham | "Age" | 35 shillings (48 hours) | - |
F14780/21Link opens in a new window | 1921 | 61 | Male | J. Pascall Ltd. | Mitcham | "Physical weakness" | 45 shillings (45 hours) | - |
F9259/21Link opens in a new window | 1921 | 60 | Male | Hereford Fruit Co. Ltd. | Hereford | "Infirm right leg" | 50 shillings (47 hours) | - |
F[-]340/21Link opens in a new window | 1921 | 44 | Female | The Surrey Manufacturing Co. Ltd. | Kingston-on-Thames | "Old age, inexperience" | 7 pence per hour | "...while there is nothing constitutionally wrong with her ... we are paying her as much as she is worth... " "...If you insist on our paying the full scale wage it will mean that we shall have to get rid of her..." |
F4191 Link opens in a new window | 1921 | 29 | Female | Bibby, Warburton & Co. Ltd. | Farnworth, near Bolton | "Defective sight" | 28 shillings (44 hours) | "…suffering from an advanced degree of defective vision…" |
F477dLink opens in a new window | 1921 | 27 | Male | Farr & Caplin, Excelsior Candy Co. Ltd. | Birmingham | "Shattered knee joint" | 45 shillings (48 hours) | "…His left leg was bent outwards and was a great deal shorter than his right leg…" "…suffers from the effects of a gun shot wound of the left leg. The original injury was a compound fracture of the femur and this has left complete stiffness of the left knee joint and 4 inches of shortening..." |
F4075/[21]Link opens in a new window | 1921 | 43 | Male | Loose Ltd. | London | "Mentally unfit" | 37 shillings (50 hours) | "…is suffering from mental deficiency and is not able to do any work involving mental effort…" "…suffered from moods during which he would not do what he was told and was only capable of doing odd jobs under supervision…" |
F23570/20Link opens in a new window | 1921 | 73 | Female | Edmondson & Co. Ltd. | Liverpool | "Old age" | 1[0] shillings (47 hours) | - |
F2639/22Link opens in a new window | 1922 | 16 | Male | Russell Harborough Ltd. | Redbourn | "Partial paralysis of right leg" | 16 shillings (48 hours) | "... His parents are anxious that he should remain with us..." "…is not strong enough for duties requiring more physical strength…" |
F2135/22Link opens in a new window | 1922 | 70 | Male | J. Phillips & Co. | Newcastle-on-Tyne | "Old age" | 40 shillings (54 hours) | "... has been with us 16 years and was elderly when we started him. ... It is a question of either giving him less or discharging him ..." |
Case No. 1Link opens in a new window | 1921 | 20 | Female | Lamb Bros. | Richill, Co. Armagh | "Physically sub-normal" | 27 shillings (48 hours) | "…Worker undeveloped and unfit to do an adult's work owing to this physical defect…" "…worker is clearly sub-ordinary…" |
IF2911aLink opens in a new window | 1916 | 27 | Male | Lemon & Co. Ltd. | 49, Lr. Sackville St., Dublin | "Deafness due to old standing otitis media" | 12 shillings (52 hours) | - |
IF2911aLink opens in a new window | 1917 | 28 | Male | Lemon & Co. Ltd. | Dublin | "Deafness" | 15 shillings (52 hours) | - |