The Seaman, 1914-1918: Index of names
This index provides information about individuals who were named in the pages of 'The Seaman', the newspaper of the National Sailors' and Firemen's Union, for either meritorious service or death between September 1914 - December 1918. It is arranged in order of surname - an alternative index, arranged in order of the names of the vessels, is also available. In many cases the entries relate to events of the First World War, but some other incidents are also included.
First World War editions of 'The Seaman' have been digitised and are available to read online.
If you are viewing this on a screen of standard width, choosing the option to view the data in a pop-out table may make the index easier to navigate.
Surname | First Name/s | Age | Rank | Ship | Regiment / Service | Branch | Mentioned for war service | Mentioned for death (& date if given) | Date of newspaper | In Roll of Honour | Photo included | Other Comments |
Acourt | T.C. | "Arab" | Bristol | Yes | No | 20 Dec. 1918 | Yes | Yes | ||||
Adams | Captain | Mine sweeper | Hull | Yes | No | 23 Oct. 1914 | Yes | Yes | ||||
Adams | E.F. | Leading Stoker | "Redoubtable" | Yes | No | 5 May 1916 | Yes | Yes | ||||
Adams | Thomas | "Anglo-Californian" steamer | No | Yes | 16 Jul. 1915 | No | No | The steamer arrived in Queenstown harbour after encountering a German submarine. | ||||
Addison | David | Seaman | "Clacton" auxiliary mine-sweeping vessel | Royal Naval Reserve | No | Yes - missing | 11 Aug. 1916 | No | No | |||
Akeson | Able Seaman | "Aaro" liner | No | Yes - missing | 11 Aug. 1916 | No | No | |||||
Alderson | Trimmer / Fireman | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | |||||
Alexander | R. | Chief Engineer | "Hydro" | No | Yes | 29 Jan. 1915 | No | No | Of Glasgow | |||
Allardice | William | 23 | Third Engineer | "Therese Heymann" steamer | No | Yes | 12 Mar. 1915 | No | No | Of Hill Town, Dundee | ||
Ambrose | F. | "Clan McNaughton" | Grays and Tilbury | No | No | 26 Mar. 1915 | Yes | Yes | ||||
Anderson | Leslie | Special Service Squadron | Dundee | Yes | No | 21 May 1915 | Yes | Yes | ||||
Anderson | O. | Able Seaman | "Engelhorn" | No | Yes | 26 Mar. 1915 | No | No | The 'Engelhorn' was a steel four masted barque of 2,549 tons gross, built in 1889 and owned by the Sailing Ship 'Engelhorn' Co Ltd., Messrs C.E. De Wolf and Co., Tower-building, Liverpool. She sailed from Valparaiso on 26th August last for Falmouth for orders with a cargo of barley, and nothing has been heard from them since. 'No cause can be assigned for her non-arrival other than that she has probably collided with an iceberg in the vicinity of Cape Horn during the darkness of the night, and has been so seriously damaged that she has subsequently foundered before the crew could be rescued by any passing vessel.' | |||
Anderson | Victor | Quartermaster | "Diomed" Blue Funnel liner | No | Yes | 27 Aug. 1915 | No | No | Sunk by a German submarine. The Diomed was a steel screw steamer of 4,672 tons gross, built in 1895 and owned by the Ocean S.S. Company, Ltd. Messrs Alfred Holt and Co. managers, India Buildings, Liverpool. | |||
Angus | P. | "Dundee" | Dundee | Yes | No | 19 May 1916 | Yes | Yes | ||||
Appleby | H. | Third Steward | "Iberian" Leyland liner | No | Yes - 30/07/1915 | 13 Aug. 1915 | No | No | Met a German submarine and was shelled; the survivors rowed for several hours to shore. The Iberian was a steel screw steamer of 5,223 tons gross, built in 1900 by Sir J. Laing and Sons Ltd., of Sunderland and owned by Messrs F. Leyland and Co. Ltd., James Street Liverpool. | |||
Arkle | Leslie G. | Second Writer | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | Of Newcastle | |||
Armstong | George | "Glasgow" | Newcastle | Yes | No | 22 Oct. 1915 | Yes | Yes | ||||
Arnold | Skipper | "Girl Edith" fishing ketch | No | Yes | 10 Nov. 1916 | No | No | The vessel went ashore on the rocks at Corbyn Head, Torquay. William Mogridge, 25, a third member of the crew was rescued by Mr Easterbrook, a local solicitor. Rescue attempts were made for the two men but they failed. | ||||
Arnold | W.J. | Newport | Yes | No | 30 Jul. 1915 | Yes | Yes | |||||
Askin | Jack | 1st Cheshire Regiment | Manchester | Yes | No | 13 Aug. 1915 | Yes | Yes | ||||
Atkins | J. | Royal Naval Reserve | Hull | Yes | No | 20 Nov. 1914 | Yes | Yes | ||||
Atkinson | H. | Stoker | "Queen Victoria" | Grays and Tilbury | Yes | No | 26 Mar. 1915 | Yes | Yes | |||
Atkinson | J.W. | "Hogue" | Royal Naval Reserve | Yes | Yes | 25 Sep. 1914 | Also in Vol.53 6/11/1914 | |||||
Attridge | A. | Carpenter | "Inniscarra" steamer | No | Yes | 24 May 1918 | No | No | Struck by a torpedo, 5 survivors. | |||
Austin | A.J. | Cook and steward | "Hydro" | No | Yes | 29 Jan. 1915 | No | No | Of Toronto, Canada | |||
Axup | Arthur | Fireman | "Dearne" | Goole | Yes | No | 16 Jun. 1916 | No | No | All the SS Dearne crew have been POWs at Ruhleben Camp in Germany since the start of the war. | ||
B(?)idgett | Robert | Liverpool (South) | Yes | No | 20 Oct. 1916 | Yes | Yes | |||||
Bacon | H. | Second Engineer | "Ajax" trawler | No | Yes - presumed dead 02/09/1914 | 23 Oct. 1914 | No | No | Of Grimsby | |||
Bagworth | Harry | Private | 7th Northumberland Fusiliers | Yes | No | 30 Jul. 1915 | Yes | Yes | ||||
Bailey | J.H. | No | Yes | 2 Mar. 1917 | No | No | Of Grosvenor Road, Hoylake | |||||
Bainbridge | R. | "Pembroke" | North Shields | Yes | No | 28 Jan. 1916 | Yes | Yes | ||||
Ballantyne | Commander | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | The cause of loss of the HMS Viknor is uncertain, and special attention is given here because the vessel and much of the crew were well known in the Shields area. | ||||
Barlow | R. | Waiter | "Hesperian" Allan Liner | No | Yes | 10 Sep. 1915 | No | No | Sailed from Liverpool, torpedoed by a German submarine. | |||
Barnes | C.W. | Late Clerk | Grays and Tilbury | Yes | No | 22 Dec. 1916 | Yes | Yes | ||||
Barrett | M. | Private | Manchester | Yes | No | 25 Aug. 1916 | Yes | Yes | ||||
Bartholomew | T. | Boatswain | "Ansonia" | Tower Hill | No | Yes | 22 Nov. 1918 | No | Yes | |||
Bartholomew | W. | Assistant Steward | "Hydro" | No | Yes | 29 Jan. 1915 | No | No | Of Rotherham | |||
Bartlett | H. | Able Seaman | "Engelhorn" | No | Yes | 26 Mar. 1915 | No | No | The 'Engelhorn' was a steel four masted barque of 2,549 tons gross, built in 1889 and owned by the Sailing Ship 'Engelhorn' Co Ltd., Messrs C.E. De Wolf and Co., Tower-building, Liverpool. She sailed from Valparaiso on 26th August last for Falmouth for orders with a cargo of barley, and nothing has been heard from them since. 'No cause can be assigned for her non-arrival other than that she has probably collided with an iceberg in the vicinity of Cape Horn during the darkness of the night, and has been so seriously damaged that she has subsequently foundered before the crew could be rescued by any passing vessel.' | |||
Bartley | F.D. | Lieutenant | Victoria and Albert Docks | No | Yes | 2 Feb. 1917 | No | Yes | A special mention, as Bartley has a long service and obtained medals. | |||
Bartley | F.D. | Second Lieutenant / Fireman | Tilbury | Yes | No | 9 Nov. 1917 | No | Yes | Receiver of DCM | |||
Bassil | Carlo | Able Seaman | "Cabotia" Donaldson liner | No | Yes - missing | 10 Nov. 1916 | No | No | Of Brook Road, Bootle | |||
Basson | James | Royal Naval Reserve | Liverpool (North) | Yes | No | 23 Oct. 1914 | Yes | Yes | ||||
Bates | Private | Cardiff | Yes | No | 3 Dec. 1915 | Yes | Yes | |||||
Bates | W.J. | Private | 4th Battalion Australian Imperial Forces | Cardiff | No | Yes - Killed in action | 19 Nov. 1915 | Yes | Yes | |||
Batley | F.D. | Lieutenant | Victoria and Albert Docks | Yes | No | 21 Jun. 1918 | No | Yes | Of South Shields | |||
Baxter | Engineer | "Nation" steamer | No | Yes | 28 Jan. 1916 | No | No | Family making a claim against the owners of the steamer. | ||||
Bays | Trimmer / Fireman | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | |||||
Beadle | John | Chief Engineer | "Gamecock" steam trawler | No | Yes | 5 May 1916 | No | No | ||||
Beam | J. | "Bulwark" | Portsmouth | No | Yes - 26/11/1914 | 29 Jan. 1915 | Yes | Yes | ||||
Beard | J. | 52 | Sergeant | Army Service Corps | Yes | No | 22 Oct. 1915 | No | Yes | |||
Beaver | John | Wireless Operator | "Connemara" | No | Yes | 24 Nov. 1916 | No | No | Of Wooland Mount, Bradford Road, Huddersfield | |||
Beckett | Bootle | Yes | No | 5 Nov. 1915 | Yes | Yes | Secretary of Bootle Branch Office | |||||
Beer | Alec | Stoker | "Dublin" | Bristol | Yes | No | 14 Jul. 1916 | Yes | Yes | |||
Begley | P. | Royal Naval Reserve | Swansea | No | Yes | 11 May 1917 | No | No | ||||
Behan | T. | "Bellona" | Dublin | Yes | No | 18 Jun. 1915 | Yes | Yes | ||||
Bell | E. | "Folkestone" | East India Dock | Yes | No | 7 May 1915 | Yes | Yes | ||||
Bell | H. | Greaser | "Hesperian" Allan Liner | No | Yes | 10 Sep. 1915 | No | No | Sailed from Liverpool, torpedoed by a German submarine. | |||
Belsham | James | "Aurora" | Belfast | Yes | No | 26 Feb. 1915 | Yes | Yes | ||||
Bennett | William | c.75 | Ex-secretary | Grimsby | Yes | No | 2 Feb. 1917 | No | Yes | A special mention, a long life in the the service and still going | ||
Benson | A.H. | Mine sweeper | Hull | Yes | No | 20 Nov. 1914 | Yes | Yes | ||||
Benson | T. | "Ben Harris" | Grays and Tilbury | Yes | No | 26 Feb. 1915 | Yes | Yes | ||||
Benton | G. | Tilbury | Yes | No | 28 Jan. 1916 | Yes | Yes | |||||
Berry | Trimmer / Fireman | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | |||||
Bettridge | E. | Private | 6th Border Regiment | Manchester | Yes | No | 19 May 1916 | Yes | Yes | |||
Betts | Walter William | "Winifredian" | Avonmouth | No | Yes | 6 Dec. 1918 | No | Yes | Died of influenza in America while 'carrying on'. Wife's letter published in thanks for money she has received. | |||
Bevell | John W. | 57 | Steward | "Penrhyn Castle" Steel Barque | No | Missing presumed dead | 8 Oct. 1915 | No | No | Of The Bank, Loddiswell, Devon | ||
Bigerstaff | James | Captain | "Sea Fisher" steamer | No | Yes - missing | 2 Feb. 1917 | No | No | Of 77 Adeline Street, Newport. All hope abandoned for the steamer which left Waterford on December 9th for Barrow, and nothing has been heard of her since. | |||
Bing | W. | Able Seaman (AB) | Swansea | No | Yes | 11 May 1917 | No | No | ||||
Bingham | Alexander | Ulster Volunteer Force | Belfast | Yes | No | 9 Oct. 1914 | Yes | Yes | ||||
Binnington | W. | Second Mate | "Dearne" | Goole | Yes | No | 16 Jun. 1916 | No | No | All the SS Dearne crew have been POWs at Ruhleben Camp in Germany since the start of the war. | ||
Blair | Stephen | Chief Engineer | "Ilaro" Elder Dempster liner | No | Yes | 5 Nov. 1915 | No | No | ||||
Blake | James | Royal Field Artillery | Newcastle | Yes | No | 22 Oct. 1915 | Yes | Yes | ||||
Blake | T. | Fireman | "Britannic" hospital ship | No | Yes | 24 Nov. 1916 | No | No | Sunk by mine or torpedo on 21st November in the Zea Channel, in the Aegean Sea. There are 1106 survivors, and about 50 are lost. | |||
Blakey | T. | 41 | Fireman and trimmer | "Therese Heymann" steamer | No | Yes | 12 Mar. 1915 | No | No | Of Leighton Street, South Shields | ||
Blanchflower | E.M. | Third Engineer | "Elswick Park" Newcastle steamer | No | Yes - missing | 24 Nov. 1916 | No | No | Of 16 Dean Road, South Shields | |||
Blayney | J. | Royal Naval Reserve | Grays and Tilbury | Yes | No | 5 May 1916 | Yes | Yes | ||||
Blomfield | R. | Trimmer | "Terrier" trawler | No | Yes | 2 Feb. 1917 | No | No | The vessel stranded off the coast near Rattray Head. | |||
Blomkvist | C. | Able Seaman | "Engelhorn" | No | Yes | 26 Mar. 1915 | No | No | The 'Engelhorn' was a steel four masted barque of 2,549 tons gross, built in 1889 and owned by the Sailing Ship 'Engelhorn' Co Ltd., Messrs C.E. De Wolf and Co., Tower-building, Liverpool. She sailed from Valparaiso on 26th August last for Falmouth for orders with a cargo of barley, and nothing has been heard from them since. 'No cause can be assigned for her non-arrival other than that she has probably collided with an iceberg in the vicinity of Cape Horn during the darkness of the night, and has been so seriously damaged that she has subsequently foundered before the crew could be rescued by any passing vessel.' | |||
Blumenfeltd | M. | Fireman | "Elswick Park" Newcastle steamer | No | Yes - missing | 24 Nov. 1916 | No | No | Of South Shields | |||
Bolton | E. | Liverpool (North) | Yes | No | 12 Feb. 1915 | Yes | Yes | |||||
Booth | F. | Army Service Corps | Hull | Yes | No | 4 Dec. 1914 | Yes | Yes | ||||
Bostock | W. | Boilerman | "Franconia" | Liverpool | No | Yes - missing | 20 Oct. 1916 | No | No | |||
Bousfield | R.R. | Royal Field Artillery | Green's Home Branch, London | Yes | No | 11 May 1917 | Yes | Yes | ||||
Bowry | Frederick | Carpenter | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | Of South Shields | |||
Boyes | T. | Steward | "Ajax" trawler | No | Yes - presumed dead 02/09/1914 | 23 Oct. 1914 | No | No | Of Greenwich | |||
Bradley | F.E. | Yes | No | 7 May 1915 | Yes | Yes | ||||||
Bradley | John | Engineer | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | Of Hebburn | |||
Brannigan | J. | Liverpool (North) | Yes | No | 12 Feb. 1915 | Yes | Yes | |||||
Bray | E. | Grays and Tilbury | Yes | No | 7 May 1915 | Yes | Yes | |||||
Bridegroom | G. | Boatswain | "Vasco" Wilson liner | No | Yes - missing | 24 Nov. 1916 | No | No | Of 7 Wilberforce Grove, Northumberland Avenue, Hull | |||
Briggs | R. | Goole | Yes | No | 26 Feb. 1915 | Yes | Yes | |||||
Brogn | A.S. | Fireman | "Elswick Park" Newcastle steamer | No | Yes - missing | 24 Nov. 1916 | No | No | Of South Shields | |||
Brookes | Bernard | Sergeant-Major | Manchester | Yes | No | 14 Sep. 1917 | No | Yes | Receiver of Military Medal | |||
Brooks | H.V. | Ordinary Seaman | "Vasco" Wilson liner | No | Yes - missing | 24 Nov. 1916 | No | No | Of 13 Harley Street, Hull | |||
Brown | Stoker | "Falmouth" | Aberdeen | Yes | No | 2 Jul. 1915 | Yes | Yes | ||||
Brown | A. | Tilbury | Yes | No | 11 May 1917 | No | Yes | |||||
Brown | Charles | Fireman | "Innisfallen" steamer | No | Yes - 23/05/1918 | 21 Jun. 1918 | No | No | At 10:45am in Irish Sea was torpedoed and sank rapidly. Described as 'coloured'. | |||
Brown | J. | Captain | "Strathnairn" | No | Yes - 15/06/1915 | 18 Jun. 1915 | No | No | Of Belfast. | |||
Brown | J. | Fireman | "Britannic" hospital ship | No | Yes | 24 Nov. 1916 | No | No | Sunk by mine or torpedo on 21st November in the Zea Channel, in the Aegean Sea. There are 1106 survivors, and about 50 are lost. | |||
Brown | James | Royal Naval Reserve | Belfast | Yes | No | 9 Apr. 1915 | Yes | Yes | ||||
Brown | T. | Royal Naval Reserve | Sunderland | Yes | No | 12 Mar. 1915 | Yes | Yes | ||||
Brown | T.W. | 35 | Messroom Steward | "Therese Heymann" steamer | No | Yes | 12 Mar. 1915 | No | No | Of Dent Street, Sunderland | ||
Brownle | H. | Royal Army Medical Corps | Hull | Yes | No | 4 Dec. 1914 | Yes | Yes | ||||
Bruce | David | Engineer | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | Of Liverpool | |||
Buchanan | T. | Sergeant | Royal Army Medical Corps | Glasgow | Yes | No | 12 Mar. 1915 | Yes | Yes | |||
Buckley | James | Second Officer | "Engelhorn" | No | Yes | 26 Mar. 1915 | No | No | Of Cork | |||
Buckley | S. | Fireman | "Inniscarra" steamer | No | Yes | 24 May 1918 | No | No | ||||
Burgess | P. | Tilbury | Yes | No | 28 Jan. 1916 | Yes | Yes | |||||
Burke | Frank | Lamp Trimmer | "Arabic" | Liverpool | Yes | No | 14 Jan. 1916 | No | Yes | Photo taken when he was recovering from wounds received when the SS. "Arabic" was torpedoed. | ||
Burke | Ronald Michael J. | "Anglo-Californian" steamer | No | Yes | 16 Jul. 1915 | No | No | The steamer arrived in Queenstown harbour after encountering a German submarine. | ||||
Burks | Second Engineer | "Aaro" liner | No | Yes - missing | 11 Aug. 1916 | No | No | |||||
Burman | William | 30 | Engineer | H.M. Patrol Boats | No | Yes | 14 Jul. 1916 | No | No | Of Caister | ||
Burnes | Henry | Fireman | "Ivernia" transport | No | Yes - missing | 19 Jan. 1917 | No | No | Sunk by an enemy submarine in the Mediterranean in the bad weather on 1st January. | |||
Burnes | James | Fireman | "Polish Prince"/"Lowther Range" | No | Yes - 24/07/1915 | 30 Jul. 1915 | No | No | The two steamships collided in the North Sea. | |||
Burton | J.H. | Messroom Steward | "Vasco" Wilson liner | No | Yes - missing | 24 Nov. 1916 | No | No | Of 34 Goulton Street, Hull | |||
Bust | No | Yes | 17 Dec. 1915 | No | No | |||||||
Bust | Henry | "Salvor No. 1" salvage steamer | No | Yes | 17 Dec. 1915 | No | No | The article describes the widow and mother of the dead receiving compensation. | ||||
Butler | Denis J. | Cattleman | "Innisfallen" steamer | No | Yes - 23/05/1918 | 21 Jun. 1918 | No | No | At 10:45am in Irish Sea was torpedoed and sank rapidly. Sailor from Cork. | |||
Cain | W. | Able Seaman | "Engelhorn" | No | Yes | 26 Mar. 1915 | No | No | The 'Engelhorn' was a steel four masted barque of 2,549 tons gross, built in 1889 and owned by the Sailing Ship 'Engelhorn' Co Ltd., Messrs C.E. De Wolf and Co., Tower-building, Liverpool. She sailed from Valparaiso on 26th August last for Falmouth for orders with a cargo of barley, and nothing has been heard from them since. 'No cause can be assigned for her non-arrival other than that she has probably collided with an iceberg in the vicinity of Cape Horn during the darkness of the night, and has been so seriously damaged that she has subsequently foundered before the crew could be rescued by any passing vessel.' | |||
Caisley | Fred W. | Apprentice | "Engelhorn" | No | Yes | 26 Mar. 1915 | No | No | Of South Shields | |||
Calder | W.T. | Able Seaman | "Minnewaska" | Tilbury | Yes | No | 10 Mar. 1916 | Yes | Yes | |||
Calderwood | M. | Special Cruiser Squadron | Dundee | Yes | No | 6 Jun. 1915 | Yes | Yes | ||||
Caldwell | A. | "Diaman" | Penarth | Yes | No | 30 Jun. 1916 | Yes | Yes | ||||
Campbell | A. | Carpenter | "China" Hospital Ship | Tilbury | Yes | No | 11 Feb. 1916 | Yes | Yes | There's another photograph of Campbell below this one, with two other seamen. | ||
Campbell | A. | Quartermaster-Sergeant | Yes | No | 4 Jan. 1918 | No | Yes | Receiver of the DCM | ||||
Campbell | Alex. | Corporal | 1st Royal Irish Fusiliers | Greenock | Yes | No | 5 May 1916 | Yes | Yes | |||
Campbell | J. | Private | South Wales Borderers | Newport | Yes | No | 17 Dec. 1915 | Yes | Yes | |||
Canalt | K. | Trimmer | "Ivernia" transport | No | Yes - missing | 19 Jan. 1917 | No | No | Sunk by an enemy submarine in the Mediterranean in the bad weather on 1st January. | |||
Capp | Arthur | Able Seaman | "Cabotia" Donaldson liner | No | Yes - missing | 10 Nov. 1916 | No | No | Of Kensington Place, Jersey | |||
Card | W. | Mine sweeper | Swansea | Yes | No | 8 Oct. 1915 | Yes | Yes | ||||
Carr | D. | Argyll and Sutherland Highlanders | Dundee | No | Yes | 19 Nov. 1915 | Yes | Yes | ||||
Carr | James | Private | Garrison Battalion, Northumberland Fusiliers | Newcastle | 3 Dec. 1915 | Yes | Yes | |||||
Carrigan | P. | Fireman | "Ivernia" transport | No | Yes - missing | 19 Jan. 1917 | No | No | Sunk by an enemy submarine in the Mediterranean in the bad weather on 1st January. | |||
Carrol | John | "Iberian" Leyland liner | No | Yes - 30/07/1915 | 13 Aug. 1915 | No | No | Met a German submarine and was shelled; the survivors rowed for several hours to shore. The Iberian was a steel screw steamer of 5,223 tons gross, built in 1900 by Sir J. Laing and Sons Ltd., of Sunderland and owned by Messrs F. Leyland and Co. Ltd., James Street Liverpool. | ||||
Carrol | W.H. | "Jupiter" | Avonmouth | Yes | No | 26 Feb. 1915 | Yes | Yes | ||||
Carter | Walter | First Mate | "Lady Ismay" | Bristol | Yes | No | 31 Dec. 1915 | Yes | Yes | |||
Cartwright | Ed. | Coal Trimmer | "Connemara" | No | Yes | 24 Nov. 1916 | No | No | Of 3 York Terrace, Holyhead | |||
Carver | William | Pilot's Assistant | "Nanthead" pilot coble | No | Yes | 14 Jan. 1916 | No | No | Boat capsized off Seaham. | |||
Casey | George | Hull | No | Yes | 10 May 1918 | No | Yes | Ship was torpedoed. | ||||
Cathery | R.A. | "Bulwark" | No | Yes - 26/11/1914 | 15 Jan. 1915 | No | Yes | |||||
Catling | John | Royal Naval Reserve | Manchester | Yes | No | 30 Jul. 1915 | Yes | Yes | ||||
Catrol | J. | Chief Officer | "Dawdon" | No | Yes | 9 Oct. 1914 | No | No | Of Sunderland | |||
Cavanagh | William | 29 | No | Yes - 25/06/1917 | 12 Dec. 1917 | No | No | Executed at Newcastle Gaol for the murder of Henry Arthur Hollyer, of Walthamstow, a Naval Seaman. | ||||
Caves | Edward | Enniskilling Fusiliers | Belfast | Yes | No | 29 Jan. 1915 | Yes | Yes | ||||
Cawley | Thomas | "Vivid" | Manchester | Yes | No | 30 Jul. 1915 | Yes | Yes | ||||
Cenal | T.T. | Fireman | "Elswick Park" Newcastle steamer | No | Yes - missing | 24 Nov. 1916 | No | No | Of North Shields | |||
Chambers | B. | Assistant Cook | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | Of South Shields | |||
Champion | "Burma" | No | Yes - presumed dead | 30 Jun. 1916 | No | No | Mined or torpedoed in the North Sea. She was last in Goole on June 11th. There is more detail of what happened in the journal. Also more about the compensation claimed by widows in the 11th August 1916 journal. | |||||
Chapman | P.J. | Engineer | Royal Naval Reserve | No | Yes | 5 May 1916 | No | No | Of Caister | |||
Charles | Luis | 24 | Fireman | American liner | No | Yes | 13 Apr. 1917 | No | No | An inquest. Both scalded to death near the boiler of the vessel. | ||
Chase | Richard | Fireman | "Sea Fisher" steamer | No | Yes - missing | 2 Feb. 1917 | No | No | Of 44 St Helen's Road, Cleethorpes | |||
Cheal | A.H. | Welsh Guards | Cardiff | Yes | No | 25 Feb. 1916 | Yes | Yes | ||||
Cheal | John | Welsh Guards | Cardiff | Yes | No | 25 Feb. 1916 | Yes | Yes | ||||
Cheaseman | W. | "Clan McNaughton" | Grays and Tilbury | No | No | 26 Mar. 1915 | Yes | Yes | ||||
Chidlow | R. | District Secretary | Mersey | Yes | No | 25 Feb. 1916 | Yes | Yes | ||||
Chidlow | R. | Late District Secretary | Royal Naval Reserve | Liverpool | Yes | No | 24 Mar. 1916 | Yes | Yes | |||
Chidlow | R. | Yes | No | 25 Aug. 1916 | Yes | Yes | ||||||
Chidlow | William | Liverpool Scottish | Liverpool | Yes | No | 24 Mar. 1916 | Yes | Yes | ||||
Chow | Robert | Fireman | "Ivernia" transport | No | Yes - missing | 19 Jan. 1917 | No | No | Sunk by an enemy submarine in the Mediterranean in the bad weather on 1st January. | |||
Christiansen | J. | Able Seaman (AB) | Swansea | No | Yes | 11 May 1917 | No | No | ||||
Churchman | C.E. | Lancashire Fusiliers | Preston | No | Yes | 29 Jan. 1915 | Yes | Yes | ||||
Civill | Alfred | Able Seaman (AB) | Grays and Tilbury | Yes | No | 12 Feb. 1915 | Yes | Yes | ||||
Clarence | R. | Able Seaman | "Engelhorn" | No | Yes | 26 Mar. 1915 | No | No | The 'Engelhorn' was a steel four masted barque of 2,549 tons gross, built in 1889 and owned by the Sailing Ship 'Engelhorn' Co Ltd., Messrs C.E. De Wolf and Co., Tower-building, Liverpool. She sailed from Valparaiso on 26th August last for Falmouth for orders with a cargo of barley, and nothing has been heard from them since. 'No cause can be assigned for her non-arrival other than that she has probably collided with an iceberg in the vicinity of Cape Horn during the darkness of the night, and has been so seriously damaged that she has subsequently foundered before the crew could be rescued by any passing vessel.' | |||
Clark | Jack | Steward | "Dearne" | Goole | Yes | No | 16 Jun. 1916 | No | No | All the SS Dearne crew have been POWs at Ruhleben Camp in Germany since the start of the war. | ||
Clarke | Fireman | "Aaro" liner | No | Yes - missing | 11 Aug. 1916 | No | No | |||||
Clarke | E. | "Cressy" | Goole | No | Yes | 1 Jan. 1915 | Yes | Yes | ||||
Clarke | F. | Yes | No | 7 May 1915 | Yes | Yes | ||||||
Clarke | G. | Sailor | "Inniscarra" steamer | No | Yes | 24 May 1918 | No | No | Struck by a torpedo, 5 survivors. | |||
Clay | W. | Third Engineer | "Inniscarra" steamer | No | Yes | 24 May 1918 | No | No | Struck by a torpedo, 5 survivors. | |||
Clayton | Thomas | Engineer | "Sea Fisher" steamer | No | Yes - missing | 2 Feb. 1917 | No | No | Of 11 Washington Street, Workington | |||
Cluck | John | Second Engineer | "Sea Fisher" steamer | No | Yes - missing | 2 Feb. 1917 | No | No | Of Park Street, Albert Street, Weymouth | |||
Clugston | William | First Mate | "Retriever" | No | Yes | 24 Nov. 1916 | No | No | ||||
Clyne | George | 31 | Fireman | "Therese Heymann" steamer | No | Yes | 12 Mar. 1915 | No | No | Of Albemarle Street, South Shields | ||
Coakley | Patrick | Stoker | "La Marguerite" steamer | No | Yes | 8 Oct. 1915 | No | No | ||||
Coates | G.S. | Sergeant | 5th Royal Berkshire Regiment | No | Yes | 30 Mar. 1917 | No | Yes | Killed in action on the 11th inst. Formerly on Mr Chambers' staff at Maritime Hall. | |||
Coates | S. | Insurance Department, London | Yes | No | 25 Sep. 1914 | Yes | Yes | |||||
Cobb | H. | Lincolnshire Regiment | Hull | Yes | No | 4 Dec. 1914 | Yes | Yes | ||||
Colbert | W. | H.M.S. - | Grays and Tilbury | Yes | No | 11 May 1917 | Yes | Yes | ||||
Cole | E.J. | Royal Naval Reserve | Hull | Yes | No | 4 Dec. 1914 | Yes | Yes | ||||
Coleman | J.C. | Second Hand | "Ajax" trawler | No | Yes - presumed dead 02/09/1914 | 23 Oct. 1914 | No | No | Of London | |||
Collier | William J. | 17 | "Llandovery Castle" hospital ship | Cardiff | No | Yes | 19 Jul. 1918 | No | Yes | Killed by a German torpedo fired at the hospital ship "Llandovery Castle". | ||
Collins | J. | Private | Clydebank | Yes | No | 25 Aug. 1916 | Yes | Yes | ||||
Cone | J. | Wireless Operator | Yes | No | 27 Apr. 1917 | Yes | Yes | Head Office, London | ||||
Connolly | D. | Liverpool (North) | Yes | No | 26 Feb. 1915 | Yes | Yes | |||||
Conway | Cavill | "Coronia" | Head Office, London | Yes | No | 5 Nov. 1915 | Yes | Yes | ||||
Cooke | George | "Sabrina" | Greenock | Yes | No | 28 Jul. 1916 | Yes | Yes | ||||
Cooke | Stanislaus | Under Steward | "Connemara" | No | Yes | 24 Nov. 1916 | No | No | Of Penrhyn, London Road, Holyhead | |||
Cooney | W. | "Ocean" | Bristol | Yes | No | 28 Jan. 1916 | Yes | Yes | ||||
Cooper | Third Engineer | "Vasco" Wilson liner | No | Yes - missing | 24 Nov. 1916 | No | No | Of 8 Byron Street, Westcote Street, Hull | ||||
Cooper | A. | "Ben Harris" | Grays and Tilbury | Yes | No | 26 Feb. 1915 | Yes | Yes | ||||
Cooper | Arthur | Chief Electrician | "Viknor" | No | Yes - presumed dead | 29 Jan. 1915 | No | No | Of Wallsend | |||
Cooper | L.W. | Able Seaman (AB) | "Vasco" Wilson liner | No | Yes - missing | 24 Nov. 1916 | No | No | Of 182 Mersey Street. Hull | |||
